The What If State Championships, rescored from the FHSAA State Cross Country Championships, Friday, November 20, 2026, Apalachee Regional Park, Tallahassee.
Florida's middle schools don't race by class. At the FLYRA state meet, public schools race public schools, private schools race private schools and charter schools race charter schools. So what if the high school state meet worked the same way?
We took Friday's results and split them three ways. Every finisher from a public school, 1A through 4A, goes into one race. Same for private schools, and same for charter schools. Boys and girls race separately, and each race is scored like a regular meet: top five score, the sixth and seventh runners push other teams back, low score wins. Same course, same day, same times. Six races, six champions.
- Public first, then private, then charter. Every team score and every finisher is in the dropdowns under each meet.
- Official results for every race: the 2026 FHSAA state meet in our results database.
- Our first What If: What If State Went to the Most Complete School?
The Public School State Championship
The biggest meet of the three: 515 boys and 508 girls from 152 public schools.
Boys: Nease runs away with it
Nease 4A, the 4A champion, wins by 143 points, 102 to 245. Matthew Ishee led the way in 4th, and all five Nease scorers finished inside the top 44. Niceville 4A is second, led by Bryant Olson, and Buchholz 4A is third with Andrew Sides. The best of the smaller schools is Fort Myers 3A, the 3A runner-up, in 6th.
Axel Sallaultphoto_camera of East Ridge 4A, the 4A champion, wins in 15:18.4, 3.4 seconds ahead of Andrew Sidesphoto_camera of Buchholz 4A. Isaiah Howdeshellphoto_camera of Largo 3A is third, the top public school runner from outside 4A.
| Place | School | Points | Official finish |
|---|---|---|---|
| 1 | Nease 4A | 102 | 4A boys champion |
| 2 | Niceville 4A | 245 | 4A boys 3rd |
| 3 | Buchholz 4A | 282 | 4A boys 4th |
| 4 | Lake Minneola 4A | 290 | 4A boys 5th |
| 5 | Braddock 4A | 306 | 4A boys 6th |
| 6 | Fort Myers 3A | 325 | 3A boys 2nd |
| 7 | Leon 3A | 352 | 3A boys 3rd |
| 8 | Wiregrass Ranch 4A | 356 | 4A boys 7th |
| 9 | Creekside 4A | 479 | 4A boys 8th |
| 10 | Newsome 4A | 507 | 4A boys 10th |
| Place | Runner | Grade | School | Time | Official finish |
|---|---|---|---|---|---|
| 1 | Axel Sallaultphoto_camera | Sr. | East Ridge 4A | 15:18.4 | 1st 4A |
| 2 | Andrew Sidesphoto_camera | Jr. | Buchholz 4A | 15:21.8 | 2nd 4A |
| 3 | Isaiah Howdeshellphoto_camera | Sr. | Largo 3A | 15:23.1 | 3rd 3A |
| 4 | Bryant Olsonphoto_camera | So. | Niceville 4A | 15:29.1 | 3rd 4A |
| 5 | Jaxon Kiperphoto_camera | Sr. | Strawberry Crest 4A | 15:31.3 | 4th 4A |
| 6 | Matthew Hoodphoto_camera | Sr. | Palm Harbor University 4A | 15:32.6 | 5th 4A |
| 7 | Matthew Isheephoto_camera | Jr. | Nease 4A | 15:36.1 | 6th 4A |
| 8 | Jonathan Kirosphoto_camera | Sr. | Chiles 3A | 15:36.3 | 4th 3A |
| 9 | Jonas Williamsphoto_camera | Sr. | Newsome 4A | 15:44.3 | 7th 4A |
| 10 | JP Strombeckphoto_camera | Sr. | Fleming Island 3A | 15:47.1 | 7th 3A |
Girls: Niceville, five runners in 32 seconds
Niceville 4A won the 4A title Friday without a runner in the top ten of its own race, and it wins here the same way. Its five scorers placed 11-24-33-36-37, all within 32 seconds, for 141 points. Chiles 3A, third in 3A, is second with 187, led by Emma-Claire Tanenbaum. Spanish River 4A, the 4A runner-up, is third.
Natalia Gaona-Zelayaphoto_camera of Wiregrass Ranch 4A wins in 17:35.2, 22.8 seconds clear of Madison Mullerphoto_camera of Riverview 4A and Katherine Eudalyphoto_camera of Plant 4A. Lainee Mercerphoto_camera of Springstead 3A, the 3A runner-up, is the top girl from outside 4A in 5th.
| Place | School | Points | Official finish |
|---|---|---|---|
| 1 | Niceville 4A | 141 | 4A girls champion |
| 2 | Chiles 3A | 187 | 3A girls 3rd |
| 3 | Spanish River 4A | 217 | 4A girls 2nd |
| 4 | Ponte Vedra 3A | 296 | 3A girls 5th |
| 5 | Vanguard 3A | 322 | 3A girls 6th |
| 6 | Creekside 4A | 323 | 4A girls 4th |
| 7 | Nease 4A | 325 | 4A girls 5th |
| 8 | Bartram Trail 4A | 463 | 4A girls 7th |
| 9 | Beachside 4A | 498 | 4A girls 8th |
| 10 | Buchholz 4A | 501 | 4A girls 10th |
| Place | Runner | Grade | School | Time | Official finish |
|---|---|---|---|---|---|
| 1 | Natalia Gaona-Zelayaphoto_camera | Sr. | Wiregrass Ranch 4A | 17:35.2 | 1st 4A |
| 2 | Madison Mullerphoto_camera | Jr. | Riverview 4A | 17:58.0 | 2nd 4A |
| 3 | Katherine Eudalyphoto_camera | Jr. | Plant 4A | 17:59.9 | 3rd 4A |
| 4 | Avery Hartleyphoto_camera | So. | Bartram Trail 4A | 18:13.0 | 4th 4A |
| 5 | Lainee Mercerphoto_camera | Jr. | Springstead 3A | 18:16.0 | 2nd 3A |
| 6 | Allison Austinphoto_camera | So. | Atlantic Coast 4A | 18:27.5 | 5th 4A |
| 7 | Avalyn Thompsonphoto_camera | Sr. | Lake Brantley 4A | 18:27.6 | 6th 4A |
| 8 | Alba Antunez-Perezphoto_camera | Sr. | Spanish River 4A | 18:32.1 | 7th 4A |
| 9 | Arabella Duffellphoto_camera | Jr. | Lake Nona 4A | 18:32.5 | 8th 4A |
| 10 | Annabella Ekeberghphoto_camera | Jr. | Windermere 4A | 18:35.7 | 9th 4A |
Full Public School results
Public boys team scores (69 teams)
| Place | School | Points | Scorers | 6th, 7th | Official finish |
|---|---|---|---|---|---|
| 1 | Nease 4A | 102 | 4-14-19-21-44 | 111, 115 | 4A boys champion |
| 2 | Niceville 4A | 245 | 2-32-46-79-86 | 90, 125 | 4A boys 3rd |
| 3 | Buchholz 4A | 282 | 1-9-29-117-126 | 154, 204 | 4A boys 4th |
| 4 | Lake Minneola 4A | 290 | 18-35-38-42-157 | 180, 359 | 4A boys 5th |
| 5 | Braddock 4A | 306 | 40-49-60-72-85 | 172, 173 | 4A boys 6th |
| 6 | Fort Myers 3A | 325 | 22-34-66-96-107 | 128, 151 | 3A boys 2nd |
| 7 | Leon 3A | 352 | 20-53-70-78-131 | 297, 341 | 3A boys 3rd |
| 8 | Wiregrass Ranch 4A | 356 | 11-57-92-97-99 | 153, 277 | 4A boys 7th |
| 9 | Creekside 4A | 479 | 17-69-73-129-191 | 218, 286 | 4A boys 8th |
| 10 | Newsome 4A | 507 | 6-98-121-133-149 | 163, 200 | 4A boys 10th |
| 11 | Ponte Vedra 3A | 517 | 15-56-119-142-185 | 276, 318 | 3A boys 5th |
| 12 | Hagerty 4A | 555 | 74-76-82-88-235 | 292, 358 | 4A boys 12th |
| 13 | George Steinbrenner 4A | 560 | 24-30-47-223-236 | 446, 457 | 4A boys 11th |
| 14 | Rockledge 3A | 563 | 8-13-124-205-213 | 322, 412 | 3A boys 6th |
| 15 | Spanish River 4A | 572 | 63-91-113-150-155 | 231, 375 | 4A boys 14th |
| 16 | Osceola 3A | 591 | 59-64-102-174-192 | 328, 392 | 3A boys 7th |
| 17 | Bartram Trail 4A | 612 | 16-55-94-162-285 | 319, 350 | 4A boys 15th |
| 18 | Flagler Palm Coast 4A | 614 | 10-67-109-203-225 | 243 | 4A boys 13th |
| 19 | Fleming Island 3A | 625 | 7-84-93-146-295 | 344, 444 | 3A boys 8th |
| 20 | St. Cloud 4A | 670 | 12-52-87-199-320 | 362, 419 | 4A boys 16th |
| 21 | Vanguard 3A | 672 | 68-80-109-144-271 | 272, 401 | 3A boys 9th |
| 22 | Chiles 3A | 699 | 5-51-169-187-287 | 346, 367 | 3A boys 10th |
| 23 | Tavares 3A | 747 | 23-62-166-246-250 | 299, 398 | 3A boys 11th |
| 24 | Jupiter 4A | 754 | 58-131-136-141-288 | 331, 361 | 4A boys 18th |
| 25 | Crestview 4A | 771 | 26-71-147-254-273 | 274, 390 | 4A boys 17th |
| 26 | St. Augustine 3A | 782 | 25-39-214-240-264 | 298, 332 | 3A boys 13th |
| 27 | Palm Harbor University 4A | 870 | 3-186-187-233-261 | 312, 431 | 4A boys 19th |
| 28 | Fort Walton Beach 3A | 880 | 89-105-215-220-251 | 253, 302 | 3A boys 14th |
| 29 | Lincoln 3A | 936 | 148-156-175-194-263 | 294, 388 | 3A boys 15th |
| 30 | Belleview 3A | 937 | 37-160-206-260-274 | 296, 394 | 3A boys 16th |
| 31 | Melbourne 4A | 940 | 75-138-221-241-265 | 352, 354 | 4A boys 20th |
| 32 | George Jenkins 4A | 967 | 123-151-197-216-280 | 291 | 4A boys 21st |
| 33 | Eastside 2A | 974 | 60-120-161-303-330 | 413 | 2A boys 7th |
| 34 | East Lake 3A | 987 | 27-28-180-371-381 | 417, 461 | 3A boys 18th |
| 35 | Naples 3A | 999 | 114-140-176-252-317 | 339, 459 | 3A boys 17th |
| 36 | Sunlake 4A | 1003 | 103-201-219-232-248 | 259, 281 | 4A boys 22nd |
| 37 | River Ridge 3A | 1012 | 41-108-239-290-334 | 355 | 3A boys 19th |
| 38 | Cocoa Beach 2A | 1027 | 50-121-176-332-348 | 422, 462 | 2A boys 9th |
| 39 | Wolfson 2A | 1036 | 127-184-202-256-267 | 279, 316 | 2A boys 8th |
| 40 | Sickles 4A | 1089 | 36-65-183-380-425 | 451, 454 | 4A boys 23rd |
| 41 | West Shore 2A | 1094 | 99-116-179-349-351 | 406, 423 | 2A boys 11th |
| 42 | Dunedin 2A | 1098 | 164-210-227-228-269 | 342, 437 | 2A boys 10th |
| 43 | Winter Springs 3A | 1110 | 170-193-222-255-270 | 324, 326 | 3A boys 20th |
| 44 | FAU High 2A | 1135 | 47-195-209-311-373 | 407 | 2A boys 12th |
| 45 | Jensen Beach 3A | 1142 | 95-165-171-309-402 | 434, 436 | 3A boys 21st |
| 46 | Wharton 4A | 1152 | 77-189-267-305-314 | 323, 397 | 4A boys 25th |
| 47 | Centennial 4A | 1157 | 54-112-242-284-465 | 466 | 4A boys 24th |
| 48 | St. Petersburg 3A | 1169 | 159-196-228-234-352 | 366, 411 | 3A boys 23rd |
| 49 | Cypress Creek 3A | 1170 | 30-145-306-313-376 | 430, 470 | 3A boys 24th |
| 50 | North Fort Myers 3A | 1170 | 135-143-249-300-343 | 468, 471 | 3A boys 22nd |
| 51 | Marathon 1A | 1208 | 33-198-207-384-386 | 399, 403 | 1A boys 10th |
| 52 | Suwannee 2A | 1226 | 101-139-308-310-368 | 426 | 2A boys 14th |
| 53 | Boone 4A | 1231 | 182-238-262-266-283 | 374, 396 | 4A boys 27th |
| 54 | Newberry 2A | 1268 | 83-106-324-372-383 | 410, 473 | 2A boys 15th |
| 55 | Dwyer 4A | 1296 | 43-81-365-378-429 | 435, 443 | 4A boys 26th |
| 56 | Cypress Bay 4A | 1299 | 130-190-226-360-393 | 395, 440 | 4A boys 29th |
| 57 | Lemon Bay 3A | 1314 | 168-244-258-304-340 | 347, 467 | 3A boys 26th |
| 58 | Flanagan 4A | 1317 | 45-256-289-336-391 | 416, 438 | 4A boys 28th |
| 59 | Coral Reef 4A | 1353 | 158-212-300-327-356 | 377, 424 | 4A boys 30th |
| 60 | Wellen Park High School 2A | 1427 | 117-237-281-387-405 | 409, 463 | 2A boys 18th |
| 61 | Keystone Heights 2A | 1479 | 134-230-307-400-408 | 421, 458 | 2A boys 20th |
| 62 | Golden Gate 3A | 1557 | 217-224-338-363-415 | 420, 456 | 3A boys 29th |
| 63 | Kirkland Ranch Academy of Inno | 1576 | 137-207-345-442-445 | 448, 450 | boys 28th |
| 64 | Edgewood 2A | 1587 | 103-245-379-428-432 | 453, 469 | 2A boys 29th |
| 65 | Douglas 4A | 1601 | 293-315-321-335-337 | 389, 433 | 4A boys 31st |
| 66 | Hardee 2A | 1664 | 178-356-363-382-385 | 449, 455 | 2A boys 27th |
| 67 | Dreyfoos 3A | 1750 | 167-211-438-460-474 | 475 | 3A boys 30th |
| 68 | Angeline Academy 2A | 1821 | 247-329-404-414-427 | 447, 472 | 2A boys 31st |
| 69 | South Fork 3A | 1875 | 277-369-370-418-441 | 452, 464 | 3A boys 32nd |
Public boys individual results (515 finishers)
Public girls team scores (68 teams)
| Place | School | Points | Scorers | 6th, 7th | Official finish |
|---|---|---|---|---|---|
| 1 | Niceville 4A | 141 | 11-24-33-36-37 | 41, 71 | 4A girls champion |
| 2 | Chiles 3A | 187 | 8-22-28-43-86 | 103, 124 | 3A girls 3rd |
| 3 | Spanish River 4A | 217 | 5-26-40-54-92 | 140, 193 | 4A girls 2nd |
| 4 | Ponte Vedra 3A | 296 | 15-30-65-89-97 | 123, 176 | 3A girls 5th |
| 5 | Vanguard 3A | 322 | 13-23-31-91-164 | 249, 402 | 3A girls 6th |
| 6 | Creekside 4A | 323 | 14-16-62-83-148 | 160, 386 | 4A girls 4th |
| 7 | Nease 4A | 325 | 19-39-53-98-116 | 143, 144 | 4A girls 5th |
| 8 | Bartram Trail 4A | 463 | 4-60-79-145-175 | 196, 221 | 4A girls 7th |
| 9 | Beachside 4A | 498 | 42-45-90-141-180 | 214, 231 | 4A girls 8th |
| 10 | Buchholz 4A | 501 | 68-96-105-107-125 | 135, 255 | 4A girls 10th |
| 11 | Lakewood Ranch 4A | 515 | 29-48-51-115-272 | 306, 378 | 4A girls 9th |
| 12 | Osceola 3A | 555 | 67-69-85-132-202 | 203, 235 | 3A girls 7th |
| 13 | Fort Myers 3A | 603 | 52-112-131-139-169 | 251, 276 | 3A girls 8th |
| 14 | Edgewood 2A | 657 | 59-99-103-108-288 | 358, 382 | 2A girls 10th |
| 15 | Lake Minneola 4A | 676 | 49-72-165-192-198 | 291, 348 | 4A girls 12th |
| 16 | Sunlake 4A | 678 | 25-63-117-208-265 | 271, 405 | 4A girls 11th |
| 17 | Fort Walton Beach 3A | 685 | 18-145-151-162-209 | 228, 401 | 3A girls 9th |
| 18 | West Shore 2A | 687 | 7-21-121-257-281 | 282, 295 | 2A girls 8th |
| 19 | Boone 4A | 698 | 32-43-122-187-314 | 357, 372 | 4A girls 13th |
| 20 | Fleming Island 3A | 763 | 61-141-147-191-223 | 252, 383 | 3A girls 10th |
| 21 | Riverview 4A | 768 | 2-84-87-267-328 | 339, 362 | 4A girls 14th |
| 22 | Lake Mary 4A | 771 | 95-100-159-206-211 | 238, 259 | 4A girls 16th |
| 23 | Viera 4A | 788 | 9-35-241-250-253 | 311, 371 | 4A girls 15th |
| 24 | Jensen Beach 3A | 790 | 27-56-57-299-351 | 460 | 3A girls 11th |
| 25 | Hagerty 4A | 803 | 136-137-161-174-195 | 207, 327 | 4A girls 17th |
| 26 | Cypress Creek 3A | 803 | 10-129-165-215-284 | 419, 448 | 3A girls 12th |
| 27 | Tavares 3A | 813 | 70-130-182-213-218 | 227, 243 | 3A girls 13th |
| 28 | Plant 4A | 849 | 3-34-170-310-332 | 360, 366 | 4A girls 18th |
| 29 | Lake Nona 4A | 853 | 6-101-201-258-287 | 394, 427 | 4A girls 19th |
| 30 | Melbourne 4A | 892 | 64-119-132-283-294 | 323, 380 | 4A girls 21st |
| 31 | Wolfson 2A | 900 | 76-181-199-212-232 | 315, 375 | 2A girls 14th |
| 32 | Sarasota 4A | 901 | 20-186-229-230-236 | 240, 317 | 4A girls 20th |
| 33 | Satellite 3A | 909 | 17-152-153-244-343 | 346, 404 | 3A girls 14th |
| 34 | Wiregrass Ranch 4A | 936 | 1-157-226-245-307 | 313, 423 | 4A girls 22nd |
| 35 | Newsome 4A | 964 | 80-111-233-266-274 | 299, 345 | 4A girls 23rd |
| 36 | Suwannee 2A | 976 | 73-101-156-225-421 | 449, 455 | 2A girls 17th |
| 37 | Gulf Breeze 3A | 979 | 50-168-171-289-301 | 347, 369 | 3A girls 15th |
| 38 | East Ridge 4A | 1002 | 88-126-242-254-292 | 387, 409 | 4A girls 24th |
| 39 | Cocoa Beach 2A | 1027 | 12-197-262-277-279 | 385, 408 | 2A girls 15th |
| 40 | Jupiter 4A | 1030 | 109-172-200-263-286 | 329, 369 | 4A girls 26th |
| 41 | Estero 3A | 1030 | 66-134-220-290-320 | 341, 359 | 3A girls 16th |
| 42 | South Fork 3A | 1035 | 118-158-173-234-352 | 432, 450 | 3A girls 17th |
| 43 | Coral Reef 4A | 1039 | 47-55-270-278-389 | 414, 432 | 4A girls 25th |
| 44 | Mount Dora 3A | 1078 | 38-128-222-275-415 | 425 | 3A girls 18th |
| 45 | Aubrey Rogers 3A | 1113 | 149-194-210-264-296 | 297, 337 | 3A girls 21st |
| 46 | Dillard 3A | 1118 | 46-93-216-364-399 | 3A girls 19th | |
| 47 | Stanton 3A | 1121 | 94-150-188-335-354 | 392, 446 | 3A girls 20th |
| 48 | Taravella 4A | 1162 | 77-127-179-381-398 | 417, 436 | 4A girls 27th |
| 49 | New Smyrna Beach 3A | 1171 | 58-114-315-331-353 | 367, 391 | 3A girls 22nd |
| 50 | St. Petersburg 3A | 1187 | 106-184-255-292-350 | 374, 376 | 3A girls 23rd |
| 51 | St. Augustine 3A | 1223 | 177-183-261-269-333 | 368, 411 | 3A girls 26th |
| 52 | Fernandina Beach 2A | 1236 | 82-185-308-324-337 | 356, 361 | 2A girls 22nd |
| 53 | Robinson 3A | 1240 | 138-189-190-326-397 | 403, 461 | 3A girls 25th |
| 54 | Naples 3A | 1317 | 110-217-224-344-422 | 438, 452 | 3A girls 27th |
| 55 | Angeline Academy 2A | 1385 | 74-247-268-384-412 | 416, 429 | 2A girls 24th |
| 56 | Charlotte 3A | 1396 | 120-163-248-418-447 | 456, 458 | 3A girls 28th |
| 57 | Wellen Park High School 2A | 1413 | 154-285-298-336-340 | 396, 407 | 2A girls 25th |
| 58 | George Jenkins 4A | 1441 | 246-260-280-321-334 | 424, 437 | 4A girls 28th |
| 59 | Keystone Heights 2A | 1463 | 178-219-322-365-379 | 434, 453 | 2A girls 28th |
| 60 | Cooper City 4A | 1539 | 167-304-325-355-388 | 390, 413 | 4A girls 29th |
| 61 | FAU High 2A | 1562 | 113-302-317-410-420 | 427, 440 | 2A girls 29th |
| 62 | Lecanto 3A | 1571 | 204-237-303-373-454 | 462, 465 | 3A girls 30th |
| 63 | P. K. Yonge 2A | 1576 | 75-330-363-377-431 | 457, 463 | 2A girls 30th |
| 64 | Coral Gables 4A | 1663 | 155-309-312-443-444 | 459 | 4A girls 30th |
| 65 | Douglas 4A | 1679 | 239-273-342-395-430 | 439, 441 | 4A girls 31st |
| 66 | Braddock 4A | 1722 | 81-393-400-406-442 | 4A girls 32nd | |
| 67 | Okeechobee 3A | 1728 | 205-305-319-435-464 | 3A girls 31st | |
| 68 | Wildwood 1A | 1749 | 78-349-426-445-451 | 1A girls 26th |
Public girls individual results (508 finishers)
Reader supported
Free to read, no paywall. If you liked seeing state split a new way, a coffee keeps the results database and next season's coverage coming.
The Private School State Championship
359 boys and 348 girls from 86 private schools.
Boys: Belen Jesuit scores 28
A perfect score is 15. Belen Jesuit 3A, the 3A champion, scores 28: 1-2-4-9-12. Marcelo Mantecon and Armando Cruz go one-two, and Belen's fifth runner is 12th. Columbus 4A, the 4A runner-up, is a distant second with 111. Then it gets tight: Gulliver Prep 2A, the 2A champion, scores 123 and Bolles 2A, the 2A runner-up by one point Friday, scores 129. Bolles is the deeper team, five scorers within 32 seconds, but Gulliver's front three hold it off again.
Marcelo Manteconphoto_camera of Belen Jesuit 3A wins in 15:04.8, the fastest time of anyone Friday. Armando Cruzphoto_camera is second, and Sean Cunninghamphoto_camera of Providence 1A, the 1A champion, is third.
| Place | School | Points | Official finish |
|---|---|---|---|
| 1 | Belen Jesuit 3A | 28 | 3A boys champion |
| 2 | Columbus 4A | 111 | 4A boys 2nd |
| 3 | Gulliver Prep 2A | 123 | 2A boys champion |
| 4 | Bolles 2A | 129 | 2A boys 2nd |
| 5 | Pensacola Christian 1A | 221 | 1A boys champion |
| 6 | Bishop Kenny 3A | 222 | 3A boys 4th |
| 7 | Calvary Christian 2A | 243 | 2A boys 3rd |
| 8 | Circle Christian 1A | 320 | 1A boys 3rd |
| 9 | Episcopal 2A | 352 | 2A boys 4th |
| 10 | Bishop Moore 3A | 390 | 3A boys 12th |
| Place | Runner | Grade | School | Time | Official finish |
|---|---|---|---|---|---|
| 1 | Marcelo Manteconphoto_camera | Sr. | Belen Jesuit 3A | 15:04.8 | 1st 3A |
| 2 | Armando Cruzphoto_camera | Sr. | Belen Jesuit 3A | 15:18.7 | 2nd 3A |
| 3 | Sean Cunninghamphoto_camera | Sr. | Providence 1A | 15:39.6 | 1st 1A |
| 4 | Jack Michalakphoto_camera | Jr. | Belen Jesuit 3A | 15:44.1 | 5th 3A |
| 5 | Kayaan Ghaffarphoto_camera | Jr. | Gulliver Prep 2A | 15:46.1 | 1st 2A |
| 6 | Isaiah Mandersonphoto_camera | Sr. | Pensacola Christian 1A | 15:47.6 | 2nd 1A |
| 7 | Nicholas Garciaphoto_camera | Jr. | Columbus 4A | 15:51.9 | 11th 4A |
| 8 | Cole Galuskiphoto_camera | Jr. | Berkeley Prep 2A | 15:52.4 | 2nd 2A |
| 9 | Nicholas Velosophoto_camera | Jr. | Belen Jesuit 3A | 15:53.2 | 10th 3A |
| 10 | Frederick Guntherphoto_camera | So. | Pensacola Catholic 2A | 15:56.1 | 4th 2A |
Girls: Episcopal by one point
The closest race of the six. Episcopal 2A, the 2A champion, scores 106. Bishop Kenny 3A, the 3A champion, scores 107. Bishop Kenny had the better front two, Camila Giles in 6th and Jillian Jakab in 10th. Episcopal didn't have a runner in the top ten. The difference was the middle of the pack. Episcopal's third and fourth runners, Holland McKinneyphoto_camera and Whitney Morganphoto_camera, placed 17th and 23rd. Bishop Kenny's were 18th and 36th. That gap was the meet.
Bolles 2A is third with 124 behind Sofie Stam, and Bishop Moore 3A is fourth with 133.
Annabella Tomasicphoto_camera of Bishop Moore 3A wins in 17:32.2, the fastest girl in the state Friday. Behind her are two eighth graders: Charlotte Royphoto_camera of All Saints' 1A, the 1A champion, and Taylor Geraghtyphoto_camera of Holy Trinity 1A, the 1A runner-up.
| Place | School | Points | Official finish |
|---|---|---|---|
| 1 | Episcopal 2A | 106 | 2A girls champion |
| 2 | Bishop Kenny 3A | 107 | 3A girls champion |
| 3 | Bolles 2A | 124 | 2A girls 2nd |
| 4 | Bishop Moore 3A | 133 | 3A girls 2nd |
| 5 | Carrollton 2A | 175 | 2A girls 3rd |
| 6 | Lourdes 3A | 206 | 3A girls 4th |
| 7 | Holy Trinity 1A | 218 | 1A girls champion |
| 8 | St. Thomas Aquinas 4A | 260 | 4A girls 3rd |
| 9 | Berkeley Prep 2A | 313 | 2A girls 4th |
| 10 | Oak Hall 1A | 343 | 1A girls 2nd |
| Place | Runner | Grade | School | Time | Official finish |
|---|---|---|---|---|---|
| 1 | Annabella Tomasicphoto_camera | So. | Bishop Moore 3A | 17:32.2 | 1st 3A |
| 2 | Charlotte Royphoto_camera | 8th grade | All Saints' 1A | 18:02.4 | 1st 1A |
| 3 | Taylor Geraghtyphoto_camera | 8th grade | Holy Trinity 1A | 18:16.3 | 2nd 1A |
| 4 | Sofie Stamphoto_camera | So. | Bolles 2A | 18:20.4 | 1st 2A |
| 5 | Emma Wilkinsonphoto_camera | Jr. | Lakeland Christian 1A | 18:30.2 | 3rd 1A |
| 6 | Camila Gilesphoto_camera | Jr. | Bishop Kenny 3A | 18:35.3 | 3rd 3A |
| 7 | Ella Valentina Valenzuelaphoto_camera | Jr. | Bishop Moore 3A | 18:36.4 | 4th 3A |
| 8 | Rachel Judyphoto_camera | Sr. | Master's Academy 1A | 18:44.4 | 4th 1A |
| 9 | Sofia Jimenezphoto_camera | So. | Lourdes 3A | 18:46.3 | 6th 3A |
| 10 | Lyla McMillenphoto_camera | Jr. | Montverde Academy 2A | 18:49.5 | 3rd 2A |
Full Private School results
Private boys team scores (49 teams)
| Place | School | Points | Scorers | 6th, 7th | Official finish |
|---|---|---|---|---|---|
| 1 | Belen Jesuit 3A | 28 | 1-2-4-9-12 | 26, 36 | 3A boys champion |
| 2 | Columbus 4A | 111 | 7-19-21-27-37 | 67, 81 | 4A boys 2nd |
| 3 | Gulliver Prep 2A | 123 | 5-16-17-38-47 | 53, 79 | 2A boys champion |
| 4 | Bolles 2A | 129 | 13-14-33-34-35 | 41, 62 | 2A boys 2nd |
| 5 | Pensacola Christian 1A | 221 | 6-45-48-54-68 | 71, 194 | 1A boys champion |
| 6 | Bishop Kenny 3A | 222 | 15-42-50-52-63 | 140, 276 | 3A boys 4th |
| 7 | Calvary Christian 2A | 243 | 28-43-55-58-59 | 139, 141 | 2A boys 3rd |
| 8 | Circle Christian 1A | 320 | 20-31-44-64-161 | 163, 207 | 1A boys 3rd |
| 9 | Episcopal 2A | 352 | 23-65-72-86-106 | 197, 202 | 2A boys 4th |
| 10 | Bishop Moore 3A | 390 | 29-60-87-104-110 | 123, 138 | 3A boys 12th |
| 11 | Berkeley Prep 2A | 392 | 8-40-78-131-135 | 195, 214 | 2A boys 6th |
| 12 | Lake Highland Prep 2A | 409 | 46-49-93-108-113 | 133, 144 | 2A boys 5th |
| 13 | Holy Trinity 1A | 461 | 39-69-82-128-143 | 181, 211 | 1A boys 4th |
| 14 | Maclay 1A | 506 | 22-100-112-114-158 | 224, 314 | 1A boys 6th |
| 15 | Southwest Florida Christian 1A | 507 | 55-97-103-117-135 | 137, 157 | 1A boys 5th |
| 16 | Providence 1A | 525 | 3-30-95-116-281 | 284, 332 | 1A boys 9th |
| 17 | St. Johns Country Day 1A | 538 | 75-77-98-109-179 | 215, 240 | 1A boys 7th |
| 18 | Oak Hall 1A | 580 | 57-61-149-151-162 | 164, 299 | 1A boys 8th |
| 19 | Rocky Bayou Christian 1A | 633 | 18-91-105-176-243 | 309, 330 | 1A boys 11th |
| 20 | Kings Academy 2A | 692 | 101-107-129-170-185 | 287, 304 | 2A boys 16th |
| 21 | Sheridan Hills Christian 1A | 749 | 89-93-170-184-213 | 256, 277 | 1A boys 12th |
| 22 | Trinity Preparatory 2A | 762 | 90-92-121-189-270 | 286, 322 | 2A boys 19th |
| 23 | Ransom Everglades 2A | 783 | 51-159-167-198-208 | 247, 250 | 2A boys 21st |
| 24 | NSU University 2A | 796 | 122-125-127-174-248 | 316 | 2A boys 22nd |
| 25 | Pensacola Catholic 2A | 803 | 10-126-217-221-229 | 292, 321 | 2A boys 23rd |
| 26 | Classical Academy 1A | 804 | 99-102-156-210-237 | 261, 334 | 1A boys 13th |
| 27 | American Heritage 3A | 813 | 11-74-235-236-257 | 296, 311 | 3A boys 28th |
| 28 | First Academy 2A | 823 | 130-152-168-172-201 | 294, 327 | 2A boys 25th |
| 29 | American Heritage 2A | 826 | 85-115-118-230-278 | 280, 308 | 2A boys 24th |
| 30 | Cardinal Mooney 2A | 829 | 80-120-200-203-226 | 298, 313 | 2A boys 26th |
| 31 | Atlantic Christian 1A | 840 | 25-70-193-227-325 | 1A boys 16th | |
| 32 | St. Thomas Aquinas 4A | 848 | 150-154-160-175-209 | 234, 254 | 4A boys 32nd |
| 33 | Cambridge Christian School 1A | 866 | 73-180-183-186-244 | 272, 297 | 1A boys 15th |
| 34 | Lakeland Christian 1A | 889 | 84-153-188-223-241 | 248, 307 | 1A boys 17th |
| 35 | Indian Rocks Christian 1A | 890 | 32-192-196-231-239 | 263, 265 | 1A boys 19th |
| 36 | Calvary Christian Academy 2A | 909 | 124-145-190-212-238 | 244, 252 | 2A boys 30th |
| 37 | South Florida HEAT 1A | 915 | 134-155-166-228-232 | 264, 312 | 1A boys 18th |
| 38 | Westminster Academy 1A | 933 | 24-173-187-266-283 | 1A boys 21st | |
