Judson Myers
Boys · Class of 2030 · St. Johns Country Day (Orange Park) 1A
#75 Preseason 1A Boys#444 Preseason Overall Boys
Returner profile: 2025 state: 19:03.2 (place 125) in 1A · preseason class rank 75 / overall 444
Personal bests
| Season | Distance | Time | Meet |
|---|---|---|---|
| 2026 | 5k | 18:45.0 | Cecil Field Summer Classic (2026-08-21) |
| 2025 | 3k | 10:33.9 | FLYRA MS State Cross Country Championship (2025-10-31) |
| 2025 | 5k | 19:03.2 | FHSAA State Championships (2025) |
All results (3)
| Date | Meet | Race | Competing for | Place | Time | Pace/mi |
|---|---|---|---|---|---|---|
| 2026-08-21 | Cecil Field Summer Classic | Boys B | St. Johns Country Day (Orange Park) | 59 | 18:45.0 | 6:02.1 |
| 2025-10-31 | FLYRA MS State Cross Country Championship | BOYS CHARTER-PRIVATE MS 3K PRIVATE | St. Johns Country Day (Orange Park) | 17 | 10:33.9 | |
| 2025 | FHSAA State Championships (2025) | 1A Boys | St. Johns Country Day (Orange Park) | 125 | 19:03.2 |
Ranking writeups
None yet.