Bale N Trail CC Original
2026-09-26 · Timed by Half Mile Timing
11th-12th Grade Girls 5k
Team standings 31 teams
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | Ponte Vedra | 75 | 22:10 | 5, 9, 12, 27, 29, 32, 33 |
| 2 | Creekside (St. Johns) | 76 | 22:03 | 2, 18, 19, 20, 21, 23, 34 |
| 3 | Bolles (Jacksonville) | 84 | 22:11 | 3, 7, 8, 38, 47, 54, 68 |
| 4 | Bishop Kenny (Jacksonville) | 107 | 22:33 | 4, 17, 25, 39, 45, 57, 60 |
| 5 | Buchholz (Gainesville) | 130 | 22:51 | 6, 10, 16, 66, 73, 96, 98 |
| 6 | Fernandina Beach | 184 | 23:42 | 13, 30, 53, 67, 97, 107, 110 |
| 7 | Harvest Community (Jacksonville) | 186 | 24:00 | 1, 11, 71, 74, 131, 137, 161 |
| 8 | Beachside (St. Johns) | 192 | 24:02 | 14, 44, 46, 64, 120, 139 |
| 9 | Middleburg | 216 | 23:59 | 50, 51, 59, 65, 70, 79, 109 |
| 10 | Bartram Trail (St. Johns) | 247 | 24:55 | 42, 49, 92, 108, 112, 123, 124 |
| 11 | Clay | 296 | 26:55 | 26, 119, 126, 127, 138 |
| 12 | Baldwin | 382 | 34:19 | 154, 155, 159, 167, 170 |
| Peniel Baptist (Palatka) | 24:36 | 15, 122 | ||
| Baker County | 22:22 | 22 | ||
| Father Lopez | 24:09 | 24, 61, 104 | ||
| Matanzas (Palm Coast) | 22:59 | 28, 35 | ||
| Fleming Island | 25:47 | 31, 41, 129, 133 | ||
| Raines | 30:16 | 36, 84, 171 | ||
| Wolfson (Jacksonville) | 24:18 | 56, 80 | ||
| Cornerstone Classical Academy | 28:47 | 63, 160 | ||
| St. Augustine | 32:05 | 77, 163, 165, 166 | ||
| Bishop Snyder | 25:16 | 78, 103 | ||
| St. Johns Country Day (Orange Park) | 24:50 | 81 | ||
| Sandalwood | 25:10 | 82, 83, 93, 95 | ||
| Yulee | 32:14 | 94, 164, 168 | ||
| Parsons Christian | 32:17 | 105, 162, 169 | ||
| The Covenant School of Jackson | 29:51 | 106, 150, 156 | ||
| Stanton (Jacksonville) | 29:18 | 117, 147, 149 | ||
| Tocoi Creek | 29:51 | 140 | ||
| St. Joseph (St. Augustine) | 29:54 | 141 | ||
| Global Academy | 31:16 | 151 |
Individual results 171
9th-10th Grade Girls 5k
Team standings 28 teams
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | Episcopal (Jacksonville) | 39 | 22:22 | 3, 8, 11, 16, 18, 26, 27 |
| 2 | Bartram Trail (St. Johns) | 61 | 22:40 | 2, 7, 22, 24, 25, 33, 38 |
| 3 | Creekside (St. Johns) | 93 | 23:00 | 5, 10, 15, 48, 51, 61, 62 |
| 4 | Bishop Kenny (Jacksonville) | 128 | 23:39 | 21, 32, 36, 37, 47, 66, 70 |
| 5 | Buchholz (Gainesville) | 129 | 23:41 | 17, 19, 40, 43, 56, 60, 87 |
| 6 | Ponte Vedra | 175 | 24:15 | 9, 35, 52, 55, 85, 96, 101 |
| 7 | Trinity Christian (Jacksonville) | 236 | 25:05 | 23, 57, 69, 80, 84, 122, 163 |
| 8 | Fleming Island | 250 | 25:14 | 58, 59, 64, 67, 81, 136, 139 |
| 9 | Peniel Baptist (Palatka) | 283 | 25:41 | 44, 65, 71, 98, 100 |
| 10 | Tocoi Creek | 291 | 25:59 | 50, 53, 75, 108, 111, 119, 121 |
| 11 | Wolfson (Jacksonville) | 321 | 26:41 | 14, 34, 133, 138, 140, 185 |
| 12 | Yulee | 359 | 27:17 | 20, 97, 112, 127, 155, 160, 180 |
| 13 | Middleburg | 370 | 27:16 | 45, 90, 116, 125, 143, 144, 166 |
| 14 | St. Johns Classical | 380 | 27:29 | 49, 114, 115, 130, 131, 132, 141 |
| 15 | Clay | 391 | 27:58 | 68, 88, 91, 135, 170 |
| 16 | Stanton (Jacksonville) | 437 | 29:01 | 74, 82, 150, 157, 169, 181, 184 |
| 17 | Bishop Snyder | 437 | 29:03 | 95, 103, 107, 164, 165 |
| 18 | St. Augustine | 445 | 29:29 | 94, 109, 118, 146, 176 |
| Palatka | 21:09 | 1 | ||
| Beachside (St. Johns) | 23:34 | 4, 12, 39, 86 | ||
| Harvest Community (Jacksonville) | 25:11 | 6, 46, 145 | ||
| Matanzas (Palm Coast) | 25:19 | 13, 120 | ||
| Cornerstone Classical Academy | 27:03 | 41, 105, 148 | ||
| St. Joseph (St. Augustine) | 25:54 | 78 | ||
| Atlantic Coast (Jacksonville) | 28:02 | 79, 153 | ||
| River City Science Academy | 28:25 | 83, 158 | ||
| Baker County | 26:57 | 89, 104 | ||
| University Christian | 38:07 | 168, 188 |
Individual results 191
Elite Girls 5k
Team standings 15 teams
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | Creekside (St. Johns) | 59 | 19:34 | 2, 3, 6, 20, 30, 40, 48 |
| 2 | Buchholz (Gainesville) | 102 | 20:21 | 8, 19, 21, 25, 33, 36, 51 |
| 3 | Ponte Vedra | 105 | 20:21 | 9, 18, 24, 26, 32, 35, 46 |
| 4 | Beachside (St. Johns) | 136 | 20:36 | 5, 22, 34, 38, 41, 58, 62 |
| 5 | Bartram Trail (St. Johns) | 145 | 20:27 | 1, 16, 28, 49, 54, 59, 70 |
| 6 | Cornerstone Classical Academy | 176 | 20:55 | 7, 15, 27, 64, 66, 85 |
| 7 | St. Johns Country Day (Orange Park) | 186 | 21:01 | 10, 13, 47, 52, 67, 69, 86 |
| 8 | Fleming Island | 191 | 21:09 | 23, 31, 43, 44, 55, 61, 76 |
| 9 | Wolfson (Jacksonville) | 208 | 21:18 | 12, 37, 39, 53, 71, 77, 81 |
| 10 | Tocoi Creek | 255 | 21:36 | 11, 50, 57, 63, 78, 79, 87 |
| 11 | Stanton (Jacksonville) | 278 | 22:15 | 14, 29, 74, 75, 90, 91, 93 |
| 12 | Atlantic Coast (Jacksonville) | 293 | 22:28 | 4, 45, 72, 84, 92 |
| 13 | St. Augustine | 303 | 22:10 | 42, 56, 60, 68, 82 |
| 14 | Providence (Jacksonville) | 384 | 23:13 | 65, 73, 80, 83, 88, 89 |
| Middleburg | 20:11 | 17 |
Individual results 95
11th-12th Grade Boys 5k
Team standings 35 teams
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | Bolles (Jacksonville) | 19 | 17:09 | 1, 3, 4, 6, 8, 12, 14 |
| 2 | Creekside (St. Johns) | 66 | 18:02 | 9, 11, 19, 20, 36, 40, 62 |
| 3 | Nease (Ponte Vedra) | 127 | 18:44 | 21, 28, 45, 46, 47, 48, 49 |
| 4 | Fleming Island | 134 | 18:49 | 26, 34, 35, 38, 71, 75, 152 |
| 5 | Bartram Trail (St. Johns) | 199 | 19:15 | 39, 50, 56, 66, 81, 84, 117 |
| 6 | Tocoi Creek | 209 | 19:19 | 24, 32, 76, 80, 95, 108, 109 |
| 7 | Stanton (Jacksonville) | 214 | 19:17 | 16, 60, 61, 83, 94, 101, 128 |
| 8 | Fernandina Beach | 232 | 19:26 | 2, 30, 98, 110, 112, 121, 138 |
| 9 | Wolfson (Jacksonville) | 236 | 19:35 | 41, 44, 74, 86, 106, 146, 171 |
| 10 | Bishop Kenny (Jacksonville) | 275 | 19:51 | 57, 73, 78, 85, 114, 115, 160 |
| 11 | Baker County | 275 | 19:52 | 55, 59, 79, 88, 130, 165 |
| 12 | Atlantic Coast (Jacksonville) | 305 | 21:19 | 13, 67, 72, 150, 193, 194 |
| 13 | Cornerstone Classical Academy | 340 | 21:03 | 27, 69, 125, 155, 159 |
| 14 | Father Lopez | 374 | 21:26 | 63, 107, 118, 122, 183 |
| 15 | Baldwin | 399 | 21:13 | 77, 132, 136, 141, 142, 179, 184 |
| 16 | Ponte Vedra | 446 | 22:03 | 129, 137, 147, 148, 153, 158, 163 |
| 17 | Global Academy | 485 | 25:17 | 102, 154, 166, 189, 197, 198 |
| St. Johns Country Day (Orange Park) | 17:14 | 5 | ||
| Harvest Community (Jacksonville) | 20:28 | 7, 162 | ||
| Peniel Baptist (Palatka) | 21:36 | 10, 127, 188 | ||
| Providence (Jacksonville) | 20:16 | 18, 133, 134 | ||
| Sandalwood | 19:39 | 23, 96, 100 | ||
| Bishop Snyder | 20:23 | 31, 97, 126, 139 | ||
| St. Augustine | 20:21 | 33, 144 | ||
| Palatka | 18:50 | 37 | ||
| St. Joseph (St. Augustine) | 19:07 | 42, 64 | ||
| Clay | 20:51 | 43, 68, 170 | ||
| Beachside (St. Johns) | 19:57 | 58, 99, 103 | ||
| The Covenant School of Jackson | 23:14 | 89, 190 | ||
| Yulee | 24:51 | 91, 157, 180, 196 | ||
| Raines | 22:18 | 92, 93, 191 | ||
| Episcopal (Jacksonville) | 20:26 | 105 | ||
| River City Science Academy | 21:57 | 116, 123, 149, 161 | ||
| Matanzas (Palm Coast) | 21:22 | 131 | ||
| Lake Asbury Junior High | 36:46 | 199 |
Individual results 200
9th-10th Grade Boys 5k
Team standings 36 teams
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | Bishop Kenny (Jacksonville) | 67 | 18:46 | 3, 9, 12, 14, 35, 36, 62 |
| 2 | Creekside (St. Johns) | 69 | 18:42 | 1, 4, 11, 13, 51, 56, 66 |
| 3 | Tocoi Creek | 139 | 19:20 | 2, 10, 25, 65, 71, 106, 159 |
| 4 | Bartram Trail (St. Johns) | 148 | 19:24 | 5, 6, 17, 74, 85, 109, 152 |
| 5 | Beachside (St. Johns) | 161 | 19:31 | 29, 30, 39, 48, 53, 54, 102 |
| 6 | Nease (Ponte Vedra) | 193 | 19:48 | 33, 34, 50, 58, 68, 69, 76 |
| 7 | Wolfson (Jacksonville) | 201 | 20:01 | 16, 21, 24, 94, 112, 126, 168 |
| 8 | Ponte Vedra | 226 | 20:05 | 40, 42, 45, 79, 82, 100, 107 |
| 9 | Middleburg | 259 | 20:26 | 44, 46, 63, 89, 101, 114, 129 |
| 10 | Stanton (Jacksonville) | 272 | 20:39 | 8, 52, 78, 111, 125, 151, 156 |
| 11 | Fernandina Beach | 280 | 20:48 | 7, 32, 97, 119, 142, 163, 186 |
| 12 | Matanzas (Palm Coast) | 284 | 20:44 | 26, 57, 91, 93, 118, 137 |
| 13 | Episcopal (Jacksonville) | 312 | 21:16 | 18, 61, 72, 144, 155, 158 |
| 14 | Bishop Snyder | 336 | 21:15 | 67, 70, 88, 116, 123, 160, 183 |
| 15 | Father Lopez | 356 | 21:50 | 27, 37, 130, 161, 180, 181 |
| 16 | Peniel Baptist (Palatka) | 363 | 21:49 | 23, 90, 96, 157, 175 |
| 17 | Trinity Christian (Jacksonville) | 501 | 23:22 | 133, 135, 165, 170, 174, 179, 187 |
| 18 | St. Johns Classical | 557 | 24:39 | 131, 184, 195, 196, 197, 205, 213 |
| St. Augustine | 23:28 | 15, 31, 138, 214 | ||
| Clay | 24:33 | 19, 188, 208 | ||
| Raines | 22:30 | 20, 104, 203 | ||
| Harvest Community (Jacksonville) | 19:27 | 22, 38, 41, 43 | ||
| Cornerstone Classical Academy | 22:02 | 28, 98, 167, 169 | ||
| Atlantic Coast (Jacksonville) | 22:39 | 47, 105, 117, 204 | ||
| Baker County | 21:27 | 49, 149 | ||
| Yulee | 22:42 | 55, 139, 194 | ||
| Beaches Chapel | 20:05 | 59 | ||
| Fleming Island | 20:55 | 60, 84, 110 | ||
| St. Joseph (St. Augustine) | 21:21 | 95 | ||
| Global Academy | 25:42 | 122, 207 | ||
| Providence (Jacksonville) | 23:37 | 124, 189 | ||
| University Christian | 30:37 | 178, 217 | ||
| River City Science Academy | 25:15 | 192 | ||
| Baldwin | 30:50 | 201, 210, 216 | ||
| Sandalwood | 30:17 | 211 | ||
| Parsons Christian | 33:05 | 215 |
Individual results 219
Elite Boys 5k
Team standings 16 teams
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | Bolles (Jacksonville) | 41 | 16:16 | 4, 7, 8, 11, 13, 54, 81 |
| 2 | Creekside (St. Johns) | 69 | 16:38 | 5, 12, 15, 16, 26, 31, 37 |
| 3 | Fleming Island | 100 | 16:45 | 1, 3, 17, 40, 44, 51, 67 |
| 4 | Bartram Trail (St. Johns) | 113 | 16:50 | 2, 10, 23, 25, 60, 61, 78 |
| 5 | St. Augustine | 151 | 17:10 | 14, 18, 19, 50, 57, 63, 66 |
| 6 | Tocoi Creek | 170 | 17:21 | 20, 21, 35, 47, 55, 58, 64 |
| 7 | Wolfson (Jacksonville) | 172 | 17:26 | 24, 27, 32, 43, 56, 65, 76 |
| 8 | Cornerstone Classical Academy | 185 | 17:26 | 6, 36, 38, 42, 71, 89, 91 |
| 9 | Beachside (St. Johns) | 229 | 17:50 | 28, 30, 34, 70, 77, 82 |
| 10 | Bishop Kenny (Jacksonville) | 244 | 17:55 | 29, 33, 48, 59, 85, 86 |
| 11 | Nease (Ponte Vedra) | 287 | 18:04 | 39, 49, 68, 69, 72, 73, 84 |
| 12 | St. Johns Country Day (Orange Park) | 301 | 18:13 | 41, 46, 53, 83, 88, 92 |
| 13 | Middleburg | 310 | 18:14 | 45, 52, 62, 74, 87 |
| 14 | Ponte Vedra | 407 | 18:53 | 75, 79, 80, 90, 93, 94, 95 |
| Atlantic Coast (Jacksonville) | 16:17 | 9 | ||
| Providence (Jacksonville) | 16:49 | 22 |
Individual results 95
Middle School Girls 3k Middle School
Team standings 20 teams
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | No Excuses RC | 18 | 11:18 | 1, 2, 3, 5, 7, 15, 16 |
| 2 | Cornerstone Classical Academy | 63 | 12:25 | 6, 9, 12, 20, 22, 42, 45 |
| 3 | Imagine Town Center | 71 | 12:29 | 4, 8, 10, 28, 35, 44, 60 |
| 4 | Episcopal (Jacksonville) | 143 | 13:30 | 32, 34, 37, 39, 41, 57, 63 |
| 5 | Landrum Middle School | 181 | 13:51 | 31, 36, 38, 56, 72, 79, 80 |
| 6 | Palm Valley Academy MS | 192 | 13:53 | 18, 40, 46, 58, 78, 89, 93 |
| 7 | Landon Middle School | 200 | 13:55 | 33, 47, 49, 59, 61, 67, 69 |
| 8 | Indian Trails Middle School | 238 | 14:41 | 13, 23, 76, 107, 116, 132, 135 |
| 9 | Saint Johns Striders | 280 | 15:09 | 25, 62, 64, 96, 147 |
| 10 | Liberty Pines Academy | 289 | 15:55 | 14, 53, 82, 124, 166, 168, 185 |
| 11 | Lake Asbury Junior High | 294 | 15:06 | 55, 66, 83, 84, 105, 111, 137 |
| 12 | Oakleaf Junior High | 325 | 17:01 | 17, 43, 114, 172, 174 |
| 13 | St Johns Classical Academy Or | 360 | 16:37 | 54, 74, 140, 144, 145, 169, 192 |
| 14 | St. Johns Academy | 402 | 17:25 | 102, 123, 129, 136, 153, 164, 170 |
| 15 | Trinity Christian (Jacksonville) | 402 | 17:17 | 101, 108, 128, 146, 154 |
| 16 | Duval Charter at Coastal | 445 | 19:00 | 104, 126, 157, 175, 179, 182, 184 |
| St. Johns Country Day (Orange Park) | 16:02 | 11, 162 | ||
| Palm Valley Academy XC Club | 13:22 | 30 | ||
| The Covenant School of Jackson | 15:56 | 98 | ||
| Parsons Christian | 17:04 | 117 |
Individual results 192
Middle School Boys 3k Middle School
Team standings 22 teams
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | No Excuses RC | 43 | 11:00 | 3, 7, 10, 12, 17, 20, 25 |
| 2 | Bolles (Jacksonville) | 73 | 11:20 | 4, 5, 18, 26, 31, 42, 45 |
| 3 | Episcopal (Jacksonville) | 138 | 11:58 | 8, 15, 28, 52, 64, 86, 93 |
| 4 | Landrum Middle School | 147 | 12:04 | 9, 24, 34, 51, 58, 68, 96 |
| 5 | Landon Middle School | 148 | 12:07 | 13, 32, 37, 43, 48, 62, 69 |
| 6 | Imagine Town Center | 162 | 12:10 | 1, 11, 23, 71, 128, 134, 166 |
| 7 | Cornerstone Classical Academy | 182 | 12:27 | 35, 39, 40, 47, 57, 123, 148 |
| 8 | Lake Asbury Junior High | 197 | 12:33 | 16, 44, 49, 61, 73, 77, 90 |
| 9 | Palm Valley Academy MS | 230 | 12:49 | 21, 59, 63, 72, 75, 76, 80 |
| 10 | Indian Trails Middle School | 230 | 12:54 | 19, 30, 53, 82, 143, 155, 156 |
| 11 | Liberty Pines Academy | 272 | 13:22 | 29, 33, 85, 125, 136, 184, 191 |
| 12 | Oakleaf Junior High | 290 | 14:14 | 6, 70, 98, 108, 201, 204, 205 |
| 13 | Trinity Christian (Jacksonville) | 369 | 14:38 | 81, 113, 114, 131, 183 |
| 14 | St. Johns Academy | 419 | 15:54 | 121, 149, 163, 186, 188, 207, 212 |
| Beaches Chapel | 10:54 | 2, 14 | ||
| Unattached | 11:39 | 22 | ||
| Palm Valley Academy XC Club | 13:30 | 38, 133 | ||
| Saint Johns Striders | 15:44 | 65, 162, 164, 194 | ||
| St. Johns Country Day (Orange Park) | 14:51 | 78, 83, 89, 198 | ||
| St Johns Classical Academy Or | 15:02 | 127, 132, 165 | ||
| Duval Charter at Coastal | 17:23 | 153, 154, 208 | ||
| Parsons Christian | 16:55 | 185 |
Individual results 212
Free to read, no paywall. Results, rankings, and previews take real hours each week. If the coverage saved you some time, you can buy us a coffee.
We need your XC photos. Start lines, finish kicks, mud, team huddles. If we feature your shot, you get a free Run Florida Run trucker hat or T-shirt.
Need a team tent for meet day? Our sister company Team Tents prints full-color 10x10 canopies in your school colors. Design is included, and you approve a proof before anything prints.