Amelia FLOOD
Girls · Class of 2031 · No Excuses RC
#4 Week 1 FLYRA Girls
Personal bests
| Season | Distance | Time | Meet |
|---|---|---|---|
| 2026 | 2.5k | 09:23 | Cecil Field Summer Classic (2026-08-21) |
| 2026 | 3k | 11:23.0 | Cecil Field Summer Classic (2026-08-21) |
| 2025 | 3k | 11:20.0 | FLYRA MS State Cross Country Championship (2025-10-31) |
All results (3)
| Date | Meet | Race | Competing for | Place | Time | Pace/mi |
|---|---|---|---|---|---|---|
| 2026-08-21 | Cecil Field Summer Classic | Middle School Girls | No Excuses RC | 2 | 09:23 | 6:02 |
| 2026-08-21 | Cecil Field Summer Classic | Middle School Girls 3k Conversion | No Excuses RC | 2 | 11:23.0 | 6:06.4 |
| 2025-10-31 | FLYRA MS State Cross Country Championship | GIRLS CLUB-PUBLIC MS 3K CLUB | No Excuses RC | 6 | 11:20.0 |
Ranking writeups
#4 — FLYRA Girls Week 1 · 10:40.9 state-equivalent (11:23.0 converted at Cecil Field)
First 8th grader across for No Excuses at Cecil Field and the second leg of a 1-2 club punch that decided the team board before Labor Day.