No Excuses RC
Middle School
#1 Week 1 FLYRA Boys#1 Week 1 FLYRA Girls#3 Week 6 ES Boys#3 Week 6 ES Girls#1 Week 6 FLYRA Boys#1 Week 6 FLYRA Girls
Current roster (96)
| Athlete | Class | This season (3k) | Last season (3k) | Races | |
|---|---|---|---|---|---|
| G | Colette HEFFERNAN | 2032 | 10:22.9 | — | 4 |
| G | Amelia FLOOD | 2031 | 11:12.1 | 11:20.0 | 5 |
| G | Madelen FINCH | 2032 | 11:15.9 | — | 4 |
| G | Piper AUSTIN | 2032 | 11:47.0 | 11:47.1 | 5 |
| G | Kenley COURSON | 2032 | 11:48.0 | 12:47.0 | 5 |
| G | Megan Richardson | 2031 | 12:29.4 | 12:25.1 | 2 |
| G | Amaya MADER | 2032 | 12:35.8 | 11:46.3 | 5 |
| G | Olivia AUSTIN | 2031 | 12:44.3 | 12:12.0 | 5 |
| G | Meghan RICHARDSON | 2031 | 12:44.4 | — | 3 |
| G | Hasset NEGASI | 2032 | 12:53.8 | — | 5 |
| G | Vivian HARTLEY | 2035 | 12:55.9 | — | 5 |
| G | Darcy AUSTIN | 2033 | 13:03.5 | — | 5 |
| G | Linley DZIEDZIEJKO | 2034 | 13:03.6 | — | 5 |
| G | Peyton AKINS | 13:04.9 | — | 2 | |
| G | Riley Cunningham | 2032 | 13:11.3 | — | 2 |
| G | Isla BERMUDEZ | 2032 | 13:45.1 | — | 3 |
| G | Rylie CASSITY | 2031 | 13:50.3 | — | 4 |
| G | Nora PRICE | 2032 | 13:52.2 | — | 4 |
| G | Evelyn LASOTA | 2033 | 14:05.8 | — | 3 |
| G | Leelah Schafer | 2032 | 14:40.8 | — | 1 |
| G | Addison Lee | 2033 | 14:41.3 | — | 2 |
| G | Harper LAFSER | 2035 | 14:50.0 | — | 4 |
| G | Charlotte CRAIG | 2032 | 15:04.4 | — | 4 |
| G | Summer Cribbs | 2033 | 15:04.8 | — | 1 |
| G | Abigail DUSUTTLE | 2031 | 15:32.3 | — | 3 |
| G | Sydney Bryant | 2031 | 15:38.2 | — | 2 |
| G | Savannah WEGER | 2032 | 15:42.4 | — | 4 |
| G | Allie FINCH | 2035 | 15:56.4 | — | 3 |
| G | Hope Madera | 2031 | 16:17.1 | — | 2 |
| G | Millie AUSTIN | 2037 | 16:30.0 | — | 4 |
| G | Abigail Dushuttle | 2031 | 16:38.5 | — | 1 |
| G | Natalie Cotton | 2034 | 16:42.8 | — | 1 |
| G | Ginny Renstrom | 2034 | 16:48.0 | — | 1 |
| G | Summer Gooding | 2033 | 17:00.5 | — | 1 |
| G | Ava Little | 2032 | 17:20.5 | — | 1 |
| G | Lina Renstrom | 2031 | 17:30.0 | — | 1 |
| G | Julia Lebron | 2031 | 17:43.1 | — | 2 |
| G | Avery Muniz | 2032 | 17:49.1 | — | 1 |
| G | Emily SCHULTZ | 18:09.5 | — | 2 | |
| G | Maycie Melody | 2032 | 18:10.1 | — | 2 |
| G | Arna Patel | 2032 | 18:42.6 | — | 1 |
| G | Madeline Clare | 2032 | 20:19.2 | — | 1 |
| G | Ella Shen | 2032 | 20:28.6 | — | 1 |
| G | Emilia Mackin | 2033 | 20:50.1 | — | 2 |
| G | Mayana HEINS | 23:18.8 | — | 2 | |
| G | Julia HEINS | 23:34.6 | — | 2 | |
| G | Risha NAIR | 23:56.4 | — | 2 | |
| G | Savannah Hurt | 2032 | 25:02.1 | — | 1 |
| G | Riley Tor | 2032 | 25:02.2 | — | 1 |
| G | Veda AMMON | 25:38.3 | — | 2 | |
| G | Allison Finch | 2035 | — | — | 1 |
| G | Elliana Thompson | 2036 | — | — | 1 |
| B | Amari ISOM | 2031 | 10:34.6 | 10:48.6 | 5 |
| B | Cooper FINCH | 2032 | 10:47.2 | 10:49.4 | 5 |
| B | Elliot LASOTA | 2032 | 10:49.1 | 11:03.8 | 4 |
| B | Johnathon HARTLEY | 2032 | 10:58.6 | 10:38.1 | 5 |
| B | Dutch HOWANITZ | 2031 | 11:05.2 | 11:14.5 | 5 |
| B | Ben JACOBS | 2032 | 11:32.5 | 11:44.8 | 5 |
| B | Caleb RAMJOHN | 2032 | 11:36.0 | 11:13.2 | 4 |
| B | Nolan AUSTIN | 2035 | 11:46.3 | — | 4 |
| B | Hudson AUSTIN | 2034 | 11:47.4 | — | 5 |
| B | Gabe JONES | 2032 | 12:15.6 | — | 4 |
| B | Ben CURET | 2034 | 12:22.4 | — | 4 |
| B | Peyton Akins | 2033 | 12:28.2 | — | 2 |
| B | Ezra LEKAS | 2032 | 12:43.2 | 12:47.2 | 4 |
| B | Daniel Leary | 2031 | 12:56.0 | — | 2 |
| B | Kayden HOLAND | 2031 | 13:11.8 | — | 3 |
| B | James WITTMAN | 13:17.1 | — | 2 | |
| B | Calen AUSTIN | 2036 | 13:25.9 | — | 3 |
| B | Beckett Wright | 2031 | 13:30.9 | — | 2 |
| B | Matthew Hurski | 2029 | 13:34.7 | — | 1 |
| B | Aashif Ahamed | 2032 | 13:36.4 | — | 2 |
| B | Jonathan Suarez | 2033 | 13:40.7 | — | 1 |
| B | Riley CUNNINGHAM | 13:51.0 | — | 2 | |
| B | Daniel MORGENTHAL | 2031 | 13:56.4 | — | 4 |
| B | James Regar | 2032 | 13:59.9 | — | 2 |
| B | Derek Zheng | 2032 | 14:03.9 | — | 2 |
| B | Nicholas KEAKOPA | 14:12.9 | — | 2 | |
| B | Ethan Kellogg | 2033 | 14:16.3 | — | 1 |
| B | Eric Hart | 2033 | 14:31.1 | — | 1 |
| B | Landon Stallcup | 2032 | 14:41.9 | — | 2 |
| B | Leo LAVOPA | 2032 | 14:46.9 | — | 4 |
| B | Alon MADER | 2036 | 14:48.3 | — | 4 |
| B | Cameron Rodriguez | 2033 | 15:08.3 | — | 1 |
| B | Daniel Pielearsky | 2033 | 15:53.9 | — | 2 |
| B | Ryan Zheng | 2034 | 15:59.5 | — | 2 |
| B | Charlie CUSHNIR | 2035 | 16:02.2 | — | 3 |
| B | Brody FLOOD | 16:15.4 | — | 2 | |
| B | Blanton Stegnik | 2033 | 16:18.2 | — | 1 |
| B | Jack COUNTRY | 17:10.0 | — | 2 | |
| B | Malik Isom | 2033 | 19:04.5 | — | 3 |
| B | Charlie Gerger | 2035 | 21:10.8 | — | 2 |
| B | John CROSS | 25:37.1 | — | 2 | |
| B | Manual CASSIANI | 25:40.8 | — | 2 | |
| B | Aveer Arora | 2034 | — | — | 1 |
| B | Cal Austin | 2036 | — | — | 2 |
Other athletes on record (19)
| Athlete | Class | Races | |
|---|---|---|---|
| G | Anna Wittman | 2030 | 1 |
| G | Brianna Motycka | 2031 | 4 |
| G | Emma Godfrey | 2030 | 1 |
| G | Khari Isom | 1 | |
| G | Madelin Finch | 2032 | 1 |
| B | Bryce Cunningham | 2030 | 1 |
| B | Cameron Ecklof | 1 | |
| B | Daniel Cassiani | 2030 | 1 |
| B | Elias Lekas | 2030 | 1 |
| B | Harrison Lafser | 2030 | 1 |
| B | Jacob Lekas | 1 | |
| B | Manuel Cassiani | 1 | |
| B | Martin Ivancik | 2030 | 1 |
| B | Mudil Nair | 1 | |
| B | Nicholas Lugo | 2030 | 1 |
| B | Parker Akins | 2030 | 1 |
| B | Peter Curet | 2030 | 1 |
| B | Thomas Hurt | 2030 | 7 |
| B | Xavier Thomas | 2030 | 1 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2026-10-10 | 2026 JAC Cross Country Invitational | Boys 2000 Meters (Elementary School) | 1 | 20 | 9:07 |
| 2026-10-10 | 2026 JAC Cross Country Invitational | Boys 3000 Meters (Middle School) | 1 | 15 | 11:08 |
| 2026-10-10 | 2026 JAC Cross Country Invitational | Girls 2000 Meters (Elementary School) | 1 | 22 | 10:16 |
| 2026-10-10 | 2026 JAC Cross Country Invitational | Girls 3000 Meters (Middle School) | 1 | 15 | 11:36 |
| 2026-09-26 | Bale N Trail CC Original | Middle School Boys | 1 | 43 | 11:00 |
| 2026-09-26 | Bale N Trail CC Original | Middle School Girls | 1 | 18 | 11:18 |
| 2026-08-21 | Cecil Field Summer Classic | Middle School | 1 | 17 | 9:08.20 |
| 2025-10-31 | FLYRA MS State Cross Country Championship | BOYS 3RD-5TH GRADE 2K | 5 | 179 | 10:12.86 |
| 2025-10-31 | FLYRA MS State Cross Country Championship | BOYS CLUB-PUBLIC MS 3K CLUB | 1 | 24 | 9:58.24 |
| 2025-10-31 | FLYRA MS State Cross Country Championship | BOYS OPEN MS 3K | 1 | 15 | 10:48.86 |
| 2025-10-31 | FLYRA MS State Cross Country Championship | GIRLS 3RD-5TH GRADE 2K | 2 | 45 | 8:27.80 |
| 2025-10-31 | FLYRA MS State Cross Country Championship | GIRLS CLUB-PUBLIC MS 3K CLUB | 1 | 27 | 11:16.38 |
Team ranking writeups
#1 — FLYRA Boys Week 1 · 120 points
Five-man state-equivalent average 10:38.2, spread 0:53.3, all five raced.
Elliot Lasota 10:07.0, Cooper Finch 10:23.9, Amari Isom 10:40.9, Johnathon Hartley 10:59.1, Dutch Howanitz 11:00.3; Caleb Ramjohn displacing.
The Jacksonville club won Cecil Field's combined race with 17 points and it wins the statewide virtual race the same way: a fifty-three second spread and six scorers before most programs have five. Their No. 1 is a 7th grader. The scary part isn't this list — it's next year's.
Corrected October 12: A runner listed here on his 2025 state time is in high school this fall and has been removed. The 120 points were scored with him in.
#1 — FLYRA Girls Week 1 · 51 points
Five-girl state-equivalent average 11:11.7, spread 1:54.0, all five raced.
Colette Heffernan 10:02.1, Amelia Flood 10:40.9, Madelen Finch 11:25.8, Amaya Mader 11:53.6, Piper Austin 11:56.1; Peyton Akins and Olivia Austin displacing.
The overall winner of Cecil Field's combined race — boys included — leads a squad that put seven girls on the board. Heffernan and Finch are 7th graders. Fifty-one points in a statewide virtual meet is the kind of score you post once and everyone else plans around.
#3 — ES Boys Week 6 · 86 points
Nolan Austin 7:51.6, Hudson Austin 7:52.3, Ben Curet 8:14.9, Cameron Ecklof 8:34.3, Jacob Lekas 8:40.8
The Austins and Curet raced the middle school 3K at Bale N Trail, 25th, 27th and 41st in a field of 212, and count at that pace. Ecklof and Lekas have not raced this fall and count on their times from last fall's state meet.
#3 — ES Girls Week 6 · 117 points
Vivian Hartley 8:30.8, Linley Dziedziejko 8:40.3, Harper Lafser 8:40.8, Allie Finch 10:38.3, Natalie Cotton 11:09.3
No Excuses' elementary girls have raced only the middle school 3K this fall, at Cecil Field and Bale N Trail. Hartley, Dziedziejko and Lafser count on their times from last fall's state meet, which are still better than their 3Ks work out to; Finch and Cotton count on their Bale N Trail pace.
#1 — FLYRA Boys Week 6 · 219 points
Elliot Lasota 10:04.0, Cooper Finch 10:20.9, Amari Isom 10:35.7, Johnathon Hartley 10:56.1, Dutch Howanitz 10:57.3
No one in this five is as fast as the Harriers' RJ Destremps, and it does not matter: 53 seconds from first to fifth, and a 43-point win at Bale N Trail on Saturday over 13 other teams. The defending Club champion.
#1 — FLYRA Girls Week 6 · 68 points
Colette Heffernan 9:59.1, Amelia Flood 10:37.9, Madelen Finch 11:17.0, Piper Austin 11:48.1, Kenley Courson 11:49.1
Heffernan won Bale N Trail in 10:22.9, 49 seconds ahead of Flood, and No Excuses scored 18 against 15 other teams. This is also without Aubrey Motycka, who has raced for Liberty Pines Academy both times this fall but won the Club race for No Excuses last October. With or without her, this is the best five in the state by a distance: 30 points clear.
Free to read, no paywall. Results, rankings, and previews take real hours each week. If the coverage saved you some time, you can buy us a coffee.
We need your XC photos. Start lines, finish kicks, mud, team huddles. If we feature your shot, you get a free Run Florida Run trucker hat or T-shirt.
Need a team tent for meet day? Our sister company Team Tents prints full-color 10x10 canopies in your school colors. Design is included, and you approve a proof before anything prints.