Piper AUSTIN
Girls · Class of 2032 · No Excuses RC
Personal bests
| Season | Distance | Time | Meet |
|---|---|---|---|
| 2026 | 2.5k | 10:25 | Cecil Field Summer Classic (2026-08-21) |
| 2026 | 3k | 12:38.2 | Cecil Field Summer Classic (2026-08-21) |
| 2025 | 3k | 11:47.1 | FLYRA MS State Cross Country Championship (2025-10-31) |
All results (3)
| Date | Meet | Race | Competing for | Place | Time | Pace/mi |
|---|---|---|---|---|---|---|
| 2026-08-21 | Cecil Field Summer Classic | Middle School Girls | No Excuses RC | 6 | 10:25 | 6:42 |
| 2026-08-21 | Cecil Field Summer Classic | Middle School Girls 3k Conversion | No Excuses RC | 6 | 12:38.2 | 6:46.8 |
| 2025-10-31 | FLYRA MS State Cross Country Championship | GIRLS CLUB-PUBLIC MS 3K CLUB | No Excuses RC | 11 | 11:47.1 |
Ranking writeups
None yet.