XC Database
2026 JAC Cross Country Invitational
2026-10-10 · Week 8 · Timed by JAC Timing
Girls 5000 Meters (High School) 5k
Team standings
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | Episcopal (Jacksonville) | 43 | 20:14 | 2, 3, 4, 6, 28, 34, 36 |
| 2 | Bishop Kenny (Jacksonville) | 53 | 20:22 | 1, 8, 13, 14, 17, 18, 29 |
| 3 | Nease (Ponte Vedra) | 65 | 20:43 | 5, 9, 10, 20, 21, 22, 32 |
| 4 | Cornerstone Classical Academy | 114 | 21:54 | 11, 12, 19, 33, 39, 40, 42 |
| 5 | Fleming Island | 151 | 22:41 | 24, 26, 27, 31, 43, 44, 45 |
| 6 | Stanton (Jacksonville) | 161 | 23:12 | 16, 23, 25, 47, 50, 51, 52 |
| 7 | Ponte Vedra | 176 | 24:20 | 7, 15, 46, 48, 60 |
| 8 | St. Augustine | 181 | 23:19 | 30, 35, 37, 38, 41, 49, 59 |
| 9 | Providence (Jacksonville) | 275 | 26:18 | 53, 54, 55, 56, 57, 58 |
Individual results (131)
Boys 5000 Meters (High School) 5k
Team standings
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | St. Augustine | 49 | 17:27 | 2, 3, 5, 18, 21, 22, 24 |
| 2 | Bishop Kenny (Jacksonville) | 50 | 17:40 | 6, 9, 10, 12, 13, 17, 20 |
| 3 | Cornerstone Classical Academy | 57 | 17:44 | 1, 4, 11, 16, 25, 29, 37 |
| 4 | Fleming Island | 75 | 18:08 | 7, 8, 14, 19, 27, 28, 32 |
| 5 | Ponte Vedra | 145 | 19:30 | 15, 30, 31, 33, 36, 39, 42 |
| 6 | Stanton (Jacksonville) | 156 | 19:53 | 23, 26, 34, 35, 38, 40, 41 |
| 7 | River City Science Academy | 225 | 26:44 | 43, 44, 45, 46, 47, 48 |
Individual results (85)
Girls 3000 Meters (Middle School) 3k Middle School
Team standings
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | No Excuses RC | 15 | 11:36 | 1, 2, 3, 4, 5, 6, 7 |
| 2 | St Johns Classical Academy Or | 72 | 18:13 | 8, 10, 15, 19, 20, 22, 24 |
| 3 | Liberty Pines Academy | 73 | 18:19 | 9, 11, 12, 18, 23, 25 |
| 4 | Duval Charter at Coastal | 81 | 19:16 | 13, 14, 16, 17, 21, 26, 27 |
Individual results (66)
Boys 3000 Meters (Middle School) 3k Middle School
Team standings
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | No Excuses RC | 15 | 11:08 | 1, 2, 3, 4, 5, 6, 7 |
| 2 | Liberty Pines Academy | 72 | 13:29 | 8, 9, 12, 20, 23, 25, 32 |
| 3 | RCSA Intracoastal | 82 | 13:48 | 10, 11, 15, 18, 28, 29, 33 |
| 4 | Cornerstone Classical Academy | 92 | 14:01 | 13, 16, 17, 22, 24, 30, 31 |
| 5 | Saint Johns Striders | 107 | 14:56 | 14, 19, 21, 26, 27 |
Individual results (60)
Girls 2000 Meters (Elementary School) 2k Elementary
Team standings
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | No Excuses RC | 22 | 10:16 | 1, 2, 3, 4, 12 |
| 2 | Cornerstone Classical MS | 35 | 11:53 | 5, 6, 7, 8, 9, 10, 11 |
Individual results (20)
| Pl | Athlete | Class | School | Time |
|---|---|---|---|---|
| 1 | Linley DZIEDZIEJKO | 2034 | No Excuses RC | 9:01.1 |
| 2 | Vivian HARTLEY | 2035 | No Excuses RC | 9:11.6 |
| 3 | Allison Finch | 2035 | No Excuses RC | 9:55.5 |
| 4 | Millie AUSTIN | 2037 | No Excuses RC | 10:04.4 |
| 5 | Rebecca Morgan | 2034 | Cornerstone Classical MS | 10:52.9 |
| 6 | Elena Thiaville | Saint Johns Striders | 11:00.3 | |
| 7 | Audrey Steinke | 2034 | Cornerstone Classical MS | 11:34.4 |
| 8 | Audrey Dukes | 2034 | Cornerstone Classical MS | 12:11.5 |
| 9 | Stella Sanftner | 2034 | Cornerstone Classical MS | 12:19.9 |
| 10 | Joy McCarthy | 2034 | Cornerstone Classical MS | 12:27.2 |
| 11 | Mera Wilson | 2034 | Cornerstone Classical MS | 13:02.1 |
| 12 | Emersyn Billings | 2034 | Cornerstone Classical MS | 13:05.8 |
| 13 | Elliana Thompson | 2036 | No Excuses RC | 13:12.6 |
| 14 | Eden Barringer | 2034 | Cornerstone Classical MS | 13:13.4 |
| 15 | Brinley Peace | 2034 | Cornerstone Classical MS | 13:32.9 |
| 16 | Aubrey Lambros | Saint Johns Striders | 13:39.6 | |
| 17 | Celine Chen | 2036 | Duval Charter at Coastal | 16:02.9 |
| 18 | Valentina Maldonado | 2034 | Cornerstone Classical MS | 17:43.8 |
| 19 | Skylar Carpenter | 2036 | Duval Charter at Coastal | 20:31.7 |
| 20 | Mikayla Cable | 2036 | Duval Charter at Coastal | 20:45.2 |
Boys 2000 Meters (Elementary School) 2k Elementary
Team standings
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | No Excuses RC | 20 | 9:07 | 1, 2, 4, 6, 7, 8, 9 |
| 2 | Cornerstone Classical MS | 41 | 10:42 | 3, 5, 10, 11, 12, 13 |
Individual results (16)
| Pl | Athlete | Class | School | Time |
|---|---|---|---|---|
| 1 | Nolan AUSTIN | 2035 | No Excuses RC | 8:11.5 |
| 2 | Ben CURET | 2034 | No Excuses RC | 8:20.8 |
| 3 | Wyatt Zimmer | 2035 | Cornerstone Classical MS | 8:58.8 |
| 4 | Cal Austin | 2036 | No Excuses RC | 9:00.6 |
| 5 | Thatcher Smith | 2034 | Cornerstone Classical MS | 9:14.9 |
| 6 | Hudson AUSTIN | 2034 | No Excuses RC | 9:57.3 |
| 7 | Aveer Arora | 2034 | No Excuses RC | 10:05.1 |
| 8 | Alon MADER | 2036 | No Excuses RC | 10:11.1 |
| 9 | Ryan Zheng | 2034 | No Excuses RC | 10:40.8 |
| 10 | Charlie Gerger | 2035 | No Excuses RC | 11:23.9 |
| 11 | Nathan Knight | 2034 | Cornerstone Classical MS | 11:37.4 |
| 12 | Luke Winter | 2034 | Cornerstone Classical MS | 11:49.3 |
| 13 | Gabriel Colibaseanu | 2034 | Cornerstone Classical MS | 11:52.7 |
| 14 | Easton Gajapur | 2036 | Duval Charter at Coastal | 12:48.9 |
| 15 | Oliver Carter | 2034 | Cornerstone Classical MS | 14:39.4 |
| 16 | Ethan Crittenden | 2036 | Duval Charter at Coastal | 16:56.1 |
local_cafe
Buy us a coffeeFree to read, no paywall. Results, rankings, and previews take real hours each week. If the coverage saved you some time, you can buy us a coffee.
photo_camera
Send a photoWe need your XC photos. Start lines, finish kicks, mud, team huddles. If we feature your shot, you get a free Run Florida Run trucker hat or T-shirt.
Need a team tent for meet day? Our sister company Team Tents prints full-color 10x10 canopies in your school colors. Design is included, and you approve a proof before anything prints.