XC Database
Madison KIRK
Girls · 8th grade · Class of 2031 · River City Science Academy 2A
3k career best
20:24.41
13th Annual Craig Speziale Invitational, Oct 3, 2026
(course-graded 20:00.8)
Cross Country career bests 6 races
3k progression 5 races, all seasons
2026 season · River City Science Academy 2A 2.5k SB 21:09 · 3k SB 20:24.41
| Date | Meet | Race | Place | Time | Pace/mi |
|---|---|---|---|---|---|
| 2026-10-17 | New World Fall Spectacular | Middle School Girls | 152 | 21:17 | 11:25 |
| 2026-10-10 | 2026 JAC Cross Country Invitational | Girls 3000 Meters (Middle School) | 61 | 23:49.2 | 12:46.6 |
| 2026-10-03 | 13th Annual Craig Speziale Invitational | Women (Middle School) 3 Kilometers | 137 | 20:24.41 PR | 10:58.3 |
| 2026-09-18 | 3rd Annual Run with the Devils | Girls 3000 Meters (MS) | 21 | 21:50.1 | 11:42.7 |
| 2026-08-21 | Cecil Field Summer Classic | Middle School Girls(2.5k) | 119 | 21:09 PR | 13:36 |
| 2026-08-21 | Cecil Field Summer Classic | Middle School Girls 3k Conversion | 119 | 25:39.5 | 13:45.9 |
Rankings history
Not yet ranked.
local_cafe
Buy us a coffeeFree to read, no paywall. Results, rankings, and previews take real hours each week. If the coverage saved you some time, you can buy us a coffee.
photo_camera
Send a photoWe need your XC photos. Start lines, finish kicks, mud, team huddles. If we feature your shot, you get a free Run Florida Run trucker hat or T-shirt.
Need a team tent for meet day? Our sister company Team Tents prints full-color 10x10 canopies in your school colors. Design is included, and you approve a proof before anything prints.