Johnathon HARTLEY
Boys · Class of 2032 · No Excuses RC
Personal bests
| Season | Distance | Time | Meet |
|---|---|---|---|
| 2026 | 2.5k | 09:38 | Cecil Field Summer Classic (2026-08-21) |
| 2026 | 3k | 11:41.2 | Cecil Field Summer Classic (2026-08-21) |
| 2025 | 3k | 10:38.1 | FLYRA MS State Cross Country Championship (2025-10-31) |
All results (3)
| Date | Meet | Race | Competing for | Place | Time | Pace/mi |
|---|---|---|---|---|---|---|
| 2026-08-21 | Cecil Field Summer Classic | Middle School Boys | No Excuses RC | 8 | 09:38 | 6:12 |
| 2026-08-21 | Cecil Field Summer Classic | Middle School Boys 3k Conversion | No Excuses RC | 8 | 11:41.2 | 6:16.2 |
| 2025-10-31 | FLYRA MS State Cross Country Championship | BOYS OPEN MS 3K | No Excuses RC | 1 | 10:38.1 |
Ranking writeups
None yet.