Imagine Town Center
Middle School
#7 Week 1 FLYRA Girls
Current roster (17)
| Athlete | Class | This season (3k) | Last season (3k) | Races | |
|---|---|---|---|---|---|
| G | Mia Kopcikova | 2031 | 11:23.68 | — | 5 |
| G | Aspen Lester | 2033 | 11:55.0 | 12:06.7 | 6 |
| G | Mia Moore | 2031 | 12:15.9 | 12:02.2 | 6 |
| G | Madelyn Yorgey | 2031 | 12:44.30 | 12:30.2 | 6 |
| G | Marina Goncalves | 2031 | 13:08.2 | 14:36.6 | 6 |
| G | Madelyn Fallon | 2031 | 13:25.6 | — | 4 |
| G | Natalia Langer | 2031 | 13:48.20 | 14:34.0 | 6 |
| G | Madelynn Fallon | 2031 | 13:54.89 | — | 1 |
| G | Addy Saunders | 2031 | 14:02.42 | 13:32.4 | 4 |
| B | Aidan Moylan | 2031 | 10:05.3 | 11:13.3 | 6 |
| B | Bradley Stackpole | 2031 | 11:02.6 | — | 5 |
| B | Korbin Purdy | 2031 | 11:04.9 | 11:46.1 | 5 |
| B | Bodhi Teeters | 2034 | 11:29.4 | — | 4 |
| B | Colton Libretti | 2031 | 13:03.6 | — | 4 |
| B | Lucas Wiltfong | 2032 | 14:35.8 | — | 4 |
| B | Leo Libretti | 2034 | 14:41.1 | — | 4 |
| B | Oliver Johnson | 2033 | 15:36.37 | — | 5 |
Other athletes on record (10)
| Athlete | Class | Races | |
|---|---|---|---|
| G | Avery Wisniewski | 2030 | 1 |
| G | Ayana Henry | 2030 | 1 |
| G | Hailey Brennan | 2030 | 1 |
| G | Jaliela Rivera | 2031 | 1 |
| G | Kenzie Metz | 2032 | 1 |
| G | Lydia Cottman | 2031 | 1 |
| B | Alex Garcia | 2031 | 1 |
| B | Alex Langer | 2030 | 1 |
| B | Gavin Garrett Jr. | 2032 | 1 |
| B | Spencer Metz | 2030 | 1 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2026-10-03 | 13th Annual Craig Speziale Invitational | Men (Middle School) 3 Kilometers | 3 | 82 | 11:42 |
| 2026-10-03 | 13th Annual Craig Speziale Invitational | Women (Middle School) 3 Kilometers | 1 | 37 | 12:36 |
| 2026-09-26 | Bale N Trail CC Original | Middle School Boys | 6 | 162 | 12:10 |
| 2026-09-26 | Bale N Trail CC Original | Middle School Girls | 3 | 71 | 12:29 |
| 2026-09-05 | 13th Annual Florida Horse Park Invitational | Middle School Boys | 6 | 153 | 11:22 |
| 2026-09-05 | 13th Annual Florida Horse Park Invitational | Middle School Girls | 2 | 71 | 12:30 |
| 2026-08-29 | Indian River Fairgrounds XC Invitational | IRF Girls MS 3K | 3 | 51 | 12:49 |
| 2026-08-29 | Indian River Fairgrounds XC Invitational | IRF MS 3K | 3 | 118 | 12:22 |
| 2026-08-22 | 15th Annual Spikes & Spurs Classic Middle School | Boys Middle School | 1 | 21 | 12:59 |
| 2026-08-22 | 15th Annual Spikes & Spurs Classic Middle School | Girls Middle School | 1 | 21 | 13:22 |
| 2025-10-31 | FLYRA MS State Cross Country Championship | BOYS CLUB-PUBLIC MS 3K CLUB | 10 | 272 | 12:55.58 |
| 2025-10-31 | FLYRA MS State Cross Country Championship | GIRLS CLUB-PUBLIC MS 3K CLUB | 4 | 93 | 12:08.52 |
Team ranking writeups
#7 — FLYRA Girls Week 1 · 351 points
Five-girl average 12:40.7, spread 1:54.5, all five raced.
Mia Kopcikova 11:31.5, Aspen Lester 12:25.0, Mia Moore 12:55.8, Madelyn Yorgey 13:05.6, Madelyn Fallon 13:26.0.
Seven girls raced at Spikes & Spurs — the deepest all-raced school squad in the field.
Free to read, no paywall. Results, rankings, and previews take real hours each week. If the coverage saved you some time, you can buy us a coffee.
We need your XC photos. Start lines, finish kicks, mud, team huddles. If we feature your shot, you get a free Run Florida Run trucker hat or T-shirt.
Need a team tent for meet day? Our sister company Team Tents prints full-color 10x10 canopies in your school colors. Design is included, and you approve a proof before anything prints.