XC Database
Peniel Baptist (Palatka)
1A Region 2 · District 3 · also appears as: Peniel Baptist
Current roster (17)
| Athlete | Class | This season (5k) | Last season (5k) | Races | |
|---|---|---|---|---|---|
| G | Mary Huntley | 2027 | 22:03.3 | 25:27.4 | 7 |
| G | MiKyung Dodge | 2032 | 23:45.9 | 27:58.1 | 7 |
| G | Sarah Huntley | 2029 | 24:46.9 | 29:10.7 | 7 |
| G | Jocelyn Prieto | 2029 | 25:17.6 | — | 6 |
| G | Berkeley Hersey | 2033 | 25:56.8 | — | 4 |
| G | Marnina Dodge | 2032 | 26:16.8 | — | 6 |
| G | Laney Roberson | 2028 | 27:08.3 | 31:00.3 | 5 |
| G | Berkley Hersey | 2033 | 28:06.8 | — | 1 |
| B | Reed Rion | 2027 | 17:36.9 | 17:39.5 | 8 |
| B | Myles Fletcher | 2029 | 19:01.0 | 22:54.0 | 7 |
| B | Isaac Brantley | 2030 | 19:21.4 | 23:51.5 | 6 |
| B | Ben Huntley | 2030 | 20:16.7 | 23:03.1 | 7 |
| B | Ezra Dodge | 2030 | 20:39.2 | — | 6 |
| B | Glenn Burnett | 2027 | 21:18.6 | 23:46.9 | 7 |
| B | Chanoch Dodge | 2029 | 22:46.0 | — | 6 |
| B | Wyatt Crosby | 2029 | 23:05.4 | — | 6 |
| B | Alan McLane | 2028 | 25:19.4 | 26:32.7 | 7 |
Other athletes on record (2)
| Athlete | Class | Races | |
|---|---|---|---|
| B | Ivan Milanick | 2026 | 1 |
| B | Kevin Dodge | 2030 | 1 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2026-10-08 | Putnam County XC Championships | PUTNAM COUNTY XC CHAMPIONSHIPS - BOYS | 2 | 29 | 19:32 |
| 2026-10-08 | Putnam County XC Championships | PUTNAM COUNTY XC CHAMPIONSHIPS - GIRLS | 1 | 36 | 24:38 |
| 2026-09-26 | Bale N Trail CC Original | 11th-12th Grade Boys | 21:36 | ||
| 2026-09-26 | Bale N Trail CC Original | 11th-12th Grade Girls | 24:36 | ||
| 2026-09-26 | Bale N Trail CC Original | 9th-10th Grade Boys | 16 | 363 | 21:49 |
| 2026-09-26 | Bale N Trail CC Original | 9th-10th Grade Girls | 9 | 283 | 25:41 |
| 2026-09-19 | 51st Annual Bulldog Invitational | 51st Annual Bulldog Invitational Varsity Boys | 4 | 126 | 21:52.27 |
| 2026-09-19 | 51st Annual Bulldog Invitational | 51st Annual Bulldog Invitational Varsity Girls | 4 | 83 | 27:59.42 |
| 2026-09-12 | Buchholz Bobcats Classic 2026 | Varsity Boys | 20 | 561 | 20:51 |
| 2026-09-12 | Buchholz Bobcats Classic 2026 | Varsity Girls | 17 | 444 | 26:10 |
| 2026-09-05 | 13th Annual Florida Horse Park Invitational | HS Boys JV | 27:04 | ||
| 2026-09-05 | 13th Annual Florida Horse Park Invitational | HS Boys Varsity Invite | 61 | 1789 | 21:03 |
| 2026-09-05 | 13th Annual Florida Horse Park Invitational | HS Girls JV | 31:05 | ||
| 2026-09-05 | 13th Annual Florida Horse Park Invitational | HS Girls Varsity Invite | 26:05 | ||
| 2026-08-21 | Cecil Field Summer Classic | Boys C | 5 | 189 | 21:47 |
| 2026-08-21 | Cecil Field Summer Classic | Girls C | 12 | 288 | 29:44 |
Team ranking writeups
None yet.
local_cafe
Buy us a coffeeFree to read, no paywall. Results, rankings, and previews take real hours each week. If the coverage saved you some time, you can buy us a coffee.
photo_camera
Send a photoWe need your XC photos. Start lines, finish kicks, mud, team huddles. If we feature your shot, you get a free Run Florida Run trucker hat or T-shirt.
Need a team tent for meet day? Our sister company Team Tents prints full-color 10x10 canopies in your school colors. Design is included, and you approve a proof before anything prints.