West Shore (Melbourne)
2A Region 2 · District 4 · also appears as: West Shore
#10 Preseason 2A Girls
Preseason returner projection (Girls): proj. rank 10 in 2A · score 252 ·
top-5 avg 21:14.6 · spread 4:51.9 ·
6 returners from state
Selah Vignier (JR) 18:14.7; Elliana Falls (JR) 20:22.7; Emma Mika (JR) 21:55.8; Anisha Chityal (JR) 22:33.3; Gianna Renz (JR) 23:06.6
Selah Vignier (JR) 18:14.7; Elliana Falls (JR) 20:22.7; Emma Mika (JR) 21:55.8; Anisha Chityal (JR) 22:33.3; Gianna Renz (JR) 23:06.6
Current roster (40)
| Athlete | Class | This season (5k) | Last season (5k) | Races | |
|---|---|---|---|---|---|
| G | Selah Vignier | 2028 | 18:55.0 | 18:14.7 | 2 |
| G | Elliana Falls | 2028 | 21:16.0 | 20:22.7 | 2 |
| G | Emma Mika | 2028 | 22:33.0 | 21:55.8 | 2 |
| G | Makayla Horst | 2031 | 22:44.0 | — | 1 |
| G | Anisha Chityal | 2028 | 23:06.0 | 22:33.3 | 2 |
| G | Harper Richardson | 2030 | 23:35.0 | — | 1 |
| G | Gianna Renz | 2028 | 23:42.0 | 23:06.6 | 2 |
| G | Amelia Boyle | 2031 | 24:00.0 | — | 1 |
| G | Sara Amador | 2031 | 24:01.0 | — | 1 |
| G | Daniella Fassman | 2027 | 24:48.0 | — | 1 |
| G | Emma Lewandowski | 2028 | 25:10.0 | 23:29.8 | 2 |
| G | Izabelle Davis | 2029 | 25:14.0 | — | 1 |
| G | Genivieve Nolek | 2030 | 29:37.0 | — | 1 |
| G | Kylee-Ja Sostre | 2030 | 45:05.0 | — | 1 |
| G | Amelia PRUNEAU | — | — | 2 | |
| G | Cora DEROO | — | — | 2 | |
| G | Ella LEE | — | — | 2 | |
| B | Jacob White | 2028 | 17:52.0 | — | 1 |
| B | Calum Daut | 2028 | 17:55.0 | 17:13.4 | 2 |
| B | Landon Plechaty | 2027 | 18:02.0 | 17:49.3 | 2 |
| B | William Estevez | 2027 | 19:45.0 | — | 1 |
| B | Brady Jones | 2030 | 19:54.0 | — | 1 |
| B | Liam Michaelman | 2029 | 19:57.0 | — | 1 |
| B | Andrew Vuong | 2028 | 20:05.0 | — | 1 |
| B | Elijah Jones | 2028 | 21:20.0 | — | 1 |
| B | Luke Blair | 2028 | 21:47.0 | — | 1 |
| B | David Amador | 2027 | 22:07.0 | — | 1 |
| B | Dominic Dattoli | 2028 | 22:11.0 | — | 1 |
| B | Chad Mendoza | 2028 | 25:02.0 | — | 1 |
| B | Ray Huang | 2027 | 27:15.0 | — | 1 |
| B | Ethan Airov | 2030 | 29:02.0 | — | 1 |
| B | Anders LACKEY | — | — | 2 | |
| B | David WHITE | — | — | 2 | |
| B | Geoffrey LOBLEY | — | — | 2 | |
| B | Hagan PLECHATY | — | — | 2 | |
| B | Jefferson NGUYENLE | — | — | 2 | |
| B | Lane BLAIR | — | — | 2 | |
| B | Nolan RICHARDSON | — | — | 2 | |
| B | Theodore DEMKO | — | — | 2 | |
| B | Winston DAHLKE | — | — | 2 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2026-08-21 | Cecil Field Summer Classic | Boys B | 7 | 279 | 18:41 |
| 2026-08-21 | Cecil Field Summer Classic | Boys C | 13 | 359 | 23:40 |
| 2026-08-21 | Cecil Field Summer Classic | Girls B | 10 | 264 | 24:06 |
| 2026-08-21 | Cecil Field Summer Classic | Girls Elite | 23 | 649 | 21:55 |
| 2026-08-21 | Cecil Field Summer Classic | Middle School | 7 | 205 | 11:25.80 |
Team ranking writeups
None yet.