Kowboy XC Invitational
2026-08-29 · Week 2 · Timing: Miles and Minutes, LLC
Boys 5k Run CC JV 5k
Team standings
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | Walton High School | 38 | 18:41 | 4, 5, 6, 7, 16, 17, 19 |
| 2 | Allatoona HS | 48 | 18:42 | 1, 2, 11, 14, 20, 22, 23 |
| 3 | Winter Haven | 103 | 19:34 | 9, 10, 21, 24, 39, 77 |
| 4 | Gateway (Kissimmee) | 140 | 20:03 | 13, 27, 29, 35, 36, 46, 48 |
| 5 | Lake Highland Prep (Orlando) | 152 | 20:07 | 12, 15, 34, 44, 47, 55, 66 |
| 6 | North Oldham | 168 | 20:16 | 8, 18, 33, 49, 60, 70, 71 |
| 7 | Celebration | 179 | 20:22 | 3, 40, 41, 43, 52, 56, 83 |
| 8 | Boone (Orlando) | 208 | 20:50 | 26, 30, 45, 50, 57, 58, 59 |
| 9 | St. Cloud | 246 | 21:11 | 31, 38, 53, 61, 63, 69, 80 |
| 10 | West Shore (Melbourne) | 338 | 22:26 | 28, 62, 75, 82, 91, 92, 96 |
| 11 | Lake Nona (Orlando) | 354 | 22:48 | 25, 65, 68, 97, 99, 116 |
| 12 | Windermere | 369 | 22:50 | 42, 51, 84, 90, 102, 106, 110 |
| 13 | Tohopekaliga | 377 | 22:46 | 67, 72, 73, 76, 89, 93, 95 |
| 14 | Olympia | 378 | 23:09 | 32, 64, 81, 94, 107, 108, 112 |
| 15 | West Orange | 392 | 22:58 | 54, 79, 85, 86, 88, 98 |
| 16 | Cornerstone Charter Academy | 449 | 24:25 | 37, 87, 105, 109, 111, 113, 115 |
| 17 | Mater Academy (Hialeah Gardens) | 475 | 25:19 | 74, 78, 101, 103, 119, 120 |
| 18 | New Dimensions | 553 | 27:18 | 100, 104, 114, 117, 118, 121, 122 |
| Osceola (Seminole) |
Individual results (229)
Boys 5k Run CC Varsity 5k
Team standings
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | Walton High School | 78 | 17:16 | 4, 9, 11, 20, 34, 55 |
| 2 | St. Cloud | 86 | 17:12 | 1, 14, 16, 18, 37, 70, 71 |
| 3 | Allatoona HS | 92 | 17:22 | 5, 7, 17, 25, 38, 49, 50 |
| 4 | North Oldham | 106 | 17:28 | 6, 10, 19, 35, 36, 44, 57 |
| 5 | Rockledge | 153 | 17:28 | 2, 3, 29, 59, 60, 64, 106 |
| 6 | Boone (Orlando) | 153 | 17:48 | 15, 22, 28, 41, 47, 80, 110 |
| 7 | Gateway (Kissimmee) | 203 | 18:06 | 8, 27, 42, 58, 68, 73 |
| 8 | Lake Highland Prep (Orlando) | 224 | 18:11 | 33, 39, 43, 46, 63, 67, 81 |
| 9 | West Shore (Melbourne) | 262 | 18:32 | 24, 30, 31, 86, 91, 93, 94 |
| 10 | West Orange | 275 | 18:38 | 13, 51, 54, 72, 85, 105, 121 |
| 11 | Harmony | 317 | 18:58 | 12, 26, 84, 88, 107, 119, 123 |
| 12 | Apopka | 318 | 18:52 | 32, 56, 69, 78, 83, 101, 104 |
| 13 | Windermere | 323 | 19:00 | 21, 48, 65, 87, 102, 116, 126 |
| 14 | Lake Nona (Orlando) | 339 | 19:03 | 40, 61, 66, 74, 98, 103, 112 |
| 15 | Olympia | 390 | 19:27 | 53, 62, 75, 89, 111, 115, 118 |
| 16 | Dr. Phillips | 415 | 20:28 | 23, 45, 96, 124, 127, 131 |
| 17 | Tohopekaliga | 463 | 20:03 | 79, 82, 95, 99, 108, 117 |
| 18 | Lake Buena Vista | 464 | 20:00 | 76, 90, 92, 97, 109, 128 |
| 19 | Cypress Creek (Wesley Chapel) | 489 | 20:54 | 52, 77, 113, 122, 125 |
| 20 | All Saints' (Winter Haven) | 593 | 22:19 | 100, 114, 120, 129, 130, 132 |
Individual results (147)
Girls 5k Run CC JV 5k
Team standings
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | Walton High School | 19 | 23:16 | 1, 3, 4, 5, 6, 8, 10 |
| 2 | North Oldham | 49 | 24:08 | 2, 7, 11, 13, 16, 17, 20 |
| 3 | West Shore (Melbourne) | 106 | 25:47 | 9, 14, 19, 23, 41, 48, 49 |
| 4 | All Saints' (Winter Haven) | 118 | 26:03 | 15, 21, 22, 28, 32, 46, 53 |
| 5 | Allatoona HS | 134 | 26:39 | 12, 26, 27, 29, 40 |
| 6 | Boone (Orlando) | 146 | 27:05 | 18, 25, 33, 34, 36, 38, 47 |
| 7 | Harmony | 170 | 27:52 | 24, 30, 35, 39, 42, 43, 44 |
| 8 | Gateway (Kissimmee) | 214 | 29:25 | 31, 37, 45, 50, 51 |
| 9 | Olympia | 280 | 32:40 | 54, 55, 56, 57, 58 |
| 10 | Lake Buena Vista | 294 | 38:33 | 52, 59, 60, 61, 62 |
Individual results (118)
Girls 5k Run CC Varsity 5k
Team standings
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | Walton High School | 49 | 20:14 | 3, 8, 11, 12, 15, 21, 24 |
| 2 | Boone (Orlando) | 87 | 20:51 | 5, 6, 10, 30, 36, 48, 84 |
| 3 | North Oldham | 102 | 21:09 | 7, 9, 23, 31, 32, 40 |
| 4 | West Shore (Melbourne) | 132 | 21:25 | 1, 17, 28, 41, 45, 46, 89 |
| 5 | All Saints' (Winter Haven) | 172 | 21:59 | 2, 13, 33, 50, 74 |
| 6 | Allatoona HS | 182 | 22:12 | 16, 18, 34, 51, 63, 65, 91 |
| 7 | Lake Highland Prep (Orlando) | 184 | 22:17 | 22, 26, 27, 47, 62, 67, 80 |
| 8 | Lake Nona (Orlando) | 210 | 22:37 | 4, 42, 52, 53, 59, 75 |
| 9 | Harmony | 228 | 22:59 | 25, 38, 39, 56, 70, 71, 76 |
| 10 | Windermere | 235 | 23:00 | 19, 29, 43, 57, 87, 94 |
| 11 | Celebration | 251 | 23:12 | 20, 35, 49, 66, 81, 85, 90 |
| 12 | Gateway (Kissimmee) | 288 | 23:41 | 37, 44, 61, 64, 82 |
| 13 | Apopka | 300 | 23:53 | 14, 58, 72, 77, 79, 92 |
| 14 | Olympia | 405 | 26:03 | 54, 68, 88, 96, 99, 104, 106 |
| 15 | St. Cloud | 421 | 26:30 | 60, 69, 93, 98, 101, 102, 107 |
| 16 | West Orange | 438 | 27:17 | 55, 83, 95, 97, 108 |
| 17 | Lake Buena Vista | 440 | 26:31 | 73, 78, 86, 100, 103, 105 |
Individual results (126)