North Oldham
KY — out of state
Current roster (39)
| Athlete | Class | This season (5k) | Last season (5k) | Races | |
|---|---|---|---|---|---|
| G | Grace Horan | 2028 | 20:07.2 | — | 1 |
| G | Millie Huang | 2028 | 20:15.6 | — | 1 |
| G | Caroline Stickle | 2029 | 21:25.0 | — | 1 |
| G | Harper Lehmann | 2027 | 21:58.1 | — | 1 |
| G | Lola Sensenbrenner | 2029 | 22:03.0 | — | 1 |
| G | Charlotte Dehner | 2030 | 22:39.8 | — | 1 |
| G | Margaret Connell | 2029 | 23:11.2 | — | 1 |
| G | Ava Eaton | 2028 | 23:37.9 | — | 1 |
| G | Ana Martinez | 2029 | 24:29.0 | — | 1 |
| G | Catherine Baird | 2027 | 24:32.9 | — | 1 |
| G | Abigail Zachman | 2028 | 24:50.4 | — | 1 |
| G | Kaitlyn Reising | 2028 | 24:58.0 | — | 1 |
| G | Emma Quinton | 2027 | 25:33.1 | — | 1 |
| G | Aleksandra Keramzieva | 2027 | 26:14.5 | — | 1 |
| G | Kylie Sorgi | 2030 | 26:25.4 | — | 1 |
| G | Nell Halaris | 2029 | 26:29.7 | — | 1 |
| G | Madelynn Yarka | 2030 | 27:06.0 | — | 1 |
| G | Lacy Todnem | 2028 | 27:22.9 | — | 1 |
| G | Laurissa Wiles | 2027 | 28:55.2 | — | 1 |
| G | Lexi Harkins | 2030 | 32:04.2 | — | 1 |
| G | Chloe McCracken | 2027 | 36:36.3 | — | 1 |
| B | Oliver Wells | 2028 | 16:59.2 | — | 1 |
| B | Lincoln Krezmien | 2027 | 17:03.5 | — | 1 |
| B | Sam Johnson | 2027 | 17:31.1 | — | 1 |
| B | Jace Boyd | 2027 | 17:54.4 | — | 1 |
| B | Zachary Isbell | 2027 | 17:54.9 | — | 1 |
| B | Bear Soderquist | 2030 | 18:08.2 | — | 1 |
| B | Jack Sharr | 2027 | 18:35.0 | — | 1 |
| B | Nate Dunlap | 2028 | 18:37.9 | — | 1 |
| B | Brody Seitz | 2027 | 19:32.9 | — | 1 |
| B | Will Breu | 2030 | 20:22.6 | — | 1 |
| B | Isaac Cameron | 2027 | 21:06.2 | — | 1 |
| B | Noah Meier | 2028 | 21:47.4 | — | 1 |
| B | Shawn Ward | 2028 | 22:23.2 | — | 1 |
| B | Aidan Bradley | 2027 | 22:23.4 | — | 1 |
| B | Caleb Stein | 2027 | 22:28.9 | — | 1 |
| B | Santiago Martinez Sedano | 2029 | 22:44.4 | — | 1 |
| B | Kai Matthews | 2028 | 23:27.6 | — | 1 |
| B | Mason Dowell | 2030 | 23:36.8 | — | 1 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2026-08-29 | Kowboy XC Invitational | Boys 5k Run CC JV | 6 | 168 | 20:16 |
| 2026-08-29 | Kowboy XC Invitational | Boys 5k Run CC Varsity | 4 | 106 | 17:28 |
| 2026-08-29 | Kowboy XC Invitational | Girls 5k Run CC JV | 2 | 49 | 24:08 |
| 2026-08-29 | Kowboy XC Invitational | Girls 5k Run CC Varsity | 3 | 102 | 21:09 |
Team ranking writeups
None yet.