Allison Suchy
Cross Country career bests 7 races
5k progression 7 races, all seasons
2026 season · Vanguard (Ocala) 3A 5k SB 23:18.7
| Date | Meet | Race | Place | Time | Pace/mi |
|---|---|---|---|---|---|
| 2026-11-20 | FHSAA State Championships | 3A Girls | 202 | 24:08.5 | 7:46.2 |
| 2026-11-14 | FHSAA 3A Region 2 Championship | Girls | 82 | 23:18.7 PR | 7:29.7 |
| 2026-11-04 | FHSAA District 3A-3 | Girls | 46 | 25:03.1 | 8:03.7 |
| 2026-10-27 | St John Lutheran Invitational | Girls Race St John Lutheran XC Invite | 5 | 25:14.6 | 8:07.4 |
| 2026-10-24 | MAC Championships 2026 | Girls Varsity MAC Championships 2026 | 11 | 23:50.38 | |
| 2026-10-17 | New World Fall Spectacular | Girls Elite | 373 | 24:22 | 7:50 |
| 2026-10-03 | 13th Annual Craig Speziale Invitational | Women (Varsity) 5 Kilometers | 69 | 25:58.70 | 8:21.2 |
Rankings history
Not yet ranked.
Free to read, no paywall. Results, rankings, and previews take real hours each week. If the coverage saved you some time, you can buy us a coffee.
We need your XC photos. Start lines, finish kicks, mud, team huddles. If we feature your shot, you get a free Run Florida Run trucker hat or T-shirt.
Need a team tent for meet day? Our sister company Team Tents prints full-color 10x10 canopies in your school colors. Design is included, and you approve a proof before anything prints.