XC Database
Palm Harbor University
4A Region 3 · District 5 · also appears as: Palm Harbor University HS
#17 Preseason 4A Boys
Preseason returner projection (Boys): proj. rank 17 in 4A · score 358 ·
top-5 avg 18:36.3 · spread 2:24.1 ·
6 returners from state
Matthew Hood (SR) 17:30.3; mark keleny (SR) 17:58.9; Adam Poe (JR) 18:15.6; Job Orozco (SO) 19:22.4; Jackson Sprehe (SO) 19:54.4
Matthew Hood (SR) 17:30.3; mark keleny (SR) 17:58.9; Adam Poe (JR) 18:15.6; Job Orozco (SO) 19:22.4; Jackson Sprehe (SO) 19:54.4
Current roster (49)
| Athlete | Class | This season (5k) | Last season (5k) | Races | |
|---|---|---|---|---|---|
| G | Julia Ryan | 2027 | 20:18.7 | — | 3 |
| G | Marissa Ellis | 2027 | 23:19.1 | — | 4 |
| G | Tiana Pavlovic | 2027 | 23:56.2 | — | 4 |
| G | Patricia Cronin | 2029 | 24:38.6 | — | 6 |
| G | Sophia Hanff | 2027 | 24:39.5 | — | 4 |
| G | Kenna Kozlowski | 2027 | 24:47.7 | — | 4 |
| G | Erin More | 2027 | 25:14.2 | — | 3 |
| G | Sophia Crane | 2030 | 25:20.4 | — | 5 |
| G | Anastasia Mouzourakis | 2028 | 25:32.2 | — | 4 |
| G | Annie Eash | 2030 | 25:37.5 | — | 6 |
| G | Lila Dugger | 2028 | 25:40.4 | — | 2 |
| G | Taryn Babyak | 2029 | 25:46.0 | — | 4 |
| G | Summer Mattias | 2028 | 25:46.9 | — | 4 |
| G | Sophia Webb | 2029 | 26:25.7 | — | 4 |
| G | Avery Vessey | 2028 | 26:40.4 | — | 2 |
| G | Amara Waltmann | 2030 | 26:49.4 | — | 4 |
| G | Emily Baker | 2028 | 26:50.25 | — | 3 |
| G | Lydia Medina | 2027 | 27:09.21 | — | 5 |
| G | Hannah Willetts | 2029 | 27:26.07 | — | 3 |
| G | Alayna Hlebak | 2028 | 27:49.4 | — | 3 |
| G | Agathe Mauquest | 2030 | 28:05.3 | — | 5 |
| G | Tapfuma Mayida | 2028 | 28:25.8 | — | 1 |
| G | Chloe Sabor | 2029 | 29:00.1 | — | 2 |
| G | Rachel Schreiber | 2029 | 29:03.6 | — | 4 |
| G | Camaryn Winter | 2029 | 29:35.6 | — | 3 |
| G | Charli Schafer | 2028 | 29:44 | — | 4 |
| G | Alexis Brewer | 2030 | 30:32.83 | — | 5 |
| G | Kylie Case | 2028 | 30:44.1 | — | 3 |
| G | Sloan Welan | 2028 | 31:24.1 | — | 2 |
| G | Mia Nielson | 2027 | 31:32.3 | — | 2 |
| G | Cindy Hood | 2028 | 31:36.1 | — | 4 |
| G | Riley Hinkle | 2028 | 33:40.2 | — | 1 |
| B | Matthew Hood | 2027 | 16:35.7 | 17:30.3 | 6 |
| B | Adam Poe | 2028 | 17:13.3 | 18:15.6 | 7 |
| B | Gunnar Lawlor | 2029 | 17:43.4 | — | 6 |
| B | mark keleny | 2027 | 17:47.7 | 17:58.9 | 6 |
| B | Jackson Sprehe | 2029 | 17:49.7 | 19:54.4 | 7 |
| B | Jeremiah Robinson | 2030 | 18:02.6 | — | 5 |
| B | Ryan Schollard | 2030 | 18:35.43 | — | 6 |
| B | Brendan Drew | 2029 | 18:44.15 | — | 6 |
| B | Andrew Kindley | 2028 | 19:06.4 | — | 6 |
| B | Job Orozco | 2029 | 19:07.8 | 19:22.4 | 5 |
| B | Aiden Burke | 2030 | 19:08.5 | — | 5 |
| B | Grant Anderson | 2029 | 19:56.2 | — | 3 |
| B | Paul Sandusky | 2027 | 20:05.9 | — | 3 |
| B | Christopher Daniels | 2027 | 20:14.0 | — | 5 |
| B | Ryan Naiman | 2030 | 20:29.75 | — | 5 |
| B | Miller Holm | 2028 | 22:43.5 | — | 5 |
| B | Caleb Voigt | 2027 | — | 21:34.5 | 1 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2026-10-02 | Flrunners.com Invitational 27 | Girl's Varsity 5k Friday | 14 | 352 | 25:27 |
| 2026-10-02 | Flrunners.com Invitational 27 | Boy's Roc 5K | 13 | 296 | 18:12 |
| 2026-09-26 | Todd Howsare Memorial | Girls Varsity Todd Howsare 5000M | 5 | 132 | 24:16 |
| 2026-09-26 | Todd Howsare Memorial | Junior Varsity Girls Todd Howsare 5000M | 4 | 94 | 25:46 |
| 2026-09-26 | Todd Howsare Memorial | Junior Varsity Todd Howsare Mens 5000M | 1 | 18 | 19:28 |
| 2026-09-26 | Todd Howsare Memorial | Mens Varsity BoysTodd Howsare 5000M | 3 | 72 | 17:38 |
| 2026-09-19 | 2026 Mitchell Mustang Invite | Boys JV | 1 | 26 | 20:13.48 |
| 2026-09-19 | 2026 Mitchell Mustang Invite | Boys Varsity | 2 | 62 | 17:43.10 |
| 2026-09-19 | 2026 Mitchell Mustang Invite | Girls JV | 2 | 58 | 27:11.32 |
| 2026-09-19 | 2026 Mitchell Mustang Invite | Girls Varsity | 3 | 130 | 23:45.30 |
| 2026-09-12 | Land O' Lakes | Boys 5000 Meter Run | 2 | 69 | 18:02.56 |
| 2026-09-12 | Land O' Lakes | Girls 5000 Meter Run | 8 | 181 | 25:58.85 |
| 2026-09-12 | Land O' Lakes | Junior Varsity Boys 5000 Meter Run | 1 | 26 | 20:27.25 |
| 2026-09-12 | Land O' Lakes | Junior Varsity Girls 5000 Meter Run | 1 | 38 | 28:28.57 |
| 2026-09-05 | 2026 Parker Valby Cross Country Invitational | Boys 5000 Meters (JV) | 1 | 24 | 21:31 |
| 2026-09-05 | 2026 Parker Valby Cross Country Invitational | Boys 5000 Meters (Varsity) | 3 | 80 | 18:01 |
| 2026-09-05 | 2026 Parker Valby Cross Country Invitational | Girls 5000 Meters (JV) | 3 | 66 | 28:41 |
| 2026-09-05 | 2026 Parker Valby Cross Country Invitational | Girls 5000 Meters (Varsity) | 5 | 161 | 24:52 |
| 2026-08-22 | Ragin' Storm XC Challenge | Boys JV | 1 | 33 | 21:11 |
| 2026-08-22 | Ragin' Storm XC Challenge | Boys Varsity | 2 | 72 | 18:07 |
| 2026-08-22 | Ragin' Storm XC Challenge | Girls JV | 2 | 62 | 27:51 |
| 2026-08-22 | Ragin' Storm XC Challenge | Girls Varsity | 11 | 284 | 26:41 |
Team ranking writeups
None yet.
local_cafe
Buy us a coffeeFree to read, no paywall. Results, rankings, and previews take real hours each week. If the coverage saved you some time, you can buy us a coffee.
photo_camera
Send a photoWe need your XC photos. Start lines, finish kicks, mud, team huddles. If we feature your shot, you get a free Run Florida Run trucker hat or T-shirt.
Need a team tent for meet day? Our sister company Team Tents prints full-color 10x10 canopies in your school colors. Design is included, and you approve a proof before anything prints.