Coral Reef (Miami)
4A Region 4 · District 8 · also appears as: Coral Reef
#19 Preseason 4A Boys#23 Preseason 4A Girls
Preseason returner projection (Boys): proj. rank 19 in 4A · score 461 ·
top-5 avg 19:33.8 · spread 1:45.5 ·
5 returners from state
Lucas Marchesan (SO) 18:29.3; Lucas Chavez (JR) 19:20.7; Aiden Williams (SR) 19:43.5; Julian Gonzalez-Hernandez (SO) 20:00.6; Yuta Akiyama (JR) 20:14.8
Lucas Marchesan (SO) 18:29.3; Lucas Chavez (JR) 19:20.7; Aiden Williams (SR) 19:43.5; Julian Gonzalez-Hernandez (SO) 20:00.6; Yuta Akiyama (JR) 20:14.8
Preseason returner projection (Girls): proj. rank 23 in 4A · score 486 ·
top-5 avg 22:27.8 · spread 2:49.1 ·
5 returners from state
Fara Pages (SR) 21:07.9; Teagan Thompson (SO) 21:50.3; Cheyenne Santana (JR) 22:26.5; Alice Viteri (SO) 22:57.5; Camila Sosa (SR) 23:57.0
Fara Pages (SR) 21:07.9; Teagan Thompson (SO) 21:50.3; Cheyenne Santana (JR) 22:26.5; Alice Viteri (SO) 22:57.5; Camila Sosa (SR) 23:57.0
Current roster (34)
| Athlete | Class | This season (5k) | Last season (5k) | Races | |
|---|---|---|---|---|---|
| G | Fara Pages | 2027 | 22:03.0 | 21:07.9 | 4 |
| G | Teagan Thompson | 2029 | 22:13.7 | 21:41.74 | 4 |
| G | Cheyenne Santana | 2028 | 25:00.5 | 22:02.41 | 4 |
| G | Alice Viteri | 2029 | 25:59.2 | 22:32.55 | 4 |
| G | Emily Simon | 2030 | 26:56.7 | — | 1 |
| G | Amanda Li | 2028 | 27:12.8 | — | 1 |
| G | Soleil Pages | 2030 | 27:29.5 | — | 1 |
| G | Talia Sippio | 2030 | 27:59.7 | — | 1 |
| G | Brooke Sena | 2028 | 29:37.3 | — | 1 |
| G | Jolie Chirino | 2028 | 33:47.6 | — | 1 |
| G | Breiyani Bishop | 2030 | 33:59.3 | — | 1 |
| G | Aubree Middlebrooks | 2030 | 36:21.2 | — | 1 |
| G | Brooklyn Wiliams | 2030 | 37:21.4 | — | 1 |
| G | Lola Escobar | 2030 | 39:05.4 | — | 1 |
| G | Jodi Brown | 2030 | 40:21.7 | — | 1 |
| G | Eugenia Reyes | 2030 | 40:48.1 | — | 1 |
| G | Camila Sosa | 2027 | — | 22:57.31 | 3 |
| B | Lucas Marchesan | 2029 | 18:19.1 | 18:10.28 | 4 |
| B | Robert Thompson | 2030 | 18:44.0 | — | 1 |
| B | Yuta Akiyama | 2028 | 19:57.7 | 19:05.66 | 4 |
| B | Kyle Rankin | 2027 | 19:59.8 | — | 1 |
| B | Landon Perez | 2029 | 20:07.6 | — | 1 |
| B | Adrian Jaureguy | 2030 | 20:15.2 | — | 1 |
| B | Aiden Williams | 2027 | 20:44.5 | 18:28.23 | 4 |
| B | Julian Gonzalez-Hernandez | 2029 | 21:08.3 | 19:36.58 | 4 |
| B | Giovanni Arriete | 2030 | 21:39.9 | — | 1 |
| B | Daniel Yero-Gaviria | 2029 | 23:22.5 | 23:27.94 | 2 |
| B | Abdullah Bairat | 2030 | 23:43.2 | — | 1 |
| B | Andrew Acebal | 2030 | 23:47.4 | — | 1 |
| B | Tristan Fowler | 2029 | 23:48.2 | — | 1 |
| B | Maddox Chicola | 2029 | 23:49.5 | 22:53.74 | 2 |
| B | Solomon Macanoid | 2028 | 24:02.0 | — | 1 |
| B | Ethan Bosh | 2029 | 25:51.2 | — | 1 |
| B | Lucas Chavez | 2028 | — | 18:17.30 | 3 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2026-08-28 | Superfly Invitational #1 | Boys 5k Run CC | 1 | 32 | 19:25 |
| 2026-08-28 | Superfly Invitational #1 | Girls 5k Run CC | 3 | 58 | 24:26 |
Team ranking writeups
None yet.