Indian Rocks Christian (Largo)
1A Region 3 · District 5 · also appears as: Indian Rocks Christian
#2 Preseason 1A Girls#14 Preseason 1A Boys#2 Week 1 1A Girls
Eli Domico (SO) 17:04.3; Josiah Keup (JR) 19:22.6; Adrian Rivera (SO) 19:24.8; Cody Martin (JR) 20:04.9; Julian Jajtner (SO) 20:22.4
Adelyn Lubke (SO) 19:21.8; Alexandra Middleton (JR) 19:58.7; Sage Bonham (SR) 21:04.1; Emma Tress (FR) 21:46.2; Makena Webb (SO) 21:50.0
Current roster (38)
| Athlete | Class | This season (2 mile) | Last season (2 mile) | Races | |
|---|---|---|---|---|---|
| G | Alexandra Middleton | 2028 | 12:12.5 | — | 2 |
| G | Adelyn Lubke | 2029 | 12:37.1 | — | 2 |
| G | Sage Bonham | 2027 | 13:30.8 | — | 2 |
| G | Makena Webb | 2029 | 14:09.9 | — | 2 |
| G | Emma Tress | 2030 | 14:44.9 | — | 3 |
| G | Hannah Yacoub | 2029 | 15:00.3 | — | 2 |
| G | Clare Blum | 2027 | 15:00.8 | — | 1 |
| G | Hailey David | 2030 | 18:13.5 | — | 1 |
| G | Scarlett Oyler | 2032 | 19:06.5 | — | 1 |
| G | Jade Zur | 2032 | 19:24.1 | — | 1 |
| G | Jillian Wickstrom | 2029 | 20:04.6 | — | 2 |
| B | Henry Kasper | 2030 | 11:47.6 | — | 1 |
| B | Benjamin McCullar | 2030 | 11:48.3 | — | 2 |
| B | Josiah Keup | 2028 | 12:01.7 | — | 3 |
| B | Caleb Blum | 2029 | 12:24.3 | — | 1 |
| B | Caden Bonham | 2032 | 12:29.6 | — | 2 |
| B | Cody Martin | 2028 | 12:30.1 | — | 3 |
| B | Adrian Rivera | 2029 | 12:45.3 | — | 2 |
| B | Landon Oliver | 2031 | 13:18.0 | — | 1 |
| B | Brenner Zur | 2029 | 13:50.1 | — | 1 |
| B | Andre Martin | 2031 | 14:02.7 | — | 1 |
| B | Levy Hartman | 2033 | 14:42.6 | — | 1 |
| B | Sebastien Gober | 2032 | 15:08.5 | — | 1 |
| B | Jacob Jenkins | 2032 | 15:14.0 | — | 1 |
| B | Wyatt Hall | 2033 | 16:03.3 | — | 1 |
| B | Martin Hapeman | 2032 | 16:15.3 | — | 1 |
| B | Lucas Oliver | 2033 | 16:24.7 | — | 1 |
| B | Jack Bello | 2033 | 16:28.5 | — | 1 |
| B | Jay Gaylord | 2033 | 16:41.5 | — | 1 |
| B | Kailer Jensen | 2030 | 17:26.4 | — | 1 |
| B | Austin Bates | 2033 | 17:27.0 | — | 1 |
| B | Matthew Yacoub | 2033 | 17:30.6 | — | 1 |
| B | Christian Yacoub | 2029 | 17:46.0 | — | 1 |
| B | Teddy Montgomery | 2033 | 18:04.2 | — | 1 |
| B | Bryce Blatt | 2033 | 18:22.7 | — | 1 |
| B | Grant Hall | 2033 | 23:28.0 | — | 1 |
| B | Eli Domico | 2029 | — | — | 2 |
| B | Julian Jajtner | 2029 | — | — | 1 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2026-08-25 | IRCS 2mile/5k Challenge | Boys 2 Mile Run CC JV | 1 | 25 | 12:06 |
| 2026-08-25 | IRCS 2mile/5k Challenge | Girls 2 Mile Run CC JV | 1 | 15 | 13:27 |
Team ranking writeups
#2 — 1A Girls Week 1 · 132 points (P)
Projected average 21:17.0, spread 2:28.2.
Adelyn Lubke 19:21.8, Alexandra Middleton 19:58.7, Sage Bonham 21:04.1, Emma Tress 21:46.2, Makena Webb 21:50.0.
Second in the preseason, second now, one point behind a team that ran. They sent nobody to a girls race on opening weekend.
The projection is strong for a specific reason: Lubke's 19:21.8 is the fourth-fastest returning mark in the class and Middleton backs it at 19:58.7, and Indian Rocks has seven state returners, so unlike several projections below them there is genuine depth behind the scoring five. Their 2:28.2 spread is a full minute worse than Holy Trinity's raced spread, which is exactly why 132 rather than 110.
One point is not a ranking, it is a coin flip that we have to write down in some order. We put the team that raced first. Hold this pair loosely until Indian Rocks enters a meet.