The What If State Championships, scored from the FHSAA State Cross Country Championships, Friday, November 20, 2026, Apalachee Regional Park, Tallahassee.
What if state were decided on the strength of both squads? Friday in Tallahassee crowned eight team champions, one for each class and gender. None of them answers the argument on every bus ride home: which school has the most rounded program in Florida?
So we held the What If State Championships. Same course, same day, same results. Every school that finished at least three boys and three girls is in, 76 of them. Their boys from 1A through 4A go into one race, their girls into another, and each school scores its top three boys plus its top three girls. Low score wins, like any meet. If two schools tie, the seventh athlete settles it.
Bolles 2A wins it with 164 points, 30 clear of Niceville 4A (194) and Nease 4A (195). Bolles took home two runner-up trophies Friday: its boys lost the 2A title by one point and its girls finished second to Episcopal. When both squads count, nobody in Florida is as balanced.
- Each of the 76 schools has a dropdown below with its scoring athletes and where each one placed overall.
- Official results for every race: the 2026 FHSAA state meet in our results database.
One point between the 4A champions
Niceville 4A and Nease 4A each won a 4A title Friday, Niceville the girls and Nease the boys. Here they finish one point apart, 194 to 195. Nease had the best boys score of any school, 39. Niceville had the deepest team: all six of its scorers finished inside the top 52, and no other school can say that.
One great squad is not enough
Bishop Kenny 3A had the best girls score of any school, 41, and finishes 4th. Buchholz 4A had the second-best boys score, 41, with Andrew Sides first among the boys in this field, and finishes 13th because its girls scored 338. Bishop Moore 3A has Annabella Tomasic, the fastest girl in the state Friday, and a girls score of 55. Its boys scored 342, and Bishop Moore finishes 15th.
Decided by the seventh athlete
There were three ties in the field of 76 schools, and the seventh athlete broke every one.
- Calvary Christian 2A and West Shore 2A both scored 567. Logan Milophoto_camera placed 121st for Calvary Christian and Amelia Boylephoto_camera placed 237th for West Shore, so Calvary Christian takes 24th.
- Oak Hall 1A and Sunlake 4A both scored 746. Madeline Kayphoto_camera placed 111th for Oak Hall and Jacob Greenephoto_camera placed 203rd for Sunlake, so Oak Hall takes 33rd.
- Community School 1A and Wolfson 2A both scored 973. Lilly Stanosheckphoto_camera placed 167th for Community School and Aly Oklokphoto_camera placed 212th for Wolfson, so Community School takes 51st.
And if it were one race for individuals too
Put every finisher from all four classes in one race, including schools that brought only one team, and Marcelo Manteconphoto_camera of Belen Jesuit 3A wins the boys in 15:04.8, 13.6 seconds ahead of 4A champion Axel Sallaultphoto_camera of East Ridge 4A. Annabella Tomasicphoto_camera of Bishop Moore 3A wins the girls in 17:32.2, 3.0 seconds ahead of 4A champion Natalia Gaona-Zelayaphoto_camera of Wiregrass Ranch 4A. Eighth grader Charlotte Royphoto_camera, the 1A champion, would be fifth among every girl in the state.
Mantecon's Belen Jesuit is an all-boys school, so it can't score in the team race. Neither can any school that brought only boys or only girls to state.
The top ten
| Rank | School | Points | Boys | Girls |
|---|---|---|---|---|
| 1 | Bolles 2A | 164 | 117 | 47 |
| 2 | Niceville 4A | 194 | 79 | 115 |
| 3 | Nease 4A | 195 | 39 | 156 |
| 4 | Bishop Kenny 3A | 255 | 214 | 41 |
| 5 | Doral Academy 4A | 290 | 208 | 82 |
| 6 | Creekside 4A | 298 | 158 | 140 |
| 7 | Chiles 3A | 311 | 220 | 91 |
| 8 | Ponte Vedra 3A | 351 | 188 | 163 |
| 9 | Bartram Trail 4A | 354 | 167 | 187 |
| 10 | Episcopal 2A | 369 | 316 | 53 |
1. Bolles 2A, 164 points
Two runner-up trophies Friday, and the only school in Florida with a top-six score on both sides. Sofie Stam, the 2A girls champion, leads the way.
| Runner | Grade | Time | Place | |
|---|---|---|---|---|
| Boys | Armaan Sharmaphoto_camera | So. | 16:09.0 | 23 |
| Aaron Chesphoto_camera | Jr. | 16:12.6 | 28 | |
| Wyatt Cleekphoto_camera | Jr. | 16:39.8 | 66 | |
| Girls | Sofie Stamphoto_camera | So. | 18:20.4 | 5 |
| Palmer Edwardsphoto_camera | Sr. | 19:00.8 | 18 | |
| Kavya Patelphoto_camera | Sr. | 19:08.1 | 24 | |
| 7th athlete | Peyton Hooverphoto_camera | Jr. | 19:39.7 | 56 |
2. Niceville 4A, 194 points
The 4A girls champions won this on depth. All six scorers finished inside the top 52, the tightest group of any school, and Bryant Olson was second among all the boys.
| Runner | Grade | Time | Place | |
|---|---|---|---|---|
| Boys | Bryant Olsonphoto_camera | So. | 15:29.1 | 2 |
| Brody Mathisphoto_camera | Sr. | 16:17.2 | 31 | |
| Brayden Riemerphoto_camera | Jr. | 16:29.8 | 46 | |
| Girls | Harmony Hollandphoto_camera | Jr. | 19:07.9 | 23 |
| Riley Marisephoto_camera | Jr. | 19:27.4 | 40 | |
| Anais Almontephoto_camera | Fr. | 19:36.7 | 52 | |
| 7th athlete | Lola Jacksonphoto_camera | Fr. | 19:38.9 | 55 |
3. Nease 4A, 195 points
The 4A boys champions had the best boys score of any school. The girls, fifth in 4A, left Nease one point behind Niceville.
| Runner | Grade | Time | Place | |
|---|---|---|---|---|
| Boys | Matthew Isheephoto_camera | Jr. | 15:36.1 | 3 |
| Rishi Chopraphoto_camera | Sr. | 15:56.5 | 15 | |
| Joseph Morleyphoto_camera | Jr. | 16:06.8 | 21 | |
| Girls | Lucia Misasiphoto_camera | Jr. | 19:19.5 | 33 |
| Olivia Dhasphoto_camera | Jr. | 19:41.3 | 57 | |
| Katherine Healeyphoto_camera | So. | 19:51.0 | 66 | |
| 7th athlete | Charles Carlsonphoto_camera | Sr. | 16:08.3 | 22 |
4. Bishop Kenny 3A, 255 points
The 3A girls champions had the best girls score of any school. The boys, fourth in 3A, couldn't keep pace with the top three.
| Runner | Grade | Time | Place | |
|---|---|---|---|---|
| Boys | Ethan Reidphoto_camera | Sr. | 16:17.7 | 32 |
| Quinn Mullaneyphoto_camera | Jr. | 16:46.9 | 79 | |
| Brian Martinezphoto_camera | Sr. | 16:55.7 | 103 | |
| Girls | Camila Gilesphoto_camera | Jr. | 18:35.3 | 8 |
| Jillian Jakabphoto_camera | Sr. | 18:50.5 | 12 | |
| Rebecca McEnanyphoto_camera | So. | 19:04.3 | 21 | |
| 7th athlete | Ava McEnanyphoto_camera | Jr. | 19:37.8 | 54 |
5. Doral Academy 4A, 290 points
Martin Fernandez and two girls near the front carried Doral. Eighth grader Javier Parker was its third scoring boy.
| Runner | Grade | Time | Place | |
|---|---|---|---|---|
| Boys | Martin Fernandezphoto_camera | Sr. | 15:48.2 | 10 |
| Rafaele D'Agostinophoto_camera | Jr. | 16:46.5 | 78 | |
| Javier Parkerphoto_camera | 8th grade | 17:03.4 | 120 | |
| Girls | Nicole Lewisphoto_camera | Jr. | 18:53.0 | 13 |
| Madison Chinphoto_camera | Sr. | 18:57.0 | 16 | |
| Estefania Caprilesphoto_camera | Fr. | 19:37.2 | 53 | |
| 7th athlete | Joaquin Cogophoto_camera | Fr. | 17:14.6 | 139 |
Season over, base season next
Garmin Forerunner 165
GPS pace, lap splits and wrist heart rate. The watch a lot of these runners will train with all winter.
Check price on AmazonAs an Amazon Associate we earn from qualifying purchases.
6. Creekside 4A, 298 points
No Creekside runner cracked the top 18, and Creekside is still sixth. That is what depth looks like.
| Runner | Grade | Time | Place | |
|---|---|---|---|---|
| Boys | Eli Scharfphoto_camera | Sr. | 16:02.5 | 19 |
| Bryce Cunninghamphoto_camera | Fr. | 16:40.7 | 68 | |
| Samuel Cassianiphoto_camera | Sr. | 16:43.0 | 71 | |
| Girls | Emma Godfreyphoto_camera | Fr. | 19:10.8 | 27 |
| Ivey Edgellphoto_camera | So. | 19:12.8 | 31 | |
| Hadleigh Robertsphoto_camera | Jr. | 20:03.9 | 82 | |
| 7th athlete | Elena Schultzphoto_camera | So. | 20:25.6 | 112 |
7. Chiles 3A, 311 points
Jonathan Kiros and Emma-Claire Tanenbaum both finished near the front. The third boy was the drop-off.
| Runner | Grade | Time | Place | |
|---|---|---|---|---|
| Boys | Jonathan Kirosphoto_camera | Sr. | 15:36.3 | 4 |
| Jack Nottinghamphoto_camera | So. | 16:34.5 | 53 | |
| Noah Olsonphoto_camera | So. | 17:27.2 | 163 | |
| Girls | Emma-Claire Tanenbaumphoto_camera | So. | 18:41.2 | 11 |
| Chloe Molenphoto_camera | Jr. | 19:22.1 | 36 | |
| Kaia Ablesphoto_camera | Sr. | 19:28.4 | 44 | |
| 7th athlete | Charlotte Sikesphoto_camera | So. | 19:46.9 | 59 |
8. Ponte Vedra 3A, 351 points
Luke Ross led the boys and freshman Piper Ross led the girls. Fifth in both 3A team races, eighth here.
| Runner | Grade | Time | Place | |
|---|---|---|---|---|
| Boys | Luke Rossphoto_camera | Sr. | 15:56.7 | 16 |
| Colin Boveephoto_camera | So. | 16:36.2 | 57 | |
| Aiden Killoranphoto_camera | Jr. | 17:02.1 | 115 | |
| Girls | Piper Rossphoto_camera | Fr. | 19:12.4 | 29 |
| Olivia Kaminskyphoto_camera | Sr. | 19:32.6 | 47 | |
| Cailyn Douglasphoto_camera | Jr. | 20:05.4 | 87 | |
| 7th athlete | Savannah LaVasserphoto_camera | Sr. | 20:29.6 | 116 |
9. Bartram Trail 4A, 354 points
Avery Hartley was third among all the girls. The boys were 15th as a team in 4A, but their top three held up in this format.
| Runner | Grade | Time | Place | |
|---|---|---|---|---|
| Boys | Bryce Motyckaphoto_camera | Sr. | 16:01.8 | 18 |
| Stephan Dicksonphoto_camera | Sr. | 16:35.9 | 56 | |
| Jesse Hallphoto_camera | Jr. | 16:52.6 | 93 | |
| Girls | Avery Hartleyphoto_camera | So. | 18:13.0 | 3 |
| Ava Tongphoto_camera | Sr. | 20:00.7 | 79 | |
| Brynn Jenkinsphoto_camera | Jr. | 20:19.4 | 105 | |
| 7th athlete | Trey Hollisphoto_camera | So. | 17:23.2 | 156 |
10. Episcopal 2A, 369 points
The 2A girls champions had three scorers within six places of each other. The boys' second and third runners held them to tenth.
| Runner | Grade | Time | Place | |
|---|---|---|---|---|
| Boys | Grayson Smithphoto_camera | So. | 16:24.4 | 41 |
| Rick Schultzphoto_camera | Sr. | 17:10.7 | 133 | |
| William Bunchphoto_camera | Jr. | 17:16.3 | 142 | |
| Girls | Stella Kruegerphoto_camera | Jr. | 18:55.3 | 14 |
| Kate Bricephoto_camera | Jr. | 19:02.9 | 19 | |
| Holland McKinneyphoto_camera | So. | 19:03.8 | 20 | |
| 7th athlete | Whitney Morganphoto_camera | Sr. | 19:11.6 | 28 |
All 76 schools with both a boys and a girls team
Tap a school to see its runners. Team race is the place in the What If team race, where only the 76 scoring schools take places. Overall is the place among every finisher from all four classes. Official finish is the place in the runner's own class race. Bold places score.
1. Bolles 2A: 164 points (boys 117, girls 47, 7th athlete 56)
| Side | Runner | Grade | Time | Team race | Overall | Official finish | Role |
|---|---|---|---|---|---|---|---|
| Boys | Armaan Sharmaphoto_camera | So. | 16:09.0 | 23 | 47 | 6th in 2A boys | Scores |
| Boys | Aaron Chesphoto_camera | Jr. | 16:12.6 | 28 | 56 | 7th in 2A boys | Scores |
| Boys | Wyatt Cleekphoto_camera | Jr. | 16:39.8 | 66 | 126 | 17th in 2A boys | Scores |
| Boys | Luke Meinersphoto_camera | Jr. | 16:41.0 | 69 | 130 | 18th in 2A boys | Pushes places |
| Girls | Sofie Stamphoto_camera | So. | 18:20.4 | 5 | 9 | 1st in 2A girls | Scores |
| Girls | Palmer Edwardsphoto_camera | Sr. | 19:00.8 | 18 | 34 | 7th in 2A girls | Scores |
| Girls | Kavya Patelphoto_camera | Sr. | 19:08.1 | 24 | 46 | 13th in 2A girls | Scores |
| Girls | Peyton Hooverphoto_camera | Jr. | 19:39.7 | 56 | 98 | 22nd in 2A girls | 7th athlete |
2. Niceville 4A: 194 points (boys 79, girls 115, 7th athlete 55)
| Side | Runner | Grade | Time | Team race | Overall | Official finish | Role |
|---|---|---|---|---|---|---|---|
| Boys | Bryant Olsonphoto_camera | So. | 15:29.1 | 2 | 6 | 3rd in 4A boys | Scores |
| Boys | Brody Mathisphoto_camera | Sr. | 16:17.2 | 31 | 61 | 27th in 4A boys | Scores |
| Boys | Brayden Riemerphoto_camera | Jr. | 16:29.8 | 46 | 92 | 39th in 4A boys | Scores |
| Boys | Reid Sadowskiphoto_camera | Sr. | 16:48.6 | 80 | 150 | 63rd in 4A boys | Pushes places |
| Girls | Harmony Hollandphoto_camera | Jr. | 19:07.9 | 23 | 45 | 17th in 4A girls | Scores |
| Girls | Riley Marisephoto_camera | Jr. | 19:27.4 | 40 | 69 | 23rd in 4A girls | Scores |
| Girls | Anais Almontephoto_camera | Fr. | 19:36.7 | 52 | 90 | 30th in 4A girls | Scores |
| Girls | Lola Jacksonphoto_camera | Fr. | 19:38.9 | 55 | 96 | 35th in 4A girls | 7th athlete |
3. Nease 4A: 195 points (boys 39, girls 156, 7th athlete 22)
| Side | Runner | Grade | Time | Team race | Overall | Official finish | Role |
|---|---|---|---|---|---|---|---|
| Boys | Matthew Isheephoto_camera | Jr. | 15:36.1 | 3 | 9 | 6th in 4A boys | Scores |
| Boys | Rishi Chopraphoto_camera | Sr. | 15:56.5 | 15 | 33 | 15th in 4A boys | Scores |
| Boys | Joseph Morleyphoto_camera | Jr. | 16:06.8 | 21 | 43 | 20th in 4A boys | Scores |
| Boys | Charles Carlsonphoto_camera | Sr. | 16:08.3 | 22 | 45 | 21st in 4A boys | 7th athlete |
| Girls | Lucia Misasiphoto_camera | Jr. | 19:19.5 | 33 | 59 | 21st in 4A girls | Scores |
| Girls | Olivia Dhasphoto_camera | Jr. | 19:41.3 | 57 | 101 | 37th in 4A girls | Scores |
| Girls | Katherine Healeyphoto_camera | So. | 19:51.0 | 66 | 123 | 48th in 4A girls | Scores |
| Girls | Natalia Lotinskyphoto_camera | Jr. | 20:37.3 | 121 | 230 | 73rd in 4A girls | Pushes places |
4. Bishop Kenny 3A: 255 points (boys 214, girls 41, 7th athlete 54)
| Side | Runner | Grade | Time | Team race | Overall | Official finish | Role |
|---|---|---|---|---|---|---|---|
| Boys | Ethan Reidphoto_camera | Sr. | 16:17.7 | 32 | 62 | 24th in 3A boys | Scores |
| Boys | Quinn Mullaneyphoto_camera | Jr. | 16:46.9 | 79 | 147 | 45th in 3A boys | Scores |
| Boys | Brian Martinezphoto_camera | Sr. | 16:55.7 | 103 | 189 | 56th in 3A boys | Scores |
| Boys | Thomas Miltonphoto_camera | Sr. | 16:56.8 | 108 | 197 | 60th in 3A boys | Pushes places |
| Girls | Camila Gilesphoto_camera | Jr. | 18:35.3 | 8 | 15 | 3rd in 3A girls | Scores |
| Girls | Jillian Jakabphoto_camera | Sr. | 18:50.5 | 12 | 24 | 7th in 3A girls | Scores |
| Girls | Rebecca McEnanyphoto_camera | So. | 19:04.3 | 21 | 40 | 11th in 3A girls | Scores |
| Girls | Ava McEnanyphoto_camera | Jr. | 19:37.8 | 54 | 92 | 25th in 3A girls | 7th athlete |
5. Doral Academy 4A: 290 points (boys 208, girls 82, 7th athlete 139)
| Side | Runner | Grade | Time | Team race | Overall | Official finish | Role |
|---|---|---|---|---|---|---|---|
| Boys | Martin Fernandezphoto_camera | Sr. | 15:48.2 | 10 | 19 | 8th in 4A boys | Scores |
| Boys | Rafaele D'Agostinophoto_camera | Jr. | 16:46.5 | 78 | 146 | 62nd in 4A boys | Scores |
| Boys | Javier Parkerphoto_camera | 8th grade | 17:03.4 | 120 | 219 | 89th in 4A boys | Scores |
| Boys | Joaquin Cogophoto_camera | Fr. | 17:14.6 | 139 | 258 | 104th in 4A boys | 7th athlete |
| Girls | Nicole Lewisphoto_camera | Jr. | 18:53.0 | 13 | 27 | 13th in 4A girls | Scores |
| Girls | Madison Chinphoto_camera | Sr. | 18:57.0 | 16 | 32 | 14th in 4A girls | Scores |
| Girls | Estefania Caprilesphoto_camera | Fr. | 19:37.2 | 53 | 91 | 31st in 4A girls | Scores |
| Girls | Emily Castellanosphoto_camera | Fr. | 21:12.1 | 166 | 321 | 101st in 4A girls | Pushes places |
6. Creekside 4A: 298 points (boys 158, girls 140, 7th athlete 112)
| Side | Runner | Grade | Time | Team race | Overall | Official finish | Role |
|---|---|---|---|---|---|---|---|
| Boys | Eli Scharfphoto_camera | Sr. | 16:02.5 | 19 | 40 | 18th in 4A boys | Scores |
| Boys | Bryce Cunninghamphoto_camera | Fr. | 16:40.7 | 68 | 128 | 53rd in 4A boys | Scores |
| Boys | Samuel Cassianiphoto_camera | Sr. | 16:43.0 | 71 | 135 | 56th in 4A boys | Scores |
| Boys | Chase Petrickphoto_camera | So. | 17:07.1 | 127 | 233 | 95th in 4A boys | Pushes places |
| Girls | Emma Godfreyphoto_camera | Fr. | 19:10.8 | 27 | 49 | 18th in 4A girls | Scores |
| Girls | Ivey Edgellphoto_camera | So. | 19:12.8 | 31 | 54 | 20th in 4A girls | Scores |
| Girls | Hadleigh Robertsphoto_camera | Jr. | 20:03.9 | 82 | 153 | 53rd in 4A girls | Scores |
| Girls | Elena Schultzphoto_camera | So. | 20:25.6 | 112 | 205 | 65th in 4A girls | 7th athlete |
7. Chiles 3A: 311 points (boys 220, girls 91, 7th athlete 59)
| Side | Runner | Grade | Time | Team race | Overall | Official finish | Role |
|---|---|---|---|---|---|---|---|
| Boys | Jonathan Kirosphoto_camera | Sr. | 15:36.3 | 4 | 10 | 4th in 3A boys | Scores |
| Boys | Jack Nottinghamphoto_camera | So. | 16:34.5 | 53 | 105 | 34th in 3A boys | Scores |
| Boys | Noah Olsonphoto_camera | So. | 17:27.2 | 163 | 311 | 90th in 3A boys | Scores |
| Boys | Camp Andrewsphoto_camera | So. | 17:33.0 | 175 | 340 | 99th in 3A boys | Pushes places |
| Girls | Emma-Claire Tanenbaumphoto_camera | So. | 18:41.2 | 11 | 19 | 5th in 3A girls | Scores |
| Girls | Chloe Molenphoto_camera | Jr. | 19:22.1 | 36 | 63 | 17th in 3A girls | Scores |
| Girls | Kaia Ablesphoto_camera | Sr. | 19:28.4 | 44 | 73 | 21st in 3A girls | Scores |
| Girls | Charlotte Sikesphoto_camera | So. | 19:46.9 | 59 | 109 | 29th in 3A girls | 7th athlete |
8. Ponte Vedra 3A: 351 points (boys 188, girls 163, 7th athlete 116)
| Side | Runner | Grade | Time | Team race | Overall | Official finish | Role |
|---|---|---|---|---|---|---|---|
| Boys | Luke Rossphoto_camera | Sr. | 15:56.7 | 16 | 34 | 12th in 3A boys | Scores |
| Boys | Colin Boveephoto_camera | So. | 16:36.2 | 57 | 112 | 36th in 3A boys | Scores |
| Boys | Aiden Killoranphoto_camera | Jr. | 17:02.1 | 115 | 211 | 63rd in 3A boys | Scores |
| Boys | Logan Huntphoto_camera | Sr. | 17:14.9 | 140 | 259 | 72nd in 3A boys | Pushes places |
| Girls | Piper Rossphoto_camera | Fr. | 19:12.4 | 29 | 52 | 13th in 3A girls | Scores |
| Girls | Olivia Kaminskyphoto_camera | Sr. | 19:32.6 | 47 | 81 | 23rd in 3A girls | Scores |
| Girls | Cailyn Douglasphoto_camera | Jr. | 20:05.4 | 87 | 159 | 45th in 3A girls | Scores |
| Girls | Savannah LaVasserphoto_camera | Sr. | 20:29.6 | 116 | 213 | 53rd in 3A girls | 7th athlete |
9. Bartram Trail 4A: 354 points (boys 167, girls 187, 7th athlete 156)
| Side | Runner | Grade | Time | Team race | Overall | Official finish | Role |
|---|---|---|---|---|---|---|---|
| Boys | Bryce Motyckaphoto_camera | Sr. | 16:01.8 | 18 | 38 | 16th in 4A boys | Scores |
| Boys | Stephan Dicksonphoto_camera | Sr. | 16:35.9 | 56 | 111 | 45th in 4A boys | Scores |
| Boys | Jesse Hallphoto_camera | Jr. | 16:52.6 | 93 | 176 | 76th in 4A boys | Scores |
| Boys | Trey Hollisphoto_camera | So. | 17:23.2 | 156 | 297 | 116th in 4A boys | 7th athlete |
| Girls | Avery Hartleyphoto_camera | So. | 18:13.0 | 3 | 6 | 4th in 4A girls | Scores |
| Girls | Ava Tongphoto_camera | Sr. | 20:00.7 | 79 | 145 | 52nd in 4A girls | Scores |
| Girls | Brynn Jenkinsphoto_camera | Jr. | 20:19.4 | 105 | 192 | 61st in 4A girls | Scores |
| Girls | Gia DiDonatophoto_camera | So. | 21:08.3 | 161 | 309 | 99th in 4A girls | Pushes places |
10. Episcopal 2A: 369 points (boys 316, girls 53, 7th athlete 28)
| Side | Runner | Grade | Time | Team race | Overall | Official finish | Role |
|---|---|---|---|---|---|---|---|
| Boys | Grayson Smithphoto_camera | So. | 16:24.4 | 41 | 78 | 10th in 2A boys | Scores |
| Boys | Rick Schultzphoto_camera | Sr. | 17:10.7 | 133 | 244 | 49th in 2A boys | Scores |
| Boys | William Bunchphoto_camera | Jr. | 17:16.3 | 142 | 266 | 52nd in 2A boys | Scores |
| Boys | Dylan Pattersonphoto_camera | Fr. | 17:28.4 | 165 | 317 | 60th in 2A boys | Pushes places |
| Girls | Stella Kruegerphoto_camera | Jr. | 18:55.3 | 14 | 29 | 4th in 2A girls | Scores |
| Girls | Kate Bricephoto_camera | Jr. | 19:02.9 | 19 | 36 | 8th in 2A girls | Scores |
| Girls | Holland McKinneyphoto_camera | So. | 19:03.8 | 20 | 38 | 9th in 2A girls | Scores |
| Girls | Whitney Morganphoto_camera | Sr. | 19:11.6 | 28 | 50 | 15th in 2A girls | 7th athlete |
11. Spanish River 4A: 370 points (boys 263, girls 107, 7th athlete 68)
| Side | Runner | Grade | Time | Team race | Overall | Official finish | Role |
|---|---|---|---|---|---|---|---|
| Boys | Casey Sangelyphoto_camera | Sr. | 16:37.9 | 63 | 121 | 50th in 4A boys | Scores |
| Boys | Erik Mossphoto_camera | Jr. | 16:51.4 | 90 | 171 | 74th in 4A boys | Scores |
| Boys | Spencer Singermanphoto_camera | Jr. | 17:00.0 | 110 | 204 | 85th in 4A boys | Scores |
| Boys | Aiden Sandmaierphoto_camera | So. | 17:18.6 | 146 | 277 | 109th in 4A boys | Pushes places |
| Girls | Alba Antunez-Perezphoto_camera | Sr. | 18:32.1 | 7 | 13 | 7th in 4A girls | Scores |
| Girls | Lailani Levyphoto_camera | So. | 19:28.1 | 42 | 71 | 25th in 4A girls | Scores |
| Girls | Adriana Perrettephoto_camera | Fr. | 19:46.1 | 58 | 106 | 38th in 4A girls | Scores |
| Girls | Makaela Morillaphoto_camera | So. | 19:52.3 | 68 | 125 | 50th in 4A girls | 7th athlete |
12. Vanguard 3A: 372 points (boys 258, girls 114, 7th athlete 117)
| Side | Runner | Grade | Time | Team race | Overall | Official finish | Role |
|---|---|---|---|---|---|---|---|
| Boys | Trevor Berquistphoto_camera | So. | 16:40.2 | 67 | 127 | 41st in 3A boys | Scores |
| Boys | Christopher Taylorphoto_camera | So. | 16:48.7 | 82 | 152 | 48th in 3A boys | Scores |
| Boys | Lachlan Bryniarskiphoto_camera | So. | 16:57.5 | 109 | 198 | 61st in 3A boys | Scores |
| Boys | Cooper Gumpertphoto_camera | So. | 17:16.5 | 143 | 267 | 75th in 3A boys | Pushes places |
| Girls | Cierra Millsphoto_camera | Sr. | 19:09.9 | 26 | 48 | 12th in 3A girls | Scores |
| Girls | Reese Cartwrightphoto_camera | Sr. | 19:27.0 | 39 | 68 | 19th in 3A girls | Scores |
| Girls | Lyla Hallickphoto_camera | So. | 19:34.3 | 49 | 86 | 24th in 3A girls | Scores |
| Girls | Annalise Hallickphoto_camera | Fr. | 20:30.8 | 117 | 215 | 54th in 3A girls | 7th athlete |
13. Buchholz 4A: 379 points (boys 41, girls 338, 7th athlete 113)
| Side | Runner | Grade | Time | Team race | Overall | Official finish | Role |
|---|---|---|---|---|---|---|---|
| Boys | Andrew Sidesphoto_camera | Jr. | 15:21.8 | 1 | 4 | 2nd in 4A boys | Scores |
| Boys | Quinn Meyerphoto_camera | Sr. | 15:50.7 | 11 | 22 | 10th in 4A boys | Scores |
| Boys | Finn Richardsphoto_camera | Sr. | 16:13.4 | 29 | 58 | 25th in 4A boys | Scores |
| Boys | Jacob Motamarryphoto_camera | Fr. | 17:02.0 | 113 | 209 | 88th in 4A boys | 7th athlete |
| Girls | Morgan Outcaltphoto_camera | Fr. | 20:08.0 | 92 | 165 | 56th in 4A girls | Scores |
| Girls | Mckinley Fetrowphoto_camera | So. | 20:35.2 | 119 | 227 | 72nd in 4A girls | Scores |
| Girls | Alanna Doylephoto_camera | Jr. | 20:40.9 | 127 | 240 | 76th in 4A girls | Scores |
| Girls | Maddie Russellphoto_camera | Jr. | 20:41.7 | 129 | 244 | 77th in 4A girls | Pushes places |
14. Berkeley Prep 2A: 381 points (boys 242, girls 139, 7th athlete 152)
| Side | Runner | Grade | Time | Team race | Overall | Official finish | Role |
|---|---|---|---|---|---|---|---|
| Boys | Cole Galuskiphoto_camera | Jr. | 15:52.4 | 12 | 24 | 2nd in 2A boys | Scores |
| Boys | Adrian Nelphoto_camera | Sr. | 16:45.1 | 76 | 142 | 21st in 2A boys | Scores |
| Boys | Rai Mehtaphoto_camera | So. | 17:22.2 | 154 | 293 | 54th in 2A boys | Scores |
| Boys | Tim Paigephoto_camera | Fr. | 18:01.6 | 226 | 489 | 107th in 2A boys | Pushes places |
| Girls | Lily Ghavamiphoto_camera | Jr. | 18:59.5 | 17 | 33 | 6th in 2A girls | Scores |
| Girls | Alex Louiephoto_camera | Jr. | 19:34.3 | 49 | 86 | 20th in 2A girls | Scores |
| Girls | Molly Taylorphoto_camera | Jr. | 19:53.9 | 73 | 131 | 27th in 2A girls | Scores |
| Girls | Evelyn Lieverphoto_camera | 8th grade | 20:59.3 | 152 | 289 | 74th in 2A girls | 7th athlete |
15. Bishop Moore 3A: 397 points (boys 342, girls 55, 7th athlete 64)
| Side | Runner | Grade | Time | Team race | Overall | Official finish | Role |
|---|---|---|---|---|---|---|---|
| Boys | Timothy Volkersonphoto_camera | So. | 16:32.8 | 50 | 99 | 32nd in 3A boys | Scores |
| Boys | Scott Newsomphoto_camera | Sr. | 17:06.3 | 126 | 230 | 65th in 3A boys | Scores |
| Boys | Nolan Eidephoto_camera | Jr. | 17:28.6 | 166 | 318 | 93rd in 3A boys | Scores |
| Boys | Ryan Blakleyphoto_camera | So. | 17:41.1 | 190 | 382 | 110th in 3A boys | Pushes places |
| Girls | Annabella Tomasicphoto_camera | So. | 17:32.2 | 1 | 1 | 1st in 3A girls | Scores |
| Girls | Ella Valentina Valenzuelaphoto_camera | Jr. | 18:36.4 | 9 | 17 | 4th in 3A girls | Scores |
| Girls | Caroline Byrnesphoto_camera | So. | 19:28.9 | 45 | 74 | 22nd in 3A girls | Scores |
| Girls | Lauren Susnisphoto_camera | Sr. | 19:49.5 | 64 | 119 | 32nd in 3A girls | 7th athlete |
16. Cornerstone Classical 1A: 424 points (boys 188, girls 236, 7th athlete 155)
| Side | Runner | Grade | Time | Team race | Overall | Official finish | Role |
|---|---|---|---|---|---|---|---|
| Boys | Jack Klinephoto_camera | Jr. | 15:55.4 | 14 | 31 | 3rd in 1A boys | Scores |
| Boys | Broderick Olsonphoto_camera | Sr. | 16:09.5 | 24 | 48 | 4th in 1A boys | Scores |
| Boys | Boone Bishopphoto_camera | Fr. | 17:20.8 | 150 | 285 | 40th in 1A boys | Scores |
| Boys | Finley Smithphoto_camera | Fr. | 17:27.0 | 162 | 308 | 45th in 1A boys | Pushes places |
| Girls | Faith Dykensphoto_camera | Fr. | 19:31.3 | 46 | 80 | 13th in 1A girls | Scores |
| Girls | Abigail Lovephoto_camera | Fr. | 20:07.6 | 91 | 164 | 26th in 1A girls | Scores |
| Girls | Haven Smithphoto_camera | 7th grade | 20:13.4 | 99 | 177 | 29th in 1A girls | Scores |
