Calvary Christian (Clearwater)
2A Region 3 · District 5 · also appears as: Calvary Christian (Clr), Calvary Christian (Fort Lauderdale), Calvary Christian (Ft. Walton), Calvary Christian (FtL), Calvary Christian (PtStL)
#8 Preseason 2A Boys#15 Preseason 2A Girls#4 Week 1 2A Boys#9 Week 1 2A Girls#10 Week 1 FLYRA Boys
Luke LaHaye (JR) 17:16.7; Maximus Brown (SR) 17:39.6; Eden Seagraves (JR) 17:44.7; Connor Wichmann (JR) 18:37.0; Logan Milo (JR) 20:56.7
Cambria Casale (SR) 20:55.6; Mirena Hagan (JR) 21:44.7; Audrey Warford (SO) 22:32.9; Ella Butler (JR) 22:41.0; Arabella Carney (JR) 24:37.1
Current roster (94)
| Athlete | Class | This season (5k) | Last season (5k) | Races | |
|---|---|---|---|---|---|
| G | Harper Thomerson | 2029 | 21:08.1 | — | 1 |
| G | Reese Burnham | 2030 | 21:51.4 | — | 1 |
| G | Victoria Lima | 2027 | 22:28.5 | — | 1 |
| G | Lois Johnson | 2033 | 22:46.8 | — | 1 |
| G | Kai Ellis | 2030 | 22:50.5 | — | 1 |
| G | Ava Abady | 2029 | 23:30.0 | — | 1 |
| G | Kazdyn Brown | 2029 | 23:56.3 | 25:11.2 | 2 |
| G | Addison Clark | 2031 | 24:02.1 | 24:10.7 | 2 |
| G | Victoria Clark | 2032 | 24:07.3 | — | 1 |
| G | Kaylie Workman | 2030 | 24:15.5 | — | 1 |
| G | Pennylane Del Busto | 2029 | 24:36.3 | — | 1 |
| G | Audrey Warford | 2029 | 24:47.6 | 22:32.9 | 2 |
| G | Mya Drawdy | 2027 | 24:57.8 | 24:08.0 | 2 |
| G | Victoria Kratimenos | 2029 | 24:58.8 | — | 1 |
| G | Arabella Carney | 2028 | 25:20.8 | 24:37.1 | 2 |
| G | Sophia Altschul | 2029 | 26:04.7 | — | 1 |
| G | Charlotte Leone | 2028 | 26:12.5 | — | 1 |
| G | Gianna Ramon | 2030 | 27:32.2 | — | 1 |
| G | Brooke Posten | 2030 | 28:02.3 | 29:27.9 | 2 |
| G | Taylor Belejchak | 2030 | 29:23.5 | — | 1 |
| G | Ella Butler | 2028 | 29:53.9 | 22:41.0 | 2 |
| G | Maggie Leone | 2028 | 30:00.2 | — | 1 |
| G | Ja'Zaria Walker | 2029 | 35:21.4 | — | 1 |
| G | Haylee Limberg | 2033 | 36:28.1 | — | 2 |
| G | Lucie Lehr | 2030 | 36:48.9 | — | 1 |
| G | Penelope Leone | 2030 | 36:54.1 | — | 1 |
| G | Kaylee Limberg | 2033 | 37:41.5 | — | 2 |
| G | Ariel Limberg | 2033 | 42:29.2 | — | 2 |
| G | Annabelle Van Tine | 2028 | — | — | 1 |
| G | Cambria Casale | 2027 | — | 20:55.6 | 1 |
| G | Ericka Zepeda | 2033 | — | — | 1 |
| G | Isabella Ochoa-Fernandez | 2031 | — | — | 1 |
| G | Kaylee Kessel | 2033 | — | — | 1 |
| G | Londyn Barrett | 2033 | — | — | 1 |
| G | Mirena Hagan | 2028 | — | 21:44.7 | 2 |
| G | Victoria Malden | 2027 | — | — | 1 |
| B | Luke LaHaye | 2028 | 16:53.0 | 17:16.7 | 2 |
| B | Maximus Brown | 2027 | 17:14.0 | 17:39.6 | 2 |
| B | Logan Milo | 2028 | 17:36.0 | 20:56.7 | 2 |
| B | Cooper Dixon | 2028 | 17:58.0 | — | 1 |
| B | Timothy Merly | 2028 | 18:44.9 | — | 1 |
| B | Connor Wichmann | 2028 | 18:54.0 | 18:37.0 | 2 |
| B | Tucker Magnotta | 2028 | 18:54.0 | — | 1 |
| B | Gavin Faw | 2029 | 18:56.0 | — | 1 |
| B | Braxton Frantz | 2029 | 19:14.0 | — | 1 |
| B | Michael Woodstock | 2027 | 19:17.4 | — | 1 |
| B | Ethan Macki | 2029 | 19:20.4 | — | 1 |
| B | Leeland Perry | 2029 | 20:00.0 | — | 1 |
| B | Daniel Kemp | 2029 | 20:02.2 | — | 1 |
| B | Nicholas Johnson | 2028 | 20:06.3 | — | 1 |
| B | Tristan Van Tine | 2030 | 20:17.0 | — | 1 |
| B | Finn Workman | 2030 | 20:37.9 | — | 1 |
| B | Austin Lahaye | 2030 | 20:39.3 | — | 1 |
| B | Noah Brasington | 2028 | 20:42.9 | — | 1 |
| B | Joseph Falcone | 2029 | 20:48.0 | — | 1 |
| B | Elijah Kellem | 2027 | 21:17.1 | — | 1 |
| B | Evan Green | 2028 | 21:43.6 | — | 1 |
| B | Malakai Carr-McCorvey | 2030 | 21:45.4 | — | 1 |
| B | Aaron Whittaker | 2029 | 21:55.9 | — | 1 |
| B | Garrett Posten | 2029 | 21:58.4 | 22:41.4 | 2 |
| B | Esteban Vargas | 2029 | 22:08.0 | — | 1 |
| B | Lucas Garcia | 2032 | 22:21.4 | — | 1 |
| B | Jeremiah Jacome | 2030 | 22:48.6 | — | 1 |
| B | Evan Howell | 2028 | 22:51.4 | — | 1 |
| B | Asa Gooden | 2029 | 23:06.1 | — | 1 |
| B | Caleb Garcia | 2030 | 23:06.6 | — | 1 |
| B | Henry Mahoney | 2027 | 24:13.6 | — | 1 |
| B | Peter McCanse | 2029 | 24:17.7 | — | 1 |
| B | Barrett Wolverton | 2028 | 24:34.7 | — | 1 |
| B | Vincent Forston | 2030 | 25:10.9 | 21:59.4 | 2 |
| B | Caleb Barrios | 2030 | 26:34.6 | — | 1 |
| B | Emmett Rogers | 2033 | 26:45.8 | — | 2 |
| B | Joshua Corallo | 2028 | 26:58.4 | — | 1 |
| B | Carter Brown | 2029 | 27:25.6 | — | 1 |
| B | Drew Wilson | 2033 | 27:41.4 | — | 2 |
| B | Stanley Hampton III | 2032 | 27:44.8 | — | 2 |
| B | Jace Scott | 2030 | 28:02.8 | — | 1 |
| B | Eli Thomas | 2028 | 29:16.7 | — | 1 |
| B | Lukas Ascheburg | 2033 | 29:31.9 | — | 2 |
| B | Kellen Coble | 2027 | 29:36.1 | — | 1 |
| B | Gavin Morris | 2031 | 30:14.5 | — | 2 |
| B | Augustine Kallioinen | 2030 | — | — | 1 |
| B | Brayden Howell | 2028 | — | — | 1 |
| B | Daniel Daigle | 2031 | — | — | 1 |
| B | Daniel Hage | 2032 | — | — | 1 |
| B | David Ramos | 2028 | — | — | 1 |
| B | Eden Seagraves | 2028 | — | 17:44.7 | 1 |
| B | Elisha Kemp | 2030 | — | — | 1 |
| B | Elliot Macki | 2031 | — | — | 1 |
| B | Holden Byrd | 2031 | — | — | 1 |
| B | Ian Bryce | 2031 | — | — | 1 |
| B | Judah Daniel | 2031 | — | — | 1 |
| B | Nathan Sauer | 2029 | — | — | 1 |
| B | William Karoly | 2028 | — | — | 1 |
Other athletes on record (7)
| Athlete | Class | Races | |
|---|---|---|---|
| G | Avery Dixon | 2029 | 1 |
| G | Elyssa Price | 2026 | 1 |
| G | Jillian Koch | 2026 | 1 |
| B | Andrew Huyghebaert | 2027 | 1 |
| B | Craig Thompson | 1 | |
| B | Nate Huyghebaert | 1 | |
| B | Noah Athalis | 2029 | 1 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2026-08-29 | Indian River Fairgrounds XC Invitational | IRF Girls Varsity 5K | 14 | 341 | 27:15 |
| 2026-08-22 | Jim Ryun Invitational | JV Boys | |||
| 2026-08-22 | Jim Ryun Invitational | Middle School Boys | 5 | 117 | 11:43 |
| 2026-08-22 | Jim Ryun Invitational | Varsity Boys | 13 | 423 | 19:57 |
| 2026-08-22 | Jim Ryun Invitational | Varsity Girls | 3 | 105 | 22:28 |
| 2026-08-22 | Pine Forest Invitational | JV Combined 5K | 3 | 68 | 28:23 |
| 2026-08-22 | Pine Forest Invitational | Varsity Boys 5K | 5 | 113 | 23:58 |
| 2026-08-22 | Ragin' Storm XC Challenge | Boys JV | 10 | 223 | 25:37 |
| 2026-08-22 | Ragin' Storm XC Challenge | Boys Varsity | 11 | 268 | 20:21 |
| 2026-08-22 | Ragin' Storm XC Challenge | Girls JV | 4 | 108 | 31:51 |
| 2026-08-22 | Ragin' Storm XC Challenge | Girls Varsity | 5 | 147 | 24:04 |
| 2026-08-21 | Cecil Field Summer Classic | Boys Elite | 25 | 589 | 17:43 |
Team ranking writeups
#4 — 2A Boys Week 1 · 205 points
5-man average 17:43.0 · 1-5 spread 2:01.0 · finished 14-24-34-46-87 · Cecil Field
Luke LaHaye 16:53.0, Maximus Brown 17:14.0, Logan Milo 17:36.0, Cooper Dixon 17:58.0 in the Cecil Elite race, and then a 56-second gap to Connor Wichmann 18:54.0 — with Tucker Magnotta 18:54.0 and Gavin Faw 18:56.0 dead level with him. Calvary's fifth, sixth and seventh finished within two seconds of each other, which is a pack, just one that starts a minute too late.
Note the school. There are three separate Calvary Christians in this weekend's results — Clearwater, Fort Walton and Fort Lauderdale — and they had to be pulled apart by hand before any of these numbers meant anything. See the method notes.
#9 — 2A Girls Week 1 · 292 points
5-woman average 21:41.3 · 1-5 spread 2:59.2 · finished 24-39-57-62-110 · Jim Ryun
The only top-ten team that raced away from Cecil Field. Harper Thomerson ran 21:08.1 at Holloway Park for a converted 20:21.0, Reese Burnham 21:51.4 (21:04.3), Victoria Lima 22:28.5 (21:41.4), Lois Johnson 22:46.8 (21:59.7), Victoria Clark 24:07.3 (23:20.2).
Worth checking against last November: Thomerson's 2025 state time projects to 20:14.2, and she converted to 20:21.0 — seven seconds off, which is to say she opened exactly on form. The +47.1 Holloway correction is doing what it is supposed to do here.
This team was ranked twice in the first pass of this list — once at ninth as a raced squad and once at twelfth as a projection — because the ranker was collapsing three different Calvary Christians into one school. See the method notes.
#10 — FLYRA Boys Week 1 · 334 points
Five-man average 11:01.4, spread 2:11.2.
Elliot Macki 10:06.6, Daniel Hage 10:07.0, Holden Byrd 10:37.4, Ian Bryce 11:58.7, Judah Daniel 12:17.8.
Three boys under 10:38 — a top-three front pack in this field — and exactly five finishers total. One kid at 11:15 instead of 11:58 and they're fifth.