First Academy (Orlando)
2A Region 2 · District 3 · also appears as: First Academy (Leesburg)
#18 Preseason 2A Boys#20 Preseason 2A Girls
Preseason returner projection (Boys): proj. rank 18 in 2A · score 402 ·
top-5 avg 19:32.1 · spread 1:27.0 ·
6 returners from state
joseph JeBailey (JR) 18:44.6; Peyton McAndrew (SR) 19:22.4; Benjamin Duffey (SO) 19:24.3; Maxwell Perrupato (SO) 19:57.6; Chase Fouraker (JR) 20:11.6
joseph JeBailey (JR) 18:44.6; Peyton McAndrew (SR) 19:22.4; Benjamin Duffey (SO) 19:24.3; Maxwell Perrupato (SO) 19:57.6; Chase Fouraker (JR) 20:11.6
Preseason returner projection (Girls): proj. rank 20 in 2A · score 459 ·
top-5 avg 23:23.9 · spread 3:22.0 ·
6 returners from state
Addison Stewart (SO) 21:42.4; Maisha Anderson (JR) 21:46.8; Sofia Cruz Arroyo (FR) 23:55.1; Caroline Morse (SO) 24:31.0; Julia Coutinho (SR) 25:04.4
Addison Stewart (SO) 21:42.4; Maisha Anderson (JR) 21:46.8; Sofia Cruz Arroyo (FR) 23:55.1; Caroline Morse (SO) 24:31.0; Julia Coutinho (SR) 25:04.4
Current roster (37)
| Athlete | Class | This season (5k) | Last season (5k) | Races | |
|---|---|---|---|---|---|
| G | Sofia Cruz Arroyo | 2030 | 24:24.6 | 23:55.1 | 2 |
| G | Annabelle Saxton | 2031 | 24:28.90 | — | 2 |
| G | Kaylee Visser | 2029 | 25:35.2 | — | 2 |
| G | Moriah Toles | 2032 | 25:51.0 | — | 2 |
| G | Caroline Morse | 2029 | 26:28.5 | 24:31.0 | 3 |
| G | Summer Guss | 2027 | 27:29.3 | 26:26.2 | 2 |
| G | Charlotte Saxton | 2029 | 27:57.80 | — | 2 |
| G | Pearl Schmid | 2028 | 28:47.2 | — | 2 |
| G | Elleanor Bishop | 2029 | 29:56.5 | — | 2 |
| G | Chloe Taylor | 2031 | 30:24.63 | — | 2 |
| G | Jianna Valois | 2028 | 34:59.1 | — | 2 |
| G | Emma Adams | 2027 | 34:59.3 | — | 2 |
| G | Eva Eldridge | 2032 | 36:12.02 | — | 2 |
| G | Alyvia Mulford | 2028 | 36:32.4 | — | 1 |
| G | Addison Stewart | 2029 | — | 21:42.4 | 1 |
| G | Julia Coutinho | 2027 | — | 25:04.4 | 1 |
| G | Maisha Anderson | 2028 | — | 21:46.8 | 1 |
| B | Peyton McAndrew | 2027 | 18:31.6 | 19:22.4 | 3 |
| B | joseph JeBailey | 2028 | 19:05.4 | 18:44.6 | 3 |
| B | Benjamin Duffey | 2029 | 19:26.0 | 19:24.3 | 3 |
| B | Maxwell Perrupato | 2029 | 20:15.3 | 19:57.6 | 2 |
| B | Jacob Visser | 2030 | 20:46.6 | 20:44.1 | 3 |
| B | Chase Fouraker | 2028 | 20:50.3 | 20:11.6 | 3 |
| B | Monroe Martin | 2033 | 20:51.50 | — | 2 |
| B | Brayden Keller | 2027 | 20:59.88 | — | 2 |
| B | Asher Watkins | 2032 | 21:21.97 | — | 2 |
| B | Diego Tomko | 2029 | 23:35.7 | — | 2 |
| B | Ethan Campbell | 2028 | 24:08.72 | — | 2 |
| B | Watson Myers | 2028 | 24:16.79 | — | 2 |
| B | Aiden Ogden | 25:06.33 | — | 1 | |
| B | Jaiden Hudson | 2027 | 25:30.4 | — | 1 |
| B | Kelan Moran | 2031 | 25:52.90 | — | 2 |
| B | Miles Dishman | 2028 | 25:54.8 | — | 2 |
| B | Rodney Newell | 2029 | 27:38.3 | — | 1 |
| B | Jackson Watford | 2028 | 28:45.3 | — | 2 |
| B | Elliot Kim | 2030 | 29:35.67 | — | 2 |
| B | Anthony Toles | 2029 | 35:10.2 | — | 2 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2026-08-29 | Wildwood XC Invitational One | Mens Race | 3 | 70 | 22:19.78 |
| 2026-08-25 | Cocoa Beach HS 6th Annual Tuesday Night XC Invite 2026 (Week 2) | Boy's 5K | 2 | 43 | 19:49 |
| 2026-08-25 | Cocoa Beach HS 6th Annual Tuesday Night XC Invite 2026 (Week 2) | Girl's 5K | 3 | 64 | 26:50 |
| 2026-08-22 | Jim Ryun Invitational | Varsity Boys | 17 | 467 | 20:15 |
| 2026-08-22 | Jim Ryun Invitational | Varsity Girls | 18 | 431 | 26:55 |
| 2026-08-22 | Villages Buffalo Invitational | Mens Race | 2 | 50 | 24:55 |
| 2026-08-22 | Villages Buffalo Invitational | Womens Race | 2 | 43 | 32:05 |
Team ranking writeups
None yet.