Lion's Invitational 2026
2026-09-19 · Week 5 · Timing: Elite Timing & Event Management
Girl's Varsity 5K 5k
Team standings
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | Trinity Preparatory (Winter Park) | 35 | 25:22 | 1, 5, 6, 11, 12, 24 |
| 2 | First Academy (Orlando) | 49 | 26:23 | 3, 8, 10, 13, 15, 19, 21 |
| 3 | East River | 60 | 27:03 | 4, 7, 14, 17, 18, 22 |
| 4 | Orangewood Christian (Maitland) | 70 | 27:25 | 2, 9, 16, 20, 23 |
Individual results (39)
Boy's Varsity 5K 5k
Team standings
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | Trinity Preparatory (Winter Park) | 22 | 19:11 | 1, 3, 4, 6, 8, 19, 24 |
| 2 | Orangewood Christian (Maitland) | 73 | 21:52 | 11, 12, 13, 16, 21 |
| 3 | East River | 82 | 22:29 | 9, 14, 17, 20, 22 |
| 4 | New Dimensions | 99 | 23:13 | 2, 15, 26, 27, 29, 30, 31 |
| 5 | First Academy (Orlando) | 99 | 23:15 | 5, 7, 25, 28, 34 |
| 6 | Lake Mary Prep | 116 | 24:17 | 10, 18, 23, 32, 33 |
Individual results (48)
JV 5K Girls 5k
Team standings
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | International Community | 15 | 33:54 | 1, 2, 3, 4, 5 |
Individual results (22)
JV 5K Boys 5k
Team standings
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | East River | 15 | 23:32 | 1, 2, 3, 4, 5, 10, 12 |
| 2 | Lake Mary Prep | 56 | 27:44 | 8, 9, 11, 13, 15, 24 |
| 3 | New Dimensions | 64 | 29:18 | 6, 7, 16, 17, 18, 19, 22 |
| 4 | International Community | 103 | 35:07 | 14, 20, 21, 23, 25 |
Individual results (42)
Girl's MS 3K 3k Middle School
Team standings
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | Foundation Academy (Winter Garden) | 15 | 15:48 | 1, 2, 3, 4, 5, 6 |
Individual results (14)
| Pl | Athlete | Class | School | Time |
|---|---|---|---|---|
| 1 | Ava Miller | 2031 | Cornerstone Charter Academy | 12:39.8 |
| 2 | Callaway Bolt | 2031 | Foundation Academy (Winter Garden) | 12:57.2 |
| 3 | Lainey Evans | 2032 | Foundation Academy (Winter Garden) | 13:39.9 |
| 4 | Gwen Clayton | 2033 | Windermere Prep | 15:19.2 |
| 5 | Martha Brown | 2032 | Orangewood Christian (Maitland) | 15:48.8 |
| 6 | Madeline Bernard | 2032 | Foundation Academy (Winter Garden) | 15:49.3 |
| 7 | Kimie Ruelos | 2032 | Foundation Academy (Winter Garden) | 17:01.1 |
| 8 | Camille Sanchez | 2032 | Holy Family Catholic School Orlando | 17:48.3 |
| 9 | Kelsey Schwab | 2033 | Orangewood Christian (Maitland) | 18:23.7 |
| 10 | Allison Baggett | 2033 | Merritt Island Christian | 18:54.5 |
| 11 | Jael Chuku | 2032 | Foundation Academy (Winter Garden) | 19:30.2 |
| 12 | Ava Najera | 2031 | Orangewood Christian (Maitland) | 19:51.7 |
| 13 | Sue Whitford | 2032 | Holy Family Catholic School Orlando | 22:10.1 |
| 14 | Gywenyth Richardson | 2032 | Foundation Academy (Winter Garden) | 22:23.5 |
Boy's MS 3K 3k Middle School
Team standings
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | Foundation Academy (Winter Garden) | 36 | 12:38 | 1, 6, 8, 10, 11, 13, 14 |
| 2 | Orangewood Christian (Maitland) | 46 | 12:46 | 2, 4, 9, 15, 16, 18, 23 |
| 3 | Cornerstone Charter Academy | 55 | 13:21 | 3, 5, 7, 19, 21, 22, 25 |
| 4 | Holy Family Catholic School Orlando | 99 | 14:49 | 12, 17, 20, 24, 26, 27, 28 |
Individual results (50)
Free to read, no paywall. Results, rankings, and previews take real hours each week. If the coverage saved you some time, you can buy us a coffee.
We need your XC photos. Start lines, finish kicks, mud, team huddles. If we feature your shot, you get a free Run Florida Run trucker hat or T-shirt.
Need a team tent for meet day? Our sister company Team Tents prints full-color 10x10 canopies in your school colors. Design is included, and you approve a proof before anything prints.