Trinity Preparatory (Winter Park)
2A Region 2 · District 4 · also appears as: Trinity Prep
Current roster (24)
| Athlete | Class | This season (5k) | Last season (5k) | Races | |
|---|---|---|---|---|---|
| G | Emmanuelle DelVecchio | 2028 | 23:11.0 | 21:33.5 | 2 |
| G | Emilia Gonzalez | 2028 | 23:24.0 | 22:30.4 | 2 |
| G | Hayley Smith | 2030 | 25:24.0 | — | 1 |
| G | Zara Weber | 2029 | 25:37.0 | — | 1 |
| G | Ellie Rice | 2028 | 25:57.0 | 25:27.4 | 2 |
| G | Jena Mhamdi | 2028 | 26:20.0 | 24:37.6 | 2 |
| G | Elise O'Brien | 2031 | 26:23.0 | — | 1 |
| G | Gaby Garcia | 2029 | 29:45.0 | — | 1 |
| G | Eva Mackie | 2028 | 33:15.0 | — | 1 |
| G | Sophie Walterscheid | 2029 | 34:20.0 | — | 1 |
| G | Azzurra Marchese | 2028 | 36:00.0 | — | 1 |
| G | Laura Sales Barbosa | 2030 | 37:35.0 | — | 1 |
| B | Lucas Le Douran | 2028 | 18:13.0 | 18:39.3 | 2 |
| B | William O'Connor | 2027 | 18:41.0 | 18:56.4 | 2 |
| B | Gage Bittenbinder | 2029 | 19:03.0 | 17:37.1 | 2 |
| B | Peter van Dijk | 2028 | 20:13.0 | — | 1 |
| B | Sami Haddadin | 2028 | 22:09.0 | — | 1 |
| B | Arthur O'Connor | 2029 | 23:46.0 | — | 1 |
| B | Cameron Driscoll | 2030 | 25:14.0 | — | 1 |
| B | Colton Boveri | 2030 | 25:51.0 | — | 1 |
| B | Neel Bhonde | 2029 | 25:51.0 | — | 1 |
| B | Eaden Thomas | 2030 | 33:50.0 | — | 1 |
| B | Kiarash Kachooei | 2029 | 33:59.0 | — | 1 |
| B | Jonathan Winkler | 2028 | — | 19:45.7 | 1 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2026-08-21 | Cecil Field Summer Classic | Boys B | 19 | 513 | 19:39 |
| 2026-08-21 | Cecil Field Summer Classic | Boys C | 27 | 693 | 28:57 |
| 2026-08-21 | Cecil Field Summer Classic | Girls B | 14 | 367 | 24:42 |
| 2026-08-21 | Cecil Field Summer Classic | Girls C | 20 | 505 | 34:11 |
Team ranking writeups
None yet.