Donahue Academy (Ave Maria)
1A Region 3 · District 6 · also appears as: Donahue Academy
#17 Preseason 1A Girls
Preseason returner projection (Girls): proj. rank 17 in 1A · score 407 ·
top-5 avg 23:49.6 · spread 2:43.4 ·
6 returners from state
Avila Fischer (JR) 22:23.3; Maria Singla (JR) 23:29.2; Emily Graham (JR) 23:29.8; Bernadette Patterson (JR) 24:39.1; Nina Green (JR) 25:06.7
Avila Fischer (JR) 22:23.3; Maria Singla (JR) 23:29.2; Emily Graham (JR) 23:29.8; Bernadette Patterson (JR) 24:39.1; Nina Green (JR) 25:06.7
Current roster (14)
| Athlete | Class | This season (5k) | Last season (5k) | Races | |
|---|---|---|---|---|---|
| G | Joanie Webb | 2030 | 19:42.8 | — | 2 |
| G | Maria Singla | 2028 | 23:35.2 | 23:29.2 | 3 |
| G | Bernadette Patterson | 2028 | 25:42.5 | 24:39.1 | 3 |
| G | Nina Green | 2028 | 27:16.5 | 25:06.7 | 3 |
| G | Gloria Jasso | 2027 | 27:30.4 | 25:27.0 | 3 |
| G | Olivia Mische | 2030 | 30:07.9 | — | 1 |
| G | Marie Lanham | 2030 | 31:47.0 | — | 2 |
| G | Avila Fischer | 2028 | — | 22:23.3 | 1 |
| G | Emily Graham | 2028 | — | 23:29.8 | 1 |
| B | Matias Cantor | 2029 | 19:42.0 | — | 2 |
| B | McCabe Joseph | 2029 | 20:12.1 | — | 2 |
| B | Andres Garcia Gonzalez | 2029 | 21:06.4 | — | 1 |
| B | Ryan Singla | 2030 | 22:14.1 | — | 2 |
| B | Michael Munin | 2030 | 23:04.5 | — | 2 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2026-08-22 | Lehigh Senior High Cross Country Invite | JV Womens Race Lehigh Senior High Cross Country Invite | |||
| 2026-08-22 | Lehigh Senior High Cross Country Invite | Lehigh Senior High Cross Country Invite - Mens Race | 12 | 284 | 21:15 |
| 2026-08-22 | Lehigh Senior High Cross Country Invite | Lehigh Senior High Cross Country Invite - Womens Race | 7 | 197 | 24:45 |
Team ranking writeups
None yet.