XC Database
North Fort Myers
3A Region 3 · District 6
#15 Preseason 3A Boys#18 Preseason 3A Girls
Preseason returner projection (Boys): proj. rank 15 in 3A · score 325 ·
top-5 avg 18:30.8 · spread 2:24.9 ·
6 returners from state
William Santana (SR) 17:38.2; Graeson Campbell (SO) 18:11.5; Martin Garcia (SR) 18:19.9; Nicholas Garcia (SR) 18:21.1; Cullen Zsebe (SR) 20:03.1
William Santana (SR) 17:38.2; Graeson Campbell (SO) 18:11.5; Martin Garcia (SR) 18:19.9; Nicholas Garcia (SR) 18:21.1; Cullen Zsebe (SR) 20:03.1
Preseason returner projection (Girls): proj. rank 18 in 3A · score 397 ·
top-5 avg 22:38.8 · spread 3:34.1 ·
5 returners from state
Aurelia Sciandra (SR) 20:52.5; Jayden Mitchell (SR) 21:38.8; Cay Stevens (SR) 22:06.7; Victoria Smith (JR) 24:09.3; Addison Hull (JR) 24:26.6
Aurelia Sciandra (SR) 20:52.5; Jayden Mitchell (SR) 21:38.8; Cay Stevens (SR) 22:06.7; Victoria Smith (JR) 24:09.3; Addison Hull (JR) 24:26.6
Current roster (21)
| Athlete | Class | This season (5k) | Last season (5k) | Races | |
|---|---|---|---|---|---|
| G | Aurelia Sciandra | 2027 | 19:25.84 | 20:52.5 | 9 |
| G | Cay Stevens | 2027 | 22:17.73 | 22:06.7 | 9 |
| G | Madelyn Sanders | 2027 | 24:34.1 | — | 8 |
| G | Brinley Stanford | 2028 | 25:02.66 | — | 8 |
| G | Carina Sciandra | 2030 | 25:34.4 | — | 8 |
| G | Addison Hull | 2028 | 25:41.6 | 24:26.6 | 9 |
| G | Eloise Hull | 2030 | 27:38.37 | — | 8 |
| G | Macey Hodges | 2027 | 33:59.9 | — | 6 |
| G | Jayden Mitchell | 2027 | — | 21:38.8 | 4 |
| G | Victoria Smith | 2028 | — | 24:09.3 | 1 |
| B | William Santana | 2027 | 16:52.71 | 17:38.2 | 8 |
| B | Martin Garcia | 2027 | 17:13.3 | 18:19.9 | 7 |
| B | Nicholas Garcia | 2027 | 17:51.28 | 18:21.1 | 7 |
| B | Graeson Campbell | 2029 | 18:12.5 | 18:11.5 | 7 |
| B | Cullen Zsebe | 2027 | 18:24.87 | 20:03.1 | 8 |
| B | Angel Lopez | 2028 | 19:57.4 | — | 7 |
| B | Aiden Maxfield | 2029 | 20:29.5 | 20:32.8 | 8 |
| B | Seth Wojcik | 2030 | 20:43.6 | — | 7 |
| B | Benjamin Filipi-Sullivan | 2030 | 22:03.2 | — | 7 |
| B | Logan Lydick | 2028 | 23:10.4 | — | 7 |
| B | Robert Gosling | 2029 | 38:13.07 | — | 6 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2026-10-03 | 2026 Riverdale Invite | Boys Varsity | 3 | 73 | 19:21.32 |
| 2026-10-03 | 2026 Riverdale Invite | Girls JV | |||
| 2026-10-03 | 2026 Riverdale Invite | Girls Varsity | 4 | 94 | 23:58.48 |
| 2026-09-26 | AVE INVITE 2026 | Boy's Varsity 5K | 1 | 41 | 18:11 |
| 2026-09-26 | AVE INVITE 2026 | Girl's Varsity 2 Mile | 2 | 70 | 14:57 |
| 2026-09-19 | 22nd Annual North Port Invite 2026 | Boy's Elite 5K | 15 | 376 | 18:15 |
| 2026-09-19 | 22nd Annual North Port Invite 2026 | Girl's Lg/Sm 5K Large | 6 | 150 | 23:44 |
| 2026-09-12 | 2026 Fort Myers XC Invite | Boys Varsity | 20 | 466 | 22:32 |
| 2026-09-12 | 2026 Fort Myers XC Invite | Girls Varsity | 13 | 325 | 25:43 |
| 2026-08-29 | 2026 Cape Coral Seahawk Invite | Varsity Boys | 2 | 68 | 18:28 |
| 2026-08-29 | 2026 Cape Coral Seahawk Invite | Varsity Girls | 8 | 215 | 24:54 |
| 2026-08-22 | Lehigh Senior High Cross Country Invite | JV Womens Race Lehigh Senior High Cross Country Invite | |||
| 2026-08-22 | Lehigh Senior High Cross Country Invite | Jv Mens Race Lehigh High Cross Country invite | |||
| 2026-08-22 | Lehigh Senior High Cross Country Invite | Lehigh Senior High Cross Country Invite - Mens Race | 2 | 97 | 18:23 |
| 2026-08-22 | Lehigh Senior High Cross Country Invite | Lehigh Senior High Cross Country Invite - Womens Race | 11 | 266 | 27:20 |
Team ranking writeups
None yet.
local_cafe
Buy us a coffeeFree to read, no paywall. Results, rankings, and previews take real hours each week. If the coverage saved you some time, you can buy us a coffee.
photo_camera
Send a photoWe need your XC photos. Start lines, finish kicks, mud, team huddles. If we feature your shot, you get a free Run Florida Run trucker hat or T-shirt.
Need a team tent for meet day? Our sister company Team Tents prints full-color 10x10 canopies in your school colors. Design is included, and you approve a proof before anything prints.