XC Database
Newberry
2A Region 1 · District 2
Current roster (22)
| Athlete | Class | This season (5k) | Last season (5k) | Races | |
|---|---|---|---|---|---|
| G | Natalia Calderon | 2028 | 23:42.9 | 26:37.5 | 8 |
| G | Mesa Thrift | 2028 | 26:07.20 | 26:39.0 | 6 |
| G | Kylie O'Steen | 2029 | 27:19.8 | 30:34.4 | 7 |
| G | Hayden D'Alonzo | 2028 | 27:34.6 | — | 2 |
| G | Savannah Woodrome | 2027 | 28:28.3 | 31:22.8 | 3 |
| G | Anna Lynch | 2029 | 28:59.1 | 36:47.8 | 6 |
| G | Amelia Lafollette | 2028 | 29:52.7 | 36:43.8 | 8 |
| G | Paisley Munden | 2029 | 34:33.53 | — | 6 |
| G | Naleigh Verdote | 2028 | 36:14.2 | — | 1 |
| G | Emma Marlowe | 2028 | 38:10.6 | 43:53.3 | 6 |
| B | Watson Dunham | 2029 | 16:37.8 | — | 3 |
| B | Logan Smith | 2027 | 16:46.1 | 19:25.7 | 8 |
| B | Caleb Mobbs | 2028 | 17:34.7 | 20:28.1 | 8 |
| B | Gage Pierce | 2030 | 17:35.3 | — | 7 |
| B | Lucas Arnold | 2028 | 19:22.6 | 22:08.8 | 8 |
| B | Tyler Tompkins | 2030 | 19:36.73 | — | 7 |
| B | Richard Ramos | 2028 | 21:27.3 | 23:09.5 | 7 |
| B | Lane Fussell | 2027 | 22:23.9 | — | 6 |
| B | Jake Smith | 2030 | 22:48.2 | — | 5 |
| B | Enoch Farabee | 2030 | 23:20.6 | — | 5 |
| B | Kristopher Farabee | 2029 | 24:18.4 | — | 4 |
| B | Caeden Montague | 2027 | 25:53.9 | 29:11.4 | 7 |
Other athletes on record (6)
| Athlete | Class | Races | |
|---|---|---|---|
| B | James Harris | 2028 | 1 |
| B | Joel Roundtree | 2028 | 1 |
| B | Landon Lanoue | 2028 | 1 |
| B | Matthew Rogers | 2029 | 1 |
| B | Nicholas Barnes | 2028 | 1 |
| B | Tucker Thrift | 2026 | 1 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2026-10-10 | Half-Mile Timing XC Invitational | Boys Varsity Invite | 4 | 139 | 19:08 |
| 2026-10-10 | Half-Mile Timing XC Invitational | Girls JV | 37:48 | ||
| 2026-10-10 | Half-Mile Timing XC Invitational | Girls Varsity Invite | 13 | 341 | 28:32 |
| 2026-10-03 | 4th Annual Indian Invite | Men (Varsity) 5 Kilometers | 3 | 63 | |
| 2026-10-03 | 4th Annual Indian Invite | Women (Varsity) 5 Kilometers | 7 | 168 | |
| 2026-09-26 | Inaugural Run Florida XC Invitational | HS Boys Varsity Invite | 2 | 68 | 17:40 |
| 2026-09-12 | Buchholz Bobcats Classic 2026 | JV Boys | 11 | 307 | 24:02 |
| 2026-09-12 | Buchholz Bobcats Classic 2026 | Varsity Boys | 15 | 384 | 18:54 |
| 2026-09-12 | Buchholz Bobcats Classic 2026 | Varsity Girls | 19 | 532 | 29:15 |
| 2026-09-05 | 13th Annual Florida Horse Park Invitational | HS Boys JV | 36 | 1017 | 25:14 |
| 2026-09-05 | 13th Annual Florida Horse Park Invitational | HS Boys Varsity Invite | 51 | 1303 | 18:53 |
| 2026-09-05 | 13th Annual Florida Horse Park Invitational | HS Girls JV | 32:08 | ||
| 2026-09-05 | 13th Annual Florida Horse Park Invitational | HS Girls Varsity Invite | 27:29 | ||
| 2026-08-29 | Whispering Pines Invitational Hosted by Citrus High | Varsity Mens Race | 12 | 326 | 19:19.94 |
| 2026-08-29 | Whispering Pines Invitational Hosted by Citrus High | Varsity Womens Race | 20 | 539 | 30:38.83 |
| 2026-08-22 | Lecanto Invitational | Mens Varsity Race | 2 | 76 | 19:23 |
| 2026-08-22 | Lecanto Invitational | Womens Varsity Race | 7 | 169 | 32:42 |
Team ranking writeups
None yet.
local_cafe
Buy us a coffeeFree to read, no paywall. Results, rankings, and previews take real hours each week. If the coverage saved you some time, you can buy us a coffee.
photo_camera
Send a photoWe need your XC photos. Start lines, finish kicks, mud, team huddles. If we feature your shot, you get a free Run Florida Run trucker hat or T-shirt.
Need a team tent for meet day? Our sister company Team Tents prints full-color 10x10 canopies in your school colors. Design is included, and you approve a proof before anything prints.