XC Database
Hardee (Wauchula)
2A Region 3 · District 6 · also appears as: Hardee
Current roster (39)
| Athlete | Class | This season (5k) | Last season (5k) | Races | |
|---|---|---|---|---|---|
| G | McKenzie Parks | 2028 | 21:46.6 | — | 2 |
| G | Esmeralda Ramos | 2028 | 22:53.0 | — | 2 |
| G | Taylor Johnson | 2029 | 24:47.4 | — | 2 |
| G | Reagan Albritton | 2028 | 25:20.0 | — | 2 |
| G | Kimberly Rivera | 2029 | 25:53.6 | — | 2 |
| G | Paola Lucatero | 2028 | 26:17.6 | — | 2 |
| G | Caroline Conerly | 2030 | 26:21.7 | — | 2 |
| G | Marisol Lopez-Cruz | 2028 | 27:43.9 | — | 2 |
| G | Amaia Paulino-Mendieta | 2028 | 29:00.0 | — | 2 |
| G | Melissa Garcia-Torres | 2029 | 30:53.3 | — | 2 |
| G | Jackie Flores | 2030 | 31:30.3 | — | 2 |
| G | Brielle Medina | 2029 | 32:56.2 | — | 2 |
| G | Bella Medina | 2030 | 33:01.2 | — | 1 |
| G | Fabiola Gutierrez | 2028 | 36:15.3 | — | 2 |
| G | Rosalind Graham | 2028 | — | — | 1 |
| B | Asa Slager | 2029 | 17:54.2 | 19:02.6 | 3 |
| B | Victor Molina-Perez | 2028 | 19:01.4 | — | 2 |
| B | Eli Valdez | 2030 | 19:04.7 | — | 2 |
| B | Luciano Guevara-Guerrero | 2029 | 19:59.4 | — | 2 |
| B | Angel Lucatero | 2029 | 20:12.6 | — | 2 |
| B | Garrett Miller | 2027 | 20:22.1 | — | 2 |
| B | Eddie Picazo | 2029 | 20:53.3 | — | 2 |
| B | Antonio Gutierrez | 2028 | 21:02.0 | — | 2 |
| B | Christopher Deemer | 2027 | 21:17.8 | — | 1 |
| B | John Mason Dickson | 2029 | 21:29.1 | 20:35.9 | 3 |
| B | Austin Wilkins | 2028 | 22:17.9 | — | 1 |
| B | Allen Rodriguez | 2028 | 22:40.7 | — | 2 |
| B | Emanuel Chagolla | 2029 | 23:06.9 | — | 2 |
| B | Aaron Prine | 2027 | 23:54.2 | — | 2 |
| B | Keeton Rickett | 2030 | 26:24.0 | — | 2 |
| B | Liam Nadaskay | 2030 | 27:33.3 | — | 2 |
| B | Jenaro Gomez | 2030 | 27:39.0 | — | 2 |
| B | Ransom Dick | 2027 | 28:47.1 | — | 1 |
| B | Diego Santiago | 2028 | 29:12.8 | — | 2 |
| B | Johnny Hargrove | 2030 | 30:34.3 | — | 2 |
| B | Muhammad Schwail | 2027 | 32:24.6 | — | 2 |
| B | Ayden Lacefield | 2027 | 37:58.8 | — | 2 |
| B | David Guerrero | 2030 | — | — | 1 |
| B | Jimmy Ruiz | 2027 | — | 19:30.5 | 1 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2026-08-29 | Lake Region - George Whitmire Invitational | Boy's Varsity 5K | 8 | 211 | 19:37 |
| 2026-08-29 | Lake Region - George Whitmire Invitational | Girl's Varsity 5K | 7 | 171 | 24:08 |
| 2026-08-29 | Lake Region - George Whitmire Invitational | JV Boys 5K | 3 | 118 | 22:57 |
| 2026-08-22 | Jim Ryun Invitational | JV Boys | 8 | 208 | 23:45 |
| 2026-08-22 | Jim Ryun Invitational | JV Girls | 4 | 114 | 30:38 |
| 2026-08-22 | Jim Ryun Invitational | Varsity Boys | 18 | 470 | 20:17 |
| 2026-08-22 | Jim Ryun Invitational | Varsity Girls | 7 | 298 | 25:02 |
Team ranking writeups
None yet.
local_cafe
Buy us a coffeeFree to read, no paywall. Results, rankings, and previews take real hours each week. If the coverage saved you some time, you can buy us a coffee.