Ransom Everglades (Miami)
2A Region 4 · District 8 · also appears as: Ransom Everglades, Ransom Everglades School
#6 Preseason 2A Girls#7 Week 1 2A Girls#6 Week 1 FLYRA Boys
Gillian Carvalho (SO) 19:51.1; Anna Block (SO) 20:13.3; London Ross (7th) 21:03.3; Ella Griffin (SO) 21:18.1; Amelia Gonzales (SO) 21:54.5
Current roster (26)
| Athlete | Class | This season (5k) | Last season (5k) | Races | |
|---|---|---|---|---|---|
| G | Julianna Hart | 2030 | 23:17.8 | — | 2 |
| G | London Ross | 2032 | 23:21.2 | 21:03.3 | 3 |
| G | Alessandra Dominguez | 2029 | 23:33.4 | — | 1 |
| G | Victoria Garcia - Pinochet | 2028 | 24:14.7 | — | 1 |
| G | Amelia Gonzales | 2029 | 25:24.4 | 21:54.5 | 2 |
| G | Beatrice Hill | 2029 | 26:13.3 | — | 1 |
| G | Ella Griffin | 2029 | 26:17.9 | 21:18.1 | 2 |
| G | Nina Lazo | 2030 | 26:31.5 | — | 2 |
| G | Natalia Saverin | 2029 | 27:52.0 | — | 1 |
| G | Amanda Lozano | 2030 | 29:21.0 | — | 2 |
| G | Juliana Hommen | 2027 | 33:29.5 | — | 1 |
| G | Veronica Font | 2027 | 33:29.5 | — | 1 |
| G | Ruth Newton | 38:46.1 | — | 1 | |
| G | Anna Block | 2029 | — | 20:13.3 | 1 |
| G | Gillian Carvalho | 2029 | — | 19:51.1 | 1 |
| B | Arthur Barrington | 2029 | 21:15.8 | 18:47.0 | 2 |
| B | Merritt Perlyn | 2030 | 21:30.1 | — | 2 |
| B | Giacomo Chinoy | 2027 | 22:56.5 | — | 1 |
| B | Auguste Houlle | 2027 | 23:03.5 | 19:52.7 | 2 |
| B | Evan Coulter | 2027 | 23:14.8 | — | 1 |
| B | Connor Wiggins | 2030 | 23:28.7 | — | 1 |
| B | James Harper | 2030 | 25:09.9 | — | 1 |
| B | Eli Tomassetti | 2027 | 25:16.5 | — | 1 |
| B | William Newton | 2029 | 25:41.8 | — | 1 |
| B | Daniel Wals | 2029 | 27:14.3 | — | 1 |
| B | Ivan LeFrak | 2029 | — | 17:06.5 | 1 |
Other athletes on record (25)
| Athlete | Class | Races | |
|---|---|---|---|
| G | Andrea Lazo | 2032 | 1 |
| G | Cami Suarez | 2031 | 1 |
| G | Emma Hall | 2030 | 1 |
| G | Hunter Leto | 2031 | 1 |
| G | Lia Kamar | 2032 | 1 |
| G | Maya Lee-Schonfeld | 2030 | 1 |
| G | Natalia Suarez | 2032 | 1 |
| G | Sarah Teran | 2032 | 1 |
| G | Sophie Griffin | 2030 | 1 |
| B | Antonio Alvarez Valdes | 2031 | 1 |
| B | Arthur Menusso | 2032 | 1 |
| B | Ethan Williams | 2032 | 1 |
| B | Jackson Bodner | 2031 | 1 |
| B | Juan Andres Dasburg | 2031 | 1 |
| B | Liam Knott | 2030 | 1 |
| B | Nathan Naylor | 2032 | 1 |
| B | Nico Casal | 2031 | 1 |
| B | Nicolas Adler | 2031 | 1 |
| B | Pedro Menusso | 2032 | 1 |
| B | Ruslan Lefrak | 2031 | 1 |
| B | Sebastian Dangond | 2031 | 1 |
| B | Spencer Bustos Roessler | 2031 | 1 |
| B | Tiago Da Silva | 2031 | 1 |
| B | Vicente Velez | 2032 | 1 |
| B | Zander Keshavarzi | 2032 | 1 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2026-08-27 | Palmer Trinity HS Cross Country Invitational | Boys 5k Run CC | 3 | 89 | 22:24 |
| 2026-08-27 | Palmer Trinity HS Cross Country Invitational | Girls 5k Run CC | 1 | 25 | 23:58 |
| 2025-10-31 | FLYRA MS State Cross Country Championship | BOYS CHARTER-PRIVATE MS 3K PRIVATE | 2 | 90 | 10:44.08 |
| 2025-10-31 | FLYRA MS State Cross Country Championship | BOYS OPEN MS 3K | 10 | 275 | 13:22.36 |
| 2025-10-31 | FLYRA MS State Cross Country Championship | GIRLS CHARTER-PRIVATE MS 3K PRIVATE | 1 | 82 | 12:10.24 |
Team ranking writeups
#7 — 2A Girls Week 1 · 247 points — (P)
5-woman average 21:20.9 · 1-5 spread 2:03.4 · finished 23-34-55-60-75 · projected
Gillian Carvalho 20:19.9, Anna Block 20:42.1, London Ross 21:32.1, Ella Griffin 21:46.9, Amelia Gonzales 22:23.3. No runner in the class top twenty and no runner outside the top 75, which is the balanced version of what Cardinal Gibbons is doing and lands eight points behind it.
Ransom Everglades has exactly five returners with state times. No sixth, no seventh, nothing in reserve. Every other team in this top ten has at least one spare. If Ransom loses anybody, it does not score.
#6 — FLYRA Boys Week 1 · 239 points (P)
Projected five-man average 10:58.3, spread 1:09.5 — all five on November times.
Antonio Alvarez Valdes 10:23.2, Juan Andres Dasburg 10:46.6, Ruslan Lefrak 10:51.7, Nicolas Adler 11:17.1, Sebastian Dangond 11:32.7.
Nobody has seen them since October and they still project sixth. A full-projection team with a returning 10:23 front-runner is the classic beat-the-seed setup.