The What If State Championships, rescored from the FHSAA State Cross Country Championships, Friday, November 20, 2026, Apalachee Regional Park, Tallahassee.
Every runner at state Friday raced for a school. What if they raced for their grade instead?
We took the seven fastest seniors from Friday's results, all four classes together, and made them a team. Then the seven fastest juniors, sophomores and freshmen. Private schools run their middle schoolers on varsity, so there were 8th, 7th and 6th graders at state too, and they get teams of their own. Then we put everyone in one race per gender and scored it like a regular meet: top five score, the sixth and seventh runners push other teams back, low score wins. Same course, same day, same times.
- Girls first, then boys. Each grade's seven runners are in the dropdowns under each race.
- Official results for every race: the 2026 FHSAA state meet in our results database.
- More What Ifs: What If State Went to the Most Complete School? and What If State Were Public vs. Private vs. Charter?.
The Girls Race
Juniors 40, Sophomores 43
The sophomores had the winner. Annabella Tomasicphoto_camera of Bishop Moore 3A, the 3A champion, runs 17:32.2 and beats everyone in the state. The seniors had the runner-up, Natalia Gaona-Zelayaphoto_camera of Wiregrass Ranch 4A, the 4A champion. The juniors' first runner was third.
It didn't matter. The juniors packed up: Madison Mullerphoto_camera of Riverview 4A third, Katherine Eudalyphoto_camera of Plant 4A fourth, Lainee Mercerphoto_camera of Springstead 3A seventh. Through four runners, juniors and sophomores are tied at 26 points. The fifth runner decides it. Arabella Duffellphoto_camera of Lake Nona 4A is 14th for the juniors. Emma-Claire Tanenbaumphoto_camera of Chiles 3A is 17th for the sophomores. Juniors win, 40 to 43.
The seniors are third with 65. After Gaona-Zelaya, their next runner is 11th.
The 8th graders beat the freshmen
The surprise of the meet. The 8th graders score 104 and finish fourth, 29 points ahead of the freshmen. They have two of the top ten: Charlotte Royphoto_camera of All Saints' 1A, the 1A champion, fifth, and Taylor Geraghtyphoto_camera of Holy Trinity 1A, the 1A runner-up, eighth. The freshmen had more depth, five runners from 23rd to 29th, but no one up front. Their first runner, Analyse St Johnphoto_camera of Lennard 4A, is 23rd.
The 7th graders are sixth with 180, led by Emily Del Mazophoto_camera of Community School 1A. Nineteen 6th-grade girls ran at state, enough for a full team, and their top seven are seventh with 219. Adrianna Matteraphoto_camera of Pine School 1A leads them in 20:04.8, 156th of 929 girls Friday.
| Place | Team | Points | Scorers | 6th, 7th | Top-five average |
|---|---|---|---|---|---|
| 1 | Juniors | 40 | 3-4-7-12-14 | 15, 16 | 18:15.3 |
| 2 | Sophomores | 43 | 1-6-9-10-17 | 19, 20 | 18:14.9 |
| 3 | Seniors | 65 | 2-11-13-18-21 | 22, 24 | 18:26.0 |
| 4 | 8th graders | 104 | 5-8-25-32-34 | 39, 42 | 18:57.1 |
| 5 | Freshmen | 133 | 23-26-27-28-29 | 30, 33 | 19:08.9 |
| 6 | 7th graders | 180 | 31-35-36-38-40 | 41, 43 | 19:56.0 |
| 7 | 6th graders | 219 | 37-44-45-46-47 | 48, 49 | 21:24.8 |
Every girls grade team
Seniors: 3rd, 65 points (214 ran at state)
| Place | Runner | School | Time | All classes | Official finish | Role |
|---|---|---|---|---|---|---|
| 2 | Natalia Gaona-Zelayaphoto_camera | Wiregrass Ranch 4A | 17:35.2 | 2nd | 1st in 4A | scores |
| 11 | Avalyn Thompsonphoto_camera | Lake Brantley 4A | 18:27.6 | 11th | 6th in 4A | scores |
| 13 | Alba Antunez-Perezphoto_camera | Spanish River 4A | 18:32.1 | 13th | 7th in 4A | scores |
| 18 | Rachel Judyphoto_camera | Master's Academy 1A | 18:44.4 | 20th | 4th in 1A | scores |
| 21 | Jillian Jakabphoto_camera | Bishop Kenny 3A | 18:50.5 | 24th | 7th in 3A | scores |
| 22 | Eva McMenemy-Hoangphoto_camera | Viera 4A | 18:52.1 | 25th | 11th in 4A | pushes |
| 24 | Katelin Wilcoxphoto_camera | East Lake 3A | 18:54.8 | 28th | 8th in 3A | pushes |
Juniors: 1st, 40 points (221 ran at state)
| Place | Runner | School | Time | All classes | Official finish | Role |
|---|---|---|---|---|---|---|
| 3 | Madison Mullerphoto_camera | Riverview 4A | 17:58.0 | 3rd | 2nd in 4A | scores |
| 4 | Katherine Eudalyphoto_camera | Plant 4A | 17:59.9 | 4th | 3rd in 4A | scores |
| 7 | Lainee Mercerphoto_camera | Springstead 3A | 18:16.0 | 7th | 2nd in 3A | scores |
| 12 | Emma Wilkinsonphoto_camera | Lakeland Christian 1A | 18:30.2 | 12th | 3rd in 1A | scores |
| 14 | Arabella Duffellphoto_camera | Lake Nona 4A | 18:32.5 | 14th | 8th in 4A | scores |
| 15 | Camila Gilesphoto_camera | Bishop Kenny 3A | 18:35.3 | 15th | 3rd in 3A | pushes |
| 16 | Annabella Ekeberghphoto_camera | Windermere 4A | 18:35.7 | 16th | 9th in 4A | pushes |
Sophomores: 2nd, 43 points (205 ran at state)
| Place | Runner | School | Time | All classes | Official finish | Role |
|---|---|---|---|---|---|---|
| 1 | Annabella Tomasicphoto_camera | Bishop Moore 3A | 17:32.2 | 1st | 1st in 3A | scores |
| 6 | Avery Hartleyphoto_camera | Bartram Trail 4A | 18:13.0 | 6th | 4th in 4A | scores |
| 9 | Sofie Stamphoto_camera | Bolles 2A | 18:20.4 | 9th | 1st in 2A | scores |
| 10 | Allison Austinphoto_camera | Atlantic Coast 4A | 18:27.5 | 10th | 5th in 4A | scores |
| 17 | Emma-Claire Tanenbaumphoto_camera | Chiles 3A | 18:41.2 | 19th | 5th in 3A | scores |
| 19 | Sofia Jimenezphoto_camera | Lourdes 3A | 18:46.3 | 21st | 6th in 3A | pushes |
| 20 | Jenna Mindrupphoto_camera | Innovation 4A | 18:47.2 | 22nd | 10th in 4A | pushes |
Freshmen: 5th, 133 points (178 ran at state)
| Place | Runner | School | Time | All classes | Official finish | Role |
|---|---|---|---|---|---|---|
| 23 | Analyse St Johnphoto_camera | Lennard 4A | 18:52.3 | 26th | 12th in 4A | scores |
| 26 | Emma Godfreyphoto_camera | Creekside 4A | 19:10.8 | 49th | 18th in 4A | scores |
| 27 | Joanie Webbphoto_camera | Donahue Academy 1A | 19:11.9 | 51st | 6th in 1A | scores |
| 28 | Piper Rossphoto_camera | Ponte Vedra 3A | 19:12.4 | 52nd | 13th in 3A | scores |
| 29 | Olivia Davisphoto_camera | Satellite 3A | 19:17.1 | 56th | 14th in 3A | scores |
| 30 | Mia Juchaphoto_camera | Fort Walton Beach 3A | 19:17.7 | 58th | 16th in 3A | pushes |
| 33 | Avery Websterphoto_camera | Lakewood Ranch 4A | 19:30.2 | 77th | 26th in 4A | pushes |
8th graders: 4th, 104 points (47 ran at state)
| Place | Runner | School | Time | All classes | Official finish | Role |
|---|---|---|---|---|---|---|
| 5 | Charlotte Royphoto_camera | All Saints' 1A | 18:02.4 | 5th | 1st in 1A | scores |
| 8 | Taylor Geraghtyphoto_camera | Holy Trinity 1A | 18:16.3 | 8th | 2nd in 1A | scores |
| 25 | Esther Dobbinphoto_camera | Cocoa Beach 2A | 19:08.1 | 47th | 14th in 2A | scores |
| 32 | Valentina Sarcosphoto_camera | Palmer Trinity 2A | 19:29.6 | 75th | 17th in 2A | scores |
| 34 | Reese Allenphoto_camera | Oak Hall 1A | 19:49.3 | 116th | 17th in 1A | scores |
| 39 | Kylie Cookphoto_camera | All Saints' 1A | 20:12.5 | 175th | 28th in 1A | pushes |
| 42 | Makya Rivenburgphoto_camera | Wildwood 1A | 20:19.3 | 190th | 35th in 1A | pushes |
7th graders: 6th, 180 points (45 ran at state)
| Place | Runner | School | Time | All classes | Official finish | Role |
|---|---|---|---|---|---|---|
| 31 | Emily Del Mazophoto_camera | Community School 1A | 19:26.7 | 67th | 11th in 1A | scores |
| 35 | Reagan Harderphoto_camera | Jacksonville Classical Academy 1A | 19:55.6 | 133rd | 20th in 1A | scores |
| 36 | London Rossphoto_camera | Ransom Everglades 2A | 19:57.9 | 134th | 29th in 2A | scores |
| 38 | Natalie Kayphoto_camera | Oak Hall 1A | 20:06.3 | 163rd | 25th in 1A | scores |
| 40 | Haven Smithphoto_camera | Cornerstone Classical 1A | 20:13.4 | 177th | 29th in 1A | scores |
| 41 | Evelyn Georgephoto_camera | P. K. Yonge 2A | 20:13.7 | 178th | 40th in 2A | pushes |
| 43 | Madeline Kayphoto_camera | Oak Hall 1A | 20:24.9 | 203rd | 39th in 1A | pushes |
6th graders: 7th, 219 points (19 ran at state)
| Place | Runner | School | Time | All classes | Official finish | Role |
|---|---|---|---|---|---|---|
| 37 | Adrianna Matteraphoto_camera | Pine School 1A | 20:04.8 | 156th | 24th in 1A | scores |
| 44 | Ryanna Villaflorphoto_camera | Southwest Florida Christian 1A | 21:25.6 | 378th | 65th in 1A | scores |
| 45 | Stella Breidertphoto_camera | Gulliver Prep 2A | 21:39.1 | 425th | 99th in 2A | scores |
| 46 | Sydney Bellphoto_camera | Coral Springs Charter 2A | 21:53.1 | 462nd | 109th in 2A | scores |
| 47 | Shiloah Lovephoto_camera | Southwest Florida Christian 1A | 22:01.6 | 493rd | 91st in 1A | scores |
| 48 | Valentina Burellphoto_camera | Boca Raton Christian 1A | 22:26.7 | 579th | 112th in 1A | pushes |
| 49 | Margaret Shackeltonphoto_camera | St. Edwards 1A | 22:32.6 | 590th | 116th in 1A | pushes |
The Boys Race
Seniors 18
A perfect score is 15. The seniors score 18. Marcelo Manteconphoto_camera of Belen Jesuit 3A wins in 15:04.8, Axel Sallaultphoto_camera of East Ridge 4A is second and Armando Cruzphoto_camera of Belen Jesuit 3A is third. Isaiah Howdeshellphoto_camera of Largo 3A is fifth and Jaxon Kiperphoto_camera of Strawberry Crest 4A is seventh. Their sixth and seventh runners, Matthew Hoodphoto_camera and Jonathan Kirosphoto_camera, are 8th and 10th.
The juniors are second with 49. Andrew Sidesphoto_camera of Buchholz 4A splits the seniors in fourth, and Matthew Isheephoto_camera of Nease 4A is ninth. The sophomores are third with 77, led by Bryant Olsonphoto_camera of Niceville 4A in sixth.
Freshmen, then the middle schoolers
The freshmen are fourth with 115, led by Willie Mckenneyphoto_camera of American Heritage 3A and Isaiah Rennphoto_camera of Leon 3A, the only two freshmen boys under 16:10 Friday. The 8th graders are fifth with 155, led by Zamari Blumenbergphoto_camera of Holy Trinity 1A in 16:44.2. The 7th graders are sixth with 186, led by Thomas Carrizophoto_camera of FAU High 2A.
Only four 6th-grade boys ran at state, one short of a scoring team. They still raced: James McDonaldphoto_camera of Oak Hall 1A in 18:27.5, Taylor Bentleyphoto_camera of Lakeland Christian 1A in 19:37.8, Roddie Richardsonphoto_camera of Westminster Academy 1A in 20:04.8 and Zeke Fergusonphoto_camera of Rocky Bayou Christian 1A in 22:36.6. Like any team without five finishers, they take no team place and don't push anyone back.
| Place | Team | Points | Scorers | 6th, 7th | Top-five average |
|---|---|---|---|---|---|
| 1 | Seniors | 18 | 1-2-3-5-7 | 8, 10 | 15:19.3 |
| 2 | Juniors | 49 | 4-9-11-12-13 | 14, 15 | 15:39.2 |
| 3 | Sophomores | 77 | 6-16-17-18-20 | 22, 23 | 15:50.9 |
| 4 | Freshmen | 115 | 19-21-24-25-26 | 28, 29 | 16:24.4 |
| 5 | 8th graders | 155 | 27-30-31-33-34 | 35, 36 | 17:17.0 |
| 6 | 7th graders | 186 | 32-37-38-39-40 | 41, 42 | 18:33.8 |
Every boys grade team
Seniors: 1st, 18 points (279 ran at state)
| Place | Runner | School | Time | All classes | Official finish | Role |
|---|---|---|---|---|---|---|
| 1 | Marcelo Manteconphoto_camera | Belen Jesuit 3A | 15:04.8 | 1st | 1st in 3A | scores |
| 2 | Axel Sallaultphoto_camera | East Ridge 4A | 15:18.4 | 2nd | 1st in 4A | scores |
| 3 | Armando Cruzphoto_camera | Belen Jesuit 3A | 15:18.7 | 3rd | 2nd in 3A | scores |
| 5 | Isaiah Howdeshellphoto_camera | Largo 3A | 15:23.1 | 5th | 3rd in 3A | scores |
| 7 | Jaxon Kiperphoto_camera | Strawberry Crest 4A | 15:31.3 | 7th | 4th in 4A | scores |
| 8 | Matthew Hoodphoto_camera | Palm Harbor University 4A | 15:32.6 | 8th | 5th in 4A | pushes |
| 10 | Jonathan Kirosphoto_camera | Chiles 3A | 15:36.3 | 10th | 4th in 3A | pushes |
Juniors: 2nd, 49 points (280 ran at state)
| Place | Runner | School | Time | All classes | Official finish | Role |
|---|---|---|---|---|---|---|
| 4 | Andrew Sidesphoto_camera | Buchholz 4A | 15:21.8 | 4th | 2nd in 4A | scores |
| 9 | Matthew Isheephoto_camera | Nease 4A | 15:36.1 | 9th | 6th in 4A | scores |
| 11 | Jack Michalakphoto_camera | Belen Jesuit 3A | 15:44.1 | 12th | 5th in 3A | scores |
| 12 | Kayaan Ghaffarphoto_camera | Gulliver Prep 2A | 15:46.1 | 14th | 1st in 2A | scores |
| 13 | Donovan Carmichaelphoto_camera | West Florida 3A | 15:48.1 | 18th | 8th in 3A | scores |
| 14 | Nicholas Garciaphoto_camera | Columbus 4A | 15:51.9 | 23rd | 11th in 4A | pushes |
| 15 | Cole Galuskiphoto_camera | Berkeley Prep 2A | 15:52.4 | 24th | 2nd in 2A | pushes |
Sophomores: 3rd, 77 points (233 ran at state)
| Place | Runner | School | Time | All classes | Official finish | Role |
|---|---|---|---|---|---|---|
| 6 | Bryant Olsonphoto_camera | Niceville 4A | 15:29.1 | 6th | 3rd in 4A | scores |
| 16 | Douglas Sethphoto_camera | Flagler Palm Coast 4A | 15:53.0 | 25th | 12th in 4A | scores |
| 17 | Aidan Alamphoto_camera | McKeel 2A | 15:53.8 | 29th | 3rd in 2A | scores |
| 18 | Frederick Guntherphoto_camera | Pensacola Catholic 2A | 15:56.1 | 32nd | 4th in 2A | scores |
| 20 | Evan Kirbyphoto_camera | Fletcher 4A | 16:02.3 | 39th | 17th in 4A | scores |
| 22 | Armaan Sharmaphoto_camera | Bolles 2A | 16:09.0 | 47th | 6th in 2A | pushes |
| 23 | Reed Hagenphoto_camera | Fort Myers 3A | 16:09.6 | 49th | 18th in 3A | pushes |
Freshmen: 4th, 115 points (104 ran at state)
| Place | Runner | School | Time | All classes | Official finish | Role |
|---|---|---|---|---|---|---|
| 19 | Willie Mckenneyphoto_camera | American Heritage 3A | 15:57.6 | 36th | 14th in 3A | scores |
| 21 | Isaiah Rennphoto_camera | Leon 3A | 16:07.8 | 44th | 16th in 3A | scores |
| 24 | Summit Yannottaphoto_camera | Jupiter 4A | 16:36.6 | 114th | 47th in 4A | scores |
| 25 | Noah Lefkophoto_camera | Fort Myers 3A | 16:39.5 | 124th | 40th in 3A | scores |
| 26 | Bryce Cunninghamphoto_camera | Creekside 4A | 16:40.7 | 128th | 53rd in 4A | scores |
| 28 | Fife Duncanphoto_camera | Leon 3A | 16:47.2 | 148th | 46th in 3A | pushes |
| 29 | Jaxon Maughanphoto_camera | Wiregrass Ranch 4A | 16:54.3 | 183rd | 79th in 4A | pushes |
8th graders: 5th, 155 points (23 ran at state)
| Place | Runner | School | Time | All classes | Official finish | Role |
|---|---|---|---|---|---|---|
| 27 | Zamari Blumenbergphoto_camera | Holy Trinity 1A | 16:44.2 | 140th | 18th in 1A | scores |
| 30 | Javier Parkerphoto_camera | Doral Academy 4A | 17:03.4 | 219th | 89th in 4A | scores |
| 31 | Kaden Webbphoto_camera | Carrollwood 1A | 17:10.8 | 246th | 30th in 1A | scores |
| 33 | Liam Piperphoto_camera | Southwest Florida Christian 1A | 17:40.9 | 381st | 62nd in 1A | scores |
| 34 | Connor Lucasphoto_camera | Foundation Academy 1A | 17:45.5 | 405th | 64th in 1A | scores |
| 35 | Bryan Souzaphoto_camera | Boca Raton Christian 1A | 18:06.4 | 511th | 80th in 1A | pushes |
| 36 | Abel Roquephoto_camera | FAU High 2A | 18:13.4 | 540th | 121st in 2A | pushes |
7th graders: 6th, 186 points (20 ran at state)
| Place | Runner | School | Time | All classes | Official finish | Role |
|---|---|---|---|---|---|---|
| 32 | Thomas Carrizophoto_camera | FAU High 2A | 17:39.2 | 372nd | 73rd in 2A | scores |
| 37 | Reed Corbettphoto_camera | Lakeland Christian 1A | 18:21.5 | 569th | 91st in 1A | scores |
| 38 | Benjamin Airdophoto_camera | Westminster Academy 1A | 18:34.2 | 624th | 105th in 1A | scores |
| 39 | Austin Schroederphoto_camera | Classical Academy 1A | 19:06.7 | 716th | 133rd in 1A | scores |
| 40 | John Cusackphoto_camera | Keystone Heights 2A | 19:07.4 | 718th | 168th in 2A | scores |
| 41 | Valiant Stoddardphoto_camera | Atlantic Christian 1A | 19:20.3 | 752nd | 146th in 1A | pushes |
| 42 | Daniel Hagephoto_camera | Calvary Christian Academy 2A | 19:43.5 | 799th | 200th in 2A | pushes |
6th graders: no team score (4 ran at state)
| Place | Runner | School | Time | All classes | Official finish | Role |
|---|---|---|---|---|---|---|
| James McDonaldphoto_camera | Oak Hall 1A | 18:27.5 | 597th | 98th in 1A | ||
| Taylor Bentleyphoto_camera | Lakeland Christian 1A | 19:37.8 | 790th | 158th in 1A | ||
| Roddie Richardsonphoto_camera | Westminster Academy 1A | 20:04.8 | 831st | 173rd in 1A | ||
| Zeke Fergusonphoto_camera | Rocky Bayou Christian 1A | 22:36.6 | 934th | 225th in 1A |
Reader supported
Free to read, no paywall. If you liked seeing state split a new way, a coffee keeps the results database and next season's coverage coming.
How we scored it
- One race per gender. Each grade's team is its seven fastest finishers at state, from any school and any class. Everyone ran the same 5K course on the same day, so times compare straight across. Every time is the time the runner actually ran.
- Each team's top five score. The sixth and seventh runners push other teams back a place but don't add to their own score. Low score wins. A tie would go to the better sixth runner.
- A grade needs five runners to score. Only four 6th-grade boys ran at state, so they take no team place.
- Two runners from different class races with the exact same time share a place.
- Grade is the runner's graduation year on the official results: Class of 2027 seniors, 2028 juniors, 2029 sophomores, 2030 freshmen, 2031 8th graders, 2032 7th graders, 2033 6th graders.
- Source: the official 2026 FHSAA state meet results in the Run Florida Run results database. 'All classes' is the runner's place among every finisher of that gender Friday.
Our class-by-class state stories: 1A girls, 1A boys, 2A girls, 2A boys, 3A girls, 3A boys, 4A girls, 4A boys. Build your own matchups in the Race Simulator.
