Manhattan University XC Invitational
2026-10-10 · Week 8 · Timed by Leone Timing
Girls Eastern States Championship 2.5 mile
Team standings
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | Bethlehem Central | 96 | 15:33.2 | 3, 7, 14, 21, 51, 53, 63 |
| 2 | Mountain Brook | 111 | 15:40.7 | 9, 10, 11, 13, 68, 73, 75 |
| 3 | La Salle Academy | 134 | 15:56.3 | 5, 25, 30, 32, 42, 46, 80 |
| 4 | Princeton HS | 154 | 16:06.2 | 15, 20, 31, 36, 52, 56, 60 |
| 5 | Bolles (Jacksonville) | 154 | 16:01.8 | 6, 22, 35, 44, 47, 62, 78 |
| 6 | Guilderland | 176 | 16:13.8 | 24, 29, 37, 38, 48, 58, 66 |
| 7 | John Jay - Cross River | 184 | 16:10.5 | 16, 18, 26, 59, 65, 106, 109 |
| 8 | New Canaan | 198 | 16:16.0 | 12, 27, 41, 57, 61, 74, 88 |
| 9 | Sayville | 212 | 16:22.5 | 23, 28, 40, 54, 67, 83, 86 |
| 10 | East Syracuse-Minoa | 238 | 16:20.6 | 4, 45, 49, 69, 71, 92, 104 |
| 11 | Bronxville | 269 | 16:34.8 | 8, 50, 55, 77, 79, 85 |
| 12 | Corning | 295 | 16:46.7 | 33, 34, 70, 76, 82, 84, 95 |
| 13 | Broughton | 299 | 16:46.7 | 39, 43, 64, 72, 81, 98 |
| 14 | Tri-Valley | 383 | 17:23.0 | 2, 87, 93, 99, 102, 107, 110 |
| 15 | West Windsor Plainsboro South | 404 | 17:46.1 | 17, 91, 94, 97, 105, 112, 113 |
| 16 | Scarsdale | 404 | 17:50.9 | 1, 89, 100, 103, 111, 115, 116 |
| 17 | Long Beach | 414 | 18:00.4 | 19, 90, 96, 101, 108, 114, 117 |
Individual results (136)
Sophomore Girls "A" 2.5 mile
Team standings
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | Massapequa | 38 | 17:37.8 | 1, 7, 8, 10, 12, 34, 40 |
| 2 | Stuyvesant | 49 | 18:03.9 | 2, 3, 9, 15, 20, 54, 56 |
| 3 | East Meadow | 63 | 18:24.5 | 6, 11, 13, 16, 17, 21, 27 |
| 4 | Paul D. Schrieber / Port Washington | 115 | 19:45.9 | 4, 5, 29, 35, 42, 43, 58 |
| 5 | Archbishop Molloy | 124 | 20:07.1 | 14, 18, 23, 30, 39, 69 |
| 6 | Danbury | 142 | 20:40.8 | 22, 24, 25, 33, 38, 50, 57 |
| 7 | St. Francis Prep (Fresh Meadows) | 177 | 21:21.6 | 19, 31, 37, 41, 49, 53 |
| 8 | North Babylon | 232 | 22:39.9 | 26, 32, 55, 59, 60, 65 |
| 9 | Notre Dame (Manhattan) | 251 | 23:54.7 | 36, 45, 51, 52, 67 |
| 10 | Xaverian | 260 | 23:16.7 | 44, 46, 47, 61, 62, 64 |
| 11 | Bard High School | 273 | 25:04.6 | 28, 48, 63, 66, 68 |
Individual results (154)
Varsity Girls "A" 2.5 mile
Team standings
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | Ocean City | 47 | 15:46.6 | 1, 5, 8, 15, 18, 30, 43 |
| 2 | Ridgefield | 85 | 16:13.1 | 2, 6, 17, 27, 33, 88, 107 |
| 3 | Pearl River | 95 | 16:26.1 | 11, 12, 21, 25, 26, 48, 103 |
| 4 | Vestal | 137 | 16:44.9 | 14, 23, 28, 31, 41, 76, 77 |
| 5 | Brighton | 155 | 16:49.9 | 10, 22, 29, 45, 49, 63, 89 |
| 6 | Fiorello H Laguardia | 192 | 16:57.8 | 3, 32, 40, 58, 59, 68, 114 |
| 7 | Germantown Friends School | 195 | 16:56.9 | 7, 13, 36, 69, 70, 96 |
| 8 | Flagler Palm Coast | 287 | 17:39.8 | 20, 35, 52, 54, 126 |
| 9 | Poolesville | 291 | 17:31.7 | 9, 46, 61, 84, 91, 110, 116 |
| 10 | Hoosac School | 376 | 18:06.2 | 34, 47, 81, 95, 119, 144 |
| 11 | Riverdale Country Day | 392 | 18:16.7 | 4, 38, 53, 147, 150, 152 |
| 12 | Valley Central | 411 | 18:17.5 | 19, 78, 85, 108, 121, 133, 134 |
| 13 | Kellenberg Memorial | 442 | 18:25.8 | 60, 73, 92, 94, 123, 137, 157 |
| 14 | Albany Academy | 444 | 18:33.9 | 39, 65, 75, 124, 141, 163, 182 |
| 15 | Stuyvesant | 446 | 18:25.9 | 66, 74, 93, 98, 115, 117 |
| 16 | Manhattan Center for Science | 462 | 18:38.8 | 56, 64, 106, 109, 127, 156, 176 |
| 17 | Lowell | 470 | 18:36.6 | 72, 79, 97, 104, 118, 143, 148 |
| 18 | Ursuline School | 477 | 18:48.9 | 44, 67, 99, 132, 135 |
| 19 | Bayonne HS | 504 | 19:15.6 | 24, 71, 102, 140, 167, 168 |
| 20 | Columbia Secondary School | 504 | 19:03.9 | 16, 83, 101, 145, 159, 177, 187 |
| 21 | William Floyd | 527 | 19:00.8 | 62, 86, 113, 120, 146, 160 |
| 22 | Paul D. Schrieber / Port Washington | 535 | 19:11.7 | 42, 111, 125, 128, 129 |
| 23 | Fox Lane | 559 | 19:20.3 | 55, 100, 130, 136, 138, 162 |
| 24 | White Plains (NY) | 564 | 19:36.3 | 37, 82, 131, 149, 165, 172, 178 |
| 25 | Rye Country Day School | 595 | 20:24.5 | 50, 90, 105, 171, 179, 183 |
| 26 | Wayne Valley HS | 617 | 19:59.7 | 51, 87, 155, 158, 166 |
| 27 | Beacon | 678 | 20:26.9 | 80, 122, 153, 154, 169, 170, 174 |
| 28 | Memorial HS WNY | 738 | 21:13.5 | 112, 139, 142, 164, 181 |
| 29 | New Rochelle | 783 | 24:06.9 | 57, 173, 180, 185, 188 |
| 30 | Huntington | 857 | 23:34.3 | 151, 161, 175, 184, 186 |
Individual results (218)
Varsity Girls "D" 2.5 mile
Team standings
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | Tatnall | 99 | 16:09.1 | 1, 7, 11, 32, 48, 66, 80 |
| 2 | Paul VI HS | 101 | 16:11.6 | 3, 12, 13, 29, 44, 92, 104 |
| 3 | Red Bank Catholic | 189 | 16:47.4 | 24, 25, 38, 41, 61, 63, 82 |
| 4 | North Penn | 213 | 16:45.0 | 5, 20, 51, 60, 77, 90, 157 |
| 5 | Cornwall | 217 | 16:54.9 | 28, 33, 45, 46, 65, 78 |
| 6 | Winsor School | 273 | 17:03.8 | 22, 30, 54, 83, 84, 115, 155 |
| 7 | Walter Johnson | 287 | 17:10.1 | 31, 36, 49, 85, 86, 133 |
| 8 | North Rockland | 288 | 17:14.1 | 19, 27, 55, 56, 131, 161, 176 |
| 9 | Mt. Sinai | 290 | 17:03.5 | 6, 15, 81, 88, 100, 118 |
| 10 | Nightingale Bamford | 300 | 17:10.4 | 14, 52, 68, 79, 87, 152 |
| 11 | Tappan Zee | 329 | 17:21.9 | 17, 53, 62, 76, 121, 123, 156 |
| 12 | Sidwell Friends School | 344 | 17:32.2 | 2, 23, 40, 128, 151, 153 |
| 13 | Somers | 348 | 17:37.9 | 16, 34, 35, 127, 136, 140 |
| 14 | Averill Park | 371 | 17:30.3 | 10, 70, 73, 96, 122, 129 |
| 15 | Sacred Heart Academy | 379 | 17:33.8 | 18, 72, 89, 98, 102, 103, 160 |
| 16 | Hackley School | 404 | 17:48.8 | 8, 21, 117, 120, 138, 141 |
| 17 | Archmere Academy | 419 | 17:52.7 | 26, 50, 105, 112, 126, 139 |
| 18 | Caesar Rodney | 473 | 18:08.2 | 4, 59, 124, 132, 154, 167, 201 |
| 19 | Farmingdale | 500 | 18:51.8 | 37, 43, 57, 178, 185, 186 |
| 20 | Mamaroneck | 508 | 18:22.2 | 39, 95, 97, 130, 147, 159, 182 |
| 21 | Hopkins School | 513 | 18:13.7 | 71, 93, 110, 114, 125, 146 |
| 22 | Seneca (Tabernacle) | 549 | 18:39.6 | 42, 74, 119, 149, 165, 171, 184 |
| 23 | Nonnewaug | 594 | 18:52.2 | 64, 108, 111, 145, 166, 172 |
| 24 | Sanford H. Calhoun | 603 | 18:51.9 | 75, 107, 109, 150, 162, 164, 192 |
| 25 | St. Mary's-Lancaster | 628 | 19:04.8 | 69, 91, 137, 158, 173, 189, 194 |
| 26 | Lakeland/Panas | 628 | 19:41.5 | 9, 101, 143, 187, 188, 190, 191 |
| 27 | Goshen | 630 | 19:08.7 | 47, 134, 142, 144, 163, 170, 198 |
| 28 | Pascack Hills | 636 | 19:08.7 | 58, 106, 135, 168, 169, 181 |
| 29 | Roslyn | 773 | 21:14.1 | 67, 116, 195, 196, 199 |
| 30 | Immaculate | 775 | 20:52.3 | 99, 113, 180, 183, 200 |
| 31 | Sussex Technical | 794 | 21:00.5 | 94, 148, 174, 175, 203, 204 |
| 32 | Bishop Loughlin | 948 | 22:49.5 | 177, 179, 193, 197, 202 |
Individual results (216)
Varsity Girls "E" 2.5 mile
Team standings
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | Monroe-Woodbury | 78 | 16:10.5 | 1, 6, 13, 26, 32, 70, 78 |
| 2 | Taylor Allderdice 08 | 142 | 16:36.2 | 7, 15, 35, 42, 43, 60, 79 |
| 3 | Palos Verdes (SS) | 155 | 16:33.7 | 2, 21, 25, 49, 58, 72, 118 |
| 4 | Moorestown | 169 | 16:44.0 | 10, 12, 30, 54, 63, 87, 117 |
| 5 | Saint Anthony's | 170 | 16:47.3 | 19, 24, 28, 46, 53, 88, 108 |
| 6 | Trinity School (New York) | 233 | 17:05.7 | 17, 38, 39, 44, 95, 107, 143 |
| 7 | U-32 High School | 238 | 17:05.7 | 5, 27, 45, 61, 100, 103 |
| 8 | Syosset | 249 | 17:09.7 | 8, 23, 71, 73, 74, 75, 76 |
| 9 | Lockport | 269 | 17:14.7 | 22, 34, 56, 77, 80, 106, 156 |
| 10 | West Windsor-Plainsboro North | 312 | 17:25.9 | 14, 55, 64, 67, 112 |
| 11 | Tower Hill School | 329 | 17:36.3 | 33, 36, 65, 94, 101, 111, 144 |
| 12 | Manhasset | 342 | 17:37.0 | 29, 51, 62, 85, 115, 126, 128 |
| 13 | Arlington | 342 | 17:37.1 | 20, 37, 59, 105, 121, 132, 167 |
| 14 | Spence School | 342 | 17:30.9 | 3, 41, 52, 122, 124 |
| 15 | Niagara-Wheatfield | 343 | 17:40.5 | 16, 50, 82, 97, 98, 114, 142 |
| 16 | Ballston Spa | 489 | 18:25.5 | 66, 84, 96, 104, 139, 148, 152 |
| 17 | St. Joseph by the Sea | 506 | 18:29.8 | 48, 110, 113, 116, 119, 130, 159 |
| 18 | Pelham | 511 | 18:33.6 | 57, 90, 93, 125, 146, 169, 170 |
| 19 | Chariho Regional | 517 | 18:34.3 | 18, 102, 120, 127, 150, 165 |
| 20 | West Islip | 524 | 18:38.4 | 40, 68, 123, 136, 157, 193 |
| 21 | Longwood (Middle Island) | 525 | 18:36.7 | 83, 86, 92, 129, 135, 140, 164 |
| 22 | Hastings | 531 | 19:25.8 | 9, 69, 91, 178, 184, 186 |
| 23 | South Side | 586 | 18:58.2 | 31, 133, 137, 138, 147, 155, 176 |
| 24 | Auburn (NY) | 647 | 19:15.7 | 81, 131, 141, 145, 149 |
| 25 | North Babylon | 697 | 21:34.5 | 4, 134, 180, 189, 190, 192 |
| 26 | Peekskill | 713 | 20:11.5 | 47, 160, 163, 171, 172, 191, 194 |
| 27 | Hendrick Hudson | 725 | 21:11.2 | 11, 161, 181, 185, 187, 188 |
| 28 | Danbury | 751 | 20:08.3 | 109, 154, 158, 162, 168, 177 |
| 29 | Floral Park Memorial | 752 | 20:21.2 | 99, 151, 153, 174, 175, 182, 183 |
| 30 | Schenectady | 802 | 22:51.6 | 89, 166, 173, 179, 195, 196, 197 |
Individual results (226)
Boys Eastern States Championship 2.5 mile
Team standings
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | Broughton | 64 | 12:44.3 | 5, 7, 9, 20, 23, 89, 158 |
| 2 | Bishop Hendricken | 115 | 12:54.4 | 6, 8, 24, 38, 39, 50, 61 |
| 3 | Christian Brothers Academy | 123 | 12:55.2 | 3, 25, 28, 32, 35, 46, 75 |
| 4 | La Salle College | 134 | 13:01.6 | 12, 21, 27, 30, 44, 53, 76 |
| 5 | West Windsor-Plainsboro North | 233 | 13:15.5 | 11, 18, 31, 63, 110, 111, 138 |
| 6 | Brighton | 255 | 13:19.5 | 14, 34, 54, 73, 80, 123, 127 |
| 7 | Ridge HS | 274 | 13:21.6 | 16, 45, 48, 70, 95, 106, 139 |
| 8 | Bolles (Jacksonville) | 285 | 13:23.3 | 33, 42, 55, 65, 90, 115, 175 |
| 9 | North Penn | 290 | 13:24.8 | 29, 37, 67, 78, 79, 129, 130 |
| 10 | Mountain Brook | 338 | 13:29.9 | 26, 52, 72, 88, 100, 114, 131 |
| 11 | St. John's Prep (MA) | 352 | 13:32.1 | 40, 51, 74, 84, 103, 112, 157 |
| 12 | Corning | 372 | 13:34.8 | 13, 64, 82, 104, 109, 121, 149 |
| 13 | Bergen Catholic | 386 | 13:36.0 | 15, 58, 86, 92, 135, 143, 165 |
| 14 | Bronx HS Of Science | 394 | 13:38.8 | 36, 60, 69, 93, 136, 141 |
| 15 | Guilderland | 434 | 13:43.5 | 47, 49, 59, 132, 147, 185 |
| 16 | Saint Anthony's | 453 | 13:44.8 | 19, 77, 85, 120, 152, 171, 203 |
| 17 | St. Peter's Prep | 477 | 13:47.8 | 17, 87, 91, 137, 145, 153, 154 |
| 18 | Bethlehem Central | 485 | 13:49.4 | 62, 83, 105, 117, 118, 126, 134 |
| 19 | Xaverian | 499 | 13:51.4 | 22, 98, 108, 116, 155, 178, 180 |
| 20 | Monsignor Farrell | 501 | 13:50.6 | 10, 71, 122, 148, 150, 156, 173 |
| 21 | Rio Rico High School | 534 | 14:03.9 | 43, 96, 102, 107, 186, 199 |
| 22 | Paul VI HS | 576 | 14:00.9 | 66, 124, 125, 128, 133, 146 |
| 23 | Bronxville | 606 | 14:08.0 | 57, 97, 140, 144, 168, 206 |
| 24 | West Windsor Plainsboro South | 619 | 14:11.0 | 41, 94, 151, 164, 169, 177, 182 |
| 25 | Rye Country Day School | 641 | 14:19.3 | 4, 119, 160, 161, 197, 201, 213 |
| 26 | HS For Math, Science | 652 | 14:14.9 | 81, 101, 142, 162, 166, 170, 194 |
| 27 | Brunswick School (Greenwich) | 683 | 14:50.7 | 1, 99, 176, 198, 209, 210 |
| 28 | Poly Prep Country Day | 728 | 14:44.7 | 56, 113, 181, 188, 190, 204, 205 |
| 29 | The Wilberforce School | 759 | 15:06.9 | 2, 167, 183, 200, 207, 211 |
| 30 | Cazenovia | 787 | 14:53.5 | 68, 159, 179, 189, 192, 196, 202 |
| 31 | Our Lady of Lourdes | 922 | 15:24.0 | 163, 184, 187, 193, 195, 208 |
| 32 | Trevor Day School | 963 | 16:40.2 | 172, 174, 191, 212, 214, 215 |
Individual results (223)
Sophomore Boys "A" 2.5 mile
Team standings
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | East Meadow | 91 | 14:50.3 | 3, 8, 20, 26, 34, 100, 104 |
| 2 | Pearl River | 96 | 14:58.2 | 10, 11, 16, 28, 31, 35, 59 |
| 3 | Xavier (New York) | 109 | 15:00.2 | 7, 14, 24, 25, 39, 53, 58 |
| 4 | Bishop Hendricken | 110 | 14:52.0 | 4, 5, 17, 27, 57, 65, 107 |
| 5 | West Windsor Plainsboro South | 123 | 15:05.3 | 6, 18, 29, 30, 40, 41, 42 |
| 6 | Archbishop Molloy | 217 | 15:34.7 | 13, 23, 49, 55, 77, 113, 130 |
| 7 | Clarkstown South | 234 | 15:43.2 | 19, 36, 43, 64, 72, 99, 111 |
| 8 | Plainview-Old Bethpage / JFK | 242 | 15:44.4 | 21, 22, 38, 75, 86, 90 |
| 9 | Brooklyn Technical | 257 | 15:48.1 | 15, 51, 61, 62, 68, 74 |
| 10 | Bard High School | 285 | 15:59.3 | 12, 33, 69, 79, 92, 124, 128 |
| 11 | Smithtown XC | 294 | 15:59.9 | 45, 47, 56, 66, 80, 84, 98 |
| 12 | Father Judge | 321 | 16:10.7 | 44, 48, 52, 83, 94 |
| 13 | Scarsdale | 340 | 16:07.8 | 2, 70, 71, 89, 108, 147 |
| 14 | McKee/Staten Island Tech | 391 | 16:32.6 | 54, 67, 82, 93, 95, 112, 143 |
| 15 | Northport | 393 | 16:38.9 | 46, 50, 78, 105, 114, 117, 140 |
| 16 | Pascack Hills | 398 | 16:44.9 | 37, 60, 87, 91, 123, 135 |
| 17 | HS For Math, Science | 408 | 16:37.6 | 32, 81, 88, 101, 106, 109 |
| 18 | Suffern | 422 | 18:04.2 | 1, 9, 136, 137, 139, 144 |
| 19 | Kellenberg Memorial | 462 | 17:05.6 | 73, 76, 85, 110, 118, 142, 145 |
| 20 | North Babylon | 527 | 17:34.3 | 96, 97, 102, 103, 129, 134 |
| 21 | Sanford H. Calhoun | 589 | 19:53.7 | 63, 120, 127, 131, 148 |
| 22 | Pleasantville | 613 | 18:44.6 | 116, 119, 121, 125, 132, 138, 146 |
| 23 | Memorial HS WNY | 637 | 19:16.9 | 115, 122, 126, 133, 141, 149 |
Individual results (231)
Varsity Boys "A" 2.5 mile
Team standings
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | North Rockland | 73 | 13:43.0 | 5, 9, 12, 15, 32, 43, 44 |
| 2 | La Salle Academy | 78 | 13:37.5 | 2, 3, 20, 22, 31, 34, 42 |
| 3 | Danbury | 99 | 13:55.2 | 13, 16, 17, 26, 27, 29 |
| 4 | Sidwell Friends School | 133 | 14:09.0 | 23, 24, 25, 28, 33, 55, 70 |
| 5 | Ridgefield | 170 | 14:16.3 | 10, 11, 38, 48, 63, 103, 139 |
| 6 | St. Joseph HS (Metuchen) | 194 | 14:25.4 | 19, 35, 36, 46, 58, 60, 66 |
| 7 | Arlington | 275 | 14:45.8 | 8, 49, 68, 69, 81, 89, 91 |
| 8 | East Lyme | 275 | 14:31.4 | 1, 7, 76, 82, 109, 125, 154 |
| 9 | Xavier (New York) | 288 | 14:51.2 | 37, 56, 57, 65, 73, 78 |
| 10 | Beacon | 292 | 14:50.1 | 14, 59, 61, 71, 87, 160, 164 |
| 11 | Brentwood (NY) | 342 | 14:54.7 | 6, 18, 88, 104, 126, 131, 134 |
| 12 | Loyola School (NYC) | 389 | 15:05.5 | 4, 74, 84, 105, 122 |
| 13 | Valley Central | 406 | 15:17.3 | 41, 80, 90, 95, 100, 120, 127 |
| 14 | H. Frank Carey | 438 | 15:25.8 | 21, 77, 94, 114, 132, 140, 166 |
| 15 | Pelham | 455 | 15:29.9 | 30, 64, 96, 128, 137, 138, 144 |
| 16 | Memorial HS WNY | 470 | 15:32.4 | 51, 85, 106, 107, 121, 123, 135 |
| 17 | Ossining | 518 | 15:56.8 | 53, 54, 102, 130, 179 |
| 18 | Tower Hill School | 544 | 15:52.0 | 39, 93, 118, 146, 148, 150 |
| 19 | Roman Catholic 12 | 572 | 16:28.8 | 45, 67, 101, 169, 190 |
| 20 | Freeport (NY) | 577 | 16:03.0 | 62, 97, 113, 149, 156 |
| 21 | Peekskill | 582 | 16:04.1 | 50, 108, 124, 141, 159, 171 |
| 22 | East Syracuse-Minoa | 585 | 16:05.8 | 75, 86, 110, 153, 161, 165 |
| 23 | West Islip | 588 | 16:05.1 | 72, 111, 119, 129, 157, 172, 175 |
| 24 | FDR | 594 | 16:02.1 | 98, 99, 117, 133, 147, 163, 168 |
| 25 | Oceanside | 598 | 16:19.0 | 40, 83, 142, 151, 182, 192 |
| 26 | Manhattan Center for Science | 663 | 17:29.2 | 47, 52, 185, 188, 191 |
| 27 | Columbia Prep (New York) | 664 | 16:37.8 | 92, 112, 116, 167, 177, 189 |
| 28 | Briarcliff | 732 | 16:58.7 | 79, 152, 158, 170, 173, 181 |
| 29 | Long Beach | 786 | 17:19.2 | 115, 143, 174, 176, 178, 184, 187 |
| 30 | Island Trees | 829 | 17:59.4 | 136, 155, 162, 183, 193 |
| 31 | Columbia Secondary School | 900 | 20:00.1 | 145, 180, 186, 194, 195, 196 |
Individual results (209)
Varsity Boys "D" 2.5 mile
Team standings
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | Palos Verdes (SS) | 74 | 13:18.9 | 1, 5, 12, 23, 33, 36, 40 |
| 2 | Nanuet | 140 | 13:46.2 | 18, 21, 22, 29, 50, 112, 133 |
| 3 | Germantown Friends School | 198 | 14:00.7 | 11, 20, 43, 45, 79, 83, 164 |
| 4 | Pleasantville | 219 | 14:11.3 | 16, 17, 56, 62, 68, 84, 128 |
| 5 | Albany Academy | 219 | 14:08.2 | 13, 24, 41, 65, 76, 135, 174 |
| 6 | Fairfield Warde | 252 | 14:08.0 | 4, 8, 47, 57, 136, 151 |
| 7 | Goshen | 262 | 14:09.2 | 2, 3, 73, 77, 107, 125, 147 |
| 8 | Mount Academy | 264 | 14:21.7 | 32, 35, 46, 54, 97, 103, 113 |
| 9 | Susan E. Wagner | 274 | 14:15.2 | 14, 19, 37, 94, 110, 123, 150 |
| 10 | St. Francis Prep (Fresh Meadows) | 312 | 14:28.1 | 26, 27, 52, 88, 119, 126, 134 |
| 11 | Ausable Valley | 335 | 14:33.2 | 25, 28, 67, 104, 111, 124, 141 |
| 12 | Clarkstown South | 365 | 14:45.2 | 30, 53, 69, 82, 131, 168 |
| 13 | Riverhead | 366 | 14:48.0 | 49, 58, 71, 90, 98, 99, 116 |
| 14 | Bay Shore | 369 | 14:42.6 | 10, 72, 74, 75, 138, 143 |
| 15 | Elmira Express | 385 | 14:46.2 | 34, 38, 89, 95, 129, 158, 172 |
| 16 | Kellenberg Memorial | 411 | 14:46.4 | 6, 85, 87, 101, 132, 199 |
| 17 | General Douglas MacArthur | 420 | 14:59.5 | 51, 60, 66, 80, 163, 202 |
| 18 | Roslyn | 441 | 14:58.3 | 15, 39, 70, 140, 177, 182, 217 |
| 19 | Walt Whitman (Huntington Station) | 459 | 14:57.0 | 9, 63, 106, 114, 167 |
| 20 | Berkeley Carroll School | 472 | 14:56.7 | 7, 96, 108, 122, 139, 159, 200 |
| 21 | Scarsdale | 576 | 16:07.1 | 44, 61, 64, 192, 215 |
| 22 | Hastings | 587 | 15:27.9 | 59, 105, 118, 148, 157, 195, 213 |
| 23 | Maine-Endwell | 600 | 15:33.3 | 48, 92, 137, 142, 181 |
| 24 | Reading | 612 | 15:41.3 | 42, 55, 154, 170, 191 |
| 25 | Red Bank Catholic | 614 | 15:31.8 | 86, 102, 120, 144, 162, 204 |
| 26 | Tri-Valley | 627 | 15:35.0 | 81, 100, 145, 149, 152, 165 |
| 27 | Archbishop Molloy | 653 | 15:43.7 | 31, 117, 153, 166, 186, 189, 196 |
| 28 | LaSalle Academy (NYC) | 670 | 15:55.4 | 78, 109, 130, 155, 198 |
| 29 | Archbishop Stepinac | 727 | 16:03.3 | 93, 115, 160, 169, 190, 194 |
| 30 | Pawling High School | 798 | 16:21.6 | 121, 127, 178, 185, 187 |
| 31 | Westlake | 853 | 16:35.3 | 146, 156, 171, 175, 205, 211, 222 |
| 32 | North Arlington | 872 | 17:11.0 | 91, 179, 183, 209, 210, 214 |
| 33 | Bayonne HS | 946 | 17:13.2 | 176, 184, 188, 197, 201, 220, 221 |
| 34 | Byram Hills | 959 | 17:21.3 | 173, 180, 193, 206, 207, 216, 219 |
| 35 | Edgemont | 1002 | 18:27.4 | 161, 203, 208, 212, 218 |
Individual results (236)
Varsity Boys "E" 2.5 mile
Team standings
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | Salesianum School | 117 | 13:37.7 | 2, 9, 34, 35, 37, 56, 66 |
| 2 | Egg Harbor Twp | 132 | 13:44.7 | 7, 16, 27, 28, 54, 55, 71 |
| 3 | Father Judge | 159 | 13:47.9 | 8, 13, 39, 48, 51, 69, 108 |
| 4 | Kingsway | 188 | 13:51.5 | 5, 17, 18, 58, 90, 126, 143 |
| 5 | New Canaan | 202 | 13:53.9 | 3, 29, 41, 59, 70, 72, 106 |
| 6 | Manhasset | 227 | 14:00.2 | 11, 38, 43, 61, 74, 99, 134 |
| 7 | U-32 High School | 228 | 13:58.4 | 4, 21, 52, 53, 98, 117, 162 |
| 8 | Chariho Regional | 238 | 14:01.2 | 10, 14, 45, 67, 102, 128, 131 |
| 9 | Xaverian Brothers | 244 | 13:57.9 | 1, 40, 49, 76, 78, 94 |
| 10 | Horace Greeley | 285 | 14:12.9 | 22, 32, 44, 64, 123, 161, 166 |
| 11 | Wallkill | 376 | 14:29.3 | 12, 25, 81, 86, 172, 177 |
| 12 | Syosset | 380 | 14:27.3 | 36, 46, 87, 89, 122, 154 |
| 13 | Fordham Prep | 405 | 14:30.5 | 24, 42, 50, 140, 149, 171, 186 |
| 14 | Leonia | 426 | 14:34.7 | 31, 68, 91, 116, 120, 163, 173 |
| 15 | Ballston Spa | 432 | 14:36.1 | 26, 92, 96, 103, 115, 138, 139 |
| 16 | St. Joseph by the Sea | 456 | 14:34.0 | 6, 30, 137, 141, 142, 165 |
| 17 | Poolesville | 464 | 14:40.8 | 20, 97, 109, 113, 125, 152, 157 |
| 18 | Irvington | 481 | 14:42.1 | 63, 77, 84, 124, 133, 150, 159 |
| 19 | Immaculate | 496 | 14:45.6 | 65, 93, 101, 118, 119, 136, 200 |
| 20 | Lockport | 519 | 14:54.9 | 19, 60, 95, 167, 178, 189, 195 |
| 21 | Mainland Regional | 528 | 14:54.9 | 23, 62, 112, 151, 180, 182, 196 |
| 22 | Brooklyn Technical | 530 | 14:51.0 | 47, 83, 114, 130, 156, 184, 215 |
| 23 | Newburgh Free Academy | 536 | 14:50.9 | 33, 75, 127, 146, 155 |
| 24 | Shoreham-Wading River | 574 | 15:19.5 | 15, 57, 110, 191, 201 |
| 25 | Caesar Rodney | 598 | 15:01.2 | 100, 104, 105, 144, 145, 153, 194 |
| 26 | Hopkins School | 603 | 15:00.7 | 82, 107, 132, 135, 147, 179, 181 |
| 27 | Bayport-Blue Point | 639 | 15:17.2 | 73, 80, 129, 170, 187, 204, 216 |
| 28 | Ramsey | 671 | 15:17.5 | 79, 111, 148, 164, 169, 174, 175 |
| 29 | Riverdale Kingsbridge Academy | 742 | 15:42.5 | 88, 121, 158, 176, 199, 202, 208 |
| 30 | Success Acad. Manhattan | 870 | 16:47.3 | 85, 168, 198, 205, 214 |
| 31 | Atmosphere Academy | 977 | 17:15.7 | 185, 190, 192, 193, 217, 219 |
| 32 | S.S. Seward Institute | 978 | 17:59.7 | 160, 183, 206, 207, 222 |
| 33 | Floral Park Memorial | 1025 | 17:57.2 | 188, 203, 210, 211, 213, 218, 223 |
| 34 | St. Mary's-Lancaster | 1059 | 19:19.1 | 197, 209, 212, 220, 221 |
Individual results (234)
Varsity Boys "F" 2.5 mile
Team standings
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | St John's College | 75 | 13:29.3 | 6, 7, 19, 21, 22, 28, 32 |
| 2 | Chaminade | 118 | 13:41.3 | 5, 16, 23, 31, 43, 59, 111 |
| 3 | Cornwall | 152 | 13:44.2 | 2, 8, 39, 45, 58, 101 |
| 4 | Newark Charter | 208 | 13:55.4 | 3, 25, 50, 64, 66, 74, 105 |
| 5 | Tappan Zee | 211 | 14:04.3 | 27, 29, 47, 53, 55, 62, 103 |
| 6 | New Rochelle | 219 | 14:00.9 | 14, 15, 17, 67, 106, 122, 128 |
| 7 | Vestal | 232 | 14:03.6 | 13, 20, 26, 75, 98, 100 |
| 8 | Catholic Memorial | 241 | 14:09.6 | 12, 30, 40, 68, 91, 93, 151 |
