XC Database
Maine-Endwell
NY — out of state
Current roster (37)
| Athlete | Class | This season (2.5 mile) | Last season (2.5 mile) | Races | |
|---|---|---|---|---|---|
| G | Madison Novotny | 2028 | 16:26.1 | — | 1 |
| G | Jailyn Barton | 2029 | 18:04.6 | — | 1 |
| G | Brooklyn Wahila | 2029 | 18:08.1 | — | 1 |
| G | Luvzviminda Madrid | 2027 | 20:02.4 | — | 1 |
| G | Lydia Richards | 2028 | 24:22.7 | — | 1 |
| G | Abigail Doyle | 2031 | — | — | 1 |
| G | Amelia Palermo | 2032 | — | — | 1 |
| G | Lilly Jackson | 2030 | — | — | 1 |
| G | Scarlett Rea | 2032 | — | — | 1 |
| B | Chris Oakley | 2028 | 14:21.3 | — | 1 |
| B | Ian Paff | 2028 | 15:03.2 | — | 1 |
| B | Anthony Isenberg | 2029 | 15:07.7 | — | 1 |
| B | Fareed Umar | 2027 | 15:44.5 | — | 1 |
| B | Emmett Doyle | 2028 | 15:48.7 | — | 1 |
| B | Ryan Foran | 2027 | 16:48.9 | — | 1 |
| B | Will Renfer | 2027 | 16:49.2 | — | 1 |
| B | Nikolas Sheridan | 2027 | 16:54.4 | — | 1 |
| B | Alexander Kudgus | 2029 | 17:43.2 | — | 1 |
| B | Zachary Ammerman | 2028 | 18:00.2 | — | 1 |
| B | Hunter Dodd | 2028 | 18:13.3 | — | 1 |
| B | Parker Rutherford | 2029 | 18:31.9 | — | 1 |
| B | Thomas Rea | 2027 | 20:08.1 | — | 1 |
| B | Kaleb King | 2028 | 20:16.1 | — | 1 |
| B | Maximus Lavin | 2027 | 22:43.7 | — | 1 |
| B | Ashton Whitney | 2032 | — | — | 1 |
| B | Chase Lott | 2032 | — | — | 1 |
| B | Christian Isenberg | 2032 | — | — | 1 |
| B | Connor Smith | 2032 | — | — | 1 |
| B | Cooper Duval | 2030 | — | — | 1 |
| B | Isaac Leclair | 2030 | — | — | 1 |
| B | Jude-Dallas Grabowski | 2032 | — | — | 1 |
| B | Landon Jaketic | 2032 | — | — | 1 |
| B | Lukas Spring | 2030 | — | — | 1 |
| B | Nathan Peterson | 2032 | — | — | 1 |
| B | Nicholas Riegle | 2032 | — | — | 1 |
| B | Ravi Riegle | 2032 | — | — | 1 |
| B | Robert Boecke | 2031 | — | — | 1 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2026-10-10 | Manhattan University XC Invitational | Intermediate Boys (Grades 7-8) | 9 | 230 | 10:51.5 |
| 2026-10-10 | Manhattan University XC Invitational | JV Boys "B" | 21 | 627 | 18:01.0 |
| 2026-10-10 | Manhattan University XC Invitational | Varsity Boys "D" | 23 | 600 | 15:33.3 |
Team ranking writeups
None yet.
local_cafe
Buy us a coffeeFree to read, no paywall. Results, rankings, and previews take real hours each week. If the coverage saved you some time, you can buy us a coffee.
photo_camera
Send a photoWe need your XC photos. Start lines, finish kicks, mud, team huddles. If we feature your shot, you get a free Run Florida Run trucker hat or T-shirt.
Need a team tent for meet day? Our sister company Team Tents prints full-color 10x10 canopies in your school colors. Design is included, and you approve a proof before anything prints.