XC Database
St. Joseph by the Sea
NY — out of state
Current roster (46)
| Athlete | Class | This season (2.5 mile) | Last season (2.5 mile) | Races | |
|---|---|---|---|---|---|
| G | Giuliana Collegio | 2027 | 17:03.2 | — | 1 |
| G | MacKenzie Bennett | 2028 | 18:48.6 | — | 1 |
| G | Sofia Orotarovsky | 2029 | 18:49.9 | — | 1 |
| G | Charlotte Lopardo | 2029 | 18:52.6 | — | 1 |
| G | Alexa Doskocil | 2030 | 18:54.8 | — | 1 |
| G | Keira Lavezzoli | 2028 | 19:12.2 | — | 1 |
| G | Audrina Dorazio | 2030 | 19:37.8 | — | 1 |
| G | Sophia Flynn | 2028 | 20:23.7 | — | 1 |
| G | Giuliana Panzica | 2030 | 20:59.4 | — | 1 |
| G | Victoria Greco | 2030 | 22:33.7 | — | 1 |
| G | Gioia Cuccia | 2029 | 23:01.4 | — | 1 |
| G | Lia Furtado | 2030 | 23:13.3 | — | 1 |
| G | Natalie Donohoe | 2030 | 23:40.0 | — | 1 |
| G | Briella Gaeta | 2030 | 23:43.6 | — | 1 |
| G | Samantha Halleran | 2030 | 26:08.3 | — | 1 |
| G | Josephine Perci | 2030 | 26:42.3 | — | 1 |
| G | Sienna Altadonna | 2030 | 26:48.5 | — | 1 |
| G | Annabelle Bertuccio | 2030 | 27:05.3 | — | 1 |
| G | Ashley Cullington | 2030 | 27:46.5 | — | 1 |
| B | Jason Sarnicola | 2027 | 13:13.5 | — | 1 |
| B | Michael Sclafani | 2028 | 13:53.3 | — | 1 |
| B | Daniel Grutman | 2030 | 15:12.0 | — | 1 |
| B | Thomas Demarco | 2028 | 15:15.6 | — | 1 |
| B | Domenick Scibilia | 2029 | 15:15.8 | — | 1 |
| B | Joshua Zucconi | 2028 | 15:50.4 | — | 1 |
| B | James Herrara | 2028 | 16:29.5 | — | 1 |
| B | Robert Genco Jr | 2030 | 16:29.9 | — | 1 |
| B | Anton Makohan | 2030 | 16:33.8 | — | 1 |
| B | Mathew Wolicki | 2030 | 16:45.5 | — | 1 |
| B | Andrew Algerio | 2029 | 16:47.8 | — | 1 |
| B | Frank Volpe | 2030 | 16:55.8 | — | 1 |
| B | Joseph Augello | 2028 | 16:56.6 | — | 1 |
| B | Jack Maida | 2029 | 17:06.8 | — | 1 |
| B | Ian Sanchez | 2030 | 17:07.9 | — | 1 |
| B | Sal Spatola | 2029 | 17:08.6 | — | 1 |
| B | Ben Gershon | 2030 | 17:28.5 | — | 1 |
| B | Vincent Mancini | 2029 | 18:02.9 | — | 1 |
| B | Dimitros Petrou | 2029 | 18:48.9 | — | 1 |
| B | Juan Sabillon | 2030 | 19:02.2 | — | 1 |
| B | Phil Robbins | 2030 | 19:09.2 | — | 1 |
| B | Thomas Frazer | 2030 | 20:02.9 | — | 1 |
| B | Joseph Sattie | 2030 | 20:20.5 | — | 1 |
| B | Michael Hennigan | 2030 | 20:29.1 | — | 1 |
| B | Matthew Cheng | 2029 | 22:18.4 | — | 1 |
| B | Finn Reuter | 2030 | 22:20.9 | — | 1 |
| B | Nick Esposito | 2029 | 23:00.0 | — | 1 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2026-10-10 | Manhattan University XC Invitational | JV Boys "A" | 12 | 386 | 16:37.3 |
| 2026-10-10 | Manhattan University XC Invitational | JV Girls "B" | 12 | 386 | 21:53.1 |
| 2026-10-10 | Manhattan University XC Invitational | Varsity Boys "E" | 16 | 456 | 14:34.0 |
| 2026-10-10 | Manhattan University XC Invitational | Varsity Girls "E" | 17 | 506 | 18:29.8 |
Team ranking writeups
None yet.
local_cafe
Buy us a coffeeFree to read, no paywall. Results, rankings, and previews take real hours each week. If the coverage saved you some time, you can buy us a coffee.
photo_camera
Send a photoWe need your XC photos. Start lines, finish kicks, mud, team huddles. If we feature your shot, you get a free Run Florida Run trucker hat or T-shirt.
Need a team tent for meet day? Our sister company Team Tents prints full-color 10x10 canopies in your school colors. Design is included, and you approve a proof before anything prints.