XC Database
North Arlington
NJ — out of state
Current roster (12)
| Athlete | Class | This season (2.5 mile) | Last season (2.5 mile) | Races | |
|---|---|---|---|---|---|
| G | Madison Morigi | 2029 | 19:28.7 | — | 1 |
| G | Taryn McNeil | 2027 | 20:38.5 | — | 1 |
| G | Delayla Herrera-Medina | 2029 | 22:44.8 | — | 1 |
| G | Aarya Patel | 2029 | 24:58.8 | — | 1 |
| B | Tyler Hackett | 2028 | 15:02.7 | — | 1 |
| B | Sourav Dhanda | 2029 | 16:47.9 | — | 1 |
| B | Alexander Blazquez | 2027 | 16:53.2 | — | 1 |
| B | Matthew Kallinicos | 2029 | 18:21.2 | — | 1 |
| B | Robert Kearns | 2027 | 18:50.1 | — | 1 |
| B | Waleed Zeidan | 2029 | 19:36.6 | — | 1 |
| B | John Kairys | 2030 | — | — | 1 |
| B | Peter Bennett | 2030 | — | — | 1 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2026-10-10 | Manhattan University XC Invitational | Varsity Boys "D" | 32 | 872 | 17:11.0 |
Team ranking writeups
None yet.
local_cafe
Buy us a coffeeFree to read, no paywall. Results, rankings, and previews take real hours each week. If the coverage saved you some time, you can buy us a coffee.
photo_camera
Send a photoWe need your XC photos. Start lines, finish kicks, mud, team huddles. If we feature your shot, you get a free Run Florida Run trucker hat or T-shirt.
Need a team tent for meet day? Our sister company Team Tents prints full-color 10x10 canopies in your school colors. Design is included, and you approve a proof before anything prints.