XC Database
The Masters School
NY — out of state
Current roster (14)
| Athlete | Class | This season (2.5 mile) | Last season (2.5 mile) | Races | |
|---|---|---|---|---|---|
| G | Annika Zagorski | 2030 | 18:28.0 | — | 1 |
| G | Stella Imamichi | 2029 | 18:45.8 | — | 1 |
| B | Liam Chappelear | 2027 | 13:34.1 | — | 1 |
| B | Henry Frasca | 2027 | 13:54.1 | — | 1 |
| B | Jacob Brown | 2028 | 14:46.1 | — | 1 |
| B | Konrad Wagner | 2028 | 14:54.8 | — | 1 |
| B | Oliver Mandel | 2028 | 14:55.2 | — | 1 |
| B | Matan Kalkstein | 2029 | 14:59.6 | — | 1 |
| B | Toby Milward | 2029 | 15:01.9 | — | 1 |
| B | Desmond Mawhinney | 2030 | — | — | 1 |
| B | Dylan Goodman | 2030 | — | — | 1 |
| B | James Gotcsik Karpinos | 2030 | — | — | 1 |
| B | Kes Simmonds | 2030 | — | — | 1 |
| B | Matthew Panos | 2030 | — | — | 1 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2026-10-10 | Manhattan University XC Invitational | Freshman Boys "D" | 9 | 238 | 10:05.1 |
| 2026-10-10 | Manhattan University XC Invitational | Varsity Boys "B" | 6 | 264 | 14:24.9 |
Team ranking writeups
None yet.
local_cafe
Buy us a coffeeFree to read, no paywall. Results, rankings, and previews take real hours each week. If the coverage saved you some time, you can buy us a coffee.
photo_camera
Send a photoWe need your XC photos. Start lines, finish kicks, mud, team huddles. If we feature your shot, you get a free Run Florida Run trucker hat or T-shirt.
Need a team tent for meet day? Our sister company Team Tents prints full-color 10x10 canopies in your school colors. Design is included, and you approve a proof before anything prints.