XC Database
West Windsor-Plainsboro North
NJ — out of state
Current roster (46)
| Athlete | Class | This season (2.5 mile) | Last season (2.5 mile) | Races | |
|---|---|---|---|---|---|
| G | Anita Bhatia | 2029 | 16:14.5 | — | 1 |
| G | Sara Secora | 2027 | 17:09.6 | — | 1 |
| G | Vivian Ma | 2027 | 17:24.9 | — | 1 |
| G | Evelyn Yang | 2027 | 17:30.6 | — | 1 |
| G | Maya Shroff | 2028 | 18:49.7 | — | 1 |
| G | Harshini Kathiravan | 2029 | 20:18.4 | — | 1 |
| G | Lily Simmins | 2027 | 21:06.6 | — | 1 |
| G | Tristha Charurvedula | 2030 | 26:30.0 | — | 1 |
| B | Agrim Jha | 2028 | 12:46.3 | — | 1 |
| B | Rohan Varma | 2028 | 12:56.8 | — | 1 |
| B | Paul Wittenberg | 2027 | 13:05.2 | — | 1 |
| B | Sushanth Karri | 2028 | 13:31.1 | — | 1 |
| B | Soham Shah | 2028 | 13:57.8 | — | 1 |
| B | Ashvin Avineni | 2029 | 13:58.1 | — | 1 |
| B | Shreyan Kagitala | 2028 | 14:17.1 | — | 1 |
| B | Timon Bhatia | 2029 | 14:22.3 | — | 1 |
| B | Abhijith Kari | 2028 | 14:24.8 | — | 1 |
| B | Naohiro Ikegami | 2029 | 14:29.0 | — | 1 |
| B | Rocco Mangold | 2029 | 14:36.3 | — | 1 |
| B | Maxwell Lee | 2029 | 14:51.0 | — | 1 |
| B | Saatvik Richhariya | 2029 | 15:05.0 | — | 1 |
| B | Martin Kirchberg | 2028 | 15:25.0 | — | 1 |
| B | Aadi Gawas-Sarma | 2027 | 15:42.7 | — | 1 |
| B | Arav Jain | 2029 | 16:06.4 | — | 1 |
| B | Felix Jaggi | 2027 | 16:08.4 | — | 1 |
| B | Ishaan Eligeti | 2029 | 16:12.9 | — | 1 |
| B | Andrew Xie | 2028 | 16:19.1 | — | 1 |
| B | Ijaz Syedmohamed | 2028 | 16:27.2 | — | 1 |
| B | Geetam Krishna Andaluri | 2029 | 16:40.7 | — | 1 |
| B | Lakshit Kurasala | 2027 | 16:53.4 | — | 1 |
| B | Akash Apparaju | 2027 | 17:19.3 | — | 1 |
| B | Shanay Akhani | 2027 | 17:30.4 | — | 1 |
| B | Sreekar Konidala | 2029 | 18:18.6 | — | 1 |
| B | Peter Flynn | 2028 | 18:40.5 | — | 1 |
| B | Adarsh Apparaju | 2027 | 18:44.1 | — | 1 |
| B | Angad Nangia | 2028 | 19:03.3 | — | 1 |
| B | Ansh Solanki | 2027 | 19:07.5 | — | 1 |
| B | Brogan Pool | 2028 | 20:19.1 | — | 1 |
| B | Abeer Wagmare | 2029 | 21:04.7 | — | 1 |
| B | Arnav Sharma | 2029 | 25:46.6 | — | 1 |
| B | Aayush Medhekar | 2030 | — | — | 1 |
| B | Austin Tian | 2030 | — | — | 1 |
| B | Kanata Arai | 2030 | — | — | 1 |
| B | Mark Wittenberg | 2030 | — | — | 1 |
| B | Shardul Shelkokar | 2030 | — | — | 1 |
| B | Vihaan Vartak | 2030 | — | — | 1 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2026-10-10 | Manhattan University XC Invitational | Boys Eastern States Championship | 5 | 233 | 13:15.5 |
| 2026-10-10 | Manhattan University XC Invitational | Freshman Boys "C" | 10 | 243 | 10:12.5 |
| 2026-10-10 | Manhattan University XC Invitational | JV Boys "B" | 12 | 308 | 15:34.8 |
| 2026-10-10 | Manhattan University XC Invitational | Sophomore Boys "B" | 2 | 89 | 14:40.7 |
| 2026-10-10 | Manhattan University XC Invitational | Varsity Girls "E" | 10 | 312 | 17:25.9 |
Team ranking writeups
None yet.
local_cafe
Buy us a coffeeFree to read, no paywall. Results, rankings, and previews take real hours each week. If the coverage saved you some time, you can buy us a coffee.
photo_camera
Send a photoWe need your XC photos. Start lines, finish kicks, mud, team huddles. If we feature your shot, you get a free Run Florida Run trucker hat or T-shirt.
Need a team tent for meet day? Our sister company Team Tents prints full-color 10x10 canopies in your school colors. Design is included, and you approve a proof before anything prints.