XC Database
Sanford H. Calhoun
NY — out of state
Current roster (35)
| Athlete | Class | This season (2.5 mile) | Last season (2.5 mile) | Races | |
|---|---|---|---|---|---|
| G | Noora Ibrahim | 2028 | 17:28.1 | — | 1 |
| G | Kristen Higgins | 2027 | 18:25.1 | — | 1 |
| G | Jessica Viggiano | 2028 | 18:25.6 | — | 1 |
| G | Riley Chirico | 2029 | 19:47.2 | — | 1 |
| G | Cayleigh Tuzzolo | 2028 | 19:51.7 | — | 1 |
| G | Lily Cicalese | 2028 | 20:08.8 | — | 1 |
| G | Ava Graber | 2028 | 20:17.9 | — | 1 |
| G | Emily Wagner-Rodriguez | 2028 | 22:51.1 | — | 1 |
| G | Gabby Torchia | 2028 | 23:27.6 | — | 1 |
| G | Abigail Giordano | 2029 | 23:28.4 | — | 1 |
| G | Madison Rashaad | 2028 | 25:54.7 | — | 1 |
| G | Sofia Maganuco | 2028 | 31:10.2 | — | 1 |
| G | Avery Hughes | 2030 | — | — | 1 |
| G | Ciara Dudley | 2030 | — | — | 1 |
| G | Eva Ciccone | 2030 | — | — | 1 |
| G | Hannah Cardenas | 2030 | — | — | 1 |
| G | Katelyn Rashaad | 2030 | — | — | 1 |
| G | Mila Botkounov | 2030 | — | — | 1 |
| B | Tyler Booker | 2027 | 13:30.2 | — | 1 |
| B | Alexander Nalbone | 2027 | 13:50.2 | — | 1 |
| B | Wilson Sanchez - Aguilera | 2028 | 14:57.8 | — | 1 |
| B | Onur Yolseven | 2028 | 15:30.4 | — | 1 |
| B | Jack Bonillia | 2028 | 15:32.5 | — | 1 |
| B | Adam Swerdloff | 2028 | 15:46.3 | — | 1 |
| B | Alexander Kahn | 2029 | 16:04.9 | — | 1 |
| B | Noah Mallalieu | 2027 | 17:04.7 | — | 1 |
| B | Chase Verdi | 2029 | 18:22.8 | — | 1 |
| B | John Simeone | 2027 | 18:53.2 | — | 1 |
| B | Michael Martino | 2029 | 18:55.9 | — | 1 |
| B | Daniel Raspanti | 2027 | 19:08.7 | — | 1 |
| B | Marcus Cilibrasi | 2029 | 19:39.3 | — | 1 |
| B | Ryan Lynch | 2027 | 20:37.4 | — | 1 |
| B | Nathan Cook | 2029 | 26:25.6 | — | 1 |
| B | Ayden Luchsinger | 2030 | — | — | 1 |
| B | Brandon Brady | 2030 | — | — | 1 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2026-10-10 | Manhattan University XC Invitational | Freshman Girls "C" | 15 | 353 | 13:48.3 |
| 2026-10-10 | Manhattan University XC Invitational | Sophomore Boys "A" | 21 | 589 | 19:53.7 |
| 2026-10-10 | Manhattan University XC Invitational | Varsity Boys "C" | 17 | 390 | 14:40.2 |
| 2026-10-10 | Manhattan University XC Invitational | Varsity Girls "D" | 24 | 603 | 18:51.9 |
Team ranking writeups
None yet.
local_cafe
Buy us a coffeeFree to read, no paywall. Results, rankings, and previews take real hours each week. If the coverage saved you some time, you can buy us a coffee.
photo_camera
Send a photoWe need your XC photos. Start lines, finish kicks, mud, team huddles. If we feature your shot, you get a free Run Florida Run trucker hat or T-shirt.
Need a team tent for meet day? Our sister company Team Tents prints full-color 10x10 canopies in your school colors. Design is included, and you approve a proof before anything prints.