XC Database
Mountain Brook
AL — out of state
Current roster (47)
| Athlete | Class | This season (2.5 mile) | Last season (2.5 mile) | Races | |
|---|---|---|---|---|---|
| G | Emelia White | 2028 | 15:15.6 | — | 1 |
| G | Ann Gibson Hamilton | 2030 | 15:16.3 | — | 1 |
| G | Anna Erdberg | 2027 | 15:25.4 | — | 1 |
| G | Francesca Demarco | 2027 | 15:34.0 | — | 1 |
| G | Frances Hill | 2029 | 16:43.8 | — | 1 |
| G | Till Baggett | 2030 | 16:44.5 | — | 1 |
| G | June Record | 2029 | 16:52.1 | — | 1 |
| G | Maya Cooper | 2030 | 16:55.9 | — | 1 |
| G | Caroline Grace Leedy | 2029 | 17:04.1 | — | 1 |
| G | Caroline Russell | 2027 | 17:07.8 | — | 1 |
| G | Fraser Elliott | 2030 | 17:11.9 | — | 1 |
| G | Lila Holley | 2029 | 18:08.3 | — | 1 |
| G | Betsy Springfield | 2029 | 18:45.8 | — | 1 |
| G | Adeline Leeker | 2029 | 18:49.5 | — | 1 |
| G | Reed Forrester | 2029 | 19:05.9 | — | 1 |
| G | Hannah Beason | 2027 | 19:09.9 | — | 1 |
| G | Scarlett Heide | 2029 | 19:46.1 | — | 1 |
| G | Sarah Jane Walton | 2029 | 20:16.4 | — | 1 |
| G | Ella Thagard | 2029 | 21:28.4 | — | 1 |
| B | William Morgan | 2028 | 13:01.0 | — | 1 |
| B | Oliver Mange | 2027 | 13:20.4 | — | 1 |
| B | Luke Cribbs | 2028 | 13:36.5 | — | 1 |
| B | Ethan Schniper | 2028 | 13:40.8 | — | 1 |
| B | Thomas Moak | 2028 | 13:50.8 | — | 1 |
| B | Webb Hawley | 2028 | 13:52.4 | — | 1 |
| B | William Rowland | 2029 | 13:59.9 | — | 1 |
| B | Brooks Bazemore | 2027 | 14:10.8 | — | 1 |
| B | Luke Flack | 2028 | 14:23.5 | — | 1 |
| B | Jack Williamson | 2027 | 14:32.8 | — | 1 |
| B | Wales Averyt | 2029 | 14:35.7 | — | 1 |
| B | Crawford Screws | 2028 | 14:36.2 | — | 1 |
| B | Becker Menendez | 2028 | 14:36.5 | — | 1 |
| B | Jack Pierce | 2027 | 14:50.0 | — | 1 |
| B | Graham Lunsford | 2027 | 14:51.2 | — | 1 |
| B | Robert Russell | 2028 | 14:57.3 | — | 1 |
| B | Jack Henry Gamble | 2028 | 14:58.2 | — | 1 |
| B | Will Hardee | 2027 | 15:03.2 | — | 1 |
| B | Davis McGovern | 2029 | 15:12.9 | — | 1 |
| B | Isaiah Aaronson | 2028 | 15:16.8 | — | 1 |
| B | Reese Horner | 2028 | 15:19.4 | — | 1 |
| B | Watson Riddle | 2029 | 15:36.1 | — | 1 |
| B | Ben Lefkovits | 2027 | 15:43.8 | — | 1 |
| B | Tim Hennessy | 2029 | 15:48.5 | — | 1 |
| B | David Malone | 2029 | 16:04.1 | — | 1 |
| B | Henry Scott | 2029 | 16:10.7 | — | 1 |
| B | Will Street | 2028 | 16:18.0 | — | 1 |
| B | Walker Cone | 2028 | 16:23.7 | — | 1 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2026-10-10 | Manhattan University XC Invitational | Boys Eastern States Championship | 10 | 338 | 13:29.9 |
| 2026-10-10 | Manhattan University XC Invitational | Girls Eastern States Championship | 2 | 111 | 15:40.7 |
| 2026-10-10 | Manhattan University XC Invitational | JV Boys "B" | 3 | 106 | 14:24.1 |
| 2026-10-10 | Manhattan University XC Invitational | JV Girls "D" | 1 | 19 | 17:08.1 |
Team ranking writeups
None yet.
local_cafe
Buy us a coffeeFree to read, no paywall. Results, rankings, and previews take real hours each week. If the coverage saved you some time, you can buy us a coffee.
photo_camera
Send a photoWe need your XC photos. Start lines, finish kicks, mud, team huddles. If we feature your shot, you get a free Run Florida Run trucker hat or T-shirt.
Need a team tent for meet day? Our sister company Team Tents prints full-color 10x10 canopies in your school colors. Design is included, and you approve a proof before anything prints.