XC Database
Newark Charter
DE — out of state
Current roster (43)
| Athlete | Class | This season (2.5 mile) | Last season (2.5 mile) | Races | |
|---|---|---|---|---|---|
| G | Shayla Kluizenaar | 2027 | 15:48.5 | — | 1 |
| G | Sariya Miller | 2030 | 17:21.1 | — | 1 |
| G | Malaya McMillan | 2027 | 17:39.1 | — | 1 |
| G | Leah Walters | 2028 | 17:45.6 | — | 1 |
| G | Adriana Casini | 2028 | 17:56.1 | — | 1 |
| G | Ella McDermott | 2027 | 17:58.5 | — | 1 |
| G | Kayla Kozak | 2030 | 18:13.7 | — | 1 |
| G | Siara Johnson | 2029 | 18:51.1 | — | 1 |
| G | Johanna Hernandez-Garduno | 2027 | 19:19.5 | — | 1 |
| G | Annabelle Huffman | 2029 | 19:54.3 | — | 1 |
| G | Naiya Patel | 2030 | 19:59.9 | — | 1 |
| G | Dahlia Delong | 2028 | 20:16.2 | — | 1 |
| G | Reese Scannell | 2029 | 21:43.5 | — | 1 |
| G | Angel Chacko | 2029 | 23:12.5 | — | 1 |
| G | Lena Abdel-Salam | 2029 | 23:23.2 | — | 1 |
| G | Victoria Cobb | 2030 | 24:35.4 | — | 1 |
| G | Erynne Yeagins | 2030 | 24:58.4 | — | 1 |
| B | Timothy Claessens | 2027 | 12:49.9 | — | 1 |
| B | Carter Brown | 2027 | 13:43.3 | — | 1 |
| B | Stephen Williams | 2027 | 14:11.1 | — | 1 |
| B | Jack Randall | 2027 | 14:26.0 | — | 1 |
| B | Alan Bayuk | 2029 | 14:26.4 | — | 1 |
| B | Liam Hudson | 2029 | 14:29.6 | — | 1 |
| B | Judah Miller | 2027 | 15:02.9 | — | 1 |
| B | Jainil Sheth | 2027 | 15:12.4 | — | 1 |
| B | Kylan Miller | 2027 | 15:34.0 | — | 1 |
| B | Jacob Williams | 2028 | 15:37.2 | — | 1 |
| B | Aiden Hustedt | 2027 | 15:40.5 | — | 1 |
| B | Ben Anderson | 2027 | 15:42.3 | — | 1 |
| B | Grant Blackett | 2028 | 15:44.6 | — | 1 |
| B | Brayden Hauser | 2027 | 15:44.9 | — | 1 |
| B | Lincoln Barlow | 2028 | 15:53.0 | — | 1 |
| B | Daniel Ruiz | 2030 | 16:03.5 | — | 1 |
| B | Patrick Walters | 2030 | 16:34.1 | — | 1 |
| B | Ian Wotton | 2028 | 16:35.3 | — | 1 |
| B | Lucas Vasquez | 2028 | 16:36.3 | — | 1 |
| B | Manav Amin | 2029 | 17:07.2 | — | 1 |
| B | Guarev Singh | 2029 | 18:28.7 | — | 1 |
| B | Ashwin Singh | 2028 | 18:28.9 | — | 1 |
| B | Pratik Patel | 2029 | 19:10.4 | — | 1 |
| B | Simon Patel | 2030 | 19:39.7 | — | 1 |
| B | Maximus Tran | 2030 | 20:25.7 | — | 1 |
| B | Andrew Haupt | 2029 | 20:28.5 | — | 1 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2026-10-10 | Manhattan University XC Invitational | JV Boys "E" | 3 | 102 | 15:33.3 |
| 2026-10-10 | Manhattan University XC Invitational | JV Girls "C" | 7 | 182 | 19:25.8 |
| 2026-10-10 | Manhattan University XC Invitational | Varsity Boys "F" | 4 | 208 | 13:55.4 |
| 2026-10-10 | Manhattan University XC Invitational | Varsity Girls "B" | 8 | 307 | 17:22.0 |
Team ranking writeups
None yet.
local_cafe
Buy us a coffeeFree to read, no paywall. Results, rankings, and previews take real hours each week. If the coverage saved you some time, you can buy us a coffee.
photo_camera
Send a photoWe need your XC photos. Start lines, finish kicks, mud, team huddles. If we feature your shot, you get a free Run Florida Run trucker hat or T-shirt.
Need a team tent for meet day? Our sister company Team Tents prints full-color 10x10 canopies in your school colors. Design is included, and you approve a proof before anything prints.