XC Database
Massapequa
NY — out of state
Current roster (55)
| Athlete | Class | This season (2.5 mile) | Last season (2.5 mile) | Races | |
|---|---|---|---|---|---|
| G | Molly McHugh | 2029 | 16:30.7 | — | 1 |
| G | Allison McMenamin | 2028 | 17:17.3 | — | 1 |
| G | Michaela Matheis | 2027 | 17:24.9 | — | 1 |
| G | Gabrielle Kemnitzer | 2029 | 17:30.4 | — | 1 |
| G | Sadie Kneer | 2029 | 17:56.2 | — | 1 |
| G | Madison Schimkus | 2029 | 18:02.0 | — | 1 |
| G | Jaymee Carter | 2029 | 18:09.8 | — | 1 |
| G | Julia Innes | 2028 | 19:08.3 | — | 1 |
| G | Rhyan O'Leary | 2027 | 19:18.8 | — | 1 |
| G | Gianna Matheis | 2027 | 19:45.9 | — | 1 |
| G | Allison Fritz | 2029 | 21:33.5 | — | 1 |
| G | Lyla Green | 2028 | 21:36.6 | — | 1 |
| G | Isabelle Falzone | 2029 | 21:53.1 | — | 1 |
| G | Aleeya Ruggiero | 2027 | 22:13.4 | — | 1 |
| G | Ashlyn McCarthy | 2028 | 22:24.0 | — | 1 |
| G | Rylie Ruestle | 2029 | 23:17.5 | — | 1 |
| G | Danielle Jacobs | 2029 | 23:22.6 | — | 1 |
| G | Christa Littlefield | 2028 | 24:00.3 | — | 1 |
| G | Emily Giwner | 2028 | 24:04.1 | — | 1 |
| G | Maya Brzezinksi | 2028 | 24:55.3 | — | 1 |
| G | Jasmine Chabra | 2029 | 25:11.9 | — | 1 |
| G | Giada Cuervo | 2030 | — | — | 1 |
| G | Riley McCormack | 2030 | — | — | 1 |
| B | Casey Kogan | 2028 | 13:49.6 | — | 1 |
| B | Ryan Workman | 2028 | 14:06.2 | — | 1 |
| B | Max Burns | 2027 | 14:52.3 | — | 1 |
| B | Cian Tyrrell | 2028 | 14:55.4 | — | 1 |
| B | Donald Houlihan | 2029 | 15:02.2 | — | 1 |
| B | Christopher Maiorino | 2027 | 15:25.7 | — | 1 |
| B | Joseph Burgoyne | 2029 | 15:34.1 | — | 1 |
| B | Elias Skamagas | 2029 | 15:38.6 | — | 1 |
| B | Nicholas Decunzo | 2029 | 15:44.4 | — | 1 |
| B | Robert Napier | 2027 | 15:46.1 | — | 1 |
| B | Brandon Rosso | 2029 | 15:50.0 | — | 1 |
| B | Aiden Nilsen | 2029 | 15:54.2 | — | 1 |
| B | Blake Pulley | 2027 | 16:04.6 | — | 1 |
| B | Anthony Massimino | 2028 | 16:09.7 | — | 1 |
| B | Austin Crespo | 2027 | 16:11.9 | — | 1 |
| B | Nicholas Cordero | 2028 | 16:17.3 | — | 1 |
| B | Liam Cullinan | 2029 | 16:41.7 | — | 1 |
| B | Owen Dooher | 2029 | 16:43.0 | — | 1 |
| B | Sebastian Smith | 2029 | 16:59.0 | — | 1 |
| B | James Raleigh | 2028 | 17:17.2 | — | 1 |
| B | Dylan Raghubeer | 2027 | 17:44.8 | — | 1 |
| B | Ben Smith | 2027 | 18:24.5 | — | 1 |
| B | Carter Donnellan | 2029 | 18:33.9 | — | 1 |
| B | Adam Gustafson | 2028 | 18:50.6 | — | 1 |
| B | Jayden Chabra | 2027 | 19:11.8 | — | 1 |
| B | Benjamin Vancura | 2027 | 20:25.8 | — | 1 |
| B | Alexander Suarez | 2030 | — | — | 1 |
| B | Anthony Sarandrea | 2030 | — | — | 1 |
| B | Brody Rothwell | 2030 | — | — | 1 |
| B | Henry Raleigh | 2030 | — | — | 1 |
| B | Michael Kasparian | 2030 | — | — | 1 |
| B | Thomas Hansen | 2030 | — | — | 1 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2026-10-10 | Manhattan University XC Invitational | Freshman Boys "D" | 6 | 179 | 9:42.1 |
| 2026-10-10 | Manhattan University XC Invitational | JV Boys "A" | 14 | 406 | 16:44.2 |
| 2026-10-10 | Manhattan University XC Invitational | JV Girls "B" | 14 | 398 | 22:00.0 |
| 2026-10-10 | Manhattan University XC Invitational | Sophomore Boys "B" | 8 | 232 | 15:33.9 |
| 2026-10-10 | Manhattan University XC Invitational | Sophomore Girls "A" | 1 | 38 | 17:37.8 |
| 2026-10-10 | Manhattan University XC Invitational | Varsity Boys "B" | 10 | 316 | 14:37.9 |
Team ranking writeups
None yet.
local_cafe
Buy us a coffeeFree to read, no paywall. Results, rankings, and previews take real hours each week. If the coverage saved you some time, you can buy us a coffee.
photo_camera
Send a photoWe need your XC photos. Start lines, finish kicks, mud, team huddles. If we feature your shot, you get a free Run Florida Run trucker hat or T-shirt.
Need a team tent for meet day? Our sister company Team Tents prints full-color 10x10 canopies in your school colors. Design is included, and you approve a proof before anything prints.