XC Database
Chaminade
NY — out of state
Current roster (40)
| Athlete | Class | This season (2.5 mile) | Last season (2.5 mile) | Races | |
|---|---|---|---|---|---|
| B | Ryan Going | 2028 | 13:10.3 | — | 1 |
| B | Blake Weaver | 2027 | 13:32.0 | — | 1 |
| B | Kazuma Clarke | 2028 | 13:40.8 | — | 1 |
| B | George Anastasis | 2029 | 13:55.4 | — | 1 |
| B | James Duffy | 2027 | 14:07.8 | — | 1 |
| B | Brody Hoffman | 2028 | 14:19.4 | — | 1 |
| B | Alexander Zameryka | 2029 | 14:24.7 | — | 1 |
| B | Aiden McEneaney | 2027 | 14:30.2 | — | 1 |
| B | Kenneth Wolf | 2027 | 15:11.7 | — | 1 |
| B | Matthew Quinn | 2027 | 15:18.9 | — | 1 |
| B | Christopher Ceriello | 2028 | 15:28.3 | — | 1 |
| B | Matthew Uttaro | 2028 | 15:28.7 | — | 1 |
| B | Ryan Jendras | 2027 | 15:47.5 | — | 1 |
| B | Gevin Cook | 2028 | 15:50.7 | — | 1 |
| B | Liam Cleere | 2028 | 15:57.2 | — | 1 |
| B | Ryan Lavine | 2029 | 16:03.5 | — | 1 |
| B | Harrison Walley | 2028 | 16:22.0 | — | 1 |
| B | Ethan Rotzler | 2028 | 16:28.2 | — | 1 |
| B | Patrick West | 2029 | 16:28.5 | — | 1 |
| B | Connor Murcott | 2028 | 16:31.9 | — | 1 |
| B | James Stiehl | 2028 | 17:03.1 | — | 1 |
| B | John-Peter Park | 2028 | 17:35.0 | — | 1 |
| B | Ryder Kirchner | 2029 | 17:41.8 | — | 1 |
| B | Charles Karazia | 2029 | 17:55.7 | — | 1 |
| B | Lucas Diaz | 2027 | 18:26.4 | — | 1 |
| B | Sebastian White | 2029 | 18:28.3 | — | 1 |
| B | Marco Barretta | 2029 | 18:53.8 | — | 1 |
| B | Charles Mascaro | 2030 | — | — | 1 |
| B | Christopher Hawkins | 2030 | — | — | 1 |
| B | Christopher Yang | 2030 | — | — | 1 |
| B | Colin Mundy | 2030 | — | — | 1 |
| B | Daniel Bagatta | 2030 | — | — | 1 |
| B | Emmett Stack | 2030 | — | — | 1 |
| B | Finn Murcott | 2030 | — | — | 1 |
| B | Jackson Burns | 2030 | — | — | 1 |
| B | Julian Pacheco | 2030 | — | — | 1 |
| B | Matthew Jendras | 2030 | — | — | 1 |
| B | Robert Hawkins | 2030 | — | — | 1 |
| B | Rory Mattimore | 2030 | — | — | 1 |
| B | Ryan Calarco | 2030 | — | — | 1 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2026-10-10 | Manhattan University XC Invitational | Freshman Boys "C" | 1 | 79 | 8:52.5 |
| 2026-10-10 | Manhattan University XC Invitational | JV Boys "D" | 7 | 171 | 15:18.7 |
| 2026-10-10 | Manhattan University XC Invitational | Sophomore Boys "B" | 12 | 330 | 16:30.8 |
| 2026-10-10 | Manhattan University XC Invitational | Varsity Boys "F" | 2 | 118 | 13:41.3 |
Team ranking writeups
None yet.
local_cafe
Buy us a coffeeFree to read, no paywall. Results, rankings, and previews take real hours each week. If the coverage saved you some time, you can buy us a coffee.
photo_camera
Send a photoWe need your XC photos. Start lines, finish kicks, mud, team huddles. If we feature your shot, you get a free Run Florida Run trucker hat or T-shirt.
Need a team tent for meet day? Our sister company Team Tents prints full-color 10x10 canopies in your school colors. Design is included, and you approve a proof before anything prints.