Rain came down on NXR Southeast in Cary, North Carolina on Sunday, and by the championship races the course was mud. Florida sent three scoring boys teams, four girls teams and a handful of unattached individuals into it. One team is going to Portland. The rest came home with a measuring stick for next fall.
Here is how every Florida team fared, with a closer look at IMG Academy, the one Florida program for which NXR is the postseason.
Belen Jesuit Is Going to Nationals
Marcelo Mantecon won the boys championship in 14:38.6, and Belen Jesuit (3A), racing as Miami Havana, took second with 92 points to earn a team spot at Nike Cross Nationals. Only Royal Pines (48) beat them.
Belen did it by moving late. Mantecon already led at two miles in 9:26.8, but the team sat third at that checkpoint with 95 points, behind Royal Pines (50) and CAPITALS (61). Over the last 1.1 miles in the mud, Belen passed CAPITALS, who faded to fourth with 148.
Armando Cruz was 18th (15:21.9), Jack Michalak 36th (15:38.2), Nicholas Veloso 44th (15:44.0) and Dominic De Armas 80th (16:05.6). Two days earlier, this same group won the 3A state title with 26 points.
IMG Academy: The Team Outside the FHSAA Postseason
IMG Academy does not race FHSAA districts, regions or the state meet. There was no state title on the line for them in Tallahassee, so NXR Southeast was their championship race, and both IMG Elite teams lined up in the championship fields.
IMG girls: fifth in the Southeast
The IMG Elite girls finished fifth of 25 scored teams with 174 points, the best finish by any Florida girls team. The top two teams, Blacksburg XC (87) and Brentwood (94), earned the Nike Cross Nationals bids. Mavericks RC (111) and Raleigh Catholic (150) were the only other teams ahead of IMG.
- Emma Balaban, junior: 25th, 18:14.4
- Rashida Reinhardt, freshman: 37th, 18:30.6
- Laurie Dufault, junior: 71st, 18:59.0
- Sydney Johnson, junior: 86th, 19:12.0
- Brooklyn Brown, sophomore: 117th, 19:35.8
- Emerson Yelverton, senior: 179th, 20:22.4
- Avila Jennings, senior: 193rd, 20:33.9
Compare that to the Great American XC Festival on October 2. In the COROS Race of Champions there, IMG placed 13th of 41 teams with 468 points. Balaban was 15th in 17:42.9, but the pack behind her was spread out: Reinhardt 90th (19:20.7), Johnson 117th (19:37.7), Jennings 157th (20:07.6) and Brooke Pelkey 172nd (20:22.4). Brown did not finish that day.
Seven weeks later, the team looked different. The gap from IMG's first to fifth runner was 2:39.5 at Great American. On Sunday it was 1:21.4, in worse conditions. Reinhardt, a freshman, ran 50 seconds faster in the mud than she did in Alabama and moved up to the No. 2 spot. Dufault, who did not run Great American, slotted in at No. 3, and Brown went from a DNF to the team's fifth scorer.
Great American is a national meet with a deeper field, so the places do not line up one to one. The shape of the team does, and it was much tighter on Sunday.
IMG boys: a lost front-runner
The IMG Elite boys had a rougher day. Junior Fletcher Rodbro, IMG's top boy this fall (he won the IMGA XC Summit Challenge in 14:54.0 and was sixth at New World in 15:09), went through two miles in 10:20.4, 78th in the race and well ahead of every IMG teammate. He did not finish.
With Rodbro in the scoring, IMG was 18th of the scored teams at two miles with 420 points. Without him, the boys finished 26th with 587. James Pfuhl led them in 137th (16:26.6), followed by Damien Riozzi 191st (16:51.4), Jose Cedeno-Barrera 203rd (16:58.0), Jackson Hawkins 227th (17:16.1), Maddi Duke 236th (17:26.9) and Dominic Johnson 245th (17:38.0).
At Great American, the IMG boys were 30th of 40 teams in the Race of Champions with 755 points, with Riozzi (16:31.1) and Pfuhl (16:44.1) up front. Pfuhl ran 17.5 seconds faster on Sunday's muddy course than he did there.
The Jacksonville Clubs
Three Jacksonville programs raced under club names.
- Florida's Finest (Bishop Kenny, 3A) girls: 15th of 25 with 392. Senior Jillian Jakab led them in 67th (18:55.5), then Rebecca McEnany 144th (19:57.5), Alexandra Lumpkin 155th (20:04.3), Emily McEnany 159th (20:05.7) and Ava McEnany 162nd (20:08.6). Taylor Lawhon was 197th (20:35.9).
- Flight Club (Episcopal, 2A) girls: 19th with 442. Sophomore Holland McKinney led them in 59th (18:48.6). Stella Krueger was 124th (19:42.0), Graziana Gowdy 151st (20:01.4), Kate Brice 192nd (20:33.5), Audrey Brice 224th (21:04.1), Liza Haley 234th (21:20.9) and Emily Monti 237th (21:32.1).
- DUVAL (Bolles, 2A) boys: 24th of 26 with 542, the same spot they held at two miles. Aaron Ches was 82nd (16:06.8), with Brantley Rigdon 195th (16:54.1), Wyatt Cleek 198th (16:55.6), Liam Sumner 223rd (17:10.1), Vincent Barragan 225th (17:13.6) and Luke Meiners 254th (18:04.2).
- DUVAL (Bolles, 2A) girls: three runners, so no team score. Sophomore Sofie Stam was 58th in 18:48.3, the top non-IMG Florida girl. Kavya Patel was 89th (19:15.7) and Lila McGowan 164th (20:09.8).
Florida Individuals
Five Florida boys raced the championship unattached or with a club that did not score.
- Isaiah Howdeshell, Largo (3A): 13th, 15:14.2. He was sixth at two miles in 9:48.3, the second Floridian through that mark behind Mantecon.
- Axel Sallault, East Ridge (4A): 19th, 15:24.5
- Jack Kline, Cornerstone Classical (1A), racing for Cornerstorm TC: 83rd, 16:07.2
- JP Strombeck, Fleming Island (3A): 115th, 16:17.4
- Thomas Davis, Seabreeze (3A): 176th, 16:44.7
Florida Teams at a Glance
| Team | Race | Place | Score |
|---|---|---|---|
| Miami Havana (Belen Jesuit, 3A) | Boys | 2nd of 26 | 92 |
| IMG Elite (IMG Academy) | Girls | 5th of 25 | 174 |
| Florida's Finest (Bishop Kenny, 3A) | Girls | 15th of 25 | 392 |
| Flight Club (Episcopal, 2A) | Girls | 19th of 25 | 442 |
| DUVAL (Bolles, 2A) | Boys | 24th of 26 | 542 |
| IMG Elite (IMG Academy) | Boys | 26th of 26 | 587 |
| DUVAL (Bolles, 2A) | Girls | No team score | - |
Elle Dawson, running unattached, won the girls championship in 16:51.4. Raleigh Catholic's Kaitlyn Estep was second in 17:01.9. The full boys results, all 256 finishers and 26 team scores, are in our Mantecon and Belen story. The full girls championship results are below.
Girls Championship Team Scores
| Place | Team | Score | Avg | Scorers (places) |
|---|---|---|---|---|
| 1 | Blacksburg XC | 87 | 18:25 | 10, 16, 17, 21, 23, 107, 113 |
| 2 | Brentwood | 94 | 18:26 | 5, 12, 22, 25, 30, 41, 68 |
| 3 | Mavericks RC | 111 | 18:34 | 6, 24, 26, 27, 28, 40, 64 |
| 4 | Raleigh Catholic | 150 | 18:29 | 1, 7, 11, 53, 78, 135, 141 |
| 5 | IMG Elite | 174 | 18:54 | 13, 19, 36, 43, 63, 106, 118 |
| 6 | Hanover Harriers | 226 | 19:09 | 9, 32, 46, 54, 85, 95, 102 |
| 7 | Heart Attack | 260 | 19:20 | 18, 45, 47, 51, 99, 122, 148 |
| 8 | Marietta XC Club | 265 | 19:20 | 14, 37, 58, 75, 81, 91, 119 |
| 9 | West Springfield XC | 298 | 19:15 | 3, 39, 79, 88, 89, 112, 125 |
| 10 | Wilmington XC | 318 | 19:35 | 33, 57, 62, 80, 86, 126 |
| 11 | Loudoun Valley | 354 | 19:43 | 38, 44, 70, 97, 105, 156 |
| 12 | Morgantown RC | 368 | 19:48 | 50, 60, 76, 84, 98, 159, 160 |
| 13 | Catamount XC | 370 | 19:49 | 49, 59, 61, 100, 101, 111 |
| 14 | Patriots (Arlington) | 378 | 19:41 | 4, 69, 74, 115, 116, 124 |
| 15 | Florida's Finest | 392 | 19:50 | 34, 82, 90, 92, 94, 121 |
| 16 | Severna Park RC | 396 | 19:54 | 48, 56, 77, 83, 132, 144, 146 |
| 17 | Larry's Raiders | 427 | 19:58 | 31, 93, 96, 103, 104, 137, 155 |
| 18 | The Creek | 430 | 20:01 | 42, 71, 72, 114, 131, 138, 151 |
| 19 | Flight Club | 442 | 20:01 | 29, 67, 87, 117, 142, 152, 154 |
| 20 | Cub Athletics | 490 | 20:17 | 2, 35, 134, 158, 161 |
| 21 | Burlington Royals | 497 | 20:12 | 8, 73, 120, 143, 153, 157, 164 |
| 22 | Western Cary | 499 | 20:09 | 15, 108, 109, 128, 139, 165 |
| 23 | Heathwood Hall | 528 | 20:41 | 52, 55, 110, 149, 162 |
| 24 | The Burg | 532 | 20:17 | 20, 123, 127, 129, 133, 140, 145 |
| 25 | CAPITALS | 544 | 20:25 | 65, 66, 130, 136, 147, 150, 163 |
| - | Carderock XC | NTS | ||
| - | DUVAL | NTS | ||
| - | METRO BOOMIN ELITE | NTS | ||
| - | Scruffy City TC | NTS | ||
| - | Flying Tiger Lions | NTS | ||
| - | Bolt RC | NTS | ||
| - | Shipyard XC | NTS | ||
| - | Mighty Hopper | NTS | ||
| - | Hoya XC | NTS | ||
| - | Endurance Elite | NTS | ||
| - | Atlee | NTS | ||
| - | Pacers Homeschool | NTS | ||
| - | Dawg Park | NTS | ||
| - | Arundel | NTS | ||
| - | Sidwell Friends | NTS | ||
| - | Capital Penguins | NTS | ||
| - | Grace Christian (Raleigh) | NTS | ||
| - | Wakefield | NTS | ||
| - | Rockets TC | NTS | ||
| - | Becks Boys | NTS | ||
| - | Panorama Farms Project | NTS | ||
| - | WS Storm TC | NTS | ||
| - | Marist | NTS | ||
| - | Washington | NTS | ||
| - | Jackson-Reed | NTS | ||
| - | West Henderson | NTS | ||
| - | Lancer XC Club | NTS |
Girls Championship Individual Results (249 finishers)
| Place | Name | Gr | Team | Time | Pts |
|---|---|---|---|---|---|
| 1 | Elle Dawson | 11 | Unattached | 16:51.4 | |
| 2 | Kaitlyn Estep | 11 | Raleigh Catholic | 17:01.9 | 1 |
| 3 | Abigail Anstett | 12 | Cub Athletics | 17:06.6 | 2 |
| 4 | Allie Horner | 12 | West Springfield XC | 17:07.0 | 3 |
| 5 | Amelia Medlin | 12 | Shipyard XC | 17:24.3 | |
| 6 | Cadee Benz | 12 | Unattached | 17:30.7 | |
| 7 | Samantha Nitzsche | 12 | Unattached | 17:36.2 | |
| 8 | Molly Hardwick | 11 | Patriots (Arlington) | 17:42.4 | 4 |
| 9 | Shira Wenthe | 12 | Mighty Hopper | 17:46.9 | |
| 10 | Ava Lindsey | 12 | Unattached | 17:47.3 | |
| 11 | Scotlyn Szabo | 9 | Brentwood | 17:49.1 | 5 |
| 12 | Athena Pluchos | 9 | Mavericks RC | 17:51.7 | 6 |
| 13 | Paige Comstock | 11 | Hoya XC | 17:56.5 | |
| 14 | Madison Bayless | 9 | Raleigh Catholic | 17:57.2 | 7 |
| 15 | Brooke Saunders | 12 | Unattached | 17:58.6 | |
| 16 | Blakeley Bork | 11 | Burlington Royals | 18:01.2 | 8 |
| 17 | Macy Dodson | 10 | Unattached | 18:02.6 | |
| 18 | Mackenzie Philp | 10 | Unattached | 18:03.4 | |
| 19 | River Smith | 10 | Hanover Harriers | 18:04.1 | 9 |
| 20 | Reilly Thomas | 11 | Blacksburg XC | 18:04.5 | 10 |
| 21 | Ella McCall | 11 | Endurance Elite | 18:05.5 | |
| 22 | Carissa Ambrose | 12 | Atlee | 18:05.6 | |
| 23 | Maggie Miltenberg | 10 | Raleigh Catholic | 18:06.4 | 11 |
| 24 | Julia Womack | 10 | Brentwood | 18:12.9 | 12 |
| 25 | Emma Balaban | 11 | IMG Elite | 18:14.4 | 13 |
| 26 | Emma Dobson | 10 | Unattached | 18:16.4 | |
| 27 | Addyson Alvey | 9 | Unattached | 18:16.4 | |
| 28 | Alyssa Trevino | 12 | Marietta XC Club | 18:16.6 | 14 |
| 29 | Riley Reeves | 9 | Western Cary | 18:17.5 | 15 |
| 30 | Ella Williams | 11 | Unattached | 18:18.0 | |
| 31 | Madeline Kelly | 12 | Unattached | 18:19.1 | |
| 32 | Caroline Philp | 10 | Unattached | 18:19.3 | |
| 33 | Lola Olsen | 11 | Blacksburg XC | 18:26.2 | 16 |
| 34 | Avery Whitson | 11 | Blacksburg XC | 18:28.4 | 17 |
| 35 | Lucy Gaunt | 10 | Heart Attack | 18:28.4 | 18 |
| 36 | Reilly Jermyn | 11 | Unattached | 18:28.5 | |
| 37 | Rashida Reinhardt | 9 | IMG Elite | 18:30.6 | 19 |
| 38 | Nora Allan | 9 | The Burg | 18:31.5 | 20 |
| 39 | Emma Rogers | 11 | Unattached | 18:32.8 | |
| 40 | Reese Gonzalez | 9 | METRO BOOMIN ELITE | 18:33.5 | |
| 41 | Ruthie Delapp | 11 | Blacksburg XC | 18:34.8 | 21 |
| 42 | Katherine Morey | 12 | Dawg Park | 18:35.1 | |
| 43 | Natalie Smith | 12 | Brentwood | 18:35.6 | 22 |
| 44 | Harper Olsen | 11 | Blacksburg XC | 18:36.0 | 23 |
| 45 | Avery Carlson | 11 | Unattached | 18:37.9 | |
| 46 | Morgan Howell | 10 | Unattached | 18:38.8 | |
| 47 | Summer Muxlow | 11 | Unattached | 18:39.2 | |
| 48 | Savannah Gentille | 11 | Mavericks RC | 18:40.4 | 24 |
| 49 | Adriana Vastag | 10 | Unattached | 18:40.5 | |
| 50 | Tempo Haun | 11 | Unattached | 18:41.1 | |
| 51 | Emma Haga | 11 | Brentwood | 18:43.3 | 25 |
| 52 | Ella Harbaugh | 11 | Mavericks RC | 18:43.8 | 26 |
| 53 | Bailey Ferguson | 12 | Unattached | 18:45.5 | |
| 54 | Caitlin Kasten | 12 | Mavericks RC | 18:46.3 | 27 |
| 55 | Charlotte Shew | 10 | Unattached | 18:47.4 | |
| 56 | Piper Zealand | 11 | Pacers Homeschool | 18:47.5 | |
| 57 | Sarah Woods | 9 | Mavericks RC | 18:48.2 | 28 |
| 58 | Sofie Stam | 10 | DUVAL | 18:48.3 | |
| 59 | Holland McKinney | 10 | Flight Club | 18:48.6 | 29 |
| 60 | Emily Cornelius | 10 | Carderock XC | 18:50.1 | |
| 61 | Nigella Smith | 12 | Brentwood | 18:51.0 | 30 |
| 62 | Ella Day Piersant | 9 | Bolt RC | 18:51.1 | |
| 63 | Maya Gros-Slovinska | 11 | Carderock XC | 18:51.9 | |
| 64 | Stella Carpenter | 11 | Larry's Raiders | 18:52.6 | 31 |
| 65 | Alexandra Shoppell | 10 | Hanover Harriers | 18:53.1 | 32 |
| 66 | Lauryn Leech | 10 | Wilmington XC | 18:54.2 | 33 |
| 67 | Jillian Jakab | 12 | Florida's Finest | 18:55.5 | 34 |
| 68 | Sophie Meisner | 11 | Flying Tiger Lions | 18:56.0 | |
| 69 | Helena Kelly | 11 | Cub Athletics | 18:57.8 | 35 |
| 70 | Kinjal Kapoor | 11 | Carderock XC | 18:58.5 | |
| 71 | Laurie Dufault | 11 | IMG Elite | 18:59.0 | 36 |
| 72 | Bailey Turner | 10 | Marietta XC Club | 18:59.2 | 37 |
| 73 | Harper Bartlett | 12 | Loudoun Valley | 19:04.7 | 38 |
| 74 | Remington Freeman | 11 | Unattached | 19:07.0 | |
| 75 | Addyson Jarrett | 12 | Unattached | 19:07.8 | |
| 76 | Quinn McGlinchey | 12 | Flying Tiger Lions | 19:08.1 | |
| 77 | Cora Morrison | 12 | Arundel | 19:08.5 | |
| 78 | Kennedy Combs | 9 | Unattached | 19:09.3 | |
| 79 | Reagan Leone | 12 | West Springfield XC | 19:10.4 | 39 |
| 80 | Ava Grace Redies | 11 | Unattached | 19:10.4 | |
| 81 | Sadie Mersereau | 11 | Unattached | 19:10.5 | |
| 82 | Elisabeth Kasten | 9 | Mavericks RC | 19:10.5 | 40 |
| 83 | Sydney Day | 11 | Brentwood | 19:10.6 | 41 |
| 84 | Paige Ballinger | 11 | The Creek | 19:11.0 | 42 |
| 85 | Emilia Lopez Murphy | 10 | Sidwell Friends | 19:11.3 | |
| 86 | Sydney Johnson | 11 | IMG Elite | 19:12.0 | 43 |
| 87 | Evelyn O'Rourke | 10 | Loudoun Valley | 19:14.5 | 44 |
| 88 | Kennedy Moughamian | 11 | Unattached | 19:15.0 | |
| 89 | Kavya Patel | 12 | DUVAL | 19:15.7 | |
| 90 | Bayla Halper | 11 | Capital Penguins | 19:16.1 | |
| 91 | Addisyn Potts | 9 | Heart Attack | 19:17.5 | 45 |
| 92 | Bria Hanville | 9 | Hanover Harriers | 19:17.9 | 46 |
| 93 | Elise Armstrong | 12 | Grace Christian (Raleigh) | 19:18.3 | |
| 94 | Mavyn Hasch | 9 | Heart Attack | 19:19.1 | 47 |
| 95 | Siena Pegues | 12 | Severna Park RC | 19:20.2 | 48 |
| 96 | Emma Faulkner | 12 | Unattached | 19:20.9 | |
| 97 | Jamie Johnson | 12 | Catamount XC | 19:21.6 | 49 |
| 98 | Jenna Conaway | 10 | Morgantown RC | 19:22.0 | 50 |
| 99 | Allyson McArthur | 9 | Heart Attack | 19:23.2 | 51 |
| 100 | Dorothy Hutchins | 10 | Heathwood Hall | 19:25.5 | 52 |
| 101 | Giada Carge | 11 | Unattached | 19:26.6 | |
| 102 | Rachel Riley | 12 | Unattached | 19:27.3 | |
| 103 | Emmie Carver | 9 | Raleigh Catholic | 19:28.5 | 53 |
| 104 | Ava Farr | 12 | Wakefield | 19:29.7 | |
| 105 | Callah Steppe | 11 | Hanover Harriers | 19:30.0 | 54 |
| 106 | Annabel Martin | 11 | Heathwood Hall | 19:30.3 | 55 |
| 107 | Lexi Fitzsimmons | 11 | Severna Park RC | 19:31.0 | 56 |
| 108 | Kennedie Couch | 11 | Unattached | 19:31.2 | |
| 109 | Krissa Woods | 11 | Wilmington XC | 19:32.3 | 57 |
| 110 | Caitlin Daniels | 11 | Scruffy City TC | 19:32.7 | |
| 111 | Mary Kate Ninness | 10 | Marietta XC Club | 19:33.9 | 58 |
| 112 | Nivedha Mahadevan | 11 | Catamount XC | 19:34.1 | 59 |
| 113 | Leyland Phillips | 10 | Morgantown RC | 19:34.3 | 60 |
| 114 | Sahana Senthil | 10 | Catamount XC | 19:34.7 | 61 |
| 115 | Rachel Magee | 10 | Wilmington XC | 19:35.6 | 62 |
| 116 | Ava Bishop | 11 | Unattached | 19:35.8 | |
| 117 | Brooklyn Brown | 10 | IMG Elite | 19:35.8 | 63 |
| 118 | Emily Hogan | 9 | Rockets TC | 19:35.9 | |
| 119 | Kate Leroy | 10 | Mavericks RC | 19:36.3 | 64 |
| 120 | Britain Lail | 12 | CAPITALS | 19:37.3 | 65 |
| 121 | Genevieve Helfrich | 10 | CAPITALS | 19:39.4 | 66 |
| 122 | Lauren Ackerson | 12 | Unattached | 19:40.2 | |
| 123 | Fallon Fetterolf | 12 | Becks Boys | 19:41.5 | |
| 124 | Stella Krueger | 11 | Flight Club | 19:42.0 | 67 |
| 125 | Clara Young | 11 | Brentwood | 19:45.8 | 68 |
| 126 | Ali Mathews | 12 | Patriots (Arlington) | 19:46.3 | 69 |
| 127 | Lucy Popp | 12 | Loudoun Valley | 19:46.3 | 70 |
| 128 | Vera Cincilla | 11 | The Creek | 19:47.8 | 71 |
| 129 | Kylee Mast | 11 | Unattached | 19:48.6 | |
| 130 | Lia Catalina | 10 | The Creek | 19:49.2 | 72 |
| 131 | Carter Vass | 11 | Unattached | 19:49.3 | |
| 132 | Pia Peterson | 11 | Panorama Farms Project | 19:50.4 | |
| 133 | Ellianna Bork | 11 | Burlington Royals | 19:50.8 | 73 |
| 134 | Ayla Mehmood | 11 | Patriots (Arlington) | 19:54.6 | 74 |
| 135 | Anna Caroline Donald | 10 | Marietta XC Club | 19:55.3 | 75 |
| 136 | Megyn Amsler | 12 | Morgantown RC | 19:55.4 | 76 |
| 137 | Mari Matthews | 11 | Severna Park RC | 19:55.5 | 77 |
| 138 | Emily Evans | 12 | Raleigh Catholic | 19:55.6 | 78 |
| 139 | Heidi Thompson | 12 | Unattached | 19:55.8 | |
| 140 | Zoie Collins | 10 | West Springfield XC | 19:56.1 | 79 |
| 141 | Brielle Taylor | 9 | Wilmington XC | 19:56.3 | 80 |
| 142 | Mackenzie Willis | 12 | Marietta XC Club | 19:56.8 | 81 |
| 143 | Jillian Luke | 11 | WS Storm TC | 19:56.8 | |
| 144 | Rebecca McEnany | 10 | Florida's Finest | 19:57.5 | 82 |
| 145 | Caitlynn Nunn | 10 | Severna Park RC | 19:57.7 | 83 |
| 146 | Taylor Stanford | 11 | Bolt RC | 19:58.1 | |
| 147 | Zoi Lecours | 12 | Unattached | 19:58.4 | |
| 148 | Kylie Cline | 12 | Morgantown RC | 19:58.8 | 84 |
| 149 | Lydia Miller | 12 | Hanover Harriers | 19:59.6 | 85 |
| 150 | Valencia Esaka | 12 | Wilmington XC | 20:01.2 | 86 |
| 151 | Graziana Gowdy | 10 | Flight Club | 20:01.4 | 87 |
| 152 | Caitlin Fisher | 12 | West Springfield XC | 20:02.9 | 88 |
| 153 | Ava Reames | 12 | Unattached | 20:03.0 | |
| 154 | Olivia Collins | 11 | West Springfield XC | 20:03.1 | 89 |
| 155 | Alexandra Lumpkin | 11 | Florida's Finest | 20:04.3 | 90 |
| 156 | Avery Trevino | 12 | Marietta XC Club | 20:04.7 | 91 |
| 157 | Emily McDonald | 12 | Unattached | 20:05.1 | |
| 158 | Ella Tetor | 11 | Unattached | 20:05.2 | |
| 159 | Emily McEnany | 11 | Florida's Finest | 20:05.7 | 92 |
| 160 | Naomi Ward | 11 | Marist | 20:06.9 | |
| 161 | Sadie Chalfant | 8 | Larry's Raiders | 20:07.2 | 93 |
| 162 | Ava McEnany | 11 | Florida's Finest | 20:08.6 | 94 |
| 163 | Sydney Boucher | 10 | Hanover Harriers | 20:09.3 | 95 |
| 164 | Lila McGowan | 11 | DUVAL | 20:09.8 | |
| 165 | Audrey Buschmann | 8 | Larry's Raiders | 20:09.9 | 96 |
| 166 | Aaliyah Abdoo | 10 | Loudoun Valley | 20:10.4 | 97 |
| 167 | Tumaini Yawe | 11 | Morgantown RC | 20:13.9 | 98 |
| 168 | Ellery Eblen | 10 | Heart Attack | 20:15.0 | 99 |
| 169 | Isabella Skeens | 9 | Unattached | 20:15.2 | |
| 170 | Josephine Pitchford | 12 | Catamount XC | 20:16.0 | 100 |
| 171 | Kate George | 12 | Unattached | 20:16.5 | |
| 172 | Abigail Norman | 12 | Catamount XC | 20:18.0 | 101 |
| 173 | Emma Van Meter | 10 | Hanover Harriers | 20:18.7 | 102 |
| 174 | Caeley Trujillo | 11 | Washington | 20:19.5 | |
| 175 | Evelyn Carpenter | 8 | Larry's Raiders | 20:19.6 | 103 |
| 176 | Aubrey Poore | 12 | Larry's Raiders | 20:20.2 | 104 |
| 177 | Zoey Betz | 11 | Loudoun Valley | 20:20.9 | 105 |
| 178 | Livi Ray | 11 | Scruffy City TC | 20:21.7 | |
| 179 | Emerson Yelverton | 12 | IMG Elite | 20:22.4 | 106 |
| 180 | Elsa Kerr | 10 | Jackson-Reed | 20:22.9 | |
| 181 | Sally Prince | 11 | Blacksburg XC | 20:23.1 | 107 |
| 182 | Isabel Short | 11 | Western Cary | 20:23.3 | 108 |
| 183 | Juliette Diaz | 11 | Western Cary | 20:23.4 | 109 |
| 184 | Cate Leppard | 9 | Heathwood Hall | 20:25.2 | 110 |
| 185 | Lilah Pastoor | 11 | Catamount XC | 20:26.3 | 111 |
| 186 | Audrey Yiengst | 9 | West Springfield XC | 20:27.6 | 112 |
| 187 | Penny Griggs | 12 | Blacksburg XC | 20:30.1 | 113 |
| 188 | Lila Dunlevy | 11 | Unattached | 20:31.0 | |
| 189 | Lea Wentworth | 10 | The Creek | 20:31.1 | 114 |
| 190 | Cecilia Floom | 11 | Patriots (Arlington) | 20:32.7 | 115 |
| 191 | Keeley Gardner | 9 | Patriots (Arlington) | 20:33.1 | 116 |
| 192 | Katherine (Kate) Brice | 11 | Flight Club | 20:33.5 | 117 |
| 193 | Avila Jennings | 12 | IMG Elite | 20:33.9 | 118 |
| 194 | Olivia Garcia | 11 | Scruffy City TC | 20:34.4 | |
| 195 | Hazel Davis | 12 | Marietta XC Club | 20:35.2 | 119 |
| 196 | Milania Bork | 7 | Burlington Royals | 20:35.7 | 120 |
| 197 | Taylor Lawhon | 12 | Florida's Finest | 20:35.9 | 121 |
| 198 | Caroline Cundiff | 11 | Heart Attack | 20:36.5 | 122 |
| 199 | Amelia Allan | 7 | The Burg | 20:37.9 | 123 |
| 200 | Ambrin Saft | 10 | West Henderson | 20:38.0 | |
| 201 | Victoria Hall | 11 | Unattached | 20:38.3 | |
| 202 | Aria Hedderly | 10 | Patriots (Arlington) | 20:39.7 | 124 |
| 203 | Anna Johnson | 11 | West Springfield XC | 20:41.7 | 125 |
| 204 | Italia Kain | 11 | Wilmington XC | 20:43.1 | 126 |
| 205 | Mary Taylor | 10 | The Burg | 20:43.4 | 127 |
| 206 | Anushri Rajani | 10 | Western Cary | 20:44.4 | 128 |
| 207 | Savannah Piazza | 12 | Unattached | 20:44.5 | |
| 208 | Addison Clark | 8 | The Burg | 20:46.0 | 129 |
| 209 | Journey Gobel | 10 | CAPITALS | 20:46.1 | 130 |
| 210 | Leah Campbell | 11 | The Creek | 20:46.7 | 131 |
| 211 | Lucy Crawford | 11 | Severna Park RC | 20:47.7 | 132 |
| 212 | Audrey Allan | 7 | The Burg | 20:50.6 | 133 |
| 213 | Natalei Sandres | 11 | Unattached | 20:50.6 | |
| 214 | Anneliese Wingert | 9 | Cub Athletics | 20:51.5 | 134 |
| 215 | Jalyn Alexander | 10 | Raleigh Catholic | 20:52.5 | 135 |
| 216 | Vivi Berger | 9 | CAPITALS | 20:54.1 | 136 |
| 217 | Nina Tibbs | 8 | Larry's Raiders | 20:57.3 | 137 |
| 218 | Lydia Roarty | 12 | The Creek | 20:58.4 | 138 |
| 219 | Abigail Skibbe | 10 | Western Cary | 20:59.7 | 139 |
| 220 | Reese Segrest | 8 | The Burg | 21:00.7 | 140 |
| 221 | Leah Keith | 11 | METRO BOOMIN ELITE | 21:01.2 | |
| 222 | Cora Levine | 12 | Raleigh Catholic | 21:03.1 | 141 |
| 223 | Desiree Manso | 12 | Lancer XC Club | 21:03.5 | |
| 224 | Audrey Brice | 11 | Flight Club | 21:04.1 | 142 |
| 225 | Carly Gresham | 9 | Burlington Royals | 21:04.3 | 143 |
| 226 | Caroline Stead | 12 | Severna Park RC | 21:04.7 | 144 |
| 227 | Isabelle Allan | 11 | The Burg | 21:11.2 | 145 |
| 228 | Brenna Gruman | 12 | Severna Park RC | 21:12.2 | 146 |
| 229 | Payton Rice | 11 | CAPITALS | 21:12.5 | 147 |
| 230 | Ella Gatti | 12 | Heart Attack | 21:14.9 | 148 |
| 231 | Avery Meekins | 9 | Heathwood Hall | 21:15.5 | 149 |
| 232 | Emily Karabin | 9 | CAPITALS | 21:16.5 | 150 |
| 233 | Audrey Burris | 10 | The Creek | 21:20.7 | 151 |
| 234 | Liza Haley | 12 | Flight Club | 21:20.9 | 152 |
| 235 | Ellie Ness | 11 | METRO BOOMIN ELITE | 21:28.5 | |
| 236 | Addie Jeffries | 9 | Burlington Royals | 21:30.8 | 153 |
| 237 | Emily Monti | 9 | Flight Club | 21:32.1 | 154 |
| 238 | Hailey Chalfant | 12 | Larry's Raiders | 21:33.5 | 155 |
| 239 | Ruthie Wilbanks | 11 | METRO BOOMIN ELITE | 21:33.9 | |
| 240 | Catalina Nemes | 11 | Loudoun Valley | 21:42.3 | 156 |
| 241 | Hazel Kleiman | 9 | Burlington Royals | 21:43.1 | 157 |
| 242 | Kaleigh Wallace | 10 | Cub Athletics | 21:46.6 | 158 |
| 243 | Maria Hayes | 12 | Morgantown RC | 22:07.5 | 159 |
| 244 | Ryleigh Freshour | 12 | Morgantown RC | 22:35.6 | 160 |
| 245 | Karalynn Wallace | 10 | Cub Athletics | 22:40.6 | 161 |
| 246 | Haley Hicklin | 10 | Heathwood Hall | 22:50.9 | 162 |
| 247 | Amelia Clewley | 9 | CAPITALS | 23:18.2 | 163 |
| 248 | Caitlin Dalton | 7 | Burlington Royals | 23:44.2 | 164 |
| 249 | Amruta Mayadeo | 12 | Western Cary | 24:29.5 | 165 |
Results are unofficial, from Flash Results (finish and two-mile split pages, NXR Southeast, November 22, 2026). Great American XC Festival comparisons use the October 2 results from Fulton Accurate Timing in our results database. Belen Jesuit raced as Miami Havana, Bishop Kenny as Florida's Finest, Episcopal as Flight Club and Bolles as DUVAL. Grades in the table come from each runner's listed graduation year.
