Great American XC Festival
2026-10-02 · Week 7 · Timing: Fulton Accurate Timing
Girls 5000m Blue Invitational 5k
Team standings
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | Tatnall | 154 | 19:41 | 3, 17, 18, 51, 65, 94, 118 |
| 2 | Assumption | 180 | 19:50 | 8, 22, 39, 54, 57, 71, 72 |
| 3 | Broughton | 200 | 19:57 | 26, 33, 35, 40, 66, 89 |
| 4 | J Serra Catholic | 217 | 19:56 | 13, 23, 34, 49, 98 |
| 5 | Wesleyan | 280 | 20:12 | 21, 37, 41, 81, 100, 115, 136 |
| 6 | North Gwinnett | 299 | 19:54 | 1, 12, 73, 79, 134, 145, 214 |
| 7 | Asheville | 328 | 20:24 | 29, 36, 78, 86, 99, 223 |
| 8 | Bluffton | 349 | 20:18 | 6, 10, 50, 123, 160, 206, 208 |
| 9 | Marvin Ridge | 363 | 20:34 | 43, 45, 75, 96, 104, 116, 120 |
| 10 | Holy Trinity (Melbourne) | 366 | 20:19 | 2, 20, 76, 121, 147, 212 |
| 11 | Alexandria City | 394 | 20:31 | 16, 32, 107, 109, 130, 178, 238 |
| 12 | Hough | 395 | 20:41 | 53, 62, 64, 87, 129, 133, 156 |
| 13 | Brookwood (Snellville) | 403 | 20:30 | 9, 28, 85, 135, 146, 154, 189 |
| 14 | Gainesville (VA) | 430 | 20:43 | 30, 82, 83, 108, 127, 155, 167 |
| 15 | Lake Norman | 473 | 20:45 | 4, 15, 63, 182, 209, 218, 243 |
| 16 | Princess Anne | 521 | 20:58 | 14, 58, 122, 157, 170, 252, 270 |
| 17 | Laney | 527 | 21:04 | 60, 105, 110, 114, 138, 139, 151 |
| 18 | Burlington Christian Academy | 534 | 21:20 | 38, 52, 69, 103, 272, 285 |
| 19 | Montgomery Blair | 569 | 21:13 | 31, 56, 97, 192, 193, 216 |
| 20 | Providence Day | 578 | 21:13 | 46, 77, 144, 149, 162, 187 |
| 21 | Chapel Hill Cheetahs Homeschool | 579 | 21:19 | 7, 24, 67, 226, 255 |
| 22 | Seaforth High School | 586 | 21:15 | 19, 68, 113, 171, 215, 220, 274 |
| 23 | Wake Forest | 586 | 21:15 | 59, 93, 125, 141, 168, 265, 275 |
| 24 | Ocean Lakes | 613 | 21:20 | 84, 90, 111, 163, 165, 169, 177 |
| 25 | St. Mark's | 636 | 21:24 | 80, 106, 131, 153, 166, 172, 201 |
| 26 | St. Thomas More Academy | 664 | 21:37 | 27, 48, 112, 237, 240, 241, 247 |
| 27 | Felton Grove | 671 | 21:31 | 25, 91, 173, 184, 198, 200, 219 |
| 28 | George C Marshall | 673 | 21:28 | 117, 124, 126, 132, 174, 176 |
| 29 | Cary Academy | 735 | 21:55 | 42, 44, 190, 197, 262, 264 |
| 30 | Covenant Day | 761 | 21:46 | 5, 148, 181, 196, 231, 291, 292 |
| 31 | Tuscarora (VA) | 800 | 22:07 | 61, 70, 202, 222, 245, 250 |
| 32 | Chantilly | 819 | 22:02 | 102, 161, 183, 185, 188, 236, 254 |
| 33 | St James | 873 | 22:21 | 11, 137, 225, 249, 251, 260, 288 |
| 34 | Falls Church | 931 | 22:36 | 47, 159, 235, 242, 248, 290 |
| 35 | Socastee | 942 | 22:36 | 101, 142, 211, 229, 259, 268, 284 |
| 36 | Brentsville District | 950 | 22:35 | 128, 150, 194, 221, 257 |
| 37 | Williamstown | 976 | 22:52 | 74, 175, 205, 253, 269, 282, 283 |
| 38 | Gaston Christian | 987 | 22:37 | 179, 180, 191, 210, 227, 232, 239 |
| 39 | Wake Christian Academy | 1011 | 23:18 | 119, 158, 204, 234, 296, 302 |
| 40 | Cleveland | 1015 | 22:58 | 55, 228, 230, 244, 258, 263, 281 |
| 41 | Voyager | 1071 | 23:40 | 92, 186, 233, 267, 293 |
| 42 | Ravenscroft | 1111 | 23:30 | 88, 224, 246, 276, 277, 286, 298 |
| 43 | James River (Midlothian) | 1125 | 23:48 | 143, 164, 256, 273, 289, 299 |
| 44 | Wakefield | 1153 | 24:59 | 95, 199, 261, 297, 301 |
| 45 | Mountain View | 1177 | 23:37 | 203, 213, 217, 266, 278 |
| 46 | Bellefonte Area | 1199 | 24:27 | 140, 207, 271, 287, 294, 295 |
| 47 | D.H. Conley | 1206 | 24:36 | 152, 195, 279, 280, 300 |
Individual results (357)
Girls 5000m COROS Race of Champions 5k
Team standings
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | J Serra Catholic | 164 | 18:19 | 7, 13, 33, 53, 58, 82, 92 |
| 2 | William Penn Charter | 183 | 18:20 | 6, 10, 35, 51, 81, 114, 149 |
| 3 | Marvin Ridge | 199 | 18:32 | 4, 27, 45, 57, 66, 71, 128 |
| 4 | Cardinal Gibbons (Raleigh) | 242 | 18:40 | 2, 36, 43, 67, 94, 178, 199 |
| 5 | James Robinson | 259 | 18:45 | 23, 26, 39, 76, 95, 147, 155 |
| 6 | Hanover | 261 | 18:46 | 9, 41, 50, 62, 99, 108, 146 |
| 7 | Georgetown Visitation Prep | 266 | 18:35 | 8, 15, 16, 84, 143, 217, 244 |
| 8 | Blacksburg | 276 | 18:48 | 22, 29, 42, 61, 122, 130, 156 |
| 9 | Lewisville Flower Mound | 289 | 18:52 | 14, 40, 48, 68, 119, 132, 166 |
| 10 | Brentwood High School | 301 | 19:02 | 38, 47, 55, 74, 87, 109, 112 |
| 11 | Marietta | 383 | 19:16 | 32, 59, 63, 105, 124, 131, 200 |
| 12 | Harrison | 443 | 19:18 | 17, 28, 69, 161, 168, 188 |
| 13 | IMG Academy | 468 | 19:27 | 12, 73, 98, 135, 150, 201 |
| 14 | Grafton | 524 | 19:30 | 5, 37, 83, 192, 207, 216, 241 |
| 15 | Green Level | 534 | 19:45 | 77, 78, 113, 125, 141, 165, 185 |
| 16 | Green Hope | 552 | 19:41 | 20, 72, 127, 139, 194, 220, 227 |
| 17 | Episcopal (Jacksonville) | 553 | 19:50 | 65, 85, 93, 134, 176, 193, 238 |
| 18 | Spanish River (Boca Raton) | 561 | 19:43 | 25, 102, 133, 138, 163, 208, 219 |
| 19 | Castle View | 564 | 19:44 | 18, 88, 148, 151, 159, 173, 182 |
| 20 | Apex Friendship | 571 | 19:53 | 60, 70, 106, 152, 183, 245, 253 |
| 21 | Walt Whitman | 574 | 19:53 | 44, 56, 64, 198, 212, 247, 248 |
| 22 | Marist | 593 | 19:50 | 19, 89, 115, 120, 250, 251, 273 |
| 23 | C G Woodson | 620 | 19:55 | 34, 96, 157, 162, 171, 195, 209 |
| 24 | Pinecrest (Southern Pines) | 622 | 19:44 | 3, 21, 186, 187, 225, 239, 242 |
| 25 | Chapin | 634 | 20:01 | 79, 126, 129, 142, 158, 197, 203 |
| 26 | Athens Drive | 664 | 20:07 | 100, 103, 117, 140, 204, 205, 254 |
| 27 | Hereford | 666 | 20:07 | 75, 111, 123, 177, 180, 189, 257 |
| 28 | Forsyth Country Day | 671 | 20:11 | 30, 101, 110, 172, 258 |
| 29 | Colonial Forge | 672 | 20:09 | 52, 91, 104, 196, 229, 252 |
| 30 | South Lakes | 675 | 20:09 | 54, 118, 144, 169, 190, 232, 240 |
| 31 | Cuthbertson | 696 | 20:11 | 49, 121, 170, 175, 181, 231, 233 |
| 32 | Floyd E Kellam | 802 | 20:32 | 97, 136, 145, 211, 213, 215, 226 |
| 33 | Durham Academy | 812 | 20:48 | 80, 107, 174, 184, 267 |
| 34 | Ardrey Kell | 821 | 20:34 | 46, 137, 179, 223, 236, 237, 246 |
| 35 | McLean | 839 | 20:40 | 11, 116, 224, 228, 260, 266 |
| 36 | George Walton Comp | 885 | 20:47 | 86, 160, 191, 218, 230 |
| 37 | Croatan | 925 | 21:12 | 24, 164, 222, 243, 272, 274, 277 |
| 38 | Oakton | 940 | 21:08 | 1, 206, 210, 261, 262, 264, 269 |
| 39 | James Madison | 991 | 21:06 | 153, 167, 202, 234, 235, 256, 263 |
| 40 | Forsyth Home Educators | 1005 | 21:42 | 31, 214, 221, 268, 271, 275, 276 |
| 41 | Westfield | 1007 | 21:26 | 90, 154, 249, 255, 259, 265, 270 |
Individual results (324)
Girls 5000m Red-White Invitational 5k
Team standings
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | Richmond Hill | 47 | 19:25 | 1, 2, 6, 10, 28, 55, 80 |
| 2 | Chapel Hill | 151 | 20:27 | 5, 31, 32, 38, 45, 48, 59 |
| 3 | St John's College | 167 | 20:31 | 3, 13, 18, 22, 111 |
| 4 | South Mecklenburg | 212 | 20:54 | 12, 14, 57, 64, 65, 120, 167 |
| 5 | Atlee | 251 | 21:06 | 11, 29, 41, 42, 128, 137, 164 |
| 6 | East Chapel Hill | 325 | 21:27 | 34, 39, 40, 43, 169, 178 |
| 7 | Jordan | 341 | 21:35 | 35, 54, 58, 96, 98, 104, 131 |
| 8 | River Hill | 352 | 21:40 | 8, 77, 86, 89, 92, 95, 115 |
| 9 | Cedar Ridge | 387 | 21:53 | 25, 53, 82, 102, 125, 134, 159 |
| 10 | Swansboro | 411 | 22:01 | 51, 62, 83, 106, 109, 226, 227 |
| 11 | Middle Creek | 414 | 22:00 | 23, 47, 63, 74, 207 |
| 12 | Thomas Jefferson S&T | 421 | 21:55 | 4, 52, 103, 127, 135, 139, 156 |
| 13 | George Washington | 454 | 22:14 | 56, 69, 100, 113, 116 |
| 14 | Saint John Paul the Great Catholic | 472 | 22:15 | 21, 44, 66, 153, 188, 190, 216 |
| 15 | Northern Guilford | 490 | 22:18 | 9, 27, 143, 151, 160 |
| 16 | Orange | 495 | 22:24 | 24, 76, 88, 145, 162 |
| 17 | Cape Fear Academy | 518 | 22:34 | 19, 37, 112, 129, 221, 224, 241 |
| 18 | George Walton Comp | 527 | 22:37 | 87, 93, 107, 119, 121, 146, 154 |
| 19 | Hickory Ridge | 527 | 22:35 | 26, 78, 110, 122, 191, 212 |
| 20 | Walter Johnson | 534 | 22:36 | 30, 67, 108, 163, 166, 179, 182 |
| 21 | Jefferson (WV) | 547 | 22:43 | 50, 61, 70, 152, 214, 218 |
| 22 | Charlotte Latin | 597 | 22:52 | 46, 49, 94, 189, 219, 234 |
| 23 | Heritage (Wake Forest) | 616 | 23:03 | 81, 84, 126, 141, 184, 196, 203 |
| 24 | Calvary Day School | 618 | 22:55 | 15, 16, 173, 199, 215, 223, 259 |
| 25 | Enloe | 628 | 23:13 | 33, 85, 136, 142, 232 |
| 26 | Jack Britt | 666 | 23:13 | 20, 148, 150, 172, 176 |
| 27 | First Flight | 670 | 23:18 | 105, 118, 130, 149, 168, 195, 200 |
| 28 | Reagan (Pfafftown) | 701 | 23:30 | 79, 90, 114, 193, 225 |
| 29 | Northwood | 765 | 24:14 | 36, 68, 174, 240, 247, 252 |
| 30 | Sherwood | 768 | 23:39 | 99, 101, 177, 186, 205, 233, 251 |
| 31 | Eno River Academy | 815 | 24:05 | 97, 144, 147, 198, 229, 248 |
| 32 | Western Alamance | 817 | 24:34 | 72, 75, 180, 236, 254 |
| 33 | Mount Vernon | 822 | 24:23 | 91, 124, 140, 230, 237, 243 |
| 34 | Pinecrest (Southern Pines) | 833 | 24:04 | 133, 155, 165, 183, 197, 208 |
| 35 | Hidden Valley | 840 | 24:16 | 73, 138, 187, 211, 231, 258 |
| 36 | Monticello | 870 | 24:55 | 17, 132, 228, 238, 255, 263 |
| 37 | Coastal Christian | 872 | 24:46 | 7, 157, 220, 239, 249 |
| 38 | Trinity School of Durham | 879 | 24:16 | 117, 170, 175, 204, 213, 222, 253 |
| 39 | Leesville Road | 916 | 24:27 | 161, 171, 181, 194, 209 |
| 40 | Ascend Leadership Academy | 917 | 24:44 | 71, 185, 206, 210, 245 |
| 41 | Havelock | 1037 | 26:16 | 123, 192, 201, 260, 261, 262 |
| 42 | Grace Christian (Raleigh) | 1054 | 26:26 | 60, 242, 246, 250, 256 |
| 43 | North Raleigh Christian Academy | 1164 | 29:50 | 158, 217, 257, 265, 267 |
| 44 | South Davidson | 1211 | 29:42 | 202, 235, 244, 264, 266 |
Individual results (313)
Women 5000m Community 5k
Individual results (6)
| Pl | Athlete | Class | School | Time |
|---|---|---|---|---|
| 1 | Sarah Leach | Unattached (Great American) | 20:26.0 | |
| 2 | Erin Taylor | Unattached (Great American) | 20:44.1 | |
| 3 | Erin Percy | Unattached (Great American) | 21:32.0 | |
| 4 | Amanda Harris | Unattached (Great American) | 25:29.2 | |
| 5 | Rachel McNinch | Unattached (Great American) | 28:27.2 | |
| 6 | Allynne Thackston | Unattached (Great American) | 28:33.7 |
Boys 5000m Blue Invitational 5k
Team standings
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | C G Woodson | 136 | 16:24 | 7, 18, 27, 30, 54, 74, 86 |
| 2 | Cary Academy | 147 | 16:21 | 2, 6, 22, 45, 72, 142, 163 |
| 3 | Tatnall | 212 | 16:35 | 10, 11, 47, 68, 76, 131, 134 |
| 4 | Ocean Lakes | 216 | 16:44 | 26, 29, 50, 55, 56, 94, 103 |
| 5 | Staples | 265 | 16:53 | 37, 46, 48, 61, 73, 89, 119 |
| 6 | Green Hope | 270 | 16:45 | 3, 42, 44, 84, 97, 110, 126 |
| 7 | North Gwinnett | 274 | 16:47 | 8, 59, 60, 66, 81, 118, 137 |
| 8 | Providence Day | 298 | 16:45 | 4, 21, 31, 112, 130, 145, 210 |
| 9 | Pinecrest (Southern Pines) | 312 | 16:58 | 34, 52, 58, 78, 90, 122, 132 |
| 10 | Chantilly | 345 | 17:01 | 19, 41, 77, 80, 128, 155, 177 |
| 11 | Green Level | 394 | 17:08 | 40, 71, 91, 93, 99, 108, 135 |
| 12 | St. Mark's | 440 | 17:08 | 16, 24, 28, 157, 215, 219, 250 |
| 13 | Laney | 459 | 17:17 | 49, 53, 83, 125, 149, 181, 205 |
| 14 | McLean | 473 | 17:18 | 62, 75, 98, 102, 136, 148, 217 |
| 15 | Tuscarora (VA) | 479 | 17:14 | 13, 35, 120, 141, 170, 176, 244 |
| 16 | Thomas A Edison | 485 | 17:18 | 23, 79, 109, 124, 150, 161, 173 |
| 17 | Hough | 497 | 17:14 | 9, 32, 115, 144, 197, 203, 211 |
| 18 | Asheville | 508 | 17:15 | 12, 33, 113, 156, 194, 213 |
| 19 | Voyager | 566 | 17:29 | 67, 104, 105, 111, 179, 188, 248 |
| 20 | Bellefonte Area | 569 | 17:28 | 5, 57, 114, 139, 254, 256, 291 |
| 21 | George C Marshall | 585 | 17:34 | 38, 64, 96, 162, 225, 258, 299 |
| 22 | Covenant Day | 587 | 17:32 | 43, 100, 107, 165, 172, 220, 241 |
| 23 | Chapin | 641 | 17:30 | 1, 146, 152, 167, 175, 190, 201 |
| 24 | Xavier (CT) | 645 | 17:39 | 36, 51, 160, 198, 200, 274, 277 |
| 25 | Westfield | 662 | 17:42 | 70, 138, 143, 153, 158, 182, 228 |
| 26 | Lake Norman | 665 | 17:37 | 15, 82, 183, 186, 199, 224, 234 |
| 27 | Mountain View | 690 | 17:44 | 25, 133, 154, 185, 193, 202, 207 |
| 28 | Wesleyan | 724 | 17:48 | 14, 101, 171, 195, 243, 265 |
| 29 | Holy Trinity (Melbourne) | 733 | 17:54 | 85, 88, 129, 189, 242, 263 |
| 30 | Wake Forest | 762 | 17:57 | 20, 127, 147, 222, 246, 252, 253 |
| 31 | Ravenscroft | 766 | 18:01 | 39, 69, 169, 240, 249, 275, 293 |
| 32 | Monticello | 777 | 18:00 | 17, 106, 159, 226, 269, 282, 283 |
| 33 | Brentsville District | 804 | 18:00 | 116, 123, 164, 178, 223, 268, 289 |
| 34 | Princess Anne | 813 | 18:05 | 87, 117, 140, 218, 251, 280, 281 |
| 35 | Felton Grove | 945 | 18:18 | 121, 187, 191, 214, 232, 237, 247 |
| 36 | Falls Church | 953 | 18:22 | 92, 174, 227, 229, 231, 260, 284 |
| 37 | Chapel Hill Cheetahs Homeschool | 964 | 18:54 | 63, 65, 262, 286, 288, 295, 300 |
| 38 | Annandale (VA) | 986 | 18:31 | 95, 151, 236, 245, 259, 287 |
| 39 | St. Thomas More Academy | 1062 | 18:38 | 168, 196, 208, 235, 255, 257, 285 |
| 40 | St James | 1142 | 19:06 | 184, 192, 206, 266, 294, 296 |
| 41 | Burlington Christian Academy | 1180 | 19:05 | 180, 212, 238, 272, 278, 290 |
| 42 | Seaforth High School | 1190 | 19:01 | 204, 221, 233, 261, 271, 298, 301 |
| 43 | South Lakes | 1192 | 19:01 | 209, 216, 230, 267, 270, 297 |
| 44 | D.H. Conley | 1218 | 19:14 | 166, 239, 264, 273, 276, 279, 292 |
Individual results (372)
Boys 5000m COROS Race of Champions 5k
Team standings
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | Christ School | 83 | 15:20 | 2, 9, 17, 22, 33, 62, 85 |
| 2 | Belen Jesuit (Miami) | 117 | 15:21 | 1, 3, 12, 35, 66, 82, 99 |
| 3 | Calvert Hall College | 174 | 15:46 | 19, 26, 32, 45, 52, 74, 128 |
| 4 | Broughton | 187 | 15:44 | 10, 15, 24, 46, 92, 138, 153 |
| 5 | Castle View | 232 | 15:48 | 5, 14, 48, 76, 89, 101, 111 |
| 6 | Cardinal Gibbons (Raleigh) | 286 | 16:06 | 29, 54, 55, 64, 84, 116, 147 |
| 7 | Nease (Ponte Vedra) | 291 | 16:06 | 23, 39, 63, 79, 87, 125, 164 |
| 8 | Blacksburg | 296 | 15:57 | 4, 34, 43, 72, 143, 167, 191 |
| 9 | Western Albemarle | 307 | 16:06 | 27, 37, 47, 93, 103, 120, 136 |
| 10 | Xavier (CT) | 310 | 16:07 | 25, 41, 42, 90, 112 |
| 11 | Lewisville Flower Mound | 336 | 16:13 | 50, 60, 65, 78, 83, 95, 107 |
| 12 | Cuthbertson | 398 | 16:18 | 20, 73, 80, 110, 115, 132, 149 |
| 13 | Jesuit (New Orleans) | 420 | 16:18 | 13, 57, 97, 123, 130, 146, 192 |
| 14 | Marvin Ridge | 420 | 16:22 | 40, 53, 69, 77, 181, 193, 212 |
| 15 | Sherwood | 430 | 16:15 | 8, 18, 59, 162, 183, 184, 195 |
| 16 | Harrison | 461 | 16:25 | 31, 58, 105, 108, 159, 172, 188 |
| 17 | Brookwood (Snellville) | 504 | 16:30 | 36, 44, 68, 166, 190 |
| 18 | Buchholz (Gainesville) | 533 | 16:34 | 28, 49, 71, 186, 199, 200, 234 |
| 19 | St John's College | 606 | 16:44 | 94, 96, 118, 129, 169 |
| 20 | Richmond Hill | 611 | 16:44 | 51, 75, 140, 170, 175, 178, 226 |
| 21 | McCallie | 622 | 16:39 | 6, 88, 152, 179, 197, 210, 214 |
| 22 | West Ranch | 643 | 16:49 | 70, 91, 122, 171, 189, 198 |
| 23 | Athens Drive | 646 | 16:45 | 21, 38, 157, 213, 217, 258, 266 |
| 24 | James Robinson | 657 | 16:49 | 100, 124, 137, 141, 155, 163, 202 |
| 25 | Floyd E Kellam | 685 | 16:53 | 113, 117, 127, 148, 180, 215, 252 |
| 26 | Apex Friendship | 686 | 16:53 | 104, 106, 109, 161, 206, 207, 253 |
| 27 | Spanish River (Boca Raton) | 686 | 16:55 | 56, 86, 168, 173, 203, 219, 233 |
| 28 | North Raleigh Christian Academy | 687 | 17:06 | 11, 30, 126, 256, 264 |
| 29 | Chapel Hill | 710 | 16:57 | 67, 102, 151, 194, 196, 201, 225 |
| 30 | IMG Academy | 755 | 17:02 | 98, 121, 154, 174, 208, 235, 269 |
| 31 | Gainesville (VA) | 781 | 16:59 | 7, 145, 187, 220, 222, 244 |
| 32 | Marist | 785 | 17:04 | 134, 135, 158, 176, 182, 238, 254 |
| 33 | George Walton Comp | 816 | 17:08 | 133, 144, 150, 185, 204, 227, 228 |
| 34 | Grafton | 865 | 17:16 | 114, 119, 165, 231, 236, 241, 243 |
| 35 | Ardrey Kell | 906 | 17:22 | 81, 139, 221, 223, 242, 246, 248 |
| 36 | Oakton | 961 | 17:26 | 156, 160, 205, 216, 224, 245, 255 |
| 37 | Croatan | 979 | 17:33 | 61, 218, 229, 232, 239, 240, 257 |
| 38 | Hickory Ridge | 980 | 18:07 | 131, 142, 177, 263, 267, 268 |
| 39 | Willow Spring | 996 | 17:37 | 16, 230, 249, 250, 251, 262, 265 |
| 40 | Colonial Forge | 1163 | 18:03 | 209, 211, 237, 247, 259, 260, 261 |
Individual results (340)
Boys 5000m Red Invitational 5k
Team standings
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | Belen Jesuit (Miami) | 129 | 16:40 | 15, 17, 27, 32, 38, 53, 61 |
| 2 | Charlotte Latin | 133 | 16:32 | 3, 7, 13, 30, 80, 90, 108 |
| 3 | Jordan | 158 | 16:40 | 5, 11, 37, 48, 57, 71, 87 |
| 4 | Hanover | 182 | 16:48 | 14, 16, 19, 50, 83, 133, 137 |
| 5 | Reagan (Pfafftown) | 186 | 16:45 | 2, 23, 28, 65, 68, 86 |
| 6 | Marietta | 220 | 16:56 | 9, 31, 41, 43, 96, 100 |
| 7 | Montgomery Blair | 269 | 17:05 | 22, 25, 51, 72, 99, 167, 180 |
| 8 | Calvary Day School | 272 | 17:00 | 4, 21, 70, 74, 103, 138, 175 |
| 9 | Jefferson (WV) | 306 | 17:11 | 20, 39, 44, 92, 111, 116, 141 |
| 10 | Nease (Ponte Vedra) | 378 | 17:23 | 49, 56, 62, 101, 110, 136, 155 |
| 11 | Thomas Jefferson S&T | 387 | 17:21 | 6, 24, 113, 114, 130, 159, 165 |
| 12 | Hidden Valley | 399 | 17:15 | 1, 10, 18, 156, 214, 230, 280 |
| 13 | River Hill | 465 | 17:38 | 55, 77, 93, 112, 128, 150, 163 |
| 14 | George Walton Comp | 496 | 17:42 | 58, 88, 97, 118, 135, 143, 146 |
| 15 | Heritage (Wake Forest) | 507 | 17:40 | 40, 54, 102, 139, 172, 174, 179 |
| 16 | South Mecklenburg | 518 | 17:46 | 63, 75, 106, 125, 149, 182, 186 |
| 17 | East Chapel Hill | 540 | 17:51 | 73, 76, 120, 129, 142, 170, 187 |
| 18 | Rocky Mount Academy | 540 | 18:02 | 8, 12, 34, 241, 245, 283, 288 |
| 19 | Atkins | 590 | 18:07 | 36, 81, 98, 131, 244, 276 |
| 20 | South Davidson | 616 | 18:10 | 82, 95, 104, 107, 228, 234, 259 |
| 21 | James River (Midlothian) | 625 | 18:00 | 29, 91, 148, 161, 196, 200, 238 |
| 22 | Northwood | 625 | 18:05 | 67, 84, 124, 145, 205, 219, 289 |
| 23 | Mount Vernon | 632 | 18:07 | 42, 52, 126, 195, 217, 220 |
| 24 | Williamstown | 636 | 18:05 | 33, 89, 122, 184, 208, 227, 271 |
| 25 | Williams | 646 | 18:06 | 46, 69, 140, 185, 206, 247, 255 |
| 26 | First Flight | 668 | 18:05 | 78, 121, 154, 157, 158, 183, 197 |
| 27 | Atlee | 679 | 18:04 | 45, 119, 164, 173, 178, 209, 258 |
| 28 | Southern | 719 | 18:30 | 35, 66, 160, 191, 267, 268 |
| 29 | Swansboro | 756 | 18:33 | 26, 85, 189, 225, 231, 235, 265 |
| 30 | Durham Academy | 777 | 18:26 | 115, 123, 153, 188, 198, 199, 201 |
| 31 | BASIS DC | 800 | 18:30 | 94, 134, 169, 181, 222, 262, 263 |
| 32 | Bluffton | 825 | 18:40 | 109, 127, 152, 213, 224, 226, 232 |
| 33 | Socastee | 917 | 19:08 | 59, 147, 218, 242, 251, 256, 278 |
| 34 | North Myrtle Beach | 919 | 18:58 | 132, 144, 190, 204, 249, 252, 260 |
| 35 | Forsyth Home Educators | 939 | 18:49 | 168, 176, 192, 193, 210, 223, 236 |
| 36 | Northern Guilford | 964 | 19:18 | 79, 166, 216, 239, 264, 287, 291 |
| 37 | Bishop Timon-St Jude | 969 | 19:45 | 60, 117, 240, 270, 282 |
| 38 | Wake Christian Academy | 1018 | 19:39 | 105, 162, 203, 273, 275, 286, 293 |
| 39 | Caldwell Academy | 1053 | 20:19 | 47, 207, 237, 272, 290, 292, 294 |
| 40 | Forsyth Country Day | 1054 | 19:23 | 177, 202, 211, 221, 243, 254, 257 |
| 41 | Middle Creek | 1064 | 19:59 | 64, 229, 246, 248, 277, 281, 284 |
| 42 | Parkwood | 1107 | 19:41 | 194, 212, 215, 233, 253, 261, 274 |
| 43 | Page | 1107 | 19:55 | 151, 171, 250, 266, 269, 279, 285 |
Individual results (357)
Boys 5000m White Invitational 5k
Team standings
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | Walter Johnson | 98 | 17:20 | 5, 8, 18, 29, 38, 55, 60 |
| 2 | Saint John Paul the Great Catholic | 160 | 17:41 | 2, 21, 23, 49, 65, 72, 73 |
| 3 | Marvin Ridge | 169 | 17:47 | 20, 25, 27, 47, 50, 53, 82 |
| 4 | Cary Christian | 175 | 17:46 | 9, 19, 24, 48, 75, 92, 99 |
| 5 | George Washington | 178 | 17:42 | 3, 10, 30, 42, 93, 105, 109 |
| 6 | James Madison | 184 | 17:50 | 13, 14, 32, 61, 64, 68, 100 |
| 7 | Cary Fire Homeschool | 205 | 17:49 | 1, 15, 28, 76, 85, 114 |
| 8 | Wakefield | 213 | 17:56 | 11, 45, 46, 54, 57, 80, 95 |
| 9 | Walt Whitman | 239 | 18:01 | 7, 17, 44, 84, 87, 96, 108 |
| 10 | Hereford | 270 | 18:16 | 41, 51, 56, 59, 63, 77, 90 |
| 11 | Trinity School of Durham | 272 | 18:15 | 16, 34, 36, 66, 120, 130, 134 |
| 12 | Trinity Academy of Raleigh | 283 | 18:17 | 22, 35, 52, 86, 88, 115, 122 |
| 13 | Jack Britt | 322 | 18:29 | 4, 6, 79, 102, 131, 151 |
| 14 | Leesville Road | 372 | 18:43 | 43, 58, 74, 94, 103, 133 |
| 15 | Coastal Christian | 376 | 18:52 | 31, 40, 67, 98, 140, 156, 167 |
| 16 | Washington Latin PCS | 406 | 19:00 | 12, 69, 70, 117, 138, 149 |
| 17 | Havelock | 465 | 19:10 | 39, 83, 106, 118, 119, 128, 142 |
| 18 | Orange | 491 | 19:40 | 26, 89, 91, 123, 162, 163 |
| 19 | Heritage Leadership Academy | 585 | 20:07 | 101, 104, 107, 112, 161, 166 |
| 20 | E.E. Smith | 592 | 20:21 | 33, 111, 136, 153, 159 |
| 21 | Cedar Ridge | 601 | 20:02 | 97, 113, 125, 127, 139, 141 |
| 22 | Gaston Christian | 623 | 20:19 | 78, 124, 132, 144, 145, 147, 148 |
| 23 | Grace Christian (Raleigh) | 625 | 20:34 | 71, 110, 129, 157, 158, 173 |
| 24 | Enloe | 668 | 20:36 | 116, 126, 137, 143, 146, 152, 154 |
| 25 | Ragsdale | 675 | 21:35 | 37, 150, 155, 165, 168, 170 |
| 26 | Cape Fear Academy | 700 | 22:47 | 62, 135, 160, 169, 174 |
| 27 | Oakwood | 709 | 22:38 | 81, 121, 164, 171, 172 |
Individual results (229)
Men 5000m Community 5k
Individual results (21)
Girls 5000m Junior Varsity I 5k
Team standings
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | Harrison | 53 | 21:10 | 4, 8, 9, 11, 21, 22, 23 |
| 2 | Cardinal Gibbons (Raleigh) | 75 | 21:25 | 10, 12, 15, 18, 20, 37, 89 |
| 3 | Chapin | 152 | 21:50 | 5, 29, 30, 39, 49, 58, 73 |
