XC Database
Pine Springs Preparatory Aca MS
NC — out of state Middle School
Current roster (62)
| Athlete | Class | This season (2mi) | Last season (2mi) | Races | |
|---|---|---|---|---|---|
| G | Lilah Stephenson | 2031 | 12:21.8 | — | 1 |
| G | Holynn Swartzei | 2031 | 13:23.7 | — | 1 |
| G | Mysha Singh | 2031 | 13:31.4 | — | 1 |
| G | Audry Miles | 2033 | 14:55.4 | — | 1 |
| G | Kylie Ellsworth | 2033 | 15:00.7 | — | 1 |
| G | Helena De Mello | 2032 | 15:14.7 | — | 1 |
| G | Willow Snyder | 2033 | 15:16.0 | — | 1 |
| G | Tanner Lynch | 2031 | 15:24.9 | — | 1 |
| G | Maanys Kenneth | 2034 | 15:26.3 | — | 1 |
| G | Stuthi Bandaru | 2031 | 16:22.1 | — | 1 |
| G | Kate Shields | 2031 | 16:54.7 | — | 1 |
| G | Mikaella Sharapova | 2033 | 17:01.2 | — | 1 |
| G | Julianna Baez-Ortiz | 2032 | 17:06.1 | — | 1 |
| G | Brooklyn Rotella | 2031 | 17:17.2 | — | 1 |
| G | Quinn Althouse | 2032 | 17:28.0 | — | 1 |
| G | Addy Armstrong | 2031 | 18:07.6 | — | 1 |
| G | Pavika Patel | 2031 | 18:11.1 | — | 1 |
| G | Mia Johnson | 2032 | 18:20.5 | — | 1 |
| G | Abby Shaw | 2031 | 18:28.4 | — | 1 |
| G | Nora Hughes | 2031 | 18:35.5 | — | 1 |
| G | Hadley Majecki | 2032 | 18:37.0 | — | 1 |
| G | Alina Lynch | 2031 | 20:53.2 | — | 1 |
| B | Parker Lytton | 2032 | 11:13.1 | — | 1 |
| B | Lincoln Knuppel | 2032 | 12:03.8 | — | 1 |
| B | Sawyer Sattler | 2031 | 12:11.6 | — | 1 |
| B | Porter Charney | 2033 | 12:13.5 | — | 1 |
| B | Jacob McClesky | 2031 | 12:27.3 | — | 1 |
| B | Brayden Boelstler | 2031 | 12:27.7 | — | 1 |
| B | Roman Felton | 2033 | 13:02.5 | — | 1 |
| B | Carter Llorente | 2031 | 13:07.1 | — | 1 |
| B | Sam Myers | 2032 | 13:12.6 | — | 1 |
| B | Gabriel Roberts | 2031 | 13:19.3 | — | 1 |
| B | Eli Sylva | 2031 | 13:25.2 | — | 1 |
| B | Reid Standley | 2031 | 13:29.4 | — | 1 |
| B | Carter Krynock | 2033 | 13:45.6 | — | 1 |
| B | Ralston Jones | 2034 | 13:49.1 | — | 1 |
| B | Lawson Felton | 2031 | 13:49.4 | — | 1 |
| B | Carter Kandl | 2032 | 14:03.4 | — | 1 |
| B | Luke Boyle | 2031 | 14:07.7 | — | 1 |
| B | Luke Miles | 2031 | 14:10.8 | — | 1 |
| B | John Asher Menendez | 2033 | 14:15.3 | — | 1 |
| B | Henry Fry | 2031 | 14:17.5 | — | 1 |
| B | Jack Krynock | 2033 | 14:27.5 | — | 1 |
| B | Jackson Hughes | 2031 | 14:37.3 | — | 1 |
| B | Tucker Bailey | 2032 | 14:37.3 | — | 1 |
| B | Jack Stephenson | 2034 | 14:56.7 | — | 1 |
| B | Jonathan Hughes | 2033 | 15:00.3 | — | 1 |
| B | Carter Green | 2031 | 15:02.3 | — | 1 |
| B | Adam Mosh | 2031 | 15:06.1 | — | 1 |
| B | Charlie Shields | 2033 | 15:14.8 | — | 1 |
| B | Daniel Roberts | 2034 | 15:27.8 | — | 1 |
| B | Riyaan Singh | 2034 | 15:27.9 | — | 1 |
| B | Dylan Kuzdrall | 2032 | 15:30.4 | — | 1 |
| B | Alexander Sharapova | 2034 | 15:33.9 | — | 1 |
| B | Everett Haymore | 2031 | 16:12.9 | — | 1 |
| B | Nico Markey | 2033 | 16:33.7 | — | 1 |
| B | Joshua Wickham | 2033 | 16:56.3 | — | 1 |
| B | Bodi Nau | 2033 | 17:12.7 | — | 1 |
| B | Bryce Batchelor | 2033 | 17:16.6 | — | 1 |
| B | Grant Hilton | 2033 | 17:55.0 | — | 1 |
| B | Adam Zhang | 2033 | 17:58.7 | — | 1 |
| B | Harrison Fry | 2033 | — | — | 1 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2026-10-02 | Great American XC Festival | Boys 2 Mile Run Middle School | 2 | 58 | 12:02 |
| 2026-10-02 | Great American XC Festival | Girls 2 Mile Run Middle School | 4 | 125 | 13:51 |
Team ranking writeups
None yet.
local_cafe
Buy us a coffeeFree to read, no paywall. Results, rankings, and previews take real hours each week. If the coverage saved you some time, you can buy us a coffee.
photo_camera
Send a photoWe need your XC photos. Start lines, finish kicks, mud, team huddles. If we feature your shot, you get a free Run Florida Run trucker hat or T-shirt.
Need a team tent for meet day? Our sister company Team Tents prints full-color 10x10 canopies in your school colors. Design is included, and you approve a proof before anything prints.