XC Database
Voyager Academy MS
NC — out of state Middle School
Current roster (20)
| Athlete | Class | This season (2mi) | Last season (2mi) | Races | |
|---|---|---|---|---|---|
| G | Ada Mangum | 2031 | 12:01.5 | — | 1 |
| G | Amelia Kovach | 2031 | 14:09.6 | — | 1 |
| G | Aiyah Tidwell | 2033 | 15:00.8 | — | 1 |
| G | Sonal Tidwell | 2033 | 15:42.7 | — | 1 |
| G | Noel White | 2031 | 16:12.2 | — | 1 |
| G | Hannah Mah | 2031 | 17:37.8 | — | 1 |
| G | Sutton Lascallette | 2031 | 17:49.4 | — | 1 |
| G | Maura Carden | 2032 | 18:27.3 | — | 1 |
| G | Sarah Lynch | 2031 | 19:40.7 | — | 1 |
| G | Peyton Dodson | 2031 | 19:54.9 | — | 1 |
| G | Hanna Whitfield | 2031 | 20:12.8 | — | 1 |
| G | Keziah Bullock | 2031 | 20:55.8 | — | 1 |
| G | Zoe Papajcik | 2031 | 21:07.2 | — | 1 |
| G | Gianna Richardson | 2031 | 23:11.8 | — | 1 |
| G | Cami Mangum | 2031 | 23:20.8 | — | 1 |
| B | Julien McGill | 2033 | 12:55.1 | — | 1 |
| B | Aaron Noel | 2032 | 14:29.2 | — | 1 |
| B | Lucas Bender | 2031 | 14:36.2 | — | 1 |
| B | Ayanfeoluwa “Oba” Adesina | 2031 | 14:59.2 | — | 1 |
| B | Dominik Markham | 2031 | 19:56.3 | — | 1 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2026-10-02 | Great American XC Festival | Boys 2 Mile Run Middle School | 12 | 303 | 15:24 |
| 2026-10-02 | Great American XC Festival | Girls 2 Mile Run Middle School | 7 | 195 | 14:38 |
Team ranking writeups
None yet.
local_cafe
Buy us a coffeeFree to read, no paywall. Results, rankings, and previews take real hours each week. If the coverage saved you some time, you can buy us a coffee.
photo_camera
Send a photoWe need your XC photos. Start lines, finish kicks, mud, team huddles. If we feature your shot, you get a free Run Florida Run trucker hat or T-shirt.
Need a team tent for meet day? Our sister company Team Tents prints full-color 10x10 canopies in your school colors. Design is included, and you approve a proof before anything prints.