XC Database
Bellefonte Area MS
PA — out of state Middle School
Current roster (12)
| Athlete | Class | This season (2mi) | Last season (2mi) | Races | |
|---|---|---|---|---|---|
| G | Anna Coup | 2032 | 13:38.6 | — | 1 |
| G | Ava Burns | 2031 | 15:46.7 | — | 1 |
| G | Sydney Smith | 2031 | 16:21.6 | — | 1 |
| G | Elianna Crater | 2032 | 16:39.6 | — | 1 |
| G | Everlee Hafer | 2032 | 16:59.3 | — | 1 |
| G | Alessia Turco | 2031 | 17:00.6 | — | 1 |
| G | Sarah Tomlinson | 2032 | 18:38.9 | — | 1 |
| B | Jackson Wells | 2031 | 15:20.4 | — | 1 |
| B | Austin Brumbaugh | 2031 | 16:21.1 | — | 1 |
| B | Brayden Burns | 2032 | 19:58.5 | — | 1 |
| B | Teagan Bercel | 2032 | 20:43.1 | — | 1 |
| B | Devon Aukerman | 2032 | 35:05.0 | — | 1 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2026-10-02 | Great American XC Festival | Boys 2 Mile Run Middle School | 14 | 435 | 21:30 |
| 2026-10-02 | Great American XC Festival | Girls 2 Mile Run Middle School | 10 | 282 | 15:54 |
Team ranking writeups
None yet.
local_cafe
Buy us a coffeeFree to read, no paywall. Results, rankings, and previews take real hours each week. If the coverage saved you some time, you can buy us a coffee.
photo_camera
Send a photoWe need your XC photos. Start lines, finish kicks, mud, team huddles. If we feature your shot, you get a free Run Florida Run trucker hat or T-shirt.
Need a team tent for meet day? Our sister company Team Tents prints full-color 10x10 canopies in your school colors. Design is included, and you approve a proof before anything prints.