Nike XC Town Twilight
2026-10-02 · Week 7 · Timing: Midwest Timing
Girls 5000m Race of Champions 5k
Team standings
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | Homestead (Fort Wayne) | 156 | 18:25 | 8, 10, 31, 37, 70, 92, 110 |
| 2 | Mt. Prospect (Prospect) | 157 | 18:30 | 19, 20, 34, 40, 44, 49, 72 |
| 3 | Carmel | 165 | 18:22 | 4, 9, 38, 55, 59, 78, 90 |
| 4 | South Texas Heat Christian | 211 | 18:08 | 1, 3, 17, 18, 172 |
| 5 | Guerin Catholic | 272 | 18:44 | 6, 24, 32, 85, 125, 173, 181 |
| 6 | Fishers | 320 | 18:54 | 11, 27, 65, 106, 111, 146, 180 |
| 7 | Zionsville | 350 | 19:03 | 14, 63, 73, 80, 120, 147, 182 |
| 8 | Whiteland Community | 353 | 19:01 | 23, 28, 47, 94, 161, 229, 231 |
| 9 | Hamilton Southeastern | 368 | 18:48 | 2, 16, 54, 131, 165, 195, 245 |
| 10 | Westfield (IN) | 382 | 19:03 | 15, 36, 42, 132, 157, 210, 220 |
| 11 | Sacred Heart (Louisville) | 384 | 19:06 | 12, 56, 88, 104, 124, 143, 153 |
| 12 | Columbus North | 390 | 19:13 | 58, 60, 74, 81, 117, 119, 122 |
| 13 | Avon | 391 | 19:00 | 13, 22, 43, 127, 186, 187, 222 |
| 14 | Norwin | 392 | 19:08 | 26, 45, 79, 116, 126, 138, 156 |
| 15 | Morgantown | 405 | 19:14 | 51, 57, 66, 102, 129, 198 |
| 16 | Bishop Kenny (Jacksonville) | 407 | 19:14 | 33, 50, 83, 91, 150, 155, 201 |
| 17 | Ryle | 432 | 19:19 | 64, 69, 76, 95, 128, 160, 197 |
| 18 | Franklin Central | 504 | 19:24 | 35, 48, 53, 163, 205, 209, 212 |
| 19 | Heritage Christian | 528 | 19:19 | 5, 98, 99, 159, 167, 174, 285 |
| 20 | Center Grove | 533 | 19:21 | 7, 46, 82, 194, 204, 225, 260 |
| 21 | Olathe West | 533 | 19:23 | 21, 29, 123, 164, 196, 228, 247 |
| 22 | Carroll (Fort Wayne) | 537 | 19:29 | 39, 105, 115, 133, 145, 149, 152 |
| 23 | Indianapolis Bishop Chatard | 592 | 19:36 | 30, 84, 101, 184, 193, 199, 241 |
| 24 | Cathedral Prep | 633 | 19:42 | 68, 108, 130, 158, 169, 185, 272 |
| 25 | Brownsburg | 659 | 19:45 | 77, 113, 118, 162, 189, 190, 191 |
| 26 | North Central (Indianapolis) | 682 | 19:49 | 75, 107, 142, 144, 214, 233, 236 |
| 27 | Beavercreek | 686 | 19:50 | 89, 112, 140, 170, 175, 224, 251 |
| 28 | Jasper | 724 | 19:56 | 96, 103, 137, 151, 237, 278, 299 |
| 29 | Greenfield-Central | 777 | 20:08 | 52, 86, 135, 235, 269, 293, 302 |
| 30 | Noblesville | 787 | 20:03 | 93, 100, 171, 202, 221, 249, 259 |
| 31 | Peoria (Notre Dame) | 805 | 19:59 | 25, 177, 178, 206, 219, 226, 261 |
| 32 | Brentwood Academy | 824 | 20:13 | 41, 87, 183, 256, 257, 262, 279 |
| 33 | Batesville | 844 | 20:11 | 67, 136, 176, 217, 248, 273, 284 |
| 34 | Brebeuf Jesuit | 845 | 20:09 | 61, 139, 207, 215, 223, 264, 281 |
| 35 | Harrison (West Lafayette) | 863 | 20:18 | 62, 109, 188, 238, 266, 267, 268 |
| 36 | Bloomington North | 921 | 20:19 | 114, 154, 200, 213, 240, 243, 244 |
| 37 | St. Josephs Academy | 1005 | 20:57 | 71, 97, 252, 288, 297, 298 |
| 38 | Lebanon | 1012 | 20:32 | 141, 192, 208, 216, 255, 270, 289 |
| 39 | Terre Haute South Vigo | 1097 | 20:48 | 121, 227, 246, 250, 253, 295, 296 |
| 40 | Edgewood (Ellettsville) | 1135 | 20:55 | 168, 211, 239, 242, 275, 277, 290 |
| 41 | Gibson Southern | 1140 | 21:06 | 134, 179, 258, 282, 287, 292 |
| 42 | Pike | 1148 | 21:01 | 166, 203, 232, 271, 276, 283, 286 |
| 43 | Plainfield | 1199 | 21:13 | 148, 234, 263, 274, 280, 291, 294 |
| 44 | Lawrence North | 1267 | 21:29 | 218, 230, 254, 265, 300, 301 |
Individual results (407)
Boys 5000m Race of Champions 5k
Team standings
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | St. Louis University High | 106 | 15:24 | 3, 12, 21, 22, 48, 93, 96 |
| 2 | Carroll (Fort Wayne) | 165 | 15:30 | 5, 9, 10, 39, 102, 247, 279 |
| 3 | Columbus North | 250 | 15:44 | 13, 45, 51, 56, 85, 119, 121 |
| 4 | Homestead (Fort Wayne) | 259 | 15:45 | 8, 47, 58, 62, 84, 97, 120 |
| 5 | Plainfield | 269 | 15:44 | 7, 15, 68, 70, 109, 149, 156 |
| 6 | Rockhurst | 275 | 15:39 | 1, 38, 41, 81, 114, 227, 245 |
| 7 | Carmel | 290 | 15:45 | 6, 31, 34, 92, 127, 129, 130 |
| 8 | Norwin | 327 | 15:50 | 20, 24, 59, 89, 135, 163, 199 |
| 9 | Palatine (Fremd) | 337 | 15:51 | 16, 33, 63, 110, 115, 154, 157 |
| 10 | Brownsburg | 363 | 15:57 | 49, 50, 55, 83, 126, 161, 212 |
| 11 | Mt. Prospect (Prospect) | 366 | 15:56 | 40, 46, 57, 98, 125, 155, 235 |
| 12 | Noblesville | 391 | 15:51 | 4, 19, 53, 141, 174, 187, 220 |
| 13 | Center Grove | 469 | 16:05 | 43, 80, 104, 118, 124, 191, 210 |
| 14 | Hamilton Southeastern | 473 | 16:06 | 36, 66, 91, 136, 144, 150, 181 |
| 15 | Franklin Central | 474 | 16:06 | 75, 88, 94, 105, 112, 200, 234 |
| 16 | Westfield (IN) | 478 | 16:03 | 29, 30, 76, 151, 192, 205, 224 |
| 17 | Mason | 486 | 16:03 | 26, 32, 122, 137, 169, 193, 209 |
| 18 | Morgantown | 511 | 16:05 | 14, 65, 139, 146, 147, 171, 177 |
| 19 | St. Xavier (Cincinnati) | 537 | 16:10 | 37, 111, 113, 131, 145, 164, 184 |
| 20 | Harrison (West Lafayette) | 547 | 16:11 | 52, 64, 103, 138, 190, 211, 246 |
| 21 | Yorktown | 552 | 16:10 | 35, 61, 100, 167, 189, 204, 232 |
| 22 | Fishers | 577 | 16:14 | 78, 82, 101, 133, 183, 215, 216 |
| 23 | Trinity (Louisville) | 580 | 16:14 | 77, 90, 99, 132, 182, 213, 243 |
| 24 | Beavercreek | 644 | 16:19 | 86, 106, 107, 128, 217, 221, 223 |
| 25 | Avon | 726 | 16:25 | 74, 140, 158, 168, 186, 194, 272 |
| 26 | Evansville F.J. Reitz | 737 | 16:13 | 2, 23, 233, 239, 240, 284 |
| 27 | North Central (Indianapolis) | 757 | 16:23 | 17, 116, 197, 201, 226, 228, 255 |
| 28 | Franklin Community | 767 | 16:25 | 27, 143, 172, 203, 222, 231, 268 |
| 29 | Bloomington North | 792 | 16:30 | 87, 95, 162, 198, 250, 270, 273 |
| 30 | Normal (University) | 810 | 16:28 | 18, 148, 173, 219, 252, 292, 298 |
| 31 | Olathe West | 812 | 16:30 | 25, 71, 208, 248, 260, 262, 263 |
| 32 | Zionsville | 821 | 16:31 | 123, 142, 152, 166, 238, 253, 259 |
| 33 | Peoria (Notre Dame) | 844 | 16:35 | 42, 60, 218, 237, 287, 303 |
| 34 | Terre Haute South Vigo | 855 | 16:34 | 11, 67, 241, 258, 278, 282, 294 |
| 35 | Greenfield-Central | 862 | 16:35 | 28, 73, 236, 254, 271, 293, 295 |
| 36 | Lebanon | 893 | 16:38 | 72, 165, 170, 225, 261, 265, 267 |
| 37 | LaGrange (Lyons) | 896 | 16:36 | 54, 196, 202, 214, 230, 244, 274 |
| 38 | Covington Catholic | 921 | 16:43 | 44, 159, 160, 277, 281, 286, 299 |
| 39 | O'Fallon | 965 | 16:42 | 108, 195, 206, 207, 249, 275, 283 |
| 40 | Plainfield | 969 | 16:46 | 69, 134, 229, 257, 280, 290, 296 |
| 41 | Bishop Kenny (Jacksonville) | 1009 | 16:46 | 153, 178, 180, 242, 256, 266, 269 |
| 42 | Northview (Brazil) | 1057 | 16:52 | 175, 176, 179, 251, 276, 300, 301 |
| 43 | Olney (Richland County) | 1099 | 17:23 | 79, 117, 297, 302, 304, 305, 306 |
| 44 | Ryle | 1210 | 17:09 | 185, 188, 264, 285, 288, 289, 291 |
Individual results (423)
Girls 5000m Combined Open Green 5k
Team standings
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | Carmel | 134 | 20:15 | 10, 16, 24, 41, 43, 51, 52 |
| 2 | Castle | 189 | 20:25 | 14, 23, 34, 42, 76, 133, 166 |
| 3 | Columbus North | 240 | 20:24 | 3, 47, 55, 66, 69, 72, 89 |
| 4 | Normal (University) | 294 | 20:39 | 8, 35, 44, 103, 104, 243, 271 |
| 5 | Franklin Community | 304 | 20:44 | 18, 45, 67, 73, 101, 185, 192 |
| 6 | Zionsville | 321 | 20:49 | 46, 50, 64, 70, 91, 116, 126 |
| 7 | Homestead (Fort Wayne) | 359 | 20:50 | 15, 28, 59, 97, 160, 177, 223 |
| 8 | Urbana (University) | 377 | 20:40 | 4, 9, 29, 141, 194, 202, 374 |
| 9 | Carroll (Fort Wayne) | 421 | 21:02 | 49, 65, 93, 102, 112, 123, 132 |
| 10 | Westfield (IN) | 426 | 20:59 | 17, 94, 99, 106, 110, 122, 150 |
| 11 | Herron | 428 | 21:01 | 21, 58, 63, 118, 168, 253, 280 |
| 12 | Fishers | 448 | 21:04 | 38, 56, 79, 136, 139, 155, 171 |
| 13 | Silver Creek | 459 | 20:57 | 6, 80, 95, 138, 140, 143, 152 |
| 14 | Ladue Horton Watkins | 465 | 21:05 | 19, 25, 62, 162, 197, 263, 264 |
| 15 | Brownsburg | 503 | 21:11 | 57, 71, 113, 127, 135, 144, 172 |
| 16 | Ballard | 548 | 21:01 | 1, 30, 105, 187, 225, 347 |
| 17 | Wapahani | 557 | 21:11 | 7, 85, 148, 156, 161, 175, 313 |
| 18 | St. Joseph (S.J.-Ogden) | 584 | 21:24 | 68, 74, 75, 183, 184, 209, 424 |
| 19 | Hamilton Heights | 657 | 21:36 | 31, 54, 111, 145, 316, 489 |
| 20 | Hamilton Southeastern | 674 | 21:33 | 40, 146, 147, 167, 174, 176, 222 |
| 21 | Beavercreek | 695 | 21:40 | 81, 84, 130, 173, 227, 236, 274 |
| 22 | Wyoming | 709 | 21:40 | 53, 107, 124, 193, 232, 238, 304 |
| 23 | Belleville (Althoff Catholic) | 755 | 21:53 | 36, 83, 90, 188, 358, 421, 470 |
| 24 | Yorktown | 759 | 21:49 | 32, 100, 163, 216, 248, 276, 294 |
| 25 | Evansville Reitz Memorial | 821 | 21:56 | 27, 129, 178, 210, 277, 351, 371 |
| 26 | Brown County | 838 | 21:59 | 22, 98, 207, 242, 269, 333, 344 |
| 27 | Lebanon | 863 | 22:02 | 61, 154, 190, 203, 255, 278, 332 |
| 28 | Roncalli | 890 | 22:11 | 87, 88, 158, 230, 327, 329, 407 |
| 29 | Evansville F.J. Reitz | 895 | 22:08 | 86, 114, 191, 211, 293 |
| 30 | Cascade | 937 | 22:17 | 48, 78, 221, 292, 298, 438 |
| 31 | Randolph Southern | 965 | 22:20 | 39, 181, 226, 240, 279, 472, 501 |
| 32 | Newton | 966 | 22:23 | 37, 82, 224, 283, 340, 345, 357 |
| 33 | Western (Russiaville) | 1001 | 22:28 | 13, 120, 220, 273, 375, 414, 428 |
| 34 | Whiteland Community | 1007 | 22:22 | 137, 159, 180, 250, 281, 288, 290 |
| 35 | Madison Consolidated | 1031 | 22:27 | 109, 201, 233, 241, 247, 314, 367 |
| 36 | Olney (Richland County) | 1034 | 22:35 | 26, 77, 267, 282, 382, 383 |
| 37 | West Lafayette | 1049 | 22:34 | 20, 186, 219, 256, 368, 373, 389 |
| 38 | University (Carmel) | 1067 | 22:33 | 149, 153, 206, 231, 328, 430, 459 |
| 39 | Bethel | 1084 | 22:35 | 125, 215, 218, 237, 289, 503 |
| 40 | Southport | 1085 | 22:36 | 96, 117, 266, 286, 320, 362, 463 |
| 41 | Warren Central | 1133 | 22:44 | 165, 182, 199, 249, 338, 379, 442 |
| 42 | Lakewood Park Christian | 1138 | 22:49 | 134, 151, 214, 245, 394, 398, 401 |
| 43 | Pendleton Heights | 1179 | 22:51 | 121, 205, 239, 299, 315, 343, 439 |
| 44 | Owen Valley | 1215 | 23:09 | 11, 128, 244, 388, 444 |
| 45 | Terre Haute North Vigo | 1242 | 23:09 | 12, 164, 291, 370, 405, 411, 491 |
| 46 | Crawfordsville | 1251 | 23:09 | 60, 179, 311, 336, 365, 403, 488 |
| 47 | Noblesville | 1267 | 23:05 | 119, 217, 285, 300, 346, 360, 364 |
| 48 | Ben Davis | 1272 | 23:09 | 108, 189, 296, 307, 372, 395, 429 |
| 49 | Danville | 1326 | 23:11 | 2, 265, 275, 391, 393 |
| 50 | Brebeuf Jesuit | 1329 | 23:15 | 208, 234, 252, 317, 318, 326, 331 |
| 51 | North Montgomery | 1372 | 23:27 | 115, 254, 272, 354, 377, 437, 456 |
| 52 | Avon | 1425 | 23:30 | 198, 284, 306, 312, 325 |
| 53 | North Putnam | 1441 | 23:41 | 5, 302, 324, 397, 413 |
| 54 | Clay City | 1445 | 23:36 | 257, 258, 260, 261, 409, 412, 427 |
| 55 | Adams Central | 1489 | 23:43 | 200, 259, 309, 335, 386 |
| 56 | Eastern Greene (Bloomfield) | 1507 | 23:48 | 157, 297, 301, 350, 402 |
| 57 | Southern Wells | 1551 | 24:00 | 170, 310, 321, 330, 420, 441, 500 |
| 58 | Western Boone | 1575 | 24:17 | 169, 212, 323, 422, 449, 464, 482 |
| 59 | Indianapolis Bishop Chatard | 1600 | 24:36 | 213, 228, 268, 418, 473, 499 |
| 60 | Bloomington North | 1606 | 24:17 | 204, 246, 287, 423, 446, 497 |
| 61 | Southmont | 1609 | 24:20 | 92, 303, 369, 410, 435 |
| 62 | Indian Creek | 1677 | 24:58 | 131, 262, 352, 453, 479, 483 |
| 63 | Greencastle | 1728 | 25:05 | 196, 251, 384, 416, 481, 493, 496 |
| 64 | Meade County | 1746 | 24:31 | 295, 337, 341, 381, 392, 432, 448 |
| 65 | Tecumseh | 1800 | 24:42 | 334, 339, 361, 366, 400, 452, 454 |
| 66 | Springs Valley | 1802 | 25:01 | 142, 376, 417, 433, 434 |
| 67 | Dieterich | 1817 | 25:43 | 33, 390, 457, 468, 469, 475 |
| 68 | Plainfield | 1818 | 24:48 | 322, 348, 349, 359, 440, 462 |
| 69 | Tipton | 1922 | 25:37 | 195, 396, 406, 460, 465, 495 |
| 70 | Southridge | 1934 | 25:39 | 235, 353, 419, 461, 466, 484, 487 |
| 71 | Martinsville | 1947 | 26:56 | 270, 342, 356, 477, 502 |
| 72 | Northview (Brazil) | 1984 | 25:59 | 229, 378, 451, 455, 471, 498 |
| 73 | Greenfield-Central | 1997 | 25:37 | 305, 387, 408, 447, 450, 492 |
| 74 | Mooresville (IN) | 2004 | 25:59 | 308, 363, 399, 458, 476, 494 |
| 75 | Gibson Southern | 2015 | 25:35 | 380, 385, 404, 415, 431, 474, 480 |
| 76 | Edgewood (Ellettsville) | 2063 | 26:28 | 319, 355, 436, 467, 486, 490 |
| 77 | South Vermillion | 2217 | 26:49 | 425, 426, 443, 445, 478, 485 |
Individual results (667)
Girls 5000m JV Friday-Grey Section 5k
Team standings
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | Indianapolis Cathedral | 26 | 23:13 | 2, 3, 4, 8, 9, 10, 11 |
| 2 | New Palestine | 40 | 23:28 | 1, 6, 7, 12, 14, 15, 22 |
| 3 | Lindbergh | 81 | 24:39 | 5, 13, 19, 21, 23, 27, 30 |
| 4 | Mt. Vernon (Fortville) | 95 | 25:00 | 16, 17, 18, 20, 24, 28, 29 |
| 5 | McCutcheon | 147 | 27:17 | 25, 26, 31, 32, 33, 34, 35 |
Individual results (93)
Girls 5000m JV Saturday Green Section 5k
Team standings
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | Zionsville | 33 | 21:16 | 1, 3, 4, 9, 16, 18, 21 |
| 2 | Sacred Heart (Louisville) | 82 | 21:56 | 2, 7, 15, 25, 33, 34, 41 |
| 3 | Carmel | 87 | 22:03 | 10, 13, 14, 24, 26, 28, 30 |
| 4 | Morgantown | 107 | 22:12 | 5, 8, 23, 35, 36, 46, 72 |
| 5 | North Central (Indianapolis) | 113 | 22:14 | 6, 11, 12, 40, 44, 45, 59 |
| 6 | Columbus North | 157 | 22:46 | 17, 19, 31, 43, 47, 50, 93 |
| 7 | Carroll (Fort Wayne) | 215 | 23:10 | 20, 37, 49, 53, 56, 58, 65 |
| 8 | Westfield (IN) | 260 | 23:28 | 29, 52, 55, 61, 63, 71, 84 |
| 9 | Brownsburg | 286 | 23:40 | 27, 57, 60, 68, 74, 81, 82 |
| 10 | St. Francis Borgia | 298 | 23:47 | 38, 42, 66, 69, 83, 102, 129 |
| 11 | Hamilton Southeastern | 307 | 23:56 | 22, 39, 75, 80, 91, 95, 104 |
| 12 | Harrison (West Lafayette) | 397 | 24:53 | 32, 48, 73, 86, 158, 169 |
| 13 | St. Josephs Academy | 411 | 24:40 | 62, 64, 76, 99, 110, 112, 145 |
| 14 | Homestead (Fort Wayne) | 458 | 25:09 | 51, 78, 79, 117, 133 |
| 15 | Heritage Christian | 477 | 25:16 | 70, 96, 100, 103, 108, 121, 130 |
| 16 | Fishers | 484 | 25:19 | 54, 97, 107, 111, 115, 124, 134 |
| 17 | Jasper | 529 | 25:46 | 89, 92, 94, 119, 135, 139, 142 |
| 18 | Yorktown | 542 | 25:52 | 67, 85, 122, 131, 137, 150, 152 |
| 19 | Whiteland Community | 547 | 25:55 | 77, 98, 106, 126, 140 |
| 20 | Noblesville | 558 | 25:57 | 101, 105, 109, 120, 123, 125, 128 |
| 21 | Mt. Vernon (Fortville) | 570 | 26:09 | 88, 90, 116, 132, 144 |
| 22 | Castle | 651 | 27:06 | 87, 113, 143, 153, 155, 156, 160 |
| 23 | Franklin Community | 666 | 27:26 | 114, 118, 127, 136, 171 |
| 24 | Ben Davis | 771 | 28:33 | 138, 147, 157, 164, 165, 166, 167 |
| 25 | University (Carmel) | 776 | 28:38 | 146, 149, 154, 159, 168, 177 |
| 26 | Evansville Reitz Memorial | 809 | 29:35 | 141, 148, 172, 173, 175 |
| 27 | Warren Central | 846 | 34:08 | 151, 162, 170, 181, 182 |
| 28 | Brebeuf Jesuit | 852 | 30:41 | 161, 163, 174, 176, 178, 179, 180 |
Individual results (360)
Girls 5000m Open #1 Saturday-Green Section 5k
Team standings
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | Carmel | 67 | 20:15 | 4, 7, 11, 22, 23, 26, 27 |
| 2 | Columbus North | 125 | 20:24 | 2, 24, 28, 35, 36, 38, 48 |
| 3 | Homestead (Fort Wayne) | 197 | 20:50 | 6, 14, 32, 54, 91, 102, 119 |
| 4 | Carroll (Fort Wayne) | 228 | 21:02 | 25, 34, 51, 57, 61, 69, 74 |
| 5 | Westfield (IN) | 233 | 20:59 | 8, 52, 55, 58, 60, 68, 84 |
| 6 | Herron | 233 | 21:01 | 10, 31, 33, 64, 95, 135, 149 |
| 7 | Fishers | 244 | 21:04 | 19, 29, 40, 77, 79, 86, 96 |
| 8 | Brownsburg | 275 | 21:11 | 30, 37, 62, 70, 76, 80, 97 |
| 9 | Wapahani | 310 | 21:11 | 3, 45, 83, 87, 92, 100, 171 |
| 10 | Hamilton Southeastern | 377 | 21:33 | 21, 81, 82, 94, 99, 101, 118 |
| 11 | Beavercreek | 377 | 21:40 | 41, 44, 72, 98, 122, 127, 144 |
| 12 | Belleville (Althoff Catholic) | 408 | 21:53 | 17, 43, 49, 107, 192, 229, 256 |
| 13 | Yorktown | 410 | 21:49 | 15, 56, 93, 114, 132, 146, 160 |
| 14 | Evansville Reitz Memorial | 445 | 21:56 | 13, 71, 103, 111, 147, 187, 201 |
| 15 | Roncalli | 484 | 22:11 | 46, 47, 89, 125, 177, 178, 223 |
| 16 | Newton | 511 | 22:23 | 18, 42, 120, 152, 179, 182, 191 |
| 17 | Randolph Southern | 523 | 22:20 | 20, 105, 121, 129, 148, 259, 276 |
| 18 | Western (Russiaville) | 536 | 22:28 | 5, 66, 117, 143, 205, 225, 234 |
| 19 | Olney (Richland County) | 550 | 22:35 | 12, 39, 140, 151, 208, 209 |
| 20 | Whiteland Community | 556 | 22:22 | 78, 90, 104, 134, 150, 156, 157 |
| 21 | West Lafayette | 566 | 22:34 | 9, 106, 116, 136, 199, 203, 211 |
| 22 | Southport | 583 | 22:36 | 53, 63, 139, 155, 173, 196, 251 |
| 23 | Lakewood Park Christian | 620 | 22:49 | 75, 85, 113, 131, 216, 218, 220 |
| 24 | Pendleton Heights | 640 | 22:51 | 67, 110, 128, 163, 172, 181, 239 |
| 25 | Noblesville | 681 | 23:05 | 65, 115, 154, 164, 183, 195, 198 |
| 26 | Ben Davis | 698 | 23:09 | 59, 108, 161, 168, 202, 217, 235 |
| 27 | Danville | 712 | 23:11 | 1, 138, 145, 213, 215 |
| 28 | Silver Creek | 754 | 23:23 | 130, 133, 158, 159, 174, 193, 204 |
| 29 | Avon | 775 | 23:30 | 109, 153, 167, 170, 176 |
| 30 | Eastern Greene (Bloomfield) | 822 | 23:48 | 88, 162, 165, 186, 221 |
| 31 | Indianapolis Bishop Chatard | 863 | 24:36 | 112, 123, 141, 227, 260, 274 |
| 32 | Southmont | 878 | 24:20 | 50, 166, 200, 224, 238 |
| 33 | Indian Creek | 909 | 24:58 | 73, 137, 188, 245, 266, 268 |
| 34 | Plainfield | 978 | 24:48 | 175, 184, 185, 194, 240, 250 |
| 35 | Dieterich | 984 | 25:43 | 16, 212, 247, 254, 255, 262 |
| 36 | Southridge | 1044 | 25:39 | 126, 189, 228, 249, 252, 269, 271 |
| 37 | Martinsville | 1053 | 26:56 | 142, 180, 190, 264, 277 |
| 38 | Northview (Brazil) | 1078 | 25:59 | 124, 206, 244, 246, 258, 273 |
| 39 | Mooresville (IN) | 1096 | 25:59 | 169, 197, 219, 248, 263, 272 |
| 40 | Gibson Southern | 1101 | 25:35 | 207, 210, 222, 226, 236, 261, 267 |
| 41 | Brebeuf Jesuit | 1159 | 26:08 | 214, 232, 233, 237, 243, 253, 257 |
| 42 | South Vermillion | 1209 | 26:49 | 230, 231, 241, 242, 265, 270, 275 |
Individual results (343)
Girls 5000m Open #2 Saturday-Green Section 5k
Team standings
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | Castle | 98 | 20:25 | 9, 13, 18, 20, 38, 59, 73 |
| 2 | Normal (University) | 138 | 20:39 | 5, 19, 21, 46, 47, 114, 131 |
| 3 | Franklin Community | 144 | 20:44 | 10, 22, 32, 35, 45, 80, 84 |
| 4 | Zionsville | 155 | 20:49 | 23, 25, 31, 34, 42, 54, 57 |
| 5 | Urbana (University) | 171 | 20:40 | 2, 6, 15, 62, 86, 93, 177 |
| 6 | Silver Creek | 208 | 20:57 | 4, 40, 43, 60, 61, 64, 67 |
| 7 | Ladue Horton Watkins | 214 | 21:05 | 11, 14, 30, 70, 89, 128, 129 |
| 8 | Ballard | 251 | 21:01 | 1, 16, 48, 81, 105, 169 |
| 9 | St. Joseph (S.J.-Ogden) | 263 | 21:24 | 33, 36, 37, 78, 79, 99, 203 |
| 10 | Hamilton Heights | 308 | 21:36 | 17, 27, 51, 65, 148, 232 |
| 11 | Wyoming | 322 | 21:40 | 26, 49, 55, 85, 107, 111, 142 |
| 12 | Lebanon | 396 | 22:02 | 29, 69, 82, 94, 122, 133, 159 |
| 13 | Brown County | 396 | 21:59 | 12, 44, 97, 113, 130, 160, 168 |
| 14 | Evansville F.J. Reitz | 414 | 22:08 | 41, 52, 83, 100, 138 |
| 15 | Cascade | 444 | 22:17 | 24, 39, 104, 137, 140, 211 |
| 16 | Madison Consolidated | 479 | 22:27 | 50, 92, 108, 112, 117, 147, 175 |
| 17 | University (Carmel) | 492 | 22:33 | 66, 68, 96, 106, 156, 205, 223 |
| 18 | Bethel | 506 | 22:35 | 56, 102, 103, 110, 135, 241 |
| 19 | Warren Central | 522 | 22:44 | 72, 77, 90, 118, 165, 180, 213 |
| 20 | Owen Valley | 579 | 23:09 | 7, 58, 115, 185, 214 |
| 21 | Terre Haute North Vigo | 582 | 23:09 | 8, 71, 136, 176, 191, 195, 234 |
| 22 | Crawfordsville | 586 | 23:09 | 28, 76, 146, 163, 173, 190, 231 |
| 23 | Brebeuf Jesuit | 626 | 23:15 | 98, 109, 120, 149, 150, 155, 158 |
| 24 | North Montgomery | 655 | 23:27 | 53, 121, 132, 170, 179, 210, 222 |
| 25 | North Putnam | 683 | 23:41 | 3, 141, 154, 188, 197 |
| 26 | Clay City | 694 | 23:36 | 123, 124, 126, 127, 194, 196, 204 |
| 27 | Adams Central | 705 | 23:43 | 91, 125, 144, 162, 183 |
| 28 | Southern Wells | 729 | 24:00 | 75, 145, 152, 157, 200, 212, 240 |
| 29 | Western Boone | 747 | 24:17 | 74, 101, 153, 201, 218, 225, 229 |
| 30 | Bloomington North | 762 | 24:17 | 95, 116, 134, 202, 215, 239 |
| 31 | Greencastle | 815 | 25:05 | 88, 119, 182, 198, 228, 236, 238 |
| 32 | Meade County | 837 | 24:31 | 139, 164, 167, 181, 186, 206, 217 |
| 33 | Springs Valley | 855 | 25:01 | 63, 178, 199, 207, 208 |
| 34 | Tecumseh | 862 | 24:42 | 161, 166, 172, 174, 189, 220, 221 |
| 35 | Tipton | 916 | 25:37 | 87, 187, 192, 224, 226, 237 |
| 36 | Greenfield-Central | 955 | 25:37 | 143, 184, 193, 216, 219, 235 |
| 37 | Edgewood (Ellettsville) | 988 | 26:28 | 151, 171, 209, 227, 230, 233 |
Individual results (325)
Girls 5000m Open Friday-Grey Section 5k
Team standings
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | New Palestine | 66 | 19:53 | 2, 6, 16, 18, 24, 32, 36 |
| 2 | Evansville Mater Dei | 135 | 20:38 | 5, 15, 22, 46, 47, 94, 127 |
| 3 | Indianapolis Cathedral | 145 | 20:47 | 14, 17, 35, 38, 41, 52, 57 |
| 4 | Culver Academies | 193 | 21:02 | 8, 27, 39, 42, 77, 83 |
| 5 | Mt. Vernon (Fortville) | 208 | 21:06 | 7, 11, 49, 55, 86, 100, 108 |
| 6 | Southwestern (Hanover) | 235 | 21:04 | 1, 19, 45, 56, 114, 131, 169 |
| 7 | Corydon Central | 268 | 21:37 | 10, 31, 67, 75, 85, 120, 126 |
| 8 | Champaign (Centennial) | 295 | 21:43 | 9, 26, 80, 84, 96, 98, 99 |
| 9 | Perry Meridian | 295 | 21:37 | 3, 25, 64, 101, 102, 122, 123 |
| 10 | Delta | 311 | 21:48 | 4, 59, 71, 73, 104, 113, 141 |
| 11 | Park Tudor | 311 | 21:54 | 21, 29, 69, 74, 118, 136 |
| 12 | Greenwood Community | 337 | 22:12 | 12, 40, 48, 87, 150, 163 |
