XC Database
Carroll (Fort Wayne)
IN — out of state
Current roster (78)
| Athlete | Class | This season (5k) | Last season (5k) | Races | |
|---|---|---|---|---|---|
| G | Cate Sunderlin | 2029 | 18:42.7 | — | 1 |
| G | Olivia Conlon | 2028 | 19:30.1 | — | 1 |
| G | Mallory Fraser | 2029 | 19:34.6 | — | 1 |
| G | Avery Gagnon | 2029 | 19:44.5 | — | 1 |
| G | Aria Sud | 2029 | 19:52.2 | — | 1 |
| G | Harshini Rakesh | 2029 | 19:53.8 | — | 1 |
| G | Claire Lane | 2027 | 19:54.5 | — | 1 |
| G | Jayla Nifong | 2030 | 19:55.6 | — | 1 |
| G | Kora Reber | 2029 | 20:38.6 | — | 2 |
| G | Elise Wloszek | 2029 | 20:50.8 | — | 2 |
| G | Maci Kochert | 2029 | 20:53.8 | — | 1 |
| G | Maddie Schroeder | 2028 | 21:06.4 | — | 2 |
| G | Hailey Morgan | 2028 | 21:13.0 | — | 2 |
| G | Abby Morris | 2030 | 21:14.7 | — | 1 |
| G | Audrey Fraser | 2027 | 21:17.5 | — | 2 |
| G | Claire Virag | 2029 | 21:22.9 | — | 2 |
| G | Claire Michael | 2027 | 21:29.3 | — | 2 |
| G | Cora Evans | 2028 | 21:34.9 | — | 2 |
| G | Lauren Johnson | 2027 | 21:42.2 | — | 2 |
| G | Izzy Morris | 2030 | 22:23.1 | — | 1 |
| G | Reagan Ganshorn | 2027 | 22:42.8 | — | 2 |
| G | Annabell (Anni) Klotz | 2028 | 22:57.2 | — | 1 |
| G | Ella Leahy | 2030 | 23:23.3 | — | 1 |
| G | Samantha Ealing | 2027 | 23:31.8 | — | 1 |
| G | Ayako Ishii | 2029 | 23:34.3 | — | 1 |
| G | Carly Striggle | 2028 | 23:35.7 | — | 1 |
| G | Brooklyn Striggle | 2030 | 23:55.9 | — | 1 |
| G | Hannah Haydl | 2028 | 23:59.2 | — | 1 |
| G | Claire Griffith | 2028 | 24:14.8 | — | 1 |
| G | Neha Sud | 2030 | 24:14.8 | — | 1 |
| G | Addisyn (Addi) Henney | 2030 | 24:16.4 | — | 1 |
| G | Dani Nadeau | 2030 | 24:19.9 | — | 1 |
| G | Kensley Stuckey | 2030 | 24:33.0 | — | 1 |
| G | Zoe Baker | 2029 | 24:36.5 | — | 1 |
| G | Izzy Bremer | 2029 | 24:39.4 | — | 1 |
| G | Ava Kinnaley | 2030 | 25:04.7 | — | 1 |
| G | Lila Johnson | 2027 | 25:26.5 | — | 1 |
| G | Jordan Powell | 2028 | 26:01.7 | — | 1 |
| G | Dekaylee Bond | 2028 | 26:19.5 | — | 1 |
| G | Louison Velila | 2028 | 27:12.4 | — | 1 |
| G | Riley Powell | 2029 | 28:57.6 | — | 1 |
| B | Taegan McKinney | 2027 | 15:09.5 | — | 1 |
| B | Kai Feasel | 2029 | 15:13.9 | — | 1 |
| B | Sam Sweet | 2028 | 15:14.3 | — | 1 |
| B | Cohen Brunson | 2027 | 15:40.4 | — | 1 |
| B | Cal Sloffer | 2027 | 16:07.8 | — | 1 |
| B | Charlie Mitchell | 2027 | 17:02.8 | — | 1 |
| B | Miles Clemens | 2029 | 17:26.6 | — | 1 |
| B | Lyric Olson | 2029 | 17:28.8 | — | 2 |
| B | Ethan Fudge | 2029 | 17:47.1 | — | 1 |
| B | Justin Noble | 2030 | 17:48.0 | — | 2 |
| B | Brayden Lawrence | 2029 | 17:51.2 | — | 2 |
| B | Carter Ward | 2030 | 17:53.9 | — | 1 |
| B | Landyn Ryan | 2027 | 17:54.5 | — | 2 |
| B | Hayden Leins | 2029 | 18:00.2 | — | 2 |
| B | Beau Hartzell | 2029 | 18:24.1 | — | 2 |
| B | Harrison Mitchell | 2030 | 18:24.6 | — | 2 |
| B | Luke Bronzan | 2029 | 18:27.2 | — | 2 |
| B | Micah Silveus | 2029 | 18:28.4 | — | 2 |
| B | Francis Shoaff | 2030 | 18:32.8 | — | 2 |
| B | Theo Hoffer | 2030 | 18:44.0 | — | 2 |
| B | Wiilliam Himsel | 2029 | 18:44.6 | — | 2 |
| B | Derrick Guevara | 2030 | 18:58.0 | — | 2 |
| B | Judah Alcock | 2030 | 18:59.6 | — | 2 |
| B | Kaden Strunk | 2028 | 19:03.4 | — | 2 |
| B | Austin Raffieed | 2027 | 19:21.7 | — | 2 |
| B | Nurbek Borbiev | 2030 | 19:23.7 | — | 2 |
| B | Rowen Kellams | 2030 | 19:29.8 | — | 2 |
| B | Jonah Ealing | 2030 | 19:46.5 | — | 2 |
| B | Will Rookus | 2030 | 19:50.6 | — | 2 |
| B | Calvin Bear | 2030 | 20:07.8 | — | 2 |
| B | Davis Gray | 2030 | 20:31.8 | — | 2 |
| B | Bradley Gordon | 2029 | 20:33.5 | — | 2 |
| B | Daniel LeCoque | 2030 | 20:49.2 | — | 2 |
| B | Michael Griffith | 2030 | 21:41.0 | — | 2 |
| B | Eric Peng | 2029 | 22:11.3 | — | 2 |
| B | Caden Hanas | 2029 | 24:46.8 | — | 2 |
| B | Matt Weimer | 2028 | 25:58.2 | — | 2 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2026-10-02 | Nike XC Town Twilight | Boys 5000m Combined JV Green | 14 | 366 | 18:51 |
| 2026-10-02 | Nike XC Town Twilight | Boys 5000m Combined Open Green | 39 | 1218 | 17:49 |
| 2026-10-02 | Nike XC Town Twilight | Boys 5000m JV#2 Saturday- Green Section | 10 | 258 | 18:51 |
| 2026-10-02 | Nike XC Town Twilight | Boys 5000m Open #2 Saturday Green Section | 13 | 427 | 17:49 |
| 2026-10-02 | Nike XC Town Twilight | Boys 5000m Race of Champions | 2 | 165 | 15:30 |
| 2026-10-02 | Nike XC Town Twilight | Girls 5000m Combined Open Green | 9 | 421 | 21:02 |
| 2026-10-02 | Nike XC Town Twilight | Girls 5000m JV Saturday Green Section | 7 | 215 | 23:10 |
| 2026-10-02 | Nike XC Town Twilight | Girls 5000m Open #1 Saturday-Green Section | 4 | 228 | 21:02 |
| 2026-10-02 | Nike XC Town Twilight | Girls 5000m Race of Champions | 22 | 537 | 19:29 |
Team ranking writeups
None yet.
local_cafe
Buy us a coffeeFree to read, no paywall. Results, rankings, and previews take real hours each week. If the coverage saved you some time, you can buy us a coffee.
photo_camera
Send a photoWe need your XC photos. Start lines, finish kicks, mud, team huddles. If we feature your shot, you get a free Run Florida Run trucker hat or T-shirt.
Need a team tent for meet day? Our sister company Team Tents prints full-color 10x10 canopies in your school colors. Design is included, and you approve a proof before anything prints.