XC Database
Zionsville
IN — out of state
Current roster (138)
| Athlete | Class | This season (5k) | Last season (5k) | Races | |
|---|---|---|---|---|---|
| G | Letty Banwart | 2028 | 18:04.3 | — | 1 |
| G | Jane Porzel | 2027 | 19:04.6 | — | 1 |
| G | Elizabeth Anderson | 2029 | 19:10.8 | — | 1 |
| G | Leah Perrin | 2029 | 19:14.9 | — | 1 |
| G | Megan Race | 2027 | 19:37.0 | — | 1 |
| G | Olivia van Gelder | 2028 | 19:53.2 | — | 1 |
| G | Kora Schuitman | 2028 | 20:14.2 | — | 1 |
| G | Sylvie Hall-Feldhaus | 2029 | 20:14.6 | — | 1 |
| G | Brynn Dedman | 2030 | 20:37.5 | — | 2 |
| G | Delaney Schmidt | 2027 | 20:39.0 | — | 2 |
| G | Allison Bruggers | 2027 | 20:41.7 | — | 1 |
| G | Sarah Heinzen | 2030 | 20:46.1 | — | 1 |
| G | Clara Carlson | 2027 | 20:50.4 | — | 2 |
| G | Violet Strong | 2030 | 20:51.6 | — | 1 |
| G | Liora DeVelvis | 2027 | 20:52.3 | — | 2 |
| G | Lila Donahue | 2029 | 21:04.5 | — | 1 |
| G | Carisa Miller | 2030 | 21:05.6 | — | 2 |
| G | Adeline Toops | 2030 | 21:21.2 | — | 2 |
| G | Cam Fitzpatrick | 2029 | 21:23.9 | — | 2 |
| G | Elsa Johnson | 2028 | 21:28.8 | — | 2 |
| G | Lucy Bostian | 2027 | 21:30.5 | — | 2 |
| G | Sydney Roberts | 2030 | 21:32.9 | — | 1 |
| G | Emma Niziolek | 2030 | 21:33.8 | — | 1 |
| G | Teagan Stalbaum | 2027 | 21:48.3 | — | 2 |
| G | Claire Niziolek | 2028 | 22:02.7 | — | 1 |
| G | Avery Hughes | 2028 | 22:15.0 | — | 1 |
| G | Kaitlyn Hopkins | 2028 | 22:23.7 | — | 1 |
| G | Adelaide Schmidt | 2030 | 22:49.8 | — | 1 |
| G | Alice Colvin | 2030 | 23:00.8 | — | 1 |
| G | Addisyn (Addie) Hoffman | 2027 | 23:14.1 | — | 1 |
| G | Julianna Smith | 2030 | 23:20.3 | — | 1 |
| G | Sophia Koons | 2028 | 23:36.4 | — | 1 |
| G | Julia Weaver | 2028 | 23:49.9 | — | 1 |
| G | Ellie Laboe | 2030 | 24:05.9 | — | 1 |
| G | Lauren Comeford | 2028 | 24:11.2 | — | 1 |
| G | Arleen Reynolds | 2027 | 24:36.0 | — | 1 |
| G | Ellison Smith | 2027 | 24:51.4 | — | 1 |
| G | Tessa Donahue | 2029 | 24:54.3 | — | 1 |
| G | Mikaela (Mika) Hoone | 2028 | 25:20.8 | — | 1 |
| G | Ellisyn Hayes | 2030 | 25:52.5 | — | 1 |
| G | Natalie Sim | 2029 | 26:02.6 | — | 1 |
| G | Garisha Kumari | 2027 | 26:59.4 | — | 1 |
| G | Nora Mackay | 2030 | 26:59.8 | — | 1 |
| G | Callie Miller | 2028 | 28:25.4 | — | 1 |
| G | Mary Anderson | 2027 | 28:45.6 | — | 1 |
| G | Samar Atmar | 2027 | 30:03.5 | — | 1 |
| G | Lucy Lamaster | 2027 | 30:42.9 | — | 1 |
| G | Ellie Hopkins | 2030 | 32:43.3 | — | 1 |
| B | Jack Albright | 2028 | 16:15.4 | — | 1 |
| B | Jackson Meneely | 2027 | 16:23.3 | — | 1 |
| B | Isaac Lindsay | 2029 | 16:27.6 | — | 1 |
| B | Nathan Corcoran | 2027 | 16:30.5 | — | 1 |
| B | Jacob Lock | 2028 | 16:57.6 | — | 1 |
| B | Patrick Dimmett | 2027 | 17:05.8 | — | 1 |
| B | Ryan DeMattos | 2029 | 17:10.8 | — | 1 |
| B | Drew Decamp | 2030 | 17:13.6 | — | 1 |
| B | Paul Tucker | 2027 | 17:16.5 | — | 2 |
| B | Emerson Spillman | 2027 | 17:18.4 | — | 1 |
| B | Benjamin Beardsley | 2028 | 17:18.8 | — | 2 |
| B | Henry Miller | 2028 | 17:22.7 | — | 2 |
| B | Sully Spillman | 2029 | 17:22.7 | — | 2 |
| B | Henry Schwering | 2027 | 17:35.3 | — | 2 |
| B | Harrison Prifogle | 2028 | 17:37.1 | — | 2 |
| B | Colin Edington | 2030 | 17:37.7 | — | 2 |
| B | Brian Potter | 2027 | 17:41.0 | — | 2 |
| B | Collin Wood | 2027 | 17:41.3 | — | 1 |
| B | Ben Bruggers | 2027 | 17:46.1 | — | 2 |
| B | Carver Pank | 2030 | 17:53.6 | — | 2 |
| B | Andrew Mclemore | 2027 | 17:53.7 | — | 2 |
| B | Isaac Evans | 2030 | 18:15.1 | — | 2 |
| B | James Glier | 2027 | 18:28.8 | — | 2 |
| B | Jack Glier | 2030 | 18:33.0 | — | 2 |
| B | Alek Baloski | 2028 | 18:43.8 | — | 2 |
| B | Nate Waters | 2029 | 18:46.4 | — | 2 |
| B | Holden Herendeen | 2027 | 18:55.4 | — | 2 |
| B | Isaac Kiell | 2027 | 18:57.5 | — | 2 |
| B | Camden Ritter | 2029 | 19:00.6 | — | 2 |
| B | William Schilfke | 2030 | 19:01.3 | — | 2 |
| B | Jude Janneck | 2030 | 19:02.0 | — | 2 |
| B | John Lewis | 2030 | 19:07.7 | — | 2 |
| B | Parker Kenworthy | 2030 | 19:09.5 | — | 2 |
| B | Ben Teeter | 2027 | 19:09.9 | — | 2 |
| B | Nolan Brackenridge | 2027 | 19:13.6 | — | 2 |
| B | Henry Briscoe | 2028 | 19:18.4 | — | 2 |
| B | Liam Costales | 2028 | 19:19.8 | — | 2 |
| B | Bryce Nelson | 2027 | 19:23.0 | — | 2 |
| B | Easton Grooms | 2029 | 19:24.5 | — | 2 |
| B | AJ Janicek | 2028 | 19:24.8 | — | 2 |
| B | Luke Glier | 2030 | 19:25.4 | — | 2 |
| B | Finn Bull | 2027 | 19:28.5 | — | 2 |
| B | Harry Callahan | 2027 | 19:32.2 | — | 2 |
| B | Sam Pleus | 2029 | 19:34.1 | — | 2 |
| B | Nandan Kumar | 2030 | 19:35.1 | — | 2 |
| B | Max Prucka | 2030 | 19:36.8 | — | 2 |
| B | Will Kielb | 2029 | 19:38.4 | — | 2 |
| B | Luke Bruggers | 2030 | 19:42.4 | — | 2 |
| B | Maddox Shafer | 2029 | 19:43.1 | — | 2 |
| B | Henry Roberts | 2029 | 19:46.3 | — | 2 |
| B | Luke Katzenberger | 2029 | 19:46.4 | — | 2 |
| B | Michael Sifferlen | 2027 | 19:47.0 | — | 2 |
| B | Ace Ringenberger | 2030 | 19:50.8 | — | 2 |
| B | Andrew Knudsen | 2027 | 19:52.8 | — | 2 |
| B | Nick Strawmyer | 2029 | 19:53.0 | — | 2 |
| B | Hyrum Flamm | 2029 | 20:00.5 | — | 2 |
| B | Lane Bookwalter | 2027 | 20:00.9 | — | 2 |
| B | Morgan Whittington | 20:01.2 | — | 2 | |
| B | Connor Jones | 2027 | 20:02.8 | — | 2 |
| B | Evan Lange | 2028 | 20:03.0 | — | 2 |
| B | Roman Dill | 2030 | 20:03.3 | — | 2 |
| B | Ari Bjork | 2028 | 20:07.4 | — | 2 |
| B | Cooper Sampson | 2030 | 20:10.6 | — | 2 |
| B | Matthew Heinzen | 2030 | 20:15.6 | — | 2 |
| B | Shyaam Sakthivel | 2029 | 20:22.5 | — | 2 |
| B | Cooper Bull | 2027 | 20:23.4 | — | 2 |
| B | Jonny Jerz | 2028 | 20:25.9 | — | 2 |
| B | Sam Sailer | 2030 | 20:26.8 | — | 2 |
| B | Everett Long | 2030 | 20:33.0 | — | 2 |
| B | Gavin Bovenkerk | 2030 | 20:36.1 | — | 2 |
| B | Dhani Miller | 2028 | 20:37.1 | — | 2 |
| B | Louis Martin | 2030 | 20:37.1 | — | 2 |
| B | Daniel Beardsley | 2030 | 20:38.5 | — | 2 |
| B | Andrew Morgan | 2027 | 20:41.6 | — | 2 |
| B | Leland Meyers | 2030 | 20:52.5 | — | 2 |
| B | Rowan Fairbrother | 2029 | 21:04.6 | — | 2 |
| B | Jughaad Dhillon | 2028 | 21:09.6 | — | 2 |
| B | Abe Gayed | 2029 | 21:25.7 | — | 2 |
| B | Edward Lei | 2028 | 21:45.5 | — | 2 |
| B | Cason Bray | 2030 | 22:07.0 | — | 2 |
| B | Jack Linnemann | 2029 | 22:10.4 | — | 2 |
| B | Cole Herendeen | 2030 | 22:22.5 | — | 2 |
| B | Seamus Bulfin | 2030 | 22:26.2 | — | 2 |
| B | Ethan Young | 2028 | 22:29.6 | — | 2 |
| B | Josh Thomas | 2029 | 22:31.7 | — | 2 |
| B | Collin Austin | 2029 | 22:46.5 | — | 2 |
| B | Isaac Justice | 2030 | 23:14.4 | — | 2 |
| B | Ethan Chi | 2029 | 23:28.8 | — | 2 |
| B | Luke Hurley | 2029 | 23:33.7 | — | 2 |
| B | Alonso Carrillo Lugo | 2028 | 23:51.4 | — | 2 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2026-10-02 | Nike XC Town Twilight | Boys 5000m Combined JV Green | 7 | 178 | 18:13 |
| 2026-10-02 | Nike XC Town Twilight | Boys 5000m Combined Open Green | 25 | 786 | 17:24 |
| 2026-10-02 | Nike XC Town Twilight | Boys 5000m JV#2 Saturday- Green Section | 6 | 133 | 18:13 |
| 2026-10-02 | Nike XC Town Twilight | Boys 5000m Open #3 Saturday Green Section | 10 | 289 | 17:24 |
| 2026-10-02 | Nike XC Town Twilight | Boys 5000m Race of Champions | 32 | 821 | 16:31 |
| 2026-10-02 | Nike XC Town Twilight | Girls 5000m Combined Open Green | 6 | 321 | 20:49 |
| 2026-10-02 | Nike XC Town Twilight | Girls 5000m JV Saturday Green Section | 1 | 33 | 21:16 |
| 2026-10-02 | Nike XC Town Twilight | Girls 5000m Open #2 Saturday-Green Section | 4 | 155 | 20:49 |
| 2026-10-02 | Nike XC Town Twilight | Girls 5000m Race of Champions | 7 | 350 | 19:03 |
Team ranking writeups
None yet.
local_cafe
Buy us a coffeeFree to read, no paywall. Results, rankings, and previews take real hours each week. If the coverage saved you some time, you can buy us a coffee.
photo_camera
Send a photoWe need your XC photos. Start lines, finish kicks, mud, team huddles. If we feature your shot, you get a free Run Florida Run trucker hat or T-shirt.
Need a team tent for meet day? Our sister company Team Tents prints full-color 10x10 canopies in your school colors. Design is included, and you approve a proof before anything prints.