XC Database
Villages Charter Middle School (Middleton)
Middle School · also appears as: TVMS-Middleton, VCMS (Middleton)
Current roster (32)
| Athlete | Class | This season (3k) | Last season (3k) | Races | |
|---|---|---|---|---|---|
| G | Aubrey Bollenback | 2031 | 12:47.1 | 12:07.4 | 2 |
| G | Sadie Padgett | 2031 | 13:26.1 | — | 2 |
| G | Macie Roussin | 2031 | 13:39.2 | — | 1 |
| G | Bethany Roy | 2031 | 13:46.4 | 13:24.1 | 2 |
| G | Adrianna Rose | 2033 | 14:22.7 | — | 1 |
| G | Sophia Macuha | 2033 | 14:41.7 | — | 1 |
| G | Cassie Caruthers | 2031 | 14:56.6 | 14:03.7 | 2 |
| G | Corinne Davenport | 16:04.75 | — | 1 | |
| G | Julianna Colley | 2031 | 16:56.0 | — | 2 |
| G | Leila Descart | 2031 | 17:14.81 | — | 2 |
| G | Emmalyn Smith | 2033 | 18:37.51 | — | 2 |
| G | Kyla Lennon | 2031 | 18:49.0 | — | 2 |
| G | Brooklyn Cline | 2033 | 19:39.08 | — | 2 |
| B | Colton Jobe | 2031 | 10:05.2 | 10:42.7 | 2 |
| B | Jace Lewis | 2032 | 10:31.3 | 10:48.6 | 2 |
| B | Karter James | 2031 | 10:58.0 | 11:44.4 | 2 |
| B | Eduardo Andrade | 2031 | 11:42.8 | — | 1 |
| B | Keagan Hensley | 2031 | 11:51.3 | — | 1 |
| B | Leo McPherson | 2031 | 11:53.9 | 12:25.1 | 2 |
| B | Evan Anderson | 2031 | 12:10.5 | — | 1 |
| B | Grant Reeves | 2031 | 12:14.7 | 12:32.4 | 2 |
| B | Brantley Scheidler | 2031 | 12:33.41 | 12:05.2 | 3 |
| B | Sarren Bradley | 2031 | 12:46.9 | — | 2 |
| B | Asher Richey | 2031 | 12:57.7 | — | 1 |
| B | John Ramon | 14:08.56 | — | 1 | |
| B | Jackson Lorenze | 14:17.48 | — | 1 | |
| B | Joshua Dubose | 14:34.15 | — | 1 | |
| B | Ryan Sadek | 2031 | 15:06.1 | — | 2 |
| B | William Nisbet | 2033 | 15:07.85 | — | 2 |
| B | Cole Hobkirk | 2032 | 15:12.68 | — | 2 |
| B | Carter Vincent | 2033 | 15:15.73 | — | 2 |
| B | Ethan Triemstra | 2033 | 17:57.9 | — | 2 |
Other athletes on record (11)
| Athlete | Class | Races | |
|---|---|---|---|
| G | Amy Tomassian | 2030 | 1 |
| G | Ariel Mills | 2032 | 1 |
| G | Emma Watson | 2030 | 1 |
| G | Kingslee Howard | 2032 | 1 |
| G | Penny Adams-Rae | 2032 | 1 |
| G | Piper West | 2030 | 1 |
| G | Taylor Bridges | 2030 | 1 |
| B | Austin Sellers | 2030 | 1 |
| B | Grahm Reeves | 2030 | 1 |
| B | Liam McPherson | 2030 | 1 |
| B | Noah Fraguela | 2030 | 1 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2026-09-09 | Inverness Middle School Meet | Boys Race | 4 | 105 | 13:46.50 |
| 2026-09-09 | Inverness Middle School Meet | Girls Race | 4 | 83 | 16:34.10 |
| 2026-09-05 | 13th Annual Florida Horse Park Invitational | Middle School Boys | 4 | 110 | 11:02 |
| 2026-09-05 | 13th Annual Florida Horse Park Invitational | Middle School Girls | 6 | 171 | 13:37 |
| 2025-10-31 | FLYRA MS State Cross Country Championship | BOYS CHARTER-PRIVATE MS 3K CHARTER | 3 | 68 | 11:06.52 |
| 2025-10-31 | FLYRA MS State Cross Country Championship | GIRLS CHARTER-PRIVATE MS 3K CHARTER | 5 | 126 | 12:51.40 |
Team ranking writeups
None yet.
local_cafe
Buy us a coffeeFree to read, no paywall. Results, rankings, and previews take real hours each week. If the coverage saved you some time, you can buy us a coffee.
photo_camera
Send a photoWe need your XC photos. Start lines, finish kicks, mud, team huddles. If we feature your shot, you get a free Run Florida Run trucker hat or T-shirt.