Tavares Middle School
Middle School
#9 Week 1 FLYRA Girls
Current roster (0)
| Athlete | Class | This season (3k) | Last season (3k) | Races |
|---|
Other athletes on record (48)
| Athlete | Class | Races | |
|---|---|---|---|
| G | Airiana Graf | 2031 | 1 |
| G | Alena Lopez | 2031 | 1 |
| G | Alice Ilea | 2031 | 1 |
| G | Alina Jones | 2032 | 1 |
| G | Anaisa Salinas | 2032 | 1 |
| G | Argellia Ascencio | 2031 | 1 |
| G | Arieyahna Neal | 2031 | 1 |
| G | Brynlee Harris | 2032 | 1 |
| G | Farren White | 2030 | 1 |
| G | Gulianna White | 2031 | 1 |
| G | Hannah Norman | 2032 | 1 |
| G | Hope Nesmith | 2031 | 1 |
| G | Isabella Neal | 2030 | 1 |
| G | Kadence Hobbs | 2031 | 1 |
| G | Katarina Haggerty | 2032 | 1 |
| G | Kayla Santos | 2031 | 1 |
| G | Kenzie Gamble | 2030 | 1 |
| G | Layla Cummings | 2032 | 1 |
| G | Layla Taylor | 2032 | 1 |
| G | Lilliana Gutfreind | 2031 | 1 |
| G | Lindsey Mishler | 2030 | 1 |
| G | Mackenzie Crosby | 2031 | 1 |
| G | Meadow Sadlemire | 2031 | 1 |
| G | Mia Leal | 2031 | 1 |
| G | Milan McCullough | 2030 | 1 |
| G | Saira Kelly | 2032 | 1 |
| G | Taylor Cruz | 2031 | 1 |
| G | Zahara Jackson | 2030 | 1 |
| B | Aiden Subdon | 2031 | 1 |
| B | Alejandro Hernandez | 2031 | 1 |
| B | Alexis Hernandez | 2032 | 1 |
| B | Benjamin Rios | 2030 | 1 |
| B | Carter Severinsen | 2031 | 1 |
| B | Dustin Albert | 2031 | 1 |
| B | Dylan Leavitt | 2030 | 1 |
| B | Elijah Rivera | 2032 | 1 |
| B | Emiliano Lozano | 2030 | 1 |
| B | Emmitt Maldonado | 2030 | 1 |
| B | Gabriel Garback | 2032 | 1 |
| B | Jacob Bond | 2030 | 1 |
| B | Joel Cordero | 2031 | 1 |
| B | Kenneth Perez | 2030 | 1 |
| B | Kolton Lampp | 2031 | 1 |
| B | Leonel Conti | 2031 | 1 |
| B | Navid Lozano | 2030 | 1 |
| B | Nolan McMullen | 2031 | 1 |
| B | Timothy Russell | 2031 | 1 |
| B | Zachary Newsome | 2032 | 1 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2025-10-31 | FLYRA MS State Cross Country Championship | BOYS CLUB-PUBLIC MS 3K PUBLIC | 1 | 68 | 10:29.28 |
| 2025-10-31 | FLYRA MS State Cross Country Championship | BOYS OPEN MS 3K | 3 | 127 | 12:20.72 |
| 2025-10-31 | FLYRA MS State Cross Country Championship | GIRLS CLUB-PUBLIC MS 3K PUBLIC | 1 | 53 | 11:22.58 |
| 2025-10-31 | FLYRA MS State Cross Country Championship | GIRLS OPEN MS 3K | 1 | 25 | 12:46.96 |
Team ranking writeups
#9 — FLYRA Girls Week 1 · 394 points (P)
Projected five-girl average 12:53.7, spread 1:19.0.
Arieyahna Neal 12:26.1, Hope Nesmith 12:38.5, Airiana Graf 12:46.5, Argellia Ascencio 12:52.5, Mia Leal 13:45.1.
Seven returners and a tight 1-4. Worth remembering their two best 2025 kids now race for Red Sea — the club era comes for everyone.